"Helping you
book profit"

Get in Touch

phone (91)-20-40197200

Friday
May 18, 2012
subscribe
You are here ResearchChit Chat
 

Market Chit Chat

What is your view on markets today?

What is your view on markets today?

500
 Characters Remaining.
Your Name

Tell Your Friends

Name Email
Please LOGIN          to post your comments or Click here to go back.
srujana oruganti | May 18 12:24AM
nifty spot resistance at 4920,4970 support at 4820,4770
srujana oruganti | May 18 12:23AM
Sectoral Indices had a mixed day with Energy, Metal, Realty and Fmcg indices gaining 0.44% to 1.99%, while Auto, Banking, Infra and Pharma sectors dragged the market with loss of 0.11% to 1.05%.
srujana oruganti | May 18 12:23AM
Indian Markets ended marginally higher, amid a volatile trading session due to weak global markets, led by index heavyweight Reliance Industries and FMCG major ITC, with Nifty adding 0.25%.
Parag kumar Dekaboruah | May 18 12:03AM
hi
Veli Koyuncu | May 17 09:21PM
hi
dipen medhi | May 17 05:35PM
hey guys
Mohit Yadav | May 17 05:00PM
saali mulli
JAIMIN DESAI | May 17 04:49PM
hello
Ashish Patel | May 17 04:25PM
kya keh rahi ho tuni text................. ke baare me
Ashish Patel | May 17 04:24PM
kya keh rahi ho ji
Anisha Mula | May 17 04:22PM
yaa
Ashish Patel | May 17 04:20PM
der anisha
Ashish Patel | May 17 04:18PM
wats up anisha
Ashish Patel | May 17 04:18PM
hello anisha
Anisha Mula | May 17 04:17PM
someone buy tuni textile mill
12345678910...>>

Market Watch

17-May | 03:59PM

Sensex

16,070.48 40.39

Nifty

4,870.20 11.95
Please LOGIN          to add companies to your watchlist or Click here to go back.

My WatchlistBSE  |  NSE

Company NameCMPOpen Prev
Close
% ChangeHigh / Low
SBI 1,848.10 1,840.00 1,829.20 1.03% 1,862.00 /1,822.90
L&T 1,163.35 1,214.00 1,205.65 -3.51% 1,225.00 /1,155.00
JSW Steel 601.85 620.10 619.45 -2.84% 632.70 /595.10
Tata Motors 271.10 269.30 269.00 0.78% 275.70 /263.90
Bajaj Auto 1,574.35 1,625.00 1,616.50 -2.61% 1,636.00 /1,551.25
Tata Steel 405.85 403.50 401.55 1.07% 409.80 /402.00
RIL 685.10 681.80 676.20 1.32% 689.40 /678.00
ICICI Bank 787.25 799.00 794.10 -0.86% 806.80 /781.10
IRB Infra 112.75 117.00 115.50 -2.38% 118.80 /111.05
Axis Bank 949.95 979.45 971.25 -2.19% 987.90 /942.50
Pantaloon 132.00 141.00 140.35 -5.95% 143.05 /130.80
HDIL 62.00 62.65 62.30 -0.48% 64.60 /61.30
Pipavav Def 84.40 84.35 83.80 0.72% 85.00 /83.60
Infosys 2,371.35 2,367.50 2,366.40 0.21% 2,376.70 /2,347.65
JubilantFood 1,132.30 1,180.80 1,179.20 -3.98% 1,192.65 /1,122.00
REL 437.55 457.50 453.20 -3.45% 463.60 /434.50
United Spiri 627.80 640.10 636.40 -1.35% 661.35 /622.20
RelinceCaptl 291.65 290.90 287.95 1.28% 298.00 /288.25
Astra Zeneca 1,849.30 1,541.10 1,541.10 20.00% 1,849.30 /1,541.10
Gitanjali 304.90 308.20 307.75 -0.93% 314.00 /302.10
Content

WE VALUE YOUR FEEDBACK

(* No Research/Stock Queries)
Name:
Email ID:
Cell Number:
Message:
Content