BFSI Profit Growth War Horses Screener

Net Profit Growth 200%+ Over 5 Years

Company Name Industry Price (₹) 200DMA (₹) Mkt. Cap (₹ Cr.) ROE (%) P/E Price to Book Value 5 Year Net Profit Growth Times
State Bank Of India Bank - Public 826.15 640.00 715218.38 18.04 11.05 1.99 81.67
Bank Of Baroda Bank - Public 272.7 224.00 138670.07 17.61 7.49 1.32 48.66
Canara Bank Bank - Public 621.05 439.00 112031.62 18.22 7.88 1.44 47.57
Indian Bank Bank - Public 558.45 437.00 70931.12 14.81 9.68 1.43 25.90
Edelweiss Financial Services Ltd. Finance - NBFC 76.22 65.00 7185.04 6.90 15.61 1.08 20.43
360 One Wam Ltd. Finance - Others 789.4 601.00 29032.49 26.54 36.10 9.58 17.40
Angel One Ltd. Finance - Stock Broking 2763.85 2554.00 25374.90 53.50 22.54 12.06 17.23
Life Insurance Corporation of India Insurance 980.2 779.00 624941.39 76.23 17.61 13.43 16.36
Share India Securities Ltd. Finance - Stock Broking 1697.4 1585.00 6532.39 52.11 15.67 8.17 14.83
ICICI Bank Ltd. Bank - Private 1158.8 998.00 777819.05 21.06 17.28 3.64 13.87
IDFC Ltd. Finance - NBFC 121.65 120.00 20359.80 N/A N/A N/A 13.28
Fusion Micro Finance Ltd. Finance - NBFC 512.55 577.00 5135.04 21.05 10.54 2.22 8.02
Ujjivan Financial Services Ltd. Finance Term Lending 567.1 530.00 6811.42 35.43 6.08 2.15 7.64
Karur Vysya Bank Ltd. Bank - Private 196.05 156.00 15394.51 17.32 10.36 1.79 7.42
Ujjivan Small Finance Bank Ltd. Bank - Private 53.74 53.00 10414.73 30.34 8.26 2.50 6.80
Home First Finance Company India Ltd. Finance - Housing 887.2 897.00 7724.36 15.96 26.98 4.31 6.55
Poonawalla Fincorp Ltd. Finance - NBFC 488.8 425.00 37554.62 22.25 25.03 5.57 6.47
Five-Star Business Finance Ltd. Finance - NBFC 728.65 727.00 21714.35 56.52 28.25 15.96 4.87
Aptus Value Housing Finance India Ltd. Finance - Housing 333.7 307.00 16786.30 17.51 28.79 5.04 4.59
Star Health and Allied Insurance Company Ltd. Insurance 560.85 581.00 32755.75 14.82 40.72 6.03 4.53
AU Small Finance Bank Ltd. Bank - Private 638.9 693.00 44549.08 14.04 29.03 4.07 4.13
Tamilnad Mercantile Bank Ltd. Bank - Private 488.95 504.00 7725.18 15.47 7.21 1.12 4.12
L&T Finance Ltd. Finance - NBFC 168.9 148.00 40771.12 10.83 17.60 1.91 4.05
The South Indian Bank Ltd. Bank - Private 31.04 27.00 7971.09 16.73 7.14 1.19 3.93
Motilal Oswal Financial Services Ltd. Finance - Stock Broking 2493.15 1269.00 38751.58 39.72 15.85 6.29 3.88
CreditAccess Grameen Ltd. Finance - NBFC 1482.35 1494.00 23402.91 26.45 17.39 4.60 3.80
Equitas Small Finance Bank Ltd. Bank - Private 98.56 97.00 11224.40 15.51 14.05 2.18 3.70
Prudent Corporate Advisory Services Ltd. Finance - Others 1544.25 1233.00 6346.61 38.69 46.87 18.13 3.40
The Jammu & Kashmir Bank Ltd. Bank - Private 136.15 113.00 14579.66 16.24 9.07 1.47 3.12
Axis Bank Ltd. Bank - Private 1159.45 1036.00 348875.08 20.43 13.20 2.70 3.09
Anand Rathi Wealth Ltd. Finance - Others 3944.1 2416.00 16593.91 48.76 73.49 35.83 3.06
ICICI Securities Ltd. Finance - Stock Broking 759.3 694.00 23588.88 60.51 13.90 8.41 3.02
Bajaj Finance Ltd. Finance - NBFC 6827.4 7252.00 417230.23 26.84 28.89 7.75 2.98
Bajaj Finserv Ltd. Finance - Investment 1595.45 1601.00 254815.53 33.93 16.35 5.55 2.84
JM Financial Ltd. Finance - Investment 81.6 87.00 7825.35 9.05 10.65 0.96 2.81
Bajaj Holdings & Investment Ltd. Finance - NBFC 8162.7 7711.00 90704.21 3.19 64.35 2.05 2.73
The Federal Bank Ltd. Bank - Private 160.5 147.00 38234.35 17.61 9.82 1.73 2.63
The Karnataka Bank Ltd. Bank - Private 231.5 231.00 8591.58 16.87 6.20 1.05 2.53
Aavas Financiers Ltd. Finance - Housing 1618.95 1536.00 12702.71 15.21 25.89 3.94 2.51
SBI Cards And Payment Services Ltd. Finance - NBFC 724.05 773.00 71360.87 24.59 29.64 7.29 2.47
Paisalo Digital Ltd. Finance - NBFC 72.67 48.00 6562.91 15.39 36.67 5.65 2.46
HDFC Bank Ltd. Bank - Private 1528.8 1551.00 1146943.54 22.70 17.52 3.98 2.46
General Insurance Corporation of India Insurance 353.05 281.00 59877.67 18.23 9.12 1.66 2.42
Indian Railway Finance Corporation Ltd. Finance Term Lending 160.85 97.00 206547.74 13.28 34.21 4.54 2.40
IndusInd Bank Ltd. Bank - Private 1487.75 1479.00 112533.39 16.33 12.54 2.05 2.33
Shriram Finance Ltd. Finance - NBFC 2490.9 2089.00 94023.36 17.06 12.72 2.17 2.31
Cholamandalam Investment and Finance Company Ltd. Finance - NBFC 1170.95 1157.00 98469.60 22.55 30.61 6.90 2.29
Kotak Mahindra Bank Ltd. Bank - Private 1640.25 1789.00 319737.19 15.38 18.52 2.85 2.28
Kama Holdings Ltd. Finance - Investment 2770.65 2760.00 8826.99 25.96 5.96 1.55 2.04
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR