Jailbirds Screener

Stocks still down 25%+ even though EBITDA higher over two years

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 2 Year EBITDA Growth (%)
Optiemus Infracom Ltd. Trading 280.6 290.00 2396.27 6.32 13.92 45.02 6.27 2070.94
Delta Corp Ltd. Miscellaneous 123.4 153.00 3319.02 34.85 10.24 14.89 1.52 544.19
Best Agrolife Ltd. Pesticides & Agrochemicals 628.65 908.00 1501.91 15.17 32.30 8.82 2.85 417.68
Siyaram Silk Mills Ltd. Textile - Weaving 467.3 529.00 2146.01 15.68 17.93 10.53 1.89 261.60
Bata India Ltd. Footwear 1358.8 1567.00 17522.16 23.81 18.39 66.25 12.18 220.28
Adani Green Energy Ltd. Power Generation/Distribution 1806.6 1350.00 286012.89 83.77 20.37 238.74 48.64 216.27
Globus Spirits Ltd. Breweries & Distilleries 792.7 880.00 2290.72 12.73 32.31 12.11 3.91 214.62
Brightcom Group Ltd. IT - Software 13.84 19.00 2860.25 29.35 26.73 2.02 0.54 177.92
Flair Writing Industries Ltd. Printing & Stationery 303.55 315.00 3208.76 20.10 25.66 28.75 7.38 163.10
Pokarna Ltd. Ceramics/Marble/Granite/Sanitaryware 471.65 479.00 1450.99 30.05 16.28 17.58 2.86 137.65
Barbeque-Nation Hospitality Ltd. Restaurants 550.7 644.00 2166.87 16.57 N/A N/A N/A 123.27
Alkyl Amines Chemicals Ltd. Chemicals 2067.75 2285.00 10619.19 26.36 36.81 53.95 19.86 118.42
FSN E-Commerce Ventures Ltd. e-Commerce 176.35 156.00 50583.36 5.89 2.81 1322.10 37.17 109.51
IKIO Lighting Ltd. Electronics - Components 301 343.00 2324.99 17.04 17.33 94.36 16.35 77.07
Tanla Platforms Ltd. IT - Software 916.1 1018.00 12581.41 19.52 36.76 22.95 8.44 69.71
Allcargo Gati Ltd. Logistics 107.6 133.00 1437.72 3.72 N/A N/A N/A 69.64
Indian Energy Exchange Ltd. Power Generation/Distribution 155.25 139.00 14151.16 86.92 41.91 43.13 18.08 59.75
Credo Brands Marketing Ltd. Trading 184.05 228.00 1203.54 34.21 27.62 15.54 4.29 56.72
Sadhana Nitro Chem Ltd. Chemicals 71.22 85.00 1723.23 24.68 2.35 323.92 7.62 53.11
Medplus Health Services Ltd. Pharmaceuticals & Drugs 677.3 772.00 8053.20 6.87 4.01 137.50 5.51 48.78
Greenpanel Industries Ltd. Wood & Wood Products 316.2 359.00 3890.35 18.00 15.23 21.40 3.26 42.35
HLE Glascoat Ltd. Engineering - Industrial Equipments 458.4 542.00 3086.96 13.37 14.96 63.17 9.45 41.55
Adani Total Gas Ltd. Gas Transmission/Marketing 919.1 803.00 101078.05 21.89 20.05 171.39 34.37 40.16
Clean Science And Technology Ltd. Chemicals 1323.85 1395.00 13945.04 46.61 25.21 54.84 13.82 34.29
Primo Chemicals Ltd. Chemicals 48.4 52.00 1104.84 11.96 N/A N/A N/A 29.77
Privi Speciality Chemicals Ltd. Chemicals 1241.5 1170.00 4672.29 17.05 5.88 95.86 5.64 25.30
Adani Energy Solutions Ltd. Power Generation/Distribution 1060.65 931.00 118420.71 39.47 10.74 94.59 10.15 23.54
Laxmi Organic Industries Ltd. Chemicals 257.8 268.00 6978.63 8.84 7.25 69.44 5.03 11.90
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR