Multibaggers Screener

Market Cap Growth 300%+ over last 5 years

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 5 Year Price Growth (%)
National Standard (India) Ltd. Metal - Ferrous 4969.95 4853.00 9752.90 52.68 6.04 661.21 39.91 16141.67
KPI Green Energy Ltd. Engineering - Construction 1903.65 955.00 12079.43 33.35 62.68 74.73 46.84 8329.46
Lloyds Metals & Energy Ltd. Steel/Sponge Iron/Pig Iron 724 576.00 36688.99 25.37 81.16 29.71 24.11 6364.29
Piccadily Agro Industries Ltd. Sugar 635.5 232.00 5709.89 18.21 47.68 51.73 24.66 6022.35
Aditya Vision Ltd. Retailing 3490.1 2939.00 4477.77 9.81 56.04 58.92 33.02 5188.03
Transformers & Rectifiers (India) Ltd. Electric Equipment 657 237.00 8920.95 10.76 8.48 189.73 16.09 4784.76
Shilchar Technologies Ltd. Electric Equipment 6414.95 2649.00 4659.59 28.68 68.46 56.05 38.37 4406.46
Adani Green Energy Ltd. Power Generation/Distribution 1800.35 1350.00 286012.89 83.77 20.37 238.74 48.64 4077.15
Inox Wind Energy Ltd. Power Generation/Distribution 7650 4173.00 9249.64 11.27 N/A N/A N/A 3756.82
Jai Balaji Industries Ltd. Steel/Sponge Iron/Pig Iron 1075 650.00 18791.05 16.92 171.85 21.36 36.71 3718.83
Gensol Engineering Ltd. Engineering - Construction 922.75 791.00 3573.12 16.97 12.72 134.13 17.06 3109.57
Veritas (India) Ltd. Trading 1555 494.00 4096.97 7.25 8.32 21.38 1.78 2937.11
PG Electroplast Ltd. Consumer Durables - Domestic Appliances 2013.35 1897.00 5105.83 9.24 26.99 48.36 13.05 2598.86
Jupiter Wagons Ltd. Railways Wagons 408.6 323.00 16951.45 13.77 33.29 63.38 21.10 2296.48
Share India Securities Ltd. Finance - Stock Broking 1690 1583.00 6532.39 47.22 52.11 15.67 8.17 2073.63
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 1131.7 892.00 12661.77 26.17 27.30 36.26 9.90 1978.42
Aurionpro Solutions Ltd. IT - Software 2510 1728.00 6947.24 22.79 26.13 53.42 13.96 1920.12
Adani Enterprises Ltd. Trading 3080.6 2736.00 351108.94 12.35 11.35 93.59 10.62 1861.54
Tanla Platforms Ltd. IT - Software 917.2 1018.00 12581.41 19.52 36.76 22.95 8.44 1849.42
HBL Power Systems Ltd. Batteries 512.75 362.00 14378.10 17.29 24.39 61.96 15.11 1842.23
Authum Investment & Infrastructure Ltd. Finance - Investment 839.75 684.00 14495.43 99.42 137.14 3.09 4.24 1814.74
Insolation Energy Ltd. Electronics - Components 1599 762.00 3436.86 4.97 11.63 558.84 64.99 1806.98
JBM Auto Ltd. Auto Ancillary 1874.9 1570.00 21070.46 11.80 15.26 134.05 20.46 1730.24
The Fertilisers And Chemicals Travancore Ltd. Fertilizers 727.35 653.00 46712.12 13.00 29.28 125.24 36.67 1722.93
Choice International Ltd. Finance - Stock Broking 325.1 230.00 6484.80 30.16 25.88 53.28 13.79 1720.01
Jindal Stainless Ltd. Steel & Iron Products 695.8 530.00 57722.77 12.72 23.61 20.50 4.84 1679.54
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 8480 5803.00 51278.17 4.22 27.54 146.83 40.44 1647.99
PTC Industries Ltd. Castings/Forgings 7802 6217.00 11085.68 30.82 13.72 302.06 41.44 1637.64
Manorama Industries Ltd. Solvent Extraction 663 397.00 3834.30 18.53 12.61 101.98 12.86 1545.98
Valor Estate Ltd. Construction - Real Estate 233 184.00 12479.40 87.44 68.00 9.77 6.64 1449.20
Ashapura Minechem Ltd. Mining & Minerals 335.05 320.00 3067.07 11.05 30.68 15.26 4.68 1399.11
KPIT Technologies Ltd. IT - Software 1491.55 1338.00 38805.06 20.55 33.47 71.38 23.89 1397.54
Tilaknagar Industries Ltd. Breweries & Distilleries 232.85 218.00 4467.49 6.71 35.40 26.97 9.55 1391.67
CG Power and Industrial Solutions Ltd. Electric Equipment 562.5 439.00 85187.01 15.21 50.28 94.93 47.74 1378.32
Zen Technologies Ltd. IT - Software 1067.5 776.00 8544.78 43.73 36.80 74.12 27.28 1342.57
Gravita India Ltd. Metal - Non Ferrous 986.65 906.00 6717.04 11.24 40.22 28.36 11.41 1339.31
Linde India Ltd. Industrial Gases & Fuels 8356.5 5813.00 71246.01 27.73 13.41 169.34 22.70 1332.01
Titagarh Railsystems Ltd. Railways Wagons 1039.3 858.00 14041.09 12.07 26.92 54.13 14.57 1292.23
Mazagon Dock Shipbuilders Ltd. Ship Building 2382.3 2037.00 48612.33 21.92 31.07 32.87 10.21 1277.05
Action Construction Equipment Ltd. Construction Vehicles 1524 922.00 18239.97 14.76 30.15 65.87 19.86 1238.60
HLE Glascoat Ltd. Engineering - Industrial Equipments 455.95 542.00 3086.96 13.37 14.96 63.17 9.45 1215.87
Ion Exchange (India) Ltd. Engineering - Industrial Equipments 556.05 530.00 8035.86 14.19 24.26 39.74 9.64 1193.14
Ganesh Housing Corporation Ltd. Construction - Real Estate 781.65 526.00 6645.12 72.64 34.91 17.16 5.99 1184.55
Pricol Ltd. Auto Ancillary 430.15 346.00 5246.39 12.20 18.31 40.69 7.45 1139.03
Hitachi Energy India Ltd. Electric Equipment 8805 5228.00 37804.03 5.52 8.30 374.56 31.11 1133.19
Adani Power Ltd. Power Generation/Distribution 592.5 438.00 228215.07 44.07 78.10 9.78 7.64 1109.18
Apar Industries Ltd. Electric Equipment 7800 5427.00 30560.05 10.02 37.21 36.72 13.66 1085.68
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 7242.15 4992.00 8960.20 30.75 31.89 28.26 9.01 1070.54
Trent Ltd. Retailing 4333.4 2775.00 153028.46 16.90 27.82 211.93 58.96 1058.51
TD Power Systems Ltd. Electric Equipment 349.9 271.00 5464.39 18.63 20.64 43.83 9.05 1044.21
Hindustan Aeronautics Ltd. Defence 4033 2516.00 266520.21 29.58 25.11 45.03 11.31 1042.57
Persistent Systems Ltd. IT - Software 3383.55 3326.00 52355.43 18.13 29.27 47.88 14.01 1031.15
Usha Martin Ltd. Steel & Iron Products 357.7 324.00 11216.03 19.56 20.27 27.25 5.52 1030.17
Black Box Ltd. Telecommunication - Equipment 247 237.00 4250.21 6.61 40.22 35.84 14.42 1001.69
BLS International Services Ltd. Professional Services 346.1 299.00 13589.51 20.69 39.48 42.88 16.93 963.29
Sanghvi Movers Ltd. Construction Vehicles 1340 839.00 5842.58 64.36 20.69 33.54 6.94 960.55
Rail Vikas Nigam Ltd. Engineering - Construction 290.9 192.00 60434.31 11.03 18.78 43.93 8.25 948.29
Genus Power Infrastructures Ltd. Engineering - Industrial Equipments 307.15 241.00 9199.21 14.97 6.16 152.76 9.42 944.73
Anant Raj Ltd. Construction - Real Estate 367.6 268.00 12453.37 24.41 9.37 47.08 4.41 942.84
Electrosteel Castings Ltd. Castings/Forgings 195.5 113.00 11937.14 15.62 13.83 19.81 2.74 928.95
R Systems International Ltd. IT - Software 466.5 486.00 5553.16 15.56 25.78 39.49 10.18 924.15
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1895 1501.00 28929.09 26.03 21.80 56.27 12.26 909.32
Angel One Ltd. Finance - Stock Broking 2779 2549.00 25374.90 39.71 53.50 22.54 12.06 907.43
PDS Ltd. Textile 481.45 486.00 6344.14 4.45 20.75 30.04 6.23 898.86
Voltamp Transformers Ltd. Electric Equipment 10310.5 6310.00 10386.54 24.01 26.23 35.77 9.38 867.89
Inox Wind Ltd. Electric Equipment 629.65 351.00 20859.07 11.64 N/A N/A N/A 854.74
Fineotex Chemical Ltd. Chemicals 377.1 338.00 4203.53 27.68 33.45 36.07 12.07 843.93
Tube Investments of India Ltd. Cycles 3675.3 3371.00 70276.57 13.45 31.18 57.26 17.86 830.34
Polycab India Ltd. Cable 5677.85 4915.00 83900.68 15.06 25.52 49.83 12.71 818.08
Rajratan Global Wire Ltd. Auto Ancillary 629.5 723.00 3193.24 14.66 16.35 44.46 7.27 815.56
MSTC Ltd. Trading 924.65 615.00 6407.10 44.20 30.46 26.74 8.15 810.09
Saksoft Ltd. IT - Software 283.55 315.00 3008.04 18.71 24.42 30.71 7.50 806.06
Indo Count Industries Ltd. Textile 402.15 276.00 7862.76 17.61 19.00 23.08 4.39 805.74
Hindustan Copper Ltd. Metal - Non Ferrous 389.25 208.00 37796.13 33.00 14.56 124.68 18.15 796.89
Sarda Energy & Minerals Ltd. Steel & Iron Products 234.25 217.00 8164.67 24.32 16.07 14.90 2.39 743.23
Garden Reach Shipbuilders & Engineers Ltd. Ship Building 1001.8 791.00 11460.35 13.18 21.29 38.08 8.11 739.03
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 1630.3 1440.00 15675.97 29.27 19.84 63.77 12.65 733.49
JSW Energy Ltd. Power Generation/Distribution 603.7 429.00 104970.97 45.72 8.93 63.32 5.65 727.55
Religare Enterprises Ltd. Finance - Investment 218.2 220.00 7199.22 11.07 179.22 1.95 3.50 723.40
Shivalik Bimetal Controls Ltd. Metal - Non Ferrous 578.05 567.00 3322.32 23.30 29.43 42.52 12.51 710.35
Tata Elxsi Ltd. IT - Software 7088.2 7743.00 44220.94 31.78 279.52 55.82 156.02 710.17
Olectra Greentech Ltd. Automobiles-Trucks/Lcv 1746.35 1433.00 14331.71 15.23 8.42 202.80 17.07 705.70
Saregama India Ltd. Film Production, Distribution & Entertainment 442.95 378.00 8565.56 35.79 13.99 45.74 6.40 705.36
Thangamayil Jewellery Ltd. Diamond & Jewellery 1307.25 1276.00 3604.68 6.26 32.42 28.60 9.27 704.21
KEI Industries Ltd. Cable 3901 2912.00 35177.47 10.74 21.31 63.92 13.62 699.39
The Orissa Minerals Development Company Ltd. Mining & Minerals 6675.05 5960.00 4019.13 12.34 N/A N/A N/A 695.50
Apollo Micro Systems Ltd. Electronics - Components 109.96 94.00 3098.89 22.96 7.52 122.10 9.18 689.94
Ramkrishna Forgings Ltd. Forgings 763.45 677.00 13784.96 21.61 24.52 43.55 10.68 688.28
Deepak Nitrite Ltd. Chemicals 2451.3 2184.00 33801.60 16.33 19.34 42.74 8.26 683.79
Greenpanel Industries Ltd. Wood & Wood Products 316.35 359.00 3890.35 18.00 15.23 21.40 3.26 682.08
TARC Ltd. Construction - Real Estate 154.7 118.00 4712.69 39.86 N/A N/A N/A 675.44
Tata Motors Ltd. - DVR Ordinary Automobiles-Trucks/Lcv 673.1 496.00 34349.94 N/A N/A N/A N/A 673.68
Astra Microwave Products Ltd. Defence 704.6 516.00 6745.84 18.84 11.41 92.01 10.50 662.14
Schneider Electric Infrastructure Ltd. Electric Equipment 796 435.00 18126.48 13.60 155.12 84.87 131.65 660.27
Maharashtra Seamless Ltd. Steel & Iron Products 903.75 768.00 11929.95 23.42 23.70 10.54 2.50 657.31
Garware Hi-Tech Films Ltd. Plastic Products 1800 1439.00 4074.38 18.58 10.16 21.61 2.20 656.46
Tata Investment Corporation Ltd. Finance - NBFC 6655 4282.00 33539.37 90.70 1.51 113.51 1.71 656.34
Kirloskar Brothers Ltd. Engineering - Industrial Equipments 1304 913.00 10299.73 12.92 20.49 35.81 7.34 653.32
Vadilal Industries Ltd. Consumer Food 4344.65 2955.00 3220.29 20.61 37.02 21.89 8.11 652.52
Max Healthcare Institute Ltd. Hospital & Healthcare Services 826.9 671.00 77986.25 30.24 14.35 73.78 10.58 636.00
Birlasoft Ltd. IT - Software 675.15 618.00 18616.07 16.08 23.08 33.49 7.73 635.86
Solar Industries India Ltd. Chemicals 8846.45 6034.00 79493.71 21.96 32.78 92.92 30.45 634.94
Gokaldas Exports Ltd. Textile 815.35 774.00 5654.78 12.78 15.52 42.24 6.56 624.76
Cochin Shipyard Ltd. Ship Building 1341.35 646.00 35592.20 23.64 12.74 63.12 8.04 622.52
Varun Beverages Ltd. Consumer Food 1474 1111.00 189427.08 22.49 30.35 90.11 27.34 607.60
Marksans Pharma Ltd. Pharmaceuticals & Drugs 169.8 134.00 7803.48 23.43 18.33 24.39 4.47 603.11
The Anup Engineering Ltd. Engineering - Industrial Equipments 1771.35 1270.00 3568.14 21.82 16.88 48.46 8.18 599.79
Grauer & Weil (India) Ltd. Chemicals 91.1 38.00 4218.99 19.16 20.44 30.39 6.21 588.85
LT Foods Ltd. Consumer Food 214.4 183.00 7465.94 12.37 18.92 14.31 2.71 578.48
Anand Rathi Wealth Ltd. Finance - Others 3950.3 2401.00 16593.91 44.08 48.76 73.49 35.83 577.00
Gallantt Ispat Ltd. Steel & Iron Products 291.1 138.00 7055.05 8.73 20.47 46.77 9.57 572.29
Shipping Corporation Of India Ltd. Shipping 231.65 164.00 10825.17 31.36 9.84 15.94 1.57 565.66
KSB Ltd. Compressors / Pumps 4605.7 3230.00 16283.63 14.17 17.68 80.57 14.24 559.42
Kirloskar Ferrous Industries Ltd. Castings/Forgings 615 524.00 8457.13 15.18 17.98 22.58 4.06 558.11
Indian Railway Finance Corporation Ltd. Finance Term Lending 161.35 96.00 206547.74 99.45 13.28 34.21 4.54 549.30
Alkyl Amines Chemicals Ltd. Chemicals 2075 2285.00 10619.19 26.36 36.81 53.95 19.86 549.25
Adani Total Gas Ltd. Gas Transmission/Marketing 919.25 803.00 101078.05 21.89 20.05 171.39 34.37 543.28
Ingersoll-Rand (India) Ltd. Compressors / Pumps 3945 3167.00 12435.58 26.17 39.19 55.11 21.60 539.80
Kirloskar Industries Ltd. Engineering - Industrial Equipments 5260 3632.00 5182.10 15.56 12.55 13.54 1.70 539.75
Jindal Saw Ltd. Steel & Iron Products 560.65 421.00 17874.26 15.22 17.75 12.71 2.26 537.46
Safari Industries (India) Ltd. Household & Personal Products 2087.75 1910.00 10058.73 18.71 40.55 58.92 23.89 533.61
Tata Power Company Ltd. Power Generation/Distribution 444.85 308.00 139556.46 20.69 10.88 44.54 4.85 529.65
Hindustan Foods Ltd. Consumer Food 509 539.00 5753.87 7.99 24.08 63.72 15.35 527.08
Bharat Electronics Ltd. Engineering - Industrial Equipments 236.2 163.00 174630.62 27.29 25.42 49.56 12.60 526.80
Indian Metals & Ferro Alloys Ltd. Ferro & Silica Manganese 726 491.00 3890.63 23.71 19.91 10.43 2.08 526.00
Arvind Smartspaces Ltd. Construction - Real Estate 735.25 450.00 3345.48 33.55 9.04 79.56 7.19 519.16
Venus Pipes & Tubes Ltd. Steel & Iron Products 2088.95 1474.00 4221.79 16.68 23.08 56.77 13.10 517.85
KDDL Ltd. Watches & Accessories 2595.05 2311.00 3256.77 18.69 26.98 26.45 7.14 516.17
Supreme Petrochem Ltd. Chemicals 669.95 554.00 12957.93 10.05 146.51 37.40 54.79 513.09
Force Motors Ltd. Automobiles-Trucks/Lcv 9479 4413.00 12628.92 13.48 21.44 31.41 6.74 512.97
Ircon International Ltd. Engineering - Construction 255.3 167.00 23588.13 10.69 16.62 27.24 4.53 512.82
Torrent Power Ltd. Power Generation/Distribution 1538.8 921.00 71585.46 18.06 17.56 37.04 6.50 506.07
Bharat Dynamics Ltd. Defence 1988.85 1389.00 36998.98 27.21 14.84 77.61 11.52 501.22
Tejas Networks Ltd. Telecommunication - Equipment 1116 814.00 17558.66 13.04 2.17 278.80 6.06 500.16
Brigade Enterprises Ltd. Construction - Real Estate 1005.75 775.00 23609.15 26.36 7.82 93.22 7.29 497.83
Laurus Labs Ltd. Pharmaceuticals & Drugs 442.25 393.00 23558.20 15.86 4.18 140.05 5.85 494.02
Man InfraConstruction Ltd. Engineering - Construction 216.8 177.00 7768.41 27.59 28.92 24.66 7.13 493.97
Swan Energy Ltd. Textile 612.7 451.00 19232.15 23.02 28.31 29.75 8.42 480.76
Bharat Bijlee Ltd. Electric Equipment 3237.55 2251.00 3654.47 10.48 7.97 33.29 2.65 472.38
Indian Overseas Bank Bank - Public 68.47 45.00 126192.50 24.58 10.09 50.26 5.07 470.58
Kirloskar Pneumatic Company Ltd. Compressors / Pumps 1048.15 645.00 7000.68 16.52 40.51 52.53 21.28 463.67
Narayana Hrudayalaya Ltd. Hospital & Healthcare Services 1276.3 1157.00 26073.37 23.85 36.24 33.77 12.24 461.13
Jindal Steel & Power Ltd. Steel/Sponge Iron/Pig Iron 940 720.00 95067.11 20.02 14.15 17.36 2.46 461.03
Kirloskar Oil Engines Ltd. Engineering - Industrial Equipments 1014.7 632.00 14794.82 16.70 16.17 39.94 6.46 460.30
SJVN Ltd. Power Generation/Distribution 136.9 89.00 52895.04 75.27 7.15 53.40 3.82 459.92
Tata Motors Ltd. Automobiles-Trucks/Lcv 1000 756.00 332157.87 14.31 42.49 17.27 7.34 451.42
Kalyan Jewellers India Ltd. Diamond & Jewellery 414.2 304.00 43123.17 7.58 14.54 81.58 11.86 450.07
Datamatics Global Services Ltd. IT - Software 610 616.00 3606.03 18.76 19.48 17.72 3.45 450.05
Gujarat Mineral Development Corporation Ltd. Mining & Minerals 434.45 342.00 13823.46 40.54 14.84 16.07 2.38 444.42
Sonata Software Ltd. IT - Software 690.55 649.00 19095.53 9.85 24.16 61.22 14.79 440.73
Mastek Ltd. IT - Software 2702.7 2483.00 8554.67 17.09 18.64 27.51 5.13 438.49
Balaji Amines Ltd. Chemicals 2203.65 2229.00 7193.99 20.03 13.84 33.46 4.63 434.67
Fiem Industries Ltd. Auto Ancillary 1195.65 1023.00 3188.50 14.10 20.70 20.24 4.19 426.72
Skipper Ltd. Engineering - Industrial Equipments 338.85 245.00 3939.82 10.38 9.34 54.99 5.13 422.51
Dynamatic Technologies Ltd. Compressors / Pumps 7809.75 5235.00 5387.31 14.29 15.18 65.49 9.94 420.65
Kovai Medical Center & Hospital Ltd. Hospital & Healthcare Services 4238.85 3123.00 4588.53 28.47 54.80 29.02 15.90 420.58
Housing & Urban Development Corporation Ltd. Finance - Housing 230.45 119.00 45663.34 100.37 13.31 22.21 2.96 420.20
GMR Airports Infrastructure Ltd. Airport Management Services 88.03 68.00 54800.35 33.24 N/A N/A N/A 417.82
Neogen Chemicals Ltd. Chemicals 1537.1 1514.00 3967.80 16.22 6.81 120.75 8.22 417.63
Sharda Motor Industries Ltd. Auto Ancillary 1573.4 1157.00 4410.98 14.50 35.59 16.35 5.82 416.65
Bengal & Assam Company Ltd. Finance - NBFC 8350.1 7140.00 9467.68 14.07 64.94 2.64 1.72 416.63
Escorts Kubota Ltd. Automobiles-Tractors 3286.05 2934.00 36378.79 16.15 12.25 36.34 4.45 415.05
Triveni Engineering & Industries Ltd. Sugar 371.4 338.00 7975.55 10.97 15.94 18.78 2.99 408.77
IRB Infrastructure Developers Ltd. Engineering - Construction 68.83 43.00 41542.28 49.07 5.71 54.42 3.11 402.96
Newgen Software Technologies Ltd. IT - Software 823.95 620.00 11278.06 25.01 23.54 50.15 11.81 401.57
Triveni Turbine Ltd. Engineering - Industrial Equipments 539.75 425.00 17023.90 21.74 32.78 68.30 22.39 399.31
The Phoenix Mills Ltd. Construction - Real Estate 3032.7 2217.00 55232.25 59.68 14.73 44.88 6.61 399.17
Apollo Hospitals Enterprise Ltd. Hospital & Healthcare Services 5940.65 5577.00 89988.35 12.60 13.24 111.20 14.72 395.10
Radico Khaitan Ltd. Breweries & Distilleries 1742.9 1476.00 23102.00 3.06 10.72 97.82 10.48 394.93
JK Tyre & Industries Ltd. Tyres & Allied 409.9 359.00 10684.45 13.45 22.06 14.26 3.15 392.96
Ratnamani Metals & Tubes Ltd. Steel & Iron Products 3102 2941.00 21119.07 19.46 23.99 33.81 8.11 392.93
Puravankara Ltd. Construction - Real Estate 411 176.00 9855.94 26.76 2.40 207.06 4.96 389.87
Sunflag Iron And Steel Company Ltd. Steel & Iron Products 214.85 205.00 3859.40 11.35 4.18 27.66 1.15 389.41
Elgi Equipments Ltd. Compressors / Pumps 645.7 553.00 20613.35 16.96 29.25 51.46 15.05 387.32
Power Mech Projects Ltd. Engineering - Construction 5276.05 4408.00 8361.64 12.27 19.31 33.96 6.56 386.56
Elantas Beck India Ltd. Chemicals 10690 7864.00 8646.88 26.88 18.76 62.98 11.81 385.74
Ramky Infrastructure Ltd. Engineering - Construction 581 614.00 4153.25 28.39 95.02 3.10 2.94 384.17
Multi Commodity Exchange Of India Ltd. Finance - Stock Broking 4090.9 2688.00 21252.55 18.41 4.09 251.12 10.27 383.70
Shanthi Gears Ltd. Auto Ancillary 566 500.00 4339.43 22.33 137.13 57.07 78.26 382.52
Adani Energy Solutions Ltd. Power Generation/Distribution 1063.15 931.00 118420.71 39.47 10.74 94.59 10.15 376.32
Prestige Estates Projects Ltd. Construction - Real Estate 1337 927.00 54314.75 40.85 19.08 28.54 5.44 376.05
Nava Ltd. Power Generation/Distribution 505.5 434.00 7273.17 47.40 22.30 5.41 1.21 371.11
Tata Consumer Products Ltd. Tea/Coffee 1095.05 991.00 105088.15 16.37 8.00 80.78 6.46 369.17
Surya Roshni Ltd. Diversified 616 547.00 6616.13 8.46 20.60 17.37 3.58 368.53
APL Apollo Tubes Ltd. Steel & Iron Products 1545 1551.00 43046.84 7.33 25.43 56.36 14.33 368.32
Chennai Petroleum Corporation Ltd. Refineries 1046.2 660.00 15663.99 5.66 41.83 5.78 2.42 368.10
Navin Fluorine International Ltd. Chemicals 3410 3759.00 16401.11 24.32 15.53 48.74 7.57 360.28
Capri Global Capital Ltd. Finance - Investment 222.55 207.00 18532.28 55.60 7.39 70.81 5.23 359.58
Timken India Ltd. Bearings 3190 3095.00 24051.19 19.76 17.44 67.71 11.81 355.16
Supreme Industries Ltd. Plastic Products 4877.7 4113.00 55921.04 15.81 21.87 58.08 12.70 354.82
Siemens Ltd. Electric Equipment 5742.1 4092.00 204674.77 14.54 15.32 102.08 15.64 352.44
Jindal Worldwide Ltd. Textile 338.05 342.00 6746.51 10.44 11.39 91.16 10.38 351.34
HFCL Ltd. Telecom-Infrastructure 97.1 81.00 13826.58 13.75 9.93 45.22 4.49 350.58
Technocraft Industries (India) Ltd. Steel & Iron Products 2297 2082.00 5145.71 21.79 19.24 18.89 3.63 349.91
DLF Ltd. Construction - Real Estate 884.1 670.00 224684.04 35.98 3.41 174.83 5.96 349.81
Amber Enterprises India Ltd. Air Conditioners 3735.1 3197.00 12745.16 7.58 7.96 85.80 6.83 347.59
Intellect Design Arena Ltd. IT - Software 1092.25 807.00 14266.10 23.12 17.17 42.73 7.34 343.73
Bank Of Maharashtra Bank - Public 69.9 48.00 47884.25 34.08 25.69 11.81 3.03 330.15
Power Finance Corporation Ltd. Finance Term Lending 408.35 318.00 134066.63 100.21 29.75 5.36 1.59 328.58
Gujarat Fluorochemicals Ltd. Chemicals 3660.95 3144.00 40128.20 27.77 12.06 60.26 7.27 328.18
Cigniti Technologies Ltd. IT - Software 1319.35 996.00 3554.88 15.55 32.08 18.94 6.08 327.18
Esab India Ltd. Electrodes & Welding Equipment 5294.85 5306.00 8046.24 19.00 154.33 50.10 77.32 323.28
Cummins India Ltd. Diesel Engines 3326.3 2123.00 89797.55 21.46 22.59 69.03 15.59 321.66
Thermax Ltd. Engineering - Industrial Equipments 4447.15 3112.00 52032.58 10.53 15.84 84.96 13.46 320.69
IFCI Ltd. Finance Term Lending 46.46 30.00 12025.13 52.84 N/A N/A N/A 318.94
Techno Electric & Engineering Company Ltd. Engineering - Construction 1020 641.00 10430.97 19.00 10.08 53.60 5.40 318.89
Deepak Fertilisers And Petrochemicals Corporation Ltd. Fertilizers 608 594.00 7865.76 14.64 9.77 15.89 1.55 317.93
REC Ltd. Finance Term Lending 457.8 347.00 120298.84 100.19 22.59 9.16 2.07 314.39
Shakti Pumps (India) Ltd. Compressors / Pumps 1880.65 1052.00 3588.49 16.62 33.90 25.32 8.58 312.69
Banco Products (India) Ltd. Auto Ancillary 625.1 541.00 4502.46 16.40 25.39 17.71 4.50 311.79
Shree Renuka Sugars Ltd. Sugar 45.69 48.00 9563.30 7.29 N/A N/A N/A 310.88
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2037.9 1759.00 95825.07 14.27 31.63 55.03 17.41 310.70
H.G. Infra Engineering Ltd. Engineering - Construction 1190.4 922.00 7669.99 20.01 26.99 14.79 3.99 310.34
UNO Minda Ltd. Auto Ancillary 728.45 637.00 41607.51 11.19 16.07 62.53 10.05 306.35
Welspun Corp Ltd. Steel & Iron Products 577 464.00 14950.34 10.91 18.95 16.72 3.17 305.62
Arvind Ltd. Textile 318.3 223.00 8219.12 11.05 10.19 24.12 2.46 305.22
Coforge Ltd. IT - Software 5178 5587.00 32461.58 15.28 24.15 44.89 10.84 305.15
Nucleus Software Exports Ltd. IT - Software 1437 1297.00 3788.83 33.53 33.92 18.29 6.20 303.20
Mangalore Refinery And Petrochemicals Ltd. Refineries 250.7 142.00 44007.75 8.60 44.13 10.11 4.46 300.48
Indiamart Intermesh Ltd. e-Commerce 2607.95 2770.00 15806.01 35.98 16.21 47.97 7.78 300.44
Data Patterns (India) Ltd. Defence 3020.95 2138.00 17404.30 42.76 124.46 104.88 130.53 300.21
ABB India Ltd. Electric Equipment 6410.05 4773.00 135813.14 9.70 14.52 359.55 52.20 297.97
The Great Eastern Shipping Company Ltd. Shipping 1087.2 881.00 15592.32 59.78 23.66 6.41 1.52 297.88
NHPC Ltd. Power Generation/Distribution 93.82 66.00 92956.75 55.13 10.13 24.87 2.52 297.54
GE T&D India Ltd. Electric Equipment 1120.7 535.00 27888.59 8.61 9.92 280.54 27.82 295.87
J Kumar Infraprojects Ltd. Engineering - Construction 679.05 494.00 4907.66 14.93 21.80 16.21 3.53 293.31
Gufic Biosciences Ltd. Pharmaceuticals & Drugs 324.6 295.00 3286.09 18.52 24.21 39.03 9.45 292.03
JK Cement Ltd. Cement & Construction Materials 4030.45 3682.00 31400.27 17.48 14.63 45.81 6.70 291.80
WPIL Ltd. Compressors / Pumps 3684.6 3311.00 3565.86 20.19 24.59 17.91 4.40 289.25
Prince Pipes and Fittings Ltd. Plastic Products 646.65 662.00 7023.39 14.49 16.28 31.64 5.15 288.15
Suven Pharmaceuticals Ltd. Pharmaceuticals & Drugs 648.4 600.00 16747.83 45.37 21.37 45.16 9.65 285.95
Century Plyboards (India) Ltd. Wood & Wood Products 639.85 684.00 14176.86 15.60 18.88 39.22 7.41 284.87
Carborundum Universal Ltd. Abrasives 1445.1 1157.00 27442.76 16.80 15.58 62.88 9.79 284.28
Firstsource Solutions Ltd. BPO/ITeS 216.15 175.00 15327.11 15.90 15.83 29.33 4.64 282.91
Bharti Airtel Ltd. Telecommunication - Service Provider 1338.25 1018.00 803404.09 52.76 10.64 97.55 10.38 282.36
PCBL Ltd. Carbon Black 278.35 228.00 10138.65 15.98 17.05 21.02 3.58 282.09
Lumax Auto Technologies Ltd. Auto Ancillary 480.4 398.00 3267.14 14.10 21.06 23.45 4.94 281.42
Bharat Heavy Electricals Ltd. Engineering - Industrial Equipments 277.25 169.00 97079.93 2.76 N/A N/A N/A 281.36
Cholamandalam Investment and Finance Company Ltd. Finance - NBFC 1164.95 1156.00 98469.60 72.56 22.55 30.61 6.90 281.25
Blue Star Ltd. Air Conditioners 1471.95 1002.00 29950.88 7.14 35.96 62.60 22.51 280.20
The Indian Hotels Company Ltd. Hotel, Resort & Restaurants 580.05 460.00 80900.77 33.66 15.05 67.33 10.14 279.86
ICICI Securities Ltd. Finance - Stock Broking 754.65 693.00 23588.88 66.79 60.51 13.90 8.41 279.51
Kaynes Technology India Ltd. Electronics - Components 2710.05 2401.00 17420.23 16.10 14.97 121.45 18.18 278.71
Granules India Ltd. Pharmaceuticals & Drugs 420.55 375.00 10283.70 18.41 14.03 26.02 3.65 277.51
