BFSI Profit Growth War Horses Screener

Net Profit Growth 200%+ Over 5 Years

Company Name Industry Price (₹) 200DMA (₹) Mkt. Cap (₹ Cr.) ROE (%) P/E Price to Book Value 5 Year Net Profit Growth Times
State Bank Of India Bank - Public 801.4 639.00 715218.38 18.04 11.20 2.02 81.67
Bank Of Baroda Bank - Public 268.15 224.00 138670.07 17.61 7.51 1.32 48.66
Canara Bank Bank - Public 617.55 438.00 112031.62 18.22 7.86 1.43 47.57
Indian Bank Bank - Public 526.6 436.00 70931.12 14.81 9.69 1.44 25.90
Edelweiss Financial Services Ltd. Finance - NBFC 76.13 65.00 7185.04 6.90 15.76 1.09 20.43
360 One Wam Ltd. Finance - Others 807.7 600.00 29032.49 26.54 37.63 9.99 17.40
Angel One Ltd. Finance - Stock Broking 2819.7 2549.00 25374.90 53.50 22.73 12.16 17.23
Life Insurance Corporation of India Insurance 988.05 777.00 624941.39 76.23 17.55 13.38 16.36
Share India Securities Ltd. Finance - Stock Broking 1681.15 1583.00 6532.39 52.11 15.89 8.28 14.83
IDFC Ltd. Finance - NBFC 127.25 120.00 20359.80 N/A N/A N/A 13.28
ICICI Bank Ltd. Bank - Private 1107.15 997.00 777819.05 20.13 18.18 3.66 13.16
L&T Finance Ltd. Finance - NBFC 163.75 148.00 40756.40 10.20 19.14 1.95 10.01
Fusion Micro Finance Ltd. Finance - NBFC 508.3 577.00 5135.04 21.05 10.66 2.24 8.02
Ujjivan Financial Services Ltd. Finance Term Lending 559.3 529.00 6811.42 35.43 6.12 2.17 7.64
Karur Vysya Bank Ltd. Bank - Private 191.45 156.00 15394.51 17.32 10.36 1.79 7.42
Ujjivan Small Finance Bank Ltd. Bank - Private 53.16 53.00 10414.73 30.34 8.29 2.51 6.80
Home First Finance Company India Ltd. Finance - Housing 872.65 897.00 7724.36 15.96 26.83 4.28 6.55
Poonawalla Fincorp Ltd. Finance - NBFC 484.85 425.00 37554.62 22.25 25.46 5.67 6.47
Five-Star Business Finance Ltd. Finance - NBFC 742.5 727.00 21714.35 56.52 26.58 15.02 4.87
Aptus Value Housing Finance India Ltd. Finance - Housing 336.45 306.00 16786.30 17.51 29.60 5.18 4.59
Star Health and Allied Insurance Company Ltd. Insurance 560.3 581.00 32755.75 14.82 41.06 6.08 4.53
AU Small Finance Bank Ltd. Bank - Private 599.8 693.00 44546.42 14.04 29.47 4.14 4.13
Tamilnad Mercantile Bank Ltd. Bank - Private 487.85 503.00 7725.18 15.47 7.27 1.13 4.12
The South Indian Bank Ltd. Bank - Private 30.47 27.00 7971.09 16.73 7.12 1.19 3.93
Motilal Oswal Financial Services Ltd. Finance - Stock Broking 2600.65 1261.00 38751.58 30.66 19.44 5.96 3.88
CreditAccess Grameen Ltd. Finance - NBFC 1468.4 1492.00 23402.91 26.45 17.51 4.63 3.80
Equitas Small Finance Bank Ltd. Bank - Private 98.88 97.00 11224.40 15.51 14.09 2.18 3.70
Prudent Corporate Advisory Services Ltd. Finance - Others 1532.75 1230.00 6346.61 38.69 45.85 17.74 3.40
The Jammu & Kashmir Bank Ltd. Bank - Private 132.4 112.00 14579.66 16.24 9.07 1.47 3.12
Axis Bank Ltd. Bank - Private 1130.05 1035.00 348875.08 20.43 13.17 2.69 3.09
Anand Rathi Wealth Ltd. Finance - Others 3967.15 2401.00 16593.91 48.76 72.99 35.59 3.06
ICICI Securities Ltd. Finance - Stock Broking 729.5 693.00 23588.88 60.51 14.12 8.54 3.02
Bajaj Finance Ltd. Finance - NBFC 6729.85 7254.00 417230.23 26.84 31.31 8.40 2.98
Bajaj Finserv Ltd. Finance - Investment 1597.1 1601.00 254815.53 32.30 17.80 5.75 2.84
JM Financial Ltd. Finance - Investment 81.89 87.00 7825.35 9.05 10.71 0.97 2.81
Bajaj Holdings & Investment Ltd. Finance - NBFC 8150 7705.00 90704.21 0.66 310.92 2.06 2.73
The Federal Bank Ltd. Bank - Private 156.95 147.00 38234.35 17.61 9.76 1.72 2.63
The Karnataka Bank Ltd. Bank - Private 227.85 231.00 8591.58 16.87 6.18 1.04 2.53
Aavas Financiers Ltd. Finance - Housing 1605.1 1536.00 12702.71 15.21 25.93 3.94 2.51
SBI Cards And Payment Services Ltd. Finance - NBFC 750.4 774.00 71360.87 23.92 30.79 7.36 2.47
Paisalo Digital Ltd. Finance - NBFC 73.08 48.00 6562.91 14.02 42.36 5.94 2.46
HDFC Bank Ltd. Bank - Private 1509.75 1552.00 1146943.54 22.70 17.54 3.98 2.46
General Insurance Corporation of India Insurance 341.3 280.00 59877.67 18.23 8.87 1.62 2.42
Indian Railway Finance Corporation Ltd. Finance Term Lending 158.05 96.00 206547.74 13.28 32.52 4.32 2.40
IndusInd Bank Ltd. Bank - Private 1445.85 1479.00 112533.39 16.33 12.97 2.12 2.33
Shriram Finance Ltd. Finance - NBFC 2502 2085.00 94023.36 15.37 13.72 2.11 2.31
Cholamandalam Investment and Finance Company Ltd. Finance - NBFC 1172.2 1156.00 98469.60 22.55 30.08 6.78 2.29
Kotak Mahindra Bank Ltd. Bank - Private 1608.4 1790.00 319737.19 15.38 18.92 2.91 2.28
Kama Holdings Ltd. Finance - Investment 2750.65 2759.00 8826.99 25.96 5.99 1.55 2.04
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR