Dropped Players Screener

Companies lagging in price appreciation compared to the sector Index growth

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value Adjusted Price Year -1 1 Year Price Growth 1 Year Sector Index Growth
Bajaj Finance Ltd. Finance - NBFC 6729.85 7254.00 417230.23 70.41 26.84 31.31 8.40 6199.25 8.56 47.47
CRISIL Ltd. Ratings 4469.4 4225.00 32681.97 29.56 30.13 49.00 14.76 3568.50 25.25 47.47
Hindustan Zinc Ltd. Metal - Non Ferrous 421.6 319.00 178139.44 49.09 60.00 22.43 13.46 310.20 35.91 47.47
Infosys Ltd. IT - Software 1430.15 1492.00 593636.31 25.97 30.10 22.75 6.85 1246.55 14.73 47.47
Reliance Industries Ltd. Refineries 2903 2616.00 1964201.37 19.16 10.99 25.11 2.76 2377.50 22.10 47.47
Tata Elxsi Ltd. IT - Software 7100.75 7743.00 44220.94 31.78 279.52 55.76 155.87 6581.60 7.89 47.47
Abbott India Ltd. Pharmaceuticals & Drugs 25864.8 24603.00 54961.00 27.14 863.87 47.72 412.21 22134.50 16.85 47.47
Titan Company Ltd. Diamond & Jewellery 3584.4 3407.00 318218.07 11.49 29.21 91.59 26.76 2659.55 34.77 47.47
Hindustan Unilever Ltd. Household & Personal Products 2221.5 2485.00 521961.68 24.68 20.45 50.96 10.42 2468.20 -10.00 47.47
Nestle India Ltd. Consumer Food 2483.8 2415.00 239477.35 24.59 129.97 77.31 100.47 2115.03 17.44 47.47
Asian Paints Ltd. Paints 2844.6 3133.00 272853.40 23.13 33.88 50.71 17.18 2898.45 -1.86 47.47
Pidilite Industries Ltd. Chemicals 2981.7 2630.00 151652.05 22.00 24.17 85.66 20.70 2388.20 24.85 47.47
ITC Ltd. Cigarettes/Tobacco 439.95 443.00 549265.34 36.54 30.35 26.31 7.98 415.85 5.80 47.47
SRF Ltd. Chemicals 2637.55 2354.00 78183.53 21.61 14.31 52.88 7.57 2495.30 5.70 47.47
Schaeffler India Ltd. Bearings 3334.9 3067.00 52125.71 19.60 19.09 55.84 10.66 2804.85 18.90 47.47
UPL Ltd. Pesticides & Agrochemicals 508.5 563.00 38168.40 12.96 N/A N/A N/A 727.10 -30.06 47.47
Emami Ltd. Household & Personal Products 480.1 489.00 20956.36 27.66 31.33 28.05 8.79 367.70 30.57 47.47
Britannia Industries Ltd. Consumer Food 4797.55 4826.00 115557.77 20.05 60.85 54.10 32.92 4413.20 8.71 47.47
ICICI Bank Ltd. Bank - Private 1107.15 997.00 777819.05 28.06 20.13 18.18 3.66 918.50 20.54 47.47
HCL Technologies Ltd. IT - Software 1472.3 1376.00 399532.91 23.25 24.14 26.00 6.28 1071.00 37.47 47.47
Bayer CropScience Ltd. Pesticides & Agrochemicals 5524.95 5278.00 24830.28 21.16 240.57 31.07 74.75 4086.10 35.21 47.47
Tata Consultancy Services Ltd. IT - Software 3812.85 3670.00 1379522.52 28.01 50.94 30.23 15.40 3187.10 19.63 47.47
Page Industries Ltd. Textile 35225.8 37502.00 39290.36 18.68 39.34 73.23 28.81 40691.30 -13.43 47.47
Marico Ltd. Consumer Food 517.7 536.00 66995.65 22.14 39.59 44.38 17.57 497.75 4.01 47.47
SBI Life Insurance Company Ltd. Insurance 1415.25 1390.00 141732.40 1.72 14.39 77.78 11.19 1138.95 24.26 47.47
Divi's Laboratories Ltd. Pharmaceuticals & Drugs 4025.35 3673.00 106860.39 29.25 10.83 73.73 7.99 3236.00 24.39 47.47
HDFC Life Insurance Company Ltd. Insurance 587.95 631.00 126464.75 0.96 12.14 81.17 9.85 518.25 13.45 47.47
Vedant Fashions Ltd. Textile 936 1182.00 22732.62 50.53 29.25 55.33 16.18 1257.80 -25.58 47.47
Avenue Supermarts Ltd. Retailing 4555.1 3887.00 296415.42 8.35 15.17 124.44 18.88 3501.10 30.10 47.47
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR