Low Debt Service Companies Screener

Companies that have low interest cost relative to EBITDA – Large and Midcap

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value Interest/EBITDA (%)
E.I.D. - Parry (India) Ltd. Sugar 627.2 539.00 11133.90 9.63 27.27 6.70 1.83 9.96
Blue Star Ltd. Air Conditioners 1456.65 1002.00 29950.88 7.14 35.96 62.36 22.42 9.93
Ipca Laboratories Ltd. Pharmaceuticals & Drugs 1338.6 1042.00 33960.85 17.51 10.40 55.39 5.76 9.92
Happiest Minds Technologies Ltd. IT - Software 818.1 873.00 12457.60 25.01 27.99 53.26 14.91 9.84
Indo Count Industries Ltd. Textile 397 276.00 7862.76 17.61 19.00 23.25 4.42 9.81
Firstsource Solutions Ltd. BPO/ITeS 217.7 175.00 15327.11 15.90 15.83 29.06 4.60 9.78
BEML Ltd. Construction Vehicles 3542 2593.00 14750.48 10.41 7.54 82.31 6.21 9.76
Jindal Stainless Ltd. Steel & Iron Products 701 530.00 57722.77 12.72 23.61 21.27 5.02 9.75
PCBL Ltd. Carbon Black 268.6 228.00 10138.65 15.98 17.05 20.85 3.55 9.68
SRF Ltd. Chemicals 2637.55 2354.00 78183.53 21.61 14.31 52.88 7.57 9.59
Jubilant Ingrevia Ltd. Chemicals 543.95 462.00 8664.10 11.00 7.73 43.34 3.35 9.59
Ethos Ltd. Retailing 2459 2008.00 6019.74 16.57 11.84 79.44 9.40 9.58
Lupin Ltd. Pharmaceuticals & Drugs 1615.85 1292.00 73642.38 17.93 14.69 40.02 5.88 9.46
The Indian Hotels Company Ltd. Hotel, Resort & Restaurants 568.35 460.00 80900.77 33.66 15.05 68.41 10.30 9.41
KNR Constructions Ltd. Engineering - Construction 266.55 264.00 7496.31 22.11 19.73 13.45 2.65 9.40
Anant Raj Ltd. Construction - Real Estate 364.25 268.00 12453.37 24.41 9.37 46.44 4.35 9.32
Himadri Speciality Chemical Ltd. Chemicals 372.15 273.00 18336.53 16.27 18.89 44.01 8.31 9.29
V-Guard Industries Ltd. Electric Equipment 342.6 305.00 14882.06 9.16 14.96 63.45 9.49 9.26
Eris Lifesciences Ltd. Pharmaceuticals & Drugs 892.6 854.00 12143.60 35.01 17.28 31.69 5.47 9.26
Chambal Fertilisers and Chemicals Ltd. Fertilizers 422.8 322.00 16939.58 11.57 17.08 13.55 2.31 9.21
Tega Industries Ltd. Engineering - Industrial Equipments 1509.6 1082.00 10044.20 21.65 16.92 56.78 9.61 9.13
LT Foods Ltd. Consumer Food 215 183.00 7465.94 12.37 18.92 14.23 2.69 9.12
Titan Company Ltd. Diamond & Jewellery 3584.4 3407.00 318218.07 11.49 29.21 91.59 26.76 9.05
Gujarat Alkalies And Chemicals Ltd. Chemicals 805.9 735.00 5918.28 11.03 0.01 6592.82 0.96 9.03
Indian Oil Corporation Ltd. Refineries 171.55 124.00 242249.84 9.52 33.72 5.10 1.72 8.99
Shyam Metalics And Energy Ltd. Steel & Iron Products 640.35 526.00 17874.21 12.80 15.38 16.31 2.51 8.98
Gokaldas Exports Ltd. Textile 795.05 774.00 5654.78 12.78 15.52 42.56 6.61 8.89
Global Health Ltd. Hospital & Healthcare Services 1447.45 961.00 38865.10 26.45 18.64 85.41 15.93 8.87
Godrej Consumer Products Ltd. Household & Personal Products 1202.15 1092.00 122958.34 21.81 12.96 68.73 8.91 8.75
Hindustan Petroleum Corporation Ltd. Refineries 491.15 366.00 69672.00 5.96 44.86 4.82 2.16 8.72
Jupiter Wagons Ltd. Railways Wagons 411.15 323.00 16951.45 13.77 33.29 64.68 21.53 8.70
Oil & Natural Gas Corporation Ltd. Oil Exploration 282.85 213.00 355833.19 17.05 18.06 7.00 1.26 8.62
Mastek Ltd. IT - Software 2773.5 2483.00 8554.67 17.34 17.33 29.25 5.07 8.57
Sonata Software Ltd. IT - Software 680.95 649.00 19095.53 9.85 24.16 60.51 14.62 8.50
Cyient Ltd. IT - Software 1885.3 1856.00 20908.20 18.94 20.56 30.23 6.22 8.48
Blue Dart Express Ltd. Courier Services 6314.2 6631.00 14982.29 16.79 24.82 51.02 12.67 8.42
Vardhman Textiles Ltd. Textile 451.3 397.00 13050.46 12.78 6.51 23.94 1.56 8.26
Metropolis Healthcare Ltd. Hospital & Healthcare Services 1805.55 1561.00 9249.62 24.05 12.79 73.19 9.36 8.24
APL Apollo Tubes Ltd. Steel & Iron Products 1551.1 1551.00 43046.84 7.33 25.43 56.28 14.31 8.19
The Great Eastern Shipping Company Ltd. Shipping 1092.15 881.00 15592.32 59.78 23.66 6.36 1.51 8.18
Technocraft Industries (India) Ltd. Steel & Iron Products 2241 2082.00 5145.71 21.79 19.24 19.13 3.68 8.11
JSW Infrastructure Ltd. Port 252.5 218.00 53025.04 62.12 1.68 788.87 13.25 8.01
Gallantt Ispat Ltd. Steel & Iron Products 292.4 138.00 7055.05 8.73 20.47 45.58 9.33 7.99
MRF Ltd. Tyres & Allied 130269 120495.00 55249.10 17.98 13.77 27.15 3.74 7.85
Coforge Ltd. IT - Software 5250.9 5587.00 32461.58 15.28 24.15 44.60 10.77 7.83
Man InfraConstruction Ltd. Engineering - Construction 209.25 177.00 7768.41 27.59 28.92 24.40 7.06 7.81
Solar Industries India Ltd. Chemicals 8784.8 6034.00 79493.71 21.96 32.78 93.13 30.52 7.73
Balrampur Chini Mills Ltd. Sugar 390.6 400.00 7880.33 17.75 19.41 13.95 2.71 7.69
Thermax Ltd. Engineering - Industrial Equipments 4366.75 3112.00 52032.58 10.53 15.84 83.77 13.27 7.69
Zydus Wellness Ltd. Consumer Food 1667.75 1565.00 10612.25 13.28 5.25 39.56 2.08 7.66
Narayana Hrudayalaya Ltd. Hospital & Healthcare Services 1275.85 1157.00 26073.37 23.85 36.24 33.43 12.11 7.46
Bharat Petroleum Corporation Ltd. Refineries 609.4 454.00 132194.26 9.45 49.77 4.92 2.45 7.28
Varun Beverages Ltd. Consumer Food 1457.8 1111.00 189427.08 22.49 30.35 89.07 27.03 7.27
Tech Mahindra Ltd. IT - Software 1277.45 1236.00 124781.54 10.25 8.66 48.72 4.22 7.23
Pricol Ltd. Auto Ancillary 430.45 346.00 5246.39 12.20 18.31 40.93 7.49 7.13
CIE Automotive India Ltd. Forgings 489.8 483.00 18581.17 16.08 15.66 23.22 3.63 7.13
Coromandel International Ltd. Fertilizers 1184.75 1108.00 34884.13 11.80 21.12 20.05 4.23 7.09
Ultratech Cement Ltd. Cement & Construction Materials 9700.2 9088.00 280042.17 18.32 11.80 43.67 5.15 7.03
NHPC Ltd. Power Generation/Distribution 92.54 66.00 92956.75 55.13 10.13 24.46 2.48 7.02
Aurionpro Solutions Ltd. IT - Software 2516.5 1728.00 6947.24 22.79 26.13 54.68 14.29 6.97
UNO Minda Ltd. Auto Ancillary 724.75 637.00 41607.51 11.19 16.07 62.20 10.00 6.92
Triveni Engineering & Industries Ltd. Sugar 364.35 338.00 7975.55 10.97 15.94 18.58 2.96 6.64
Force Motors Ltd. Automobiles-Trucks/Lcv 9584.6 4413.00 12628.92 12.45 22.10 31.39 6.94 6.56
Alembic Pharmaceuticals Ltd. Pharmaceuticals & Drugs 990.65 831.00 19472.53 14.83 13.71 32.64 4.48 6.54
Hindustan Zinc Ltd. Metal - Non Ferrous 421.6 319.00 178139.44 49.09 60.00 22.43 13.46 6.48
Wipro Ltd. IT - Software 464.65 441.00 242799.29 21.00 14.44 21.63 3.12 6.47
Jai Balaji Industries Ltd. Steel/Sponge Iron/Pig Iron 1089.65 650.00 18791.05 16.92 171.85 21.31 36.62 6.47
Techno Electric & Engineering Company Ltd. Engineering - Construction 969.25 641.00 10430.97 19.00 10.08 53.66 5.41 6.46
Voltas Ltd. Air Conditioners 1455.75 947.00 48168.55 6.51 7.50 115.71 8.68 6.36
Oil India Ltd. Oil Exploration 628.35 386.00 68138.60 38.81 17.49 9.85 1.72 6.28
Sanghvi Movers Ltd. Construction Vehicles 1349.7 839.00 5842.58 64.36 20.69 34.08 7.05 6.21
Mphasis Ltd. IT - Software 2298.35 2405.00 43438.93 19.20 20.27 26.98 5.47 6.09
HEG Ltd. Electrodes & Welding Equipment 2424.85 1778.00 9358.83 22.22 6.64 33.22 2.21 6.02
Symphony Ltd. Consumer Durables - Domestic Appliances 931.55 891.00 6423.69 15.71 13.17 56.25 7.41 5.91
K.P.R. Mill Ltd. Textile 864.55 762.00 29551.53 20.16 21.62 37.03 8.00 5.91
Gulf Oil Lubricants India Ltd. Lubricants 1031.75 709.00 5072.95 13.81 24.28 18.02 4.38 5.90
Shree Cement Ltd. Cement & Construction Materials 24141.4 25902.00 87103.98 22.03 12.05 38.58 4.65 5.84
DCM Shriram Ltd. Diversified 957.95 958.00 14938.49 9.89 8.33 27.31 2.27 5.72
Exide Industries Ltd. Batteries 466.8 296.00 39678.00 11.36 7.88 43.33 3.41 5.70
KPIT Technologies Ltd. IT - Software 1415.5 1338.00 38805.06 20.55 33.47 69.29 23.19 5.65
Eureka Forbes Ltd. Consumer Durables - Domestic Appliances 508.35 502.00 9835.52 9.70 2.31 103.76 2.40 5.62
Vedant Fashions Ltd. Textile 936 1182.00 22732.62 50.53 29.25 55.33 16.18 5.60
TeamLease Services Ltd. Professional Services 3248.75 2727.00 5447.80 1.95 13.55 50.38 6.83 5.57
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1864.05 1501.00 28929.09 26.03 21.80 56.08 12.22 5.51
Petronet LNG Ltd. Industrial Gases & Fuels 308.75 240.00 46312.50 10.54 22.17 13.41 2.97 5.49
Krishna Institute of Medical Sciences Ltd Hospital & Healthcare Services 1998.75 1983.00 15995.55 26.84 21.76 44.55 9.69 5.48
Whirlpool Of India Ltd. Consumer Durables - Domestic Appliances 1497.15 1459.00 18994.62 7.26 6.04 92.10 5.56 5.42
GAIL (India) Ltd. Industrial Gases & Fuels 208.05 146.00 136794.94 9.11 9.98 21.11 2.11 5.42
Sandur Manganese & Iron Ores Ltd. Mining & Minerals 525.05 335.00 8507.64 30.24 12.95 35.23 4.56 5.38
Valor Estate Ltd. Construction - Real Estate 232.05 184.00 12479.40 87.44 68.00 9.31 6.33 5.22
Tata Consumer Products Ltd. Tea/Coffee 1102.9 991.00 105088.15 16.37 8.00 81.00 6.48 5.13
Kirloskar Brothers Ltd. Engineering - Industrial Equipments 1297.05 913.00 10299.73 12.92 20.49 37.94 7.77 5.13
Britannia Industries Ltd. Consumer Food 4797.55 4826.00 115557.77 20.05 60.85 54.10 32.92 5.08
Chennai Petroleum Corporation Ltd. Refineries 1051.9 660.00 15663.99 5.66 41.83 5.92 2.48 4.98
Garware Technical Fibres Ltd. Textile 3258 3283.00 6468.16 22.07 19.52 32.71 6.38 4.96
Dr. Lal Pathlabs Ltd. Hospital & Healthcare Services 2387.05 2403.00 19926.58 28.84 20.73 58.34 12.10 4.93
Ratnamani Metals & Tubes Ltd. Steel & Iron Products 3013.05 2941.00 21119.07 19.46 23.99 33.62 8.06 4.77
Finolex Industries Ltd. Plastic Products 273.2 217.00 16951.43 17.29 8.84 38.78 3.43 4.69
Berger Paints India Ltd. Paints 503.45 573.00 58692.00 17.36 25.53 51.41 13.13 4.62
Alkem Laboratories Ltd. Pharmaceuticals & Drugs 4901.5 4384.00 58604.78 19.25 17.41 36.89 6.42 4.60
Elgi Equipments Ltd. Compressors / Pumps 650.45 553.00 20613.35 16.96 29.25 49.48 14.47 4.56
Balkrishna Industries Ltd. Tyres & Allied 2373.35 2455.00 45880.93 25.59 16.47 37.13 6.11 4.52
Affle (India) Ltd. BPO/ITeS 1105.05 1115.00 15493.80 21.75 18.70 54.81 10.25 4.51
Galaxy Surfactants Ltd. Household & Personal Products 2603.2 2646.00 9229.58 13.31 16.71 29.30 4.90 4.51
KEI Industries Ltd. Cable 3898.15 2912.00 35177.47 10.74 21.31 64.23 13.69 4.49
Surya Roshni Ltd. Diversified 608 547.00 6616.13 8.46 20.60 17.17 3.54 4.48
Aurobindo Pharma Ltd. Pharmaceuticals & Drugs 1131.15 964.00 66278.44 20.11 10.35 23.25 2.41 4.47
Route Mobile Ltd. IT - Software 1537.15 1573.00 9651.54 13.80 22.27 24.47 5.45 4.40
Polycab India Ltd. Cable 5584.15 4915.00 83900.68 15.06 25.52 50.09 12.78 4.38
ACC Ltd. Cement & Construction Materials 2524.4 2173.00 47405.02 17.38 16.43 20.85 3.43 4.35
Dabur India Ltd. Household & Personal Products 509 545.00 90196.79 22.11 19.78 50.86 10.06 4.30
Syngene International Ltd. Business Support 698.25 743.00 28107.15 30.87 14.36 54.97 7.89 4.27
Century Plyboards (India) Ltd. Wood & Wood Products 638.1 684.00 14176.86 15.60 18.88 39.19 7.40 4.19
Mrs. Bectors Food Specialities Ltd. Consumer Food 1232.7 1076.00 7250.43 15.75 24.68 50.50 12.46 4.16
Vaibhav Global Ltd. Retailing 400.2 409.00 6629.30 9.66 10.88 51.72 5.63 4.08
United Spirits Ltd. Breweries & Distilleries 1199.7 1065.00 87260.28 8.00 21.18 68.24 14.45 4.08
Sundram Fasteners Ltd. Fasteners 1102.25 1203.00 23161.40 16.36 17.20 42.94 7.39 3.93
Action Construction Equipment Ltd. Construction Vehicles 1531.7 922.00 18239.97 14.76 30.15 66.76 20.12 3.90
Alkyl Amines Chemicals Ltd. Chemicals 2077.25 2285.00 10619.19 26.36 36.81 53.74 19.78 3.89
D.B. Corp Ltd. Printing And Publishing 282.05 264.00 5023.09 24.97 17.69 14.70 2.60 3.89
Usha Martin Ltd. Steel & Iron Products 368.05 324.00 11216.03 19.53 20.34 26.82 5.46 3.88
Max Healthcare Institute Ltd. Hospital & Healthcare Services 802.4 671.00 77986.25 30.24 14.35 73.46 10.54 3.61
Gabriel India Ltd. Auto Ancillary 349.8 332.00 5024.67 8.81 204.78 30.56 62.59 3.52
Ion Exchange (India) Ltd. Engineering - Industrial Equipments 547.9 530.00 8035.86 14.19 24.26 40.40 9.80 3.50
Gujarat Ambuja Exports Ltd. Solvent Extraction 171.55 165.00 7868.50 10.90 13.31 23.99 3.19 3.48
Bikaji Foods International Ltd. Consumer Food 527.2 510.00 13200.15 14.20 19.68 71.82 14.13 3.41
Waaree Renewable Technologies Ltd. Power Generation/Distribution 2748.45 642.00 28624.91 23.46 125.91 283.88 357.43 3.40
R Systems International Ltd. IT - Software 469.4 486.00 5553.16 15.56 25.78 38.86 10.02 3.39
Marico Ltd. Consumer Food 517.7 536.00 66995.65 22.14 39.59 44.38 17.57 3.36
Safari Industries (India) Ltd. Household & Personal Products 2062.6 1910.00 10058.73 18.71 40.55 58.73 23.82 3.36
NIIT Learning Systems Ltd. IT - Software 514.95 439.00 6975.17 24.13 13.42 69.60 9.34 3.28
HBL Power Systems Ltd. Batteries 518.7 362.00 14378.10 17.29 24.39 58.86 14.36 3.20
EIH Ltd. Hotel, Resort & Restaurants 476.1 291.00 29773.59 37.02 14.59 57.82 8.44 3.14
TTK Prestige Ltd. Consumer Durables - Domestic Appliances 696.15 762.00 9649.61 13.89 11.65 42.95 5.01 3.13
LTIMindtree Ltd. IT - Software 4789.5 5330.00 141847.44 19.57 28.46 29.95 8.52 3.13
Ambuja Cements Ltd. Cement & Construction Materials 632.05 499.00 169083.13 21.40 14.80 43.17 6.39 3.11
Cochin Shipyard Ltd. Ship Building 1352.9 646.00 35592.20 23.64 12.74 61.84 7.88 3.09
eMudhra Ltd. BPO/ITeS 739.85 509.00 6126.82 29.81 18.24 89.32 16.29 3.06
Nesco Ltd. Engineering - Industrial Equipments 850.2 767.00 5990.51 67.85 17.44 17.69 3.08 3.05
Godawari Power And Ispat Ltd. Steel & Iron Products 889.5 672.00 12092.31 25.33 22.31 14.15 3.16 3.01
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 6983.85 4992.00 8960.20 30.75 31.89 28.76 9.17 2.99
Container Corporation Of India Ltd. Logistics 1068.15 801.00 65081.78 25.69 10.73 50.67 5.44 2.97
BASF India Ltd. Pesticides & Agrochemicals 3704.4 2926.00 16034.73 6.12 57.45 32.20 18.50 2.96
Kajaria Ceramics Ltd. Ceramics/Marble/Granite/Sanitaryware 1204.05 1320.00 19175.50 16.21 18.95 44.23 8.38 2.93
GHCL Ltd. Chemicals 531.4 550.00 5086.77 28.16 23.34 5.55 1.30 2.92
Info Edge (India) Ltd. BPO/ITeS 5896.25 4831.00 76288.11 26.94 1.49 386.56 5.77 2.91
Endurance Technologies Ltd. Auto Ancillary 1974.25 1750.00 27770.36 13.21 13.75 45.35 6.24 2.89
CMS Info Systems Ltd. BPO/ITeS 403.9 378.00 6573.97 28.42 22.03 19.49 4.29 2.88
Aether Industries Ltd. Chemicals 840.35 917.00 11138.86 30.30 9.77 92.42 9.03 2.88
eClerx Services Ltd. BPO/ITeS 2431.2 2190.00 11919.05 28.76 30.25 23.37 7.07 2.82
Easy Trip Planners Ltd. Travel Services 46.95 43.00 8319.73 38.96 40.43 55.01 22.24 2.81
Carborundum Universal Ltd. Abrasives 1442.4 1157.00 27442.76 16.80 15.58 61.51 9.58 2.73
KFin Technologies Ltd. Depository Services 693.35 511.00 11857.95 45.32 26.87 49.46 13.29 2.73
Godfrey Phillips India Ltd. Cigarettes/Tobacco 3312.9 2318.00 17225.07 19.88 19.09 26.57 5.07 2.70
Kansai Nerolac Paints Ltd. Paints 279.9 315.00 22626.54 13.86 25.56 19.34 4.94 2.67
Sona BLW Precision Forgings Ltd. Auto Ancillary 647.75 597.00 37987.16 28.55 21.42 80.07 17.15 2.66
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 1633.4 1440.00 15675.97 29.27 19.84 61.27 12.15 2.65
Hindustan Copper Ltd. Metal - Non Ferrous 390.85 208.00 37796.13 33.00 14.56 121.47 17.69 2.65
Persistent Systems Ltd. IT - Software 3398.6 3326.00 52355.43 18.13 29.27 48.33 14.14 2.59
Transport Corporation Of India Ltd. Logistics 876.75 819.00 6816.23 11.36 15.79 25.87 4.09 2.57
Astral Ltd. Plastic Products 2039.35 1926.00 54782.45 17.52 20.85 95.50 19.91 2.53
ABB India Ltd. Electric Equipment 6409.05 4773.00 135813.14 9.70 14.52 359.66 52.22 2.47
L&T Technology Services Ltd. IT - Software 4777.7 4827.00 50528.26 21.58 26.89 41.95 11.28 2.39
Laxmi Organic Industries Ltd. Chemicals 253.05 268.00 6978.63 8.84 7.25 68.88 4.99 2.37
Birlasoft Ltd. IT - Software 674.3 618.00 18616.07 16.08 23.08 32.81 7.57 2.37
Akzo Nobel India Ltd. Paints 2444.9 2585.00 11134.15 16.53 31.40 27.11 8.51 2.28
Asian Paints Ltd. Paints 2844.6 3133.00 272853.40 23.13 33.88 50.71 17.18 2.27
Balaji Amines Ltd. Chemicals 2220.3 2229.00 7193.99 20.03 13.84 33.78 4.67 2.22
Tube Investments of India Ltd. Cycles 3633.7 3371.00 70276.57 13.45 31.18 56.33 17.57 2.21
Hindustan Unilever Ltd. Household & Personal Products 2221.5 2485.00 521961.68 24.68 20.45 50.96 10.42 2.16
HCL Technologies Ltd. IT - Software 1472.3 1376.00 399532.91 23.25 24.14 26.00 6.28 2.15
Zensar Technologies Ltd. IT - Software 621 534.00 14075.34 20.36 22.50 19.60 4.41 2.03
Praj Industries Ltd. Engineering - Industrial Equipments 522.9 518.00 9611.59 11.78 26.00 34.05 8.85 1.98
AIA Engineering Ltd. Castings/Forgings 3906.2 3651.00 36843.42 30.90 20.09 32.41 6.51 1.97
KRBL Ltd. Consumer Food 295.9 360.00 6772.85 16.42 12.78 11.38 1.45 1.96
Havells India Ltd. Electric Equipment 1639.35 1375.00 102735.28 10.73 17.85 83.44 14.89 1.93
Bosch Ltd. Auto Ancillary 28871.8 22635.00 85153.59 15.66 21.12 36.74 7.76 1.91
ICRA Ltd. Ratings 5271.05 5587.00 5087.21 40.96 15.13 35.10 5.31 1.87
Indiamart Intermesh Ltd. e-Commerce 2635.25 2770.00 15806.01 35.98 16.21 48.33 7.83 1.86
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Drugs 1504.25 1283.00 360919.96 28.57 16.07 40.54 6.52 1.85
Pidilite Industries Ltd. Chemicals 2981.7 2630.00 151652.05 22.00 24.17 85.66 20.70 1.84
Cera Sanitaryware Ltd. Ceramics/Marble/Granite/Sanitaryware 7210.05 8043.00 9377.30 18.31 19.51 41.22 8.04 1.81
Just Dial Ltd. Business Support 1065.55 799.00 9061.47 38.71 9.96 25.12 2.50 1.78
Marksans Pharma Ltd. Pharmaceuticals & Drugs 172.2 134.00 7803.48 23.43 18.33 23.64 4.33 1.75
Coal India Ltd. Mining & Minerals 455.55 342.00 280743.09 29.71 50.58 9.64 4.87 1.74
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Drugs 6253.25 5764.00 104315.63 30.19 22.51 19.91 4.48 1.74
Star Cement Ltd. Cement & Construction Materials 227.4 177.00 9191.06 20.12 12.56 30.53 3.84 1.68
Archean Chemical Industries Ltd. Chemicals 667.1 610.00 8231.81 41.52 27.95 21.09 5.89 1.67
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 1128.5 892.00 12661.77 26.17 27.30 36.69 10.02 1.67
CE Info Systems Ltd. IT - Software 1995.65 1853.00 10790.88 47.45 24.01 84.93 20.39 1.67
KSB Ltd. Compressors / Pumps 4678.15 3230.00 16283.63 14.30 17.43 86.11 15.01 1.63
Gujarat State Petronet Ltd. Gas Transmission/Marketing 293.85 311.00 16579.35 19.49 21.89 8.00 1.75 1.63
Computer Age Management Services Ltd. Depository Services 3209.15 2668.00 15770.76 45.64 44.20 49.57 21.91 1.60
Atul Ltd. Chemicals 5928.75 6616.00 17455.28 14.82 7.48 49.67 3.72 1.59
Rallis India Ltd. Pesticides & Agrochemicals 271.3 238.00 5275.94 11.46 9.68 31.85 3.08 1.59
Newgen Software Technologies Ltd. IT - Software 803.9 620.00 11278.06 25.01 23.54 50.19 11.82 1.58
Saregama India Ltd. Film Production, Distribution & Entertainment 444.25 378.00 8565.56 35.79 13.99 43.80 6.13 1.58
Amara Raja Energy & Mobility Ltd. Batteries 1113.5 738.00 20379.87 13.45 15.33 24.86 3.81 1.57
Cipla Ltd. Pharmaceuticals & Drugs 1409.4 1273.00 113794.25 26.10 16.04 30.31 4.86 1.57
Railtel Corporation Of India Ltd. Telecommunication - Service Provider 403.45 285.00 12948.26 18.70 12.23 63.04 7.71 1.54
Latent View Analytics Ltd. Business Support 497.65 448.00 10246.81 29.09 12.28 69.75 8.56 1.50
Avenue Supermarts Ltd. Retailing 4555.1 3887.00 296415.42 8.35 15.17 124.44 18.88 1.48
Hero MotoCorp Ltd. Automobile Two & Three Wheelers 4491.85 3721.00 89801.84 15.98 22.20 24.38 5.41 1.47
Gujarat Gas Ltd. Gas Transmission/Marketing 551.65 487.00 37975.04 12.07 15.66 33.99 5.32 1.46
Cummins India Ltd. Diesel Engines 3239.45 2123.00 89797.55 21.46 22.59 68.74 15.53 1.44
Zydus Lifesciences Ltd. Pharmaceuticals & Drugs 947.9 721.00 95380.92 26.82 16.87 32.48 5.48 1.44
Gland Pharma Ltd. Pharmaceuticals & Drugs 1729.05 1682.00 28479.27 25.79 8.28 43.60 3.61 1.41
Gujarat Pipavav Port Ltd. Port 214.4 154.00 10364.95 59.15 15.06 29.91 4.50 1.40
RR Kabel Ltd. Cable 1681.85 1503.00 18974.42 6.35 13.32 98.76 13.16 1.38
Lloyds Metals & Energy Ltd. Steel/Sponge Iron/Pig Iron 726.15 576.00 36688.99 25.37 81.16 29.85 24.22 1.38
Grindwell Norton Ltd. Abrasives 2088.1 2161.00 23119.44 21.81 21.75 59.88 13.02 1.30
Jyothy Labs Ltd. Household & Personal Products 420.7 401.00 15448.47 18.44 22.62 44.76 10.13 1.29
Jamna Auto Industries Ltd. Auto Ancillary 132.4 116.00 5281.98 13.38 26.01 26.35 6.85 1.27
Zen Technologies Ltd. IT - Software 1016.7 776.00 8544.78 43.73 36.80 74.51 27.42 1.19
Infosys Ltd. IT - Software 1430.15 1492.00 593636.31 25.97 30.10 22.75 6.85 1.14
Tata Consultancy Services Ltd. IT - Software 3812.85 3670.00 1379522.52 28.01 50.94 30.23 15.40 1.13
Mankind Pharma Ltd. Pharmaceuticals & Drugs 2368.25 1967.00 94869.36 25.50 23.45 55.03 12.90 1.13
ASK Automotive Ltd. Auto Ancillary 308.2 292.00 6075.94 9.84 21.12 45.90 9.70 1.07
PI Industries Ltd. Pesticides & Agrochemicals 3774.75 3603.00 57269.79 27.50 21.99 35.90 7.89 1.06
Sumitomo Chemical India Ltd. Pesticides & Agrochemicals 404.3 401.00 20180.46 17.22 13.94 61.19 8.53 1.04
3M India Ltd. Diversified 29875.3 30843.00 33654.79 18.98 32.57 61.79 20.12 1.04
FDC Ltd. Pharmaceuticals & Drugs 455.8 399.00 7420.88 20.94 14.60 25.70 3.75 1.01
Oracle Financial Services Software Ltd. IT - Software 7487.2 5299.00 64897.31 46.43 30.38 28.00 8.51 1.00
Supreme Industries Ltd. Plastic Products 4402.3 4113.00 55921.04 16.31 21.79 57.25 12.47 1.00
Maharashtra Seamless Ltd. Steel & Iron Products 890.3 768.00 11929.95 23.42 23.70 10.76 2.55 0.98
Deepak Nitrite Ltd. Chemicals 2478.25 2184.00 33801.60 16.33 19.34 41.65 8.05 0.96
United Breweries Ltd. Breweries & Distilleries 2045.55 1666.00 54085.40 3.76 8.55 156.90 13.42 0.95
Suven Pharmaceuticals Ltd. Pharmaceuticals & Drugs 657.9 600.00 16747.83 45.37 21.37 44.35 9.48 0.94
Natco Pharma Ltd. Pharmaceuticals & Drugs 1031.25 857.00 18470.71 43.32 26.22 14.33 3.76 0.92
Maruti Suzuki India Ltd. Automobiles - Passenger Cars 12687 10612.00 398884.13 13.80 19.33 33.96 6.56 0.90
Escorts Kubota Ltd. Automobiles-Tractors 3292.25 2934.00 36378.79 16.15 12.25 35.87 4.39 0.89
Rites Ltd. Engineering 694.85 548.00 16697.38 28.73 19.00 33.37 6.34 0.88
Dhanuka Agritech Ltd. Pesticides & Agrochemicals 1405.7 957.00 6406.95 20.03 23.12 24.80 5.73 0.88
Emami Ltd. Household & Personal Products 480.1 489.00 20956.36 27.66 31.33 28.05 8.79 0.86
Eicher Motors Ltd. Automobile Two & Three Wheelers 4597.55 3692.00 125883.50 29.94 22.41 37.62 8.43 0.86
Infibeam Avenues Ltd. Fintech 35.01 24.00 9739.79 8.59 4.86 66.11 3.21 0.85
NMDC Ltd. Mining & Minerals 257.8 177.00 75551.02 38.39 28.44 11.49 3.27 0.83
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. Fertilizers 719.35 660.00 10570.18 14.12 7.60 15.05 1.14 0.83
Tanla Platforms Ltd. IT - Software 935.7 1018.00 12581.41 20.10 36.09 24.14 8.71 0.80
Ganesh Housing Corporation Ltd. Construction - Real Estate 796.9 526.00 6645.12 72.64 34.91 17.19 6.00 0.77
Siemens Ltd. Electric Equipment 5747.35 4092.00 204674.77 14.54 15.32 101.78 15.59 0.74
India Tourism Development Corporation Ltd. Hotel, Resort & Restaurants 680.6 497.00 5837.47 19.38 19.91 85.25 16.97 0.73
RateGain Travel Technologies Ltd. IT - Software 714.55 655.00 8420.88 21.22 18.51 66.70 12.34 0.73
