Asset Builders Screener

Companies with growing asset base over last 2 years – Large and Midcap

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 2 Year Asset Growth (%)
Waaree Energies Ltd. Electric Equipment 2882.4 2615.00 81541.02 14.73 28.42 70.20 19.95 720.55
Network 18 Media & Investments Ltd. TV Broadcasting & Software Production 56.94 67.00 8798.65 1.91 N/A N/A N/A 498.01
Lloyds Metals & Energy Ltd. Steel/Sponge Iron/Pig Iron 1509 1094.00 78876.11 29.48 27.06 53.85 14.57 365.15
RHI Magnesita India Ltd. Refractories 460.8 518.00 9382.39 13.65 5.27 45.67 2.41 343.72
Sandur Manganese & Iron Ores Ltd. Mining & Minerals 482 463.00 7640.76 26.83 21.99 16.03 3.52 338.16
Aether Industries Ltd. Chemicals 798.3 857.00 10606.56 32.13 7.70 67.72 5.21 303.93
Gallantt Ispat Ltd. Steel & Iron Products 466.5 366.00 11190.61 16.48 16.35 26.76 4.38 247.48
Signatureglobal (India) Ltd. Construction - Real Estate 1300.85 1295.00 18184.89 6.97 16.15 178.67 28.86 243.72
Ramky Infrastructure Ltd. Engineering - Construction 528.1 580.00 3564.03 22.72 12.29 16.79 2.06 200.94
Inventurus Knowledge Solutions Ltd. BPO/ITeS 1719.6 1658.00 28326.73 47.18 29.43 84.06 24.73 196.52
Syrma SGS Technology Ltd. Electronics - Components 537 492.00 9609.84 9.65 11.44 52.87 6.05 191.16
Dr. Agarwal's Health Care Ltd. Hospital & Healthcare Services 364.8 397.00 11865.42 30.61 1.79 496.06 8.87 187.17
PCBL Chemical Ltd. Carbon Black 410 425.00 15396.70 16.38 13.39 35.78 4.79 174.01
Sunflag Iron And Steel Company Ltd. Steel & Iron Products 282 237.00 5042.54 11.42 3.13 32.35 1.01 170.48
KPI Green Energy Ltd. Engineering - Construction 529.85 494.00 10221.28 33.24 38.92 31.20 12.14 163.47
Entero Healthcare Solutions Ltd. Trading 1206.1 1334.00 5231.95 4.11 6.57 49.20 3.23 163.11
PG Electroplast Ltd. Consumer Durables - Domestic Appliances 765 744.00 21601.35 10.58 28.52 74.93 21.37 161.06
Ceigall India Ltd. Engineering - Construction 259.3 318.00 4545.00 17.48 36.30 13.50 4.90 158.89
BLS International Services Ltd. Professional Services 378.1 401.00 15895.26 31.22 44.79 29.32 13.13 154.26
Lloyds Enterprises Ltd. Trading 73.06 48.00 8992.66 12.77 7.60 70.83 5.38 152.31
Varun Beverages Ltd. Consumer Food 475.4 570.00 161063.79 23.41 16.99 57.15 9.71 147.95
Aegis Logistics Ltd. Logistics 802.2 785.00 28122.12 16.93 18.15 39.90 7.24 146.44
PVR Inox Ltd. Film Production, Distribution & Entertainment 1000 1272.00 9897.08 28.81 N/A N/A N/A 145.67
Biocon Ltd. Pharmaceuticals & Drugs 354.65 348.00 40952.47 26.51 7.34 28.40 2.09 144.16
Rashi Peripherals Ltd. Trading 315.15 356.00 2095.61 2.61 13.53 10.06 1.36 142.14
Jupiter Wagons Ltd. Railways Wagons 408.5 449.00 17387.44 15.52 24.27 44.12 10.71 131.69
RateGain Travel Technologies Ltd. IT - Software 450.8 638.00 5310.64 26.75 14.55 25.41 3.70 129.32
CG Power and Industrial Solutions Ltd. Electric Equipment 696 688.00 105587.70 14.56 32.47 109.16 35.45 128.88
Lumax Auto Technologies Ltd. Auto Ancillary 1001.9 571.00 7064.89 13.99 29.02 29.21 8.48 122.99
Happiest Minds Technologies Ltd. IT - Software 619.1 711.00 9422.77 21.08 12.49 50.87 6.35 120.69
NIIT Learning Systems Ltd. IT - Software 350 444.00 4783.88 23.57 24.22 21.13 5.12 119.43
Devyani International Ltd. Consumer Food 172.15 174.00 21318.67 17.00 N/A N/A N/A 118.26
Texmaco Infrastructure & Holdings Ltd. Construction - Real Estate 105.27 118.00 1359.39 30.37 N/A N/A N/A 117.01
Apar Industries Ltd. Electric Equipment 8095.5 8278.00 32752.84 8.82 21.19 40.03 8.48 116.34
Raymond Ltd. Textile - Weaving 608.4 1547.00 4111.26 16.34 5.63 15.94 0.90 115.87
Goodluck India Ltd. Steel & Iron Products 974.55 911.00 3251.39 8.72 15.04 19.69 2.96 114.03
Sheela Foam Ltd. Household & Personal Products 666 831.00 7169.48 10.67 3.27 74.05 2.42 113.54
Kitex Garments Ltd. Textile 282.05 201.00 5721.66 21.90 15.01 41.90 6.29 113.25
Prime Focus Ltd. Film Production, Distribution & Entertainment 129.6 122.00 3686.84 25.84 N/A N/A N/A 111.84
Greenlam Industries Ltd. Laminates/Decoratives 248.15 264.00 6543.26 11.06 6.34 93.54 5.93 111.66
Gandhar Oil Refinery (India) Ltd. Lubricants 175.15 191.00 1705.55 4.82 7.13 20.58 1.47 111.54
Chennai Petroleum Corporation Ltd. Refineries 681.9 696.00 9956.22 1.46 1.76 62.95 1.11 111.13
Gravita India Ltd. Metal - Non Ferrous 1829.2 2050.00 13664.90 10.95 37.37 43.62 16.30 110.74
Gokaldas Exports Ltd. Textile 944.55 941.00 6846.32 10.82 12.74 42.89 5.46 110.61
Interglobe Aviation Ltd. Airlines 5625.5 4674.00 216312.77 25.39 375.00 30.32 113.72 106.45
Swan Energy Ltd. Textile 460.9 554.00 14676.05 26.21 13.92 16.74 2.33 106.02
J Kumar Infraprojects Ltd. Engineering - Construction 744.7 736.00 5685.88 15.01 14.77 14.31 2.11 105.85
Aditya Birla Fashion and Retail Ltd. Retailing 77.27 277.00 9358.44 13.57 N/A N/A N/A 105.24
Hindustan Foods Ltd. Consumer Food 540 559.00 6269.34 8.60 19.20 57.89 11.11 104.66
Blue Star Ltd. Air Conditioners 1633.9 1879.00 33413.43 7.90 22.70 54.57 12.39 103.33
Krishna Institute of Medical Sciences Ltd Hospital & Healthcare Services 670.85 578.00 26073.05 26.56 22.67 63.25 14.34 102.70
Premier Energies Ltd. Electronics - Components 1056.5 1064.00 48861.69 3.34 1.09 6846.50 74.82 99.68
Keystone Realtors Ltd Construction - Real Estate 568.75 633.00 6886.89 15.68 11.18 34.60 3.87 98.77
Tube Investments of India Ltd. Auto Ancillary 3023.8 3465.00 59745.11 11.18 20.69 55.91 11.57 98.10
Eris Lifesciences Ltd. Pharmaceuticals & Drugs 1716.45 1356.00 23028.92 35.56 14.53 59.42 8.63 96.10
Nazara Technologies Ltd. IT - Software 1270.8 995.00 11106.24 12.43 3.85 142.67 5.49 95.34
Fine Organic Industries Ltd. Chemicals 4824.1 4688.00 14747.30 25.78 21.41 35.68 7.64 95.25
Narayana Hrudayalaya Ltd. Hospital & Healthcare Services 1837.7 1419.00 37063.90 24.13 27.38 46.35 12.69 94.28
Electronics Mart India Ltd. Retailing 133.9 168.00 5059.45 6.59 11.68 31.18 3.64 93.63
Gokul Agro Resources Ltd. Edible Oil 280.3 275.00 4196.87 2.87 31.24 17.31 5.41 93.35
Craftsman Automation Ltd. Auto Ancillary 5375.3 5198.00 13050.55 15.01 12.06 66.18 7.98 92.63
JSW Energy Ltd. Power Generation/Distribution 537.3 606.00 93182.28 48.38 9.45 47.69 4.51 92.48
Texmaco Rail & Engineering Ltd. Railways Wagons 178.7 189.00 7058.59 9.82 7.98 35.17 2.80 90.16
Affle 3i Ltd. BPO/ITeS 1914 1600.00 27291.78 24.45 15.38 68.75 10.57 89.74
Happy Forgings Ltd. Forgings 967.7 1014.00 9149.04 30.70 16.64 34.28 5.70 87.14
Suzlon Energy Ltd. Electric Equipment 67.55 64.00 93524.98 17.78 53.24 44.39 23.63 86.13
Ramkrishna Forgings Ltd. Forgings 661.35 837.00 12225.14 19.41 18.31 24.59 4.50 85.19
WPIL Ltd. Compressors / Pumps 420.2 507.00 4094.36 17.89 9.40 35.20 3.31 83.40
Senco Gold Ltd. Diamond & Jewellery 359.15 487.00 6007.91 6.56 11.67 38.44 4.49 82.10
Greaves Cotton Ltd. Diesel Engines 211.85 207.00 4964.09 6.40 N/A N/A N/A 81.30
TVS Holdings Ltd. Auto Ancillary 11363.6 11177.00 22975.27 15.45 87.07 9.28 8.08 80.79
Shyam Metalics And Energy Ltd. Steel & Iron Products 855.05 823.00 24499.40 13.63 9.39 26.99 2.53 80.65
Sangam (India) Ltd. Textile 422.5 401.00 2132.21 9.05 3.23 67.88 2.19 80.54
Marksans Pharma Ltd. Pharmaceuticals & Drugs 264 258.00 11329.09 22.24 18.53 29.98 5.55 80.10
Thirumalai Chemicals Ltd. Chemicals 284.25 296.00 2922.67 3.35 N/A N/A N/A 80.06
Adani Total Gas Ltd. Gas Transmission/Marketing 697.05 702.00 78405.46 21.39 15.20 118.83 18.06 78.63
Genus Power Infrastructures Ltd. Electric Equipment 407.6 364.00 12286.29 21.72 19.04 39.93 7.60 76.49
Harsha Engineers International Ltd. Engineering - Industrial Equipments 398.9 458.00 3926.28 14.71 7.60 43.74 3.32 75.98
GMR Power and Urban Infra Ltd. Power Generation/Distribution 111.65 117.00 8109.82 31.58 N/A 4.44 N/A 75.72
Confidence Petroleum India Ltd. Industrial Gases & Fuels 61.4 70.00 1995.44 11.50 7.55 22.87 1.73 74.97
Ganesha Ecosphere Ltd. Textile - Manmade Fibres 1501.8 1798.00 3779.73 15.40 10.17 36.82 3.74 74.52
Info Edge (India) Ltd. BPO/ITeS 1508.1 6892.00 99465.53 52.46 4.76 68.72 3.27 74.35
Kirloskar Industries Ltd. Engineering - Industrial Equipments 3854.4 4376.00 4021.85 12.55 6.24 12.99 0.81 73.42
Rainbow Children's Medicare Ltd. Hospital & Healthcare Services 1386.85 1406.00 14391.90 34.52 19.55 58.61 11.46 72.65
Power Mech Projects Ltd. Engineering - Construction 3114.05 2734.00 9963.72 12.29 19.06 28.20 5.37 72.30
Updater Services Ltd. Professional Services 307.6 345.00 2071.87 7.30 14.30 17.62 2.52 72.23
Titagarh Rail Systems Ltd. Railways Wagons 935.4 1067.00 12708.49 12.89 13.48 42.96 5.79 71.89
The Fertilisers And Chemicals Travancore Ltd. Fertilizers 1054.65 875.00 68809.63 7.29 3.00 1645.62 49.32 71.70
Vishnu Chemicals Ltd. Chemicals 566.25 434.00 3734.65 16.67 18.06 29.24 5.28 70.89
Ahluwalia Contracts (India) Ltd. Construction - Real Estate 938.45 992.00 6393.29 9.57 12.61 31.16 3.93 70.08
Shriram Pistons & Rings Ltd Engineering - Industrial Equipments 2518.75 2028.00 10992.63 22.83 26.77 21.03 5.63 69.90
Ion Exchange (India) Ltd. Environmental Services 549.4 604.00 8108.46 12.29 20.36 38.78 7.90 69.23
India Motor Parts & Accessories Ltd. Trading 1099 1152.00 1377.73 12.54 3.79 17.26 0.65 67.26
Redtape Ltd. Retailing 132.9 178.00 7402.09 17.90 26.26 43.14 11.33 66.83
Black Box Ltd. Telecommunication - Equipment 544.45 506.00 9297.29 8.95 42.54 46.55 19.81 66.06
Ganesh Housing Corporation Ltd. Construction - Real Estate 1010.25 1069.00 8505.48 81.83 38.58 14.41 5.56 64.87
Astra Microwave Products Ltd. Defence 1163.95 812.00 11144.17 26.81 14.92 74.42 11.10 64.56
TARC Ltd. Construction - Real Estate 185 185.00 5572.89 N/A N/A N/A N/A 64.55
Tega Industries Ltd. Engineering - Industrial Equipments 1570.05 1627.00 10463.04 22.77 16.42 54.37 8.92 64.32
Ambuja Cements Ltd. Cement & Construction Materials 561.55 561.00 138365.96 22.88 9.64 26.76 2.58 63.75
Jindal Poly Films Ltd. Plastic Products 636.5 780.00 2618.65 12.57 6.75 9.88 0.67 63.71
Solar Industries India Ltd. Chemicals 16615 11042.00 152917.34 26.65 38.79 118.72 46.06 63.53
Man Industries (India) Ltd. Steel & Iron Products 380.05 330.00 2632.59 9.93 10.99 17.22 1.89 63.42
Action Construction Equipment Ltd. Construction Vehicles 1253 1289.00 14915.77 17.68 33.30 36.65 12.20 62.95
SEPC Ltd. Engineering - Construction 13.87 20.00 2576.31 15.32 2.05 106.29 2.18 62.21
Ashok Leyland Ltd. Automobiles-Trucks/Lcv 239.8 227.00 70799.67 19.57 37.42 21.31 7.97 61.87
Navin Fluorine International Ltd. Chemicals 4395.3 3745.00 21696.23 24.13 12.21 75.80 9.25 61.80
Antony Waste Handling Cell Ltd. Environmental Services 641.9 640.00 1821.42 22.97 17.54 18.05 3.17 61.49
Indegene Ltd. Pharmaceuticals & Drugs 612.35 607.00 13989.96 21.77 15.77 34.90 5.50 61.03
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2776.05 2564.00 130371.03 15.21 36.02 53.35 19.22 60.96
SJVN Ltd. Power Generation/Distribution 103.19 109.00 40889.52 74.16 5.86 49.24 2.89 60.76
CCL Products (India) Ltd. Tea/Coffee 850.5 688.00 11396.09 18.10 18.73 37.58 7.04 60.67
Greenply Industries Ltd. Wood & Wood Products 317.95 325.00 3899.39 10.15 18.15 30.54 5.54 60.64
Sharda Motor Industries Ltd. Auto Ancillary 1958.7 1991.00 5579.17 16.43 31.06 17.99 5.59 60.31
H.G. Infra Engineering Ltd. Engineering - Construction 1103.9 1316.00 7171.43 21.14 20.52 14.25 2.92 59.98
Southern Petrochemical Industries Corporation Ltd. Fertilizers 86.77 81.00 1758.64 9.53 11.46 14.32 1.64 59.86
Neogen Chemicals Ltd. Chemicals 1729.1 1831.00 4399.01 17.96 4.56 127.32 5.80 59.62
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 681.9 580.00 15529.60 26.35 20.36 37.84 7.70 59.15
KPIT Technologies Ltd. IT - Software 1383 1462.00 37546.73 23.23 39.55 44.34 17.54 58.78
Lumax Industries Ltd. Auto Ancillary 3197.05 2526.00 3004.08 8.46 9.71 45.90 4.45 58.62
Mastek Ltd. IT - Software 2474 2658.00 7420.93 16.35 18.20 19.46 3.54 58.59
Adani Green Energy Ltd. Power Generation/Distribution 1045.5 1286.00 172141.24 78.19 18.59 107.76 20.03 58.36
Himadri Speciality Chemical Ltd. Chemicals 486.45 511.00 24223.32 19.42 15.26 44.23 6.75 57.93
Adani Enterprises Ltd. Trading 2580.05 2614.00 301668.21 16.65 15.75 39.68 6.25 57.29
Clean Science And Technology Ltd. Chemicals 1507.75 1400.00 15705.77 42.40 22.02 60.38 13.29 56.90
JSW Infrastructure Ltd. Port 311 303.00 65341.55 55.69 19.60 43.77 8.58 56.77
Inox India Ltd. Engineering - Industrial Equipments 1205.1 1099.00 11018.69 24.17 26.05 49.32 12.85 56.23
Dhunseri Ventures Ltd. Chemicals 339.75 389.00 1186.81 17.37 N/A N/A N/A 56.10
Nucleus Software Exports Ltd. IT - Software 1229.1 1101.00 3303.04 26.11 20.97 19.76 4.14 56.10
Jupiter Life Line Hospitals Ltd. Hospital & Healthcare Services 1535 1460.00 10087.33 25.21 16.55 50.90 8.42 55.63
Caplin Point Laboratories Ltd. Pharmaceuticals & Drugs 2120 2017.00 15434.94 36.55 23.51 28.80 6.77 54.83
Maruti Suzuki India Ltd. Automobiles - Passenger Cars 12474.7 11992.00 394075.33 15.93 16.65 27.87 4.64 54.45
Transrail Lighting Ltd. Electric Equipment 661.35 542.00 9052.21 14.91 20.62 38.76 7.99 54.30
Globus Spirits Ltd. Breweries & Distilleries 990.25 980.00 2871.46 4.42 2.26 131.91 2.99 54.13
Paradeep Phosphates Ltd. Fertilizers 175.2 109.00 14439.95 9.81 15.52 25.52 3.96 53.97
Cigniti Technologies Ltd. IT - Software 1689 1477.00 4622.55 16.40 27.29 22.64 6.18 53.90
Navkar Corporation Ltd. Logistics 116.6 128.00 1785.91 2.20 N/A N/A N/A 53.71
Century Plyboards (India) Ltd. Wood & Wood Products 771.5 775.00 17223.96 10.95 8.41 92.50 7.78 53.37
Sonata Software Ltd. IT - Software 428 531.00 11706.33 7.43 30.48 27.41 8.36 52.69
Acutaas Chemicals Ltd. Pharmaceuticals & Drugs 1098 999.00 9187.74 24.32 23.88 57.05 13.63 52.44
LT Foods Ltd. Consumer Food 465 382.00 16272.27 12.16 17.30 28.15 4.87 52.25
KFin Technologies Ltd. Depository Services 1214.5 1089.00 21782.82 45.79 29.41 64.88 19.08 52.14
APL Apollo Tubes Ltd. Steel & Iron Products 1885.65 1537.00 52561.77 6.23 21.00 69.01 14.49 51.53
RattanIndia Power Ltd. Power Generation/Distribution 15.07 13.00 7689.99 25.86 5.09 28.92 1.47 51.36
Praj Industries Ltd. Engineering - Industrial Equipments 515.95 661.00 9675.00 11.44 17.18 44.71 7.68 51.34
CRISIL Ltd. Ratings 5742 4943.00 40261.37 30.56 27.85 55.77 15.53 51.02
Delhivery Ltd. Courier Services 365.5 347.00 27343.83 8.71 1.81 179.02 3.24 50.96
Metro Brands Ltd. Retailing 1240.85 1202.00 33587.52 32.70 19.14 95.26 18.23 50.94
Mankind Pharma Ltd. Pharmaceuticals & Drugs 2377.8 2496.00 98130.39 27.96 21.45 48.54 10.41 50.80
Cyient Ltd. IT - Software 1344.2 1636.00 14982.96 16.52 15.55 22.50 3.50 50.74
R Systems International Ltd. IT - Software 422.35 431.00 5104.56 15.87 23.95 34.66 8.30 50.56
Hindware Home Innovation Ltd. Consumer Durables - Domestic Appliances 290.65 277.00 2396.89 7.16 N/A N/A N/A 50.33
Polycab India Ltd. Cable 6161 6321.00 92437.79 14.01 25.20 45.19 11.39 50.24
Vedant Fashions Ltd. Textile 803.95 1085.00 19472.40 51.35 25.28 48.44 12.25 50.23
Minda Corporation Ltd. Auto Ancillary 570.95 528.00 13731.53 11.93 12.09 56.79 6.86 50.11
Jindal Stainless Ltd. Steel & Iron Products 721.1 673.00 59793.32 12.52 17.73 23.19 4.11 49.96
Mukand Ltd. Steel & Iron Products 120.75 129.00 1758.51 6.09 8.24 23.51 1.94 49.87
PNC Infratech Ltd. Engineering - Construction 316.5 338.00 8086.11 32.24 15.73 9.87 1.55 49.64
Kalyani Steels Ltd. Steel & Iron Products 804.2 841.00 3561.00 21.02 15.25 13.75 2.10 49.55
PI Industries Ltd. Pesticides & Agrochemicals 3974.95 3945.00 59513.71 30.32 18.96 36.06 6.84 49.41
Orchid Pharma Ltd. Pharmaceuticals & Drugs 718 1255.00 3695.14 15.24 8.19 38.56 3.16 49.31
Amara Raja Energy & Mobility Ltd. Batteries 1016.9 1205.00 18538.64 13.36 13.89 19.59 2.72 48.64
Mazagon Dock Shipbuilders Ltd. Ship Building 3312.6 2426.00 137022.13 25.34 36.48 59.68 21.77 48.59
Jubilant FoodWorks Ltd. Consumer Food 685 662.00 45859.24 20.05 11.12 194.97 21.69 48.56
West Coast Paper Mills Ltd. Paper & Paper Products 528.3 532.00 3422.98 16.19 10.36 10.12 1.05 48.44
Honasa Consumer Ltd. Trading 316.55 321.00 10355.47 6.86 6.79 144.34 9.80 48.38
CMS Info Systems Ltd. Business Support 496.15 502.00 8146.75 27.37 19.63 21.82 4.28 47.97
Elgi Equipments Ltd. Compressors / Pumps 524.85 573.00 16834.21 16.33 21.43 49.04 10.51 47.72
KEI Industries Ltd. Cable 3812 3873.00 36248.35 10.84 22.20 52.29 11.61 47.71
Britannia Industries Ltd. Consumer Food 5641.2 5345.00 136441.05 18.79 55.53 62.61 34.76 47.57
Brightcom Group Ltd. IT - Software 10.28 9.00 2075.04 25.68 9.12 2.92 0.27 46.94
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 14772 14836.00 90565.06 3.93 72.49 74.15 53.75 46.86
Coromandel International Ltd. Fertilizers 2379.1 1868.00 68722.30 12.22 22.41 33.70 7.55 46.67
Laxmi Organic Industries Ltd. Chemicals 212.65 235.00 5721.42 10.13 6.41 50.03 3.21 46.67
Petronet LNG Ltd. Industrial Gases & Fuels 310 326.00 46192.50 12.17 22.31 11.99 2.68 46.43
Eicher Motors Ltd. Automobile Two & Three Wheelers 5350.05 5038.00 147458.57 29.82 22.45 36.64 8.23 46.38
Mrs. Bectors Food Specialities Ltd. Consumer Food 1381.35 1600.00 8533.72 14.74 21.60 59.41 12.83 46.38
Thermax Ltd. Engineering - Industrial Equipments 3566.2 4140.00 42382.11 10.90 14.14 67.70 9.57 46.36
Epigral Ltd. Chemicals 1824.05 1914.00 7821.96 28.30 18.73 22.19 4.16 46.25
Kirloskar Oil Engines Ltd. Engineering - Industrial Equipments 901.25 988.00 13045.92 19.35 17.86 27.93 4.99 46.16
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Drugs 1348.65 1263.00 112650.93 28.52 20.28 19.30 3.91 46.11
Emcure Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1370 1266.00 25285.61 19.36 24.08 35.47 8.54 45.88
JITF Infralogistics Ltd. Logistics 386 660.00 1012.34 19.40 N/A N/A N/A 45.66
Morepen Laboratories Ltd. Pharmaceuticals & Drugs 67.46 69.00 3549.10 10.52 13.93 30.25 4.21 45.46
Suprajit Engineering Ltd. Auto Ancillary 472.4 459.00 6545.32 11.42 7.34 64.88 4.76 45.29
eClerx Services Ltd. BPO/ITeS 3667.5 3014.00 17543.67 25.91 24.42 32.10 7.84 45.01
Amber Enterprises India Ltd. Air Conditioners 6626 5926.00 22376.63 8.33 14.03 80.04 11.23 45.00
Sona BLW Precision Forgings Ltd. Auto Ancillary 518.85 597.00 32108.63 29.94 22.76 54.04 12.30 44.76
United Spirits Ltd. Breweries & Distilleries 1503 1485.00 117143.49 9.34 22.32 72.88 16.26 44.74
Indoco Remedies Ltd. Pharmaceuticals & Drugs 279 298.00 2677.96 6.27 N/A N/A N/A 44.73
Filatex India Ltd. Textile - Spinning 56.74 54.00 2504.68 6.42 28.49 18.54 5.28 44.46
Transport Corporation Of India Ltd. Logistics 1128.75 1080.00 8824.95 11.19 16.39 26.80 4.39 44.34
Deepak Nitrite Ltd. Chemicals 1958 2446.00 26673.02 14.05 14.54 38.18 5.55 44.29
Elpro International Ltd. Construction - Real Estate 94 101.00 1594.29 32.90 4.10 24.04 0.99 44.20
Jindal Worldwide Ltd. Textile 60.88 70.00 6110.86 8.60 10.55 80.22 8.46 44.07
Ircon International Ltd. Engineering - Construction 215.2 204.00 20282.22 10.93 11.38 30.73 3.50 43.94
Inox Wind Energy Ltd. Power Generation/Distribution 11298 10405.00 13607.85 24.40 23.66 30.85 7.30 43.85
Panama Petrochem Ltd. Lubricants 369.65 378.00 2207.71 9.23 16.96 11.79 2.00 43.62
Godrej Industries Ltd. Chemicals 1281 1071.00 44505.16 19.91 18.57 30.78 5.72 43.58
RR Kabel Ltd. Cable 1375.5 1369.00 15527.74 7.00 16.95 50.74 8.60 43.57
Oil India Ltd. Oil Exploration 466 482.00 71131.56 34.05 14.68 9.95 1.46 43.50
Parag Milk Foods Ltd. Consumer Food 215.9 189.00 2581.50 8.44 13.02 21.81 2.84 43.30
LG Balakrishnan & Bros Ltd. Auto Ancillary 1298.8 1291.00 4137.24 17.85 18.59 13.47 2.50 43.04
Alkyl Amines Chemicals Ltd. Chemicals 2011.95 1926.00 10305.27 26.36 36.81 52.29 19.25 42.89
Aditya Birla Real Estate Ltd. Diversified 2467.95 2323.00 27245.93 6.23 N/A N/A N/A 42.88
Coal India Ltd. Mining & Minerals 402.15 427.00 246355.07 37.64 42.11 7.09 2.99 42.83
Finolex Industries Ltd. Plastic Products 224.6 241.00 13755.97 16.45 13.49 17.85 2.41 42.65
MTAR Technologies Ltd. Engineering 1722.2 1611.00 5409.54 18.50 7.82 103.03 8.06 42.64
Arvind Smartspaces Ltd. Construction - Real Estate 716 776.00 3294.51 25.94 24.21 27.68 6.70 42.45
Tanla Platforms Ltd. IT - Software 622.3 686.00 8468.78 17.97 26.50 16.64 4.41 42.40
Deep Industries Ltd. Oil Exploration 426.35 469.00 2711.68 43.35 N/A N/A N/A 42.34
Datamatics Global Services Ltd. IT - Software 633 609.00 3687.06 15.58 16.79 18.06 3.03 42.13
Ratnamani Metals & Tubes Ltd. Steel & Iron Products 2915 3153.00 20479.13 16.83 17.24 37.56 6.48 42.08
Shoppers Stop Ltd. Retailing 518.8 633.00 5662.54 16.29 3.76 523.71 19.70 42.03
Computer Age Management Services Ltd. Depository Services 4234.85 4221.00 21064.69 47.78 53.99 45.49 24.56 41.48
Anupam Rasayan India Ltd. Chemicals 1102.9 771.00 12041.33 28.47 6.00 72.29 4.34 41.47
NMDC Ltd. Mining & Minerals 73.96 71.00 65331.99 38.21 25.49 9.95 2.54 41.37
Archean Chemical Industries Ltd. Chemicals 632.25 640.00 7911.10 32.59 8.71 49.42 4.30 41.25
Steel Strips Wheels Ltd. Auto Ancillary 248.7 208.00 3998.56 11.00 13.58 20.07 2.72 41.20
HFCL Ltd. Telecom-Infrastructure 91.41 112.00 13239.41 12.29 4.38 76.77 3.36 41.15
Kansai Nerolac Paints Ltd. Paints 251 267.00 20519.49 13.58 17.30 18.21 3.15 40.83
Finolex Cables Ltd. Cable 992.35 1134.00 15160.11 13.39 9.48 32.08 3.04 40.82
Ipca Laboratories Ltd. Pharmaceuticals & Drugs 1390 1470.00 34780.31 20.14 12.44 44.09 5.48 40.74
Titan Company Ltd. Diamond & Jewellery 3542.2 3392.00 312931.31 10.14 35.70 94.07 33.58 40.68
Vijaya Diagnostic Centre Ltd. Hospital & Healthcare Services 954.3 997.00 9758.87 41.66 21.92 68.60 15.04 40.56
Triveni Engineering & Industries Ltd. Sugar 430.75 418.00 9540.67 7.77 8.21 39.90 3.28 40.45
UNO Minda Ltd. Auto Ancillary 1101.85 999.00 62982.90 11.33 17.10 74.63 12.76 40.29
Sansera Engineering Ltd. Auto Ancillary 1374.95 1376.00 8405.89 17.62 16.23 38.99 6.33 40.26
Gulshan Polyols Ltd. Consumer Food 187.1 194.00 1157.91 4.95 4.18 46.97 1.96 40.23
Sree Rayalaseema Hi-Strength Hypo Ltd. Chemicals 631.9 635.00 1097.18 19.42 10.93 12.72 1.39 40.20
Godfrey Phillips India Ltd. Cigarettes/Tobacco 8201.2 6291.00 43072.28 19.55 20.76 49.33 10.24 40.07
Sapphire Foods India Ltd. Consumer Food 316.25 323.00 10250.51 17.61 1.28 628.43 8.06 40.06
Newgen Software Technologies Ltd. IT - Software 1209 1183.00 17351.21 28.36 26.74 55.26 14.78 39.53
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 13574.9 12933.00 16255.66 22.96 20.28 62.96 12.77 39.52
Asahi India Glass Ltd. Glass 755 690.00 17993.52 17.25 15.50 49.13 7.61 39.40
Grasim Industries Ltd. Diversified 2714 2601.00 184335.24 20.09 8.95 22.51 2.01 39.33
Artemis Medicare Services Ltd. Hospital & Healthcare Services 263.75 280.00 3684.48 19.05 18.60 44.52 8.28 39.16
V-Guard Industries Ltd. Electric Equipment 379 406.00 16467.50 9.54 17.63 52.38 9.23 39.00
Borosil Renewables Ltd. Glass 574.85 512.00 7827.37 6.13 N/A N/A N/A 38.94
Balaji Amines Ltd. Chemicals 1495.4 1801.00 4844.76 18.55 9.21 30.73 2.83 38.73
Astral Ltd. Plastic Products 1522.35 1644.00 40845.91 16.81 16.28 79.46 12.94 38.42
E.I.D. - Parry (India) Ltd. Sugar 1011.6 831.00 17266.72 9.53 25.94 9.43 2.45 38.32
HBL Engineering Ltd. Batteries 611.7 569.00 16734.26 20.98 21.51 63.73 13.71 37.98
Indian Energy Exchange Ltd. Power Generation/Distribution 192.9 185.00 18721.09 87.28 43.37 45.04 19.53 37.67
Hexa Tradex Ltd. Trading 183.5 245.00 1011.53 17.01 N/A N/A N/A 37.65
Dodla Dairy Ltd Consumer Food 1363.95 1174.00 7976.84 11.50 22.89 30.80 7.05 37.59
Skipper Ltd. Engineering - Industrial Equipments 513.55 477.00 5940.50 10.15 16.25 40.57 6.59 37.46
The Phoenix Mills Ltd. Construction - Real Estate 1647.6 1643.00 58183.35 58.32 13.80 44.46 6.14 37.41
Grauer & Weil (India) Ltd. Chemicals 82.36 96.00 3719.33 19.89 19.52 23.51 4.59 37.32
