Fallen Angels Screener

Sector moat companies that corrected 25%+ over last year

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 1 Year Price Correction (%)
Gujarat Gas Ltd. Gas Transmission/Marketing 476.65 505.00 32812.12 12.00 14.81 29.13 4.31 74.92
Whirlpool Of India Ltd. Consumer Durables - Domestic Appliances 1338.4 1642.00 16980.53 9.14 10.06 47.21 4.75 74.53
Escorts Kubota Ltd. Automobiles-Tractors 3165.5 3490.00 35414.90 15.72 12.79 30.66 3.92 74.50
Netweb Technologies India Ltd. IT - Hardware 1805.95 2206.00 10231.40 14.62 27.56 93.13 25.67 73.57
Exide Industries Ltd. Batteries 394.3 422.00 33515.50 11.01 6.21 43.08 2.67 72.72
Tata Motors Ltd. Automobiles-Trucks/Lcv 715 804.00 263224.56 14.29 19.81 11.79 2.34 72.53
Kennametal India Ltd. Engineering 2447.6 2725.00 5379.39 18.38 18.15 45.87 8.32 72.49
RHI Magnesita India Ltd. Refractories 487.05 517.00 10057.65 13.65 5.27 46.98 2.47 72.06
Adani Total Gas Ltd. Gas Transmission/Marketing 671.1 700.00 73808.26 21.39 15.20 120.00 18.24 70.97
PVR Inox Ltd. Film Production, Distribution & Entertainment 987 1267.00 9692.34 28.81 N/A N/A N/A 70.94
Supreme Industries Ltd. Plastic Products 4281.45 4392.00 54385.92 14.18 14.85 65.70 9.76 70.72
Honeywell Automation India Ltd. Consumer Durables - Electronics 38110.95 41831.00 33695.88 17.54 13.03 65.54 8.54 69.84
Shree Renuka Sugars Ltd. Sugar 34.02 38.00 7241.12 6.59 N/A N/A N/A 69.02
Container Corporation Of India Ltd. Logistics 772.85 800.00 47089.31 25.46 10.65 38.18 4.07 67.72
Bajaj Housing Finance Ltd. Finance - Housing 122.85 127.00 102362.73 90.52 47.32 60.26 28.52 67.69
Astral Ltd. Plastic Products 1499.25 1637.00 40275.06 16.81 16.28 78.92 12.85 67.08
Grindwell Norton Ltd. Abrasives 1812.45 2005.00 20067.45 20.51 18.14 53.84 9.76 66.84
Network 18 Media & Investments Ltd. TV Broadcasting & Software Production 55.15 67.00 8504.13 1.91 N/A N/A N/A 65.51
Titagarh Rail Systems Ltd. Railways Wagons 913.9 1060.00 12307.84 12.89 13.48 42.20 5.69 63.24
Jupiter Wagons Ltd. Railways Wagons 395.3 447.00 16780.41 15.52 24.27 44.17 10.72 56.48
Carborundum Universal Ltd. Abrasives 933.85 1245.00 17782.63 15.25 8.17 71.62 5.85 53.77
Relaxo Footwears Ltd. Footwear 433.85 609.00 10800.20 14.52 8.54 65.50 5.59 51.99
Tejas Networks Ltd. Telecommunication - Equipment 703.15 1041.00 12419.06 14.53 12.07 28.24 3.41 51.32
Info Edge (India) Ltd. BPO/ITeS 1469.2 6836.00 95192.49 52.46 4.76 68.12 3.25 23.45
Vesuvius India Ltd. Refractories 572.1 4861.00 11611.39 19.80 17.82 48.00 8.55 10.88
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR