Multibaggers Screener

Market Cap Growth 300%+ over last 5 years

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 5 Year Price Growth (%)
Lloyds Metals & Energy Ltd. Steel/Sponge Iron/Pig Iron 1486.45 1105.00 77777.30 29.48 27.06 53.64 14.52 13923.11
Shilchar Technologies Ltd. Electric Equipment 5456.45 6686.00 6242.29 31.46 70.06 42.51 29.78 10520.83
ASM Technologies Ltd. IT - Software 2351.65 1480.00 3064.58 19.16 23.94 118.19 28.29 6681.98
Websol Energy System Ltd. Electronics - Components 1293.85 1253.00 5460.87 44.09 143.60 35.30 50.70 6242.40
Aurionpro Solutions Ltd. IT - Software 1400.65 1584.00 7733.48 21.95 20.50 41.04 8.41 5809.92
Inox Wind Energy Ltd. Power Generation/Distribution 10594.55 10444.00 12763.86 24.40 23.66 29.12 6.89 5241.34
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 670.35 580.00 15042.65 26.35 20.36 36.96 7.53 4902.61
Elitecon International Ltd. Trading 522.9 185.00 8358.56 11.39 1049.19 259.50 2722.66 4880.00
Tips Music Ltd. Film Production, Distribution & Entertainment 674.05 718.00 8616.49 68.46 266.84 51.73 138.04 4563.09
KP Energy Ltd. Engineering - Construction 518.2 464.00 3467.12 20.46 64.49 29.88 19.27 3937.93
Orchid Pharma Ltd. Pharmaceuticals & Drugs 713.85 1245.00 3620.58 15.24 8.19 37.81 3.10 3865.83
Ganesh Housing Corporation Ltd. Construction - Real Estate 988.55 1070.00 8243.23 81.83 38.58 13.78 5.32 3776.67
Zen Technologies Ltd. Defence 1975.45 1750.00 17837.04 41.85 67.16 59.58 40.01 3724.69
Gravita India Ltd. Metal - Non Ferrous 1754.9 2051.00 12952.64 10.95 37.37 41.40 15.47 3710.86
PTC Industries Ltd. Castings/Forgings 15252.85 13396.00 22855.06 31.97 9.50 374.61 35.59 3656.86
Mazagon Dock Shipbuilders Ltd. Ship Building 3199.6 2437.00 129065.47 25.34 36.48 56.67 20.67 3598.96
HBL Engineering Ltd. Batteries 590 568.00 16354.50 20.98 21.51 62.29 13.40 3497.56
V2 Retail Ltd. Retailing 1830.35 1506.00 6331.06 14.00 26.22 87.88 23.05 3346.99
Pitti Engineering Ltd. Engineering 996.05 1183.00 3750.49 17.80 29.66 30.38 9.01 3209.14
Shakti Pumps (India) Ltd. Compressors / Pumps 978.3 867.00 11760.20 24.48 54.04 28.80 15.56 3108.41
Raghav Productivity Enhancers Ltd. Mining & Minerals 706.5 629.00 3243.68 27.39 23.40 87.69 20.52 2978.43
National Standard (India) Ltd. Construction - Real Estate 2868.8 4084.00 5737.60 45.17 5.09 435.00 22.14 2840.85
GE Vernova T&D India Ltd. Electric Equipment 2322.3 1748.00 59461.68 20.24 60.69 97.75 59.32 2721.75
Jupiter Wagons Ltd. Railways Wagons 390.25 446.00 16566.04 15.52 24.27 42.24 10.25 2711.60
Optiemus Infracom Ltd. Trading 607.45 602.00 5300.18 6.59 14.07 88.35 12.43 2642.44
Pearl Global Industries Ltd. Textile 1349.45 1183.00 6200.70 9.63 29.10 26.87 7.82 2538.22
Windsor Machines Ltd. Engineering - Industrial Equipments 380.95 285.00 3218.20 6.89 N/A N/A N/A 2536.33
Sarda Energy & Minerals Ltd. Steel & Iron Products 449.15 444.00 15827.20 29.34 17.52 23.24 4.07 2514.38
Authum Investment & Infrastructure Ltd. Finance - Investment 2449.05 1737.00 41595.92 89.51 41.00 9.81 4.02 2467.33
Goodluck India Ltd. Steel & Iron Products 996.8 911.00 3313.21 8.72 15.04 20.00 3.01 2281.84
Gokaldas Exports Ltd. Textile 914.8 940.00 6686.97 10.82 12.74 42.18 5.37 2276.10
Anant Raj Ltd. Construction - Real Estate 545 625.00 18707.70 25.33 11.53 44.38 5.11 2264.43
BLS International Services Ltd. Professional Services 369.25 402.00 15203.53 31.22 44.79 28.17 12.62 2250.04
Apar Industries Ltd. Electric Equipment 7888.05 8271.00 31684.97 8.82 21.19 38.57 8.17 2246.94
Premier Explosives Ltd. Chemicals 609.85 480.00 3278.63 14.29 13.05 114.08 14.89 2155.36
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 13190.3 13004.00 16923.01 22.96 20.28 65.06 13.19 2149.94
TD Power Systems Ltd. Electric Equipment 506.55 416.00 7911.48 19.53 24.77 45.32 11.23 2123.66
Nava Ltd. Power Generation/Distribution 554.85 479.00 15702.33 48.05 20.78 10.94 2.27 2078.02
Titagarh Rail Systems Ltd. Railways Wagons 898.35 1056.00 12098.42 12.89 13.48 40.47 5.45 2044.03
KPIT Technologies Ltd. IT - Software 1352.7 1456.00 37083.43 23.23 39.55 44.32 17.53 2042.04
Shaily Engineering Plastics Ltd. Plastic Products 1742.9 1371.00 8009.51 22.60 20.33 86.01 17.49 2011.84
Hitachi Energy India Ltd. Electric Equipment 17783.25 13409.00 79264.15 10.08 28.24 206.43 58.29 2004.03
Rail Vikas Nigam Ltd. Engineering - Construction 406.9 438.00 84839.46 10.16 13.56 71.53 9.70 1970.74
The Fertilisers And Chemicals Travancore Ltd. Fertilizers 1017.25 875.00 65823.40 7.29 3.00 1596.49 47.85 1969.68
Vishnu Chemicals Ltd. Chemicals 551.75 436.00 3714.12 16.67 18.06 29.33 5.30 1959.54
Tilaknagar Industries Ltd. Breweries & Distilleries 370.7 318.00 7184.68 8.53 35.58 31.27 11.13 1953.74
Choice International Ltd. Finance - Stock Broking 694.9 526.00 13874.06 32.10 26.78 85.26 22.84 1946.08
Ramkrishna Forgings Ltd. Forgings 648.95 834.00 11761.18 19.41 18.31 24.02 4.40 1876.70
Garware Hi-Tech Films Ltd. Plastic Products 4277.35 3912.00 9937.31 22.90 16.20 30.00 4.86 1862.09
Tanfac Industries Ltd. Chemicals 3314.5 2672.00 3306.21 23.54 38.25 37.51 14.35 1845.70
Action Construction Equipment Ltd. Construction Vehicles 1202.3 1286.00 14317.37 17.68 33.30 34.99 11.65 1836.07
Fischer Medical Ventures Ltd. Chemicals 849.7 721.00 5510.44 4.22 1.98 3465.69 68.67 1796.65
Gokul Agro Resources Ltd. Edible Oil 281 277.00 4145.97 2.87 31.24 16.88 5.27 1773.33
Apollo Micro Systems Ltd. Electronics - Components 194 117.00 6470.53 23.38 11.11 114.81 12.75 1728.46
Olectra Greentech Ltd. Automobiles-Trucks/Lcv 1188.7 1411.00 9756.94 15.04 14.87 71.84 10.68 1698.34
Jindal Stainless Ltd. Steel & Iron Products 712.3 673.00 58677.11 12.52 17.73 23.07 4.09 1652.28
Axiscades Technologies Ltd. IT - Software 1163.5 694.00 4944.60 15.53 13.27 65.66 8.71 1637.86
Kirloskar Brothers Ltd. Compressors / Pumps 1831.55 1869.00 14544.14 14.92 23.46 36.06 8.46 1613.33
Solar Industries India Ltd. Chemicals 16848.25 11132.00 152459.91 26.65 38.79 118.89 46.12 1579.87
Balu Forge Industries Ltd. Engineering - Industrial Equipments 677.15 674.00 7718.96 28.53 38.49 37.84 14.56 1567.86
Goldiam International Ltd. Diamond & Jewellery 359 370.00 3833.94 22.38 18.58 32.74 6.08 1553.62
Adani Power Ltd. Power Generation/Distribution 570.95 565.00 220211.92 40.76 22.63 17.27 3.91 1540.66
JBM Auto Ltd. Auto Ancillary 700.85 768.00 16574.70 13.22 21.42 66.26 14.19 1539.03
Persistent Systems Ltd. IT - Software 5885.35 5567.00 90987.51 18.19 29.66 64.98 19.27 1508.46
Poonawalla Fincorp Ltd. Finance - NBFC 416.85 357.00 32444.50 34.21 N/A N/A N/A 1491.03
Usha Martin Ltd. Steel & Iron Products 307.15 347.00 9360.15 18.11 16.33 24.09 3.93 1471.10
Adani Enterprises Ltd. Trading 2506.65 2606.00 289312.71 16.65 15.75 38.52 6.07 1469.60
Manorama Industries Ltd. Solvent Extraction 1420.75 1046.00 8467.53 26.55 33.37 75.57 25.22 1459.89
KDDL Ltd. Watches & Accessories 2495.7 2857.00 3069.53 18.11 19.37 21.59 4.18 1403.65
ITD Cementation India Ltd. Engineering - Construction 771.05 555.00 13245.68 10.10 25.05 35.41 8.87 1401.56
AGI Greenpac Ltd. Packaging 829.7 890.00 5367.94 26.45 21.31 16.65 3.55 1381.61
HPL Electric & Power Ltd. Electric Equipment 543.1 511.00 3492.16 15.22 11.35 37.16 4.22 1323.59
Gallantt Ispat Ltd. Steel & Iron Products 454.7 368.00 10971.04 16.48 16.35 27.38 4.48 1323.16
Genus Power Infrastructures Ltd. Electric Equipment 370.3 364.00 11254.46 21.72 19.04 37.70 7.18 1321.50
Bondada Engineering Ltd. Telecom-Infrastructure 443.15 522.00 4945.27 8.51 25.02 121.77 30.47 1318.99
VA Tech Wabag Ltd. Environmental Services 1554.4 1496.00 9666.88 13.96 16.09 33.04 5.32 1305.42
Newgen Software Technologies Ltd. IT - Software 1165.6 1185.00 16507.83 28.36 26.74 52.37 14.00 1303.49
Garden Reach Shipbuilders & Engineers Ltd. Ship Building 3067.15 1788.00 35134.82 13.97 31.52 66.62 21.00 1300.21
Ramky Infrastructure Ltd. Engineering - Construction 520.85 576.00 3604.17 22.72 12.29 17.12 2.11 1290.79
Force Motors Ltd. Automobiles-Trucks/Lcv 13342.35 7966.00 17580.23 14.14 35.49 21.97 7.80 1289.54
Thangamayil Jewellery Ltd. Diamond & Jewellery 1854.95 1997.00 5765.56 4.57 24.07 48.57 11.69 1288.18
Banco Products (India) Ltd. Auto Ancillary 606.95 412.00 8681.65 20.09 37.26 22.16 8.26 1281.00
Pennar Industries Ltd. Steel & Iron Products 237.35 188.00 3202.95 10.68 13.69 26.69 3.65 1256.29
Skipper Ltd. Engineering - Industrial Equipments 510.1 479.00 5760.93 10.15 16.25 39.50 6.42 1242.37
Precision Wires India Ltd. Cable 182.2 168.00 3255.12 4.63 46.24 36.16 16.72 1239.05
Cochin Shipyard Ltd. Ship Building 2160.5 1635.00 56838.60 24.32 16.54 68.70 11.36 1228.31
Gujarat Themis Biosyn Ltd. Pharmaceuticals & Drugs 333.75 311.00 3636.72 46.52 24.22 74.55 18.06 1206.43
Power Mech Projects Ltd. Engineering - Construction 3074.2 2733.00 9719.48 12.29 19.06 27.75 5.29 1201.52
Datamatics Global Services Ltd. IT - Software 624.7 609.00 3692.38 15.58 16.79 17.97 3.02 1201.46
Tejas Networks Ltd. Telecommunication - Equipment 704.95 1038.00 12450.85 14.53 12.07 27.88 3.36 1197.06
Deepak Fertilisers And Petrochemicals Corporation Ltd. Chemicals 1552.4 1183.00 19663.14 19.37 17.47 20.81 3.64 1194.61
TCPL Packaging Ltd. Packaging 3745.4 3532.00 3408.31 17.28 27.22 23.83 6.49 1190.18
Saregama India Ltd. Film Production, Distribution & Entertainment 538 521.00 10373.15 27.25 14.01 50.79 7.12 1153.35
63 Moons Technologies Ltd. IT - Software 922.75 653.00 4251.90 N/A N/A N/A N/A 1141.92
Share India Securities Ltd. Finance - Stock Broking 182.4 247.00 3980.35 36.60 20.03 12.13 2.43 1129.94
Sharda Motor Industries Ltd. Auto Ancillary 1917.7 1984.00 5504.54 16.43 31.06 17.62 5.47 1129.06
Maharashtra Seamless Ltd. Steel & Iron Products 695.3 661.00 9316.97 20.44 13.80 11.78 1.63 1123.31
Pricol Ltd. Auto Ancillary 440.65 475.00 5370.71 12.17 19.76 32.15 6.35 1121.39
Som Distilleries And Breweries Ltd. Breweries & Distilleries 161.9 118.00 3365.92 6.37 19.72 32.21 6.35 1120.05
The Anup Engineering Ltd. Engineering - Industrial Equipments 2742.95 2911.00 5493.16 23.09 27.11 46.43 12.59 1111.28
Moschip Technologies Ltd. IT - Software 179.15 205.00 3433.66 12.74 13.65 102.62 14.00 1110.47
Dynamatic Technologies Ltd. Compressors / Pumps 6968.6 7188.00 4732.69 12.70 6.45 109.96 7.09 1109.93
Bharat Electronics Ltd. Defence 394.3 300.00 288224.58 30.91 32.38 54.51 17.65 1087.65
Kirloskar Pneumatic Company Ltd. Compressors / Pumps 1322.25 1323.00 8581.67 18.99 64.15 40.66 26.08 1086.41
Marathon Nextgen Realty Ltd. Construction - Real Estate 589.25 561.00 3017.44 39.82 16.32 18.57 3.03 1078.50
Surya Roshni Ltd. Steel & Iron Products 336.8 294.00 7329.98 8.16 16.16 21.15 3.42 1050.47
Safari Industries (India) Ltd. Household & Personal Products 2155.8 2312.00 10538.96 14.08 17.45 73.80 12.88 1049.91
Ajmera Realty & Infra India Ltd. Construction - Real Estate 957.7 861.00 3769.42 32.64 14.61 29.81 4.35 1049.01
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 14314.5 14883.00 86570.77 3.93 72.49 71.24 51.64 1048.58
JSW Holdings Ltd. Finance - Investment 22268.8 15830.00 24717.53 94.33 0.69 141.49 0.97 1044.93
Technocraft Industries (India) Ltd. Steel & Iron Products 2861.45 2887.00 6487.71 19.14 15.70 24.67 3.87 1042.98
Time Technoplast Ltd. Plastic Products 439.05 401.00 9963.32 14.47 15.45 25.26 3.90 1031.57
Lumax Auto Technologies Ltd. Auto Ancillary 1038.15 578.00 7075.79 13.99 29.02 30.88 8.96 1006.18
Max Healthcare Institute Ltd. Hospital & Healthcare Services 1233.2 1043.00 119885.15 27.90 12.90 111.43 14.37 997.64
JSW Energy Ltd. Power Generation/Distribution 505.7 604.00 88384.65 48.38 9.45 45.09 4.26 996.96
Gujarat Fluorochemicals Ltd. Chemicals 3737.3 3908.00 41054.24 25.19 9.20 75.19 6.92 990.55
Intellect Design Arena Ltd. IT - Software 1187.55 866.00 16501.26 23.52 14.68 48.87 7.17 976.17
Nalwa Sons Investments Ltd. Finance - Investment 7027.95 6308.00 3609.67 51.02 0.36 80.45 0.29 972.97
Hindustan Aeronautics Ltd. Defence 5027.35 4313.00 336216.59 36.28 28.57 40.39 11.54 967.26
Angel One Ltd. Finance - Stock Broking 2925.85 2609.00 26472.30 37.92 21.40 22.59 4.83 960.67
Bhagiradha Chemicals & Industries Ltd. Pesticides & Agrochemicals 305.35 323.00 3959.45 10.28 4.22 285.67 12.05 946.26
Vadilal Industries Ltd. Consumer Food 5333.55 4499.00 3833.67 20.36 27.72 25.50 7.07 942.93
Welspun Corp Ltd. Steel & Iron Products 906.55 761.00 23862.38 13.11 23.11 18.45 4.26 937.84
Arvind Ltd. Textile 352.15 371.00 9224.62 10.94 10.41 25.02 2.61 935.74
Reliance Infrastructure Ltd. Power Generation/Distribution 384.65 269.00 15237.19 44.12 97.06 1.79 1.74 934.01
Linde India Ltd. Industrial Gases & Fuels 7133.8 6909.00 60840.06 32.62 12.92 135.86 17.55 924.01
LT Foods Ltd. Consumer Food 458.8 385.00 15931.97 12.16 17.30 27.32 4.73 921.83
WPIL Ltd. Compressors / Pumps 418.35 505.00 4086.06 17.89 9.40 34.88 3.28 899.16
Gujarat Mineral Development Corporation Ltd. Mining & Minerals 408.45 331.00 12988.71 30.99 11.23 18.91 2.12 890.18
Indian Bank Bank - Public 624.95 550.00 84178.51 26.51 15.37 7.66 1.18 878.01
KEI Industries Ltd. Cable 3670.1 3864.00 35068.76 10.84 22.20 50.36 11.18 845.17
Bharat Dynamics Ltd. Defence 1900.1 1291.00 69650.54 22.26 15.11 126.72 19.15 836.47
Astra Microwave Products Ltd. Defence 1142.8 816.00 10850.32 26.81 14.92 75.27 11.23 834.81
TARC Ltd. Construction - Real Estate 184.9 184.00 5456.33 N/A N/A N/A N/A 826.82
Himadri Speciality Chemical Ltd. Chemicals 469.3 511.00 23176.36 19.42 15.26 41.75 6.37 823.82
Black Box Ltd. Telecommunication - Equipment 528.3 507.00 8958.16 8.95 42.54 43.90 18.68 812.44
The Indian Hotels Company Ltd. Hotel, Resort & Restaurants 733.25 751.00 104373.17 35.02 17.57 53.22 9.35 801.35
Kovai Medical Center & Hospital Ltd. Hospital & Healthcare Services 5937 5549.00 6496.42 29.27 72.41 31.09 22.51 798.46
MPS Ltd. Printing And Publishing 2597.75 2320.00 4443.66 30.22 32.42 29.84 9.67 797.79
Tata Investment Corporation Ltd. Finance - NBFC 6795.45 6465.00 34381.78 87.30 0.67 164.40 1.11 796.67
Man InfraConstruction Ltd. Engineering - Construction 164.4 187.00 6169.76 36.33 25.34 18.34 4.65 793.48
Trent Ltd. Retailing 5588.65 6247.00 198669.50 17.15 26.51 137.21 36.37 789.77
Schneider Electric Infrastructure Ltd. Electric Equipment 723.55 732.00 17300.37 15.31 94.73 64.58 61.18 779.70
Firstsource Solutions Ltd. BPO/ITeS 379.85 344.00 26833.28 15.12 16.27 45.14 7.34 775.23
Godfrey Phillips India Ltd. Cigarettes/Tobacco 8339.5 6351.00 43360.33 19.55 20.76 49.40 10.26 763.57
Ashapura Minechem Ltd. Mining & Minerals 387.45 361.00 3701.16 15.81 28.53 14.10 4.02 762.92
Fiem Industries Ltd. Auto Ancillary 1892.05 1523.00 4979.81 13.87 23.11 24.30 5.61 760.32
Fineotex Chemical Ltd. Chemicals 264.65 315.00 3032.23 27.17 24.45 27.77 6.79 759.25
Tanla Platforms Ltd. IT - Software 665.6 681.00 8960.13 17.97 26.50 17.66 4.68 757.73
RPG Life Sciences Ltd. Pharmaceuticals & Drugs 2339.5 2242.00 3869.30 25.87 48.88 21.12 10.32 757.43
Triveni Turbine Ltd. Engineering - Industrial Equipments 600.95 656.00 19102.81 24.81 37.38 53.29 19.92 753.02
Prestige Estates Projects Ltd. Construction - Real Estate 1655.35 1543.00 71300.93 38.07 5.85 108.05 6.32 751.96
Cummins India Ltd. Diesel Engines 3312.75 3283.00 91829.43 23.32 26.21 52.98 13.89 742.72
Brigade Enterprises Ltd. Construction - Real Estate 1185.9 1152.00 28986.67 31.12 18.71 42.60 7.97 738.68
Arvind Smartspaces Ltd. Construction - Real Estate 695.1 774.00 3185.89 25.94 24.21 26.73 6.47 725.53
Indian Metals & Ferro Alloys Ltd. Ferro & Silica Manganese 714.6 712.00 3855.56 22.67 17.89 10.16 1.82 722.09
Ion Exchange (India) Ltd. Environmental Services 546.45 602.00 8014.60 12.29 20.36 38.67 7.87 713.11
Indraprastha Medical Corporation Ltd. Hospital & Healthcare Services 408.4 424.00 3743.93 19.36 33.70 23.26 7.84 703.94
Kirloskar Ferrous Industries Ltd. Castings/Forgings 576.55 593.00 9491.18 12.22 9.14 32.28 2.95 700.21
Electrosteel Castings Ltd. Steel & Iron Products 129.35 146.00 7996.22 15.58 13.88 11.27 1.56 698.46
Techno Electric & Engineering Company Ltd. Engineering - Construction 1454.05 1369.00 16910.54 20.56 17.48 44.72 7.82 698.05
Voltamp Transformers Ltd. Electric Equipment 8782.85 9942.00 8885.71 22.33 24.04 27.31 6.56 696.16
Kirloskar Oil Engines Ltd. Engineering - Industrial Equipments 882.3 983.00 12813.55 19.35 17.86 26.97 4.82 695.94
KSB Ltd. Compressors / Pumps 827.15 794.00 14395.65 14.60 16.14 60.06 9.69 693.58
Chennai Petroleum Corporation Ltd. Refineries 642.2 691.00 9563.09 1.46 1.76 61.61 1.08 691.37
Tata Power Company Ltd. Power Generation/Distribution 397.35 403.00 126966.81 21.60 11.12 31.89 3.55 689.18
Pokarna Ltd. Ceramics/Marble/Granite/Sanitaryware 1124.05 1067.00 3485.00 36.48 31.63 18.60 5.88 688.53
Welspun Enterprises Ltd. Construction - Real Estate 515.15 532.00 7130.39 19.25 16.61 18.48 3.07 688.29
Supreme Petrochem Ltd. Petrochemicals 762.05 716.00 14329.69 9.93 165.14 36.69 60.59 686.23
Kingfa Science & Technology (India) Ltd. Plastic Products 3111 3143.00 3767.56 13.37 25.97 24.65 6.40 684.62
Aditya Birla Real Estate Ltd. Diversified 2449.8 2325.00 27363.21 6.23 N/A N/A N/A 676.24
Jindal Saw Ltd. Steel & Iron Products 239.5 288.00 15316.22 16.94 12.59 10.70 1.35 669.48
Marksans Pharma Ltd. Pharmaceuticals & Drugs 259.15 259.00 11743.74 22.24 18.53 30.69 5.69 668.99
Kaynes Technology India Ltd. Electronics - Components 5473.35 5462.00 35075.58 18.31 11.81 119.45 14.11 664.86
Triveni Engineering & Industries Ltd. Sugar 421.9 418.00 9235.31 7.77 8.21 38.78 3.18 664.31
eClerx Services Ltd. BPO/ITeS 3573.4 3032.00 17027.38 25.91 24.42 31.46 7.68 653.88
Praj Industries Ltd. Engineering - Industrial Equipments 506.55 658.00 9311.05 11.44 17.18 42.53 7.31 651.56
PCBL Chemical Ltd. Carbon Black 404.5 427.00 15268.36 16.38 13.39 35.13 4.70 650.46
Minda Corporation Ltd. Auto Ancillary 547 530.00 13077.64 11.93 12.09 54.67 6.61 648.80
J Kumar Infraprojects Ltd. Engineering - Construction 734.65 734.00 5558.77 15.01 14.77 14.24 2.10 647.74
Cholamandalam Investment and Finance Company Ltd. Finance - NBFC 1555.85 1419.00 130862.80 70.66 21.90 30.72 6.73 646.75
Bharat Bijlee Ltd. Electric Equipment 2931.2 3726.00 3313.17 10.84 7.17 24.79 1.78 643.77
PDS Ltd. Textile 415.55 498.00 5873.37 4.01 21.51 24.24 5.22 639.41
Mangalore Chemicals & Fertilizers Ltd. Fertilizers 272.1 167.00 3224.80 10.64 33.71 22.44 7.56 631.45
Kitex Garments Ltd. Textile 265 204.00 5286.75 21.90 15.01 38.95 5.84 630.36
Centum Electronics Ltd. Electronics - Components 2242.75 1767.00 3298.45 9.05 N/A N/A N/A 628.52
Greenpanel Industries Ltd. Wood & Wood Products 270.55 326.00 3317.68 16.89 10.83 23.25 2.52 621.47
Polycab India Ltd. Cable 6034.6 6313.00 90803.99 14.01 21.04 44.39 9.34 620.25
Nitco Ltd. Ceramics/Marble/Granite/Sanitaryware 133.05 113.00 3043.15 N/A N/A N/A N/A 619.19
Oil India Ltd. Oil Exploration 477.85 480.00 77727.45 34.05 14.68 10.95 1.61 618.57
Karur Vysya Bank Ltd. Bank - Private 247.85 220.00 19953.35 27.91 19.35 10.28 1.99 612.21
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2741.85 2568.00 130261.77 15.21 36.02 53.32 19.20 611.15
Ganesha Ecosphere Ltd. Textile - Manmade Fibres 1561.75 1797.00 3975.74 15.40 10.17 38.54 3.92 609.56
UNO Minda Ltd. Auto Ancillary 1064 1000.00 61091.03 11.33 17.10 72.70 12.43 601.89
NBCC (India) Ltd. Construction - Real Estate 120.6 101.00 32562.00 6.98 25.05 58.41 14.63 598.45
Anand Rathi Wealth Ltd. Finance - Others 2014.2 1918.00 16722.02 45.05 44.63 55.59 24.81 590.39
Kalyan Jewellers India Ltd. Diamond & Jewellery 518.9 602.00 53545.04 6.60 17.09 74.98 12.82 589.11
Tata Elxsi Ltd. IT - Software 6392.7 6576.00 39816.74 29.48 276.94 50.73 140.48 588.57
IIFL Capital Services Ltd. Finance - Stock Broking 336.75 289.00 10438.56 45.16 40.23 14.64 5.89 587.95
Puravankara Ltd. Construction - Real Estate 297.15 343.00 7046.90 17.70 N/A N/A N/A 587.85
Radico Khaitan Ltd. Breweries & Distilleries 2607.4 2257.00 34893.18 3.99 14.19 101.10 14.34 585.08
Zensar Technologies Ltd. IT - Software 867.15 754.00 19698.32 17.96 18.43 30.31 5.59 584.41
NCC Ltd. Engineering - Construction 226.7 263.00 14233.28 9.28 12.93 16.58 2.14 576.72
BEML Ltd. Construction Vehicles 4303.8 3649.00 17922.96 13.08 10.96 61.27 6.72 575.74
Wockhardt Ltd. Pharmaceuticals & Drugs 1777.45 1266.00 28881.00 14.80 N/A N/A N/A 574.55
TVS Holdings Ltd. Auto Ancillary 11049.6 11152.00 22355.66 15.45 87.07 9.04 7.87 573.98
Blue Star Ltd. Air Conditioners 1644.55 1878.00 33814.38 7.90 22.70 57.06 12.96 571.04
India Glycols Ltd. Chemicals 1891.4 1335.00 5856.06 5.80 9.00 31.74 2.86 570.71
Elgi Equipments Ltd. Compressors / Pumps 535.8 571.00 16979.98 16.33 21.43 49.27 10.56 566.21
Indo Count Industries Ltd. Textile 273 336.00 5406.88 13.68 11.78 21.98 2.59 563.43
Narayana Hrudayalaya Ltd. Hospital & Healthcare Services 1913.25 1428.00 39099.33 24.13 27.38 49.52 13.56 563.40
Sunflag Iron And Steel Company Ltd. Steel & Iron Products 271.65 237.00 4895.66 11.42 3.13 30.26 0.95 563.37
Sobha Ltd. Construction - Real Estate 1562.95 1499.00 16716.35 10.05 3.77 176.54 6.65 562.27
Tata Motors Ltd. Automobiles-Trucks/Lcv 712.05 801.00 262138.52 14.29 19.81 11.40 2.26 562.06
Tube Investments of India Ltd. Auto Ancillary 2938.75 3448.00 56863.02 11.18 20.69 54.08 11.19 561.96
Gabriel India Ltd. Auto Ancillary 610.25 512.00 8765.87 10.16 24.45 35.78 8.75 560.44
ABB India Ltd. Electric Equipment 5996.85 6656.00 127078.28 9.70 14.52 336.43 48.85 553.89
Hindustan Copper Ltd. Metal - Non Ferrous 253.9 264.00 24552.74 37.53 20.46 52.53 10.74 551.86
Transport Corporation Of India Ltd. Logistics 1116.25 1082.00 8551.45 11.19 16.39 26.19 4.29 551.44
Chalet Hotels Ltd. Hotel, Resort & Restaurants 878.7 851.00 19198.75 44.02 7.75 134.74 10.45 541.62
Mastek Ltd. IT - Software 2459.55 2653.00 7611.40 16.35 18.20 20.25 3.69 538.26
Borosil Renewables Ltd. Glass 556.65 513.00 7406.26 6.13 N/A N/A N/A 537.26
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 2224.2 2423.00 22536.87 30.83 22.73 67.60 15.37 534.40
Housing & Urban Development Corporation Ltd. Finance - Housing 228.2 229.00 45683.36 100.45 16.31 16.86 2.75 527.79
HFCL Ltd. Telecom-Infrastructure 86.9 111.00 12536.83 12.29 4.38 72.51 3.17 527.44
Cigniti Technologies Ltd. IT - Software 1661.6 1482.00 4552.28 16.40 27.29 22.74 6.21 526.43
Caplin Point Laboratories Ltd. Pharmaceuticals & Drugs 2140.4 2026.00 16269.54 36.55 23.51 30.07 7.07 522.39
Fortis Healthcare Ltd. Hospital & Healthcare Services 753.95 638.00 56920.07 21.08 10.41 71.34 7.43 520.79
Ingersoll-Rand (India) Ltd. Compressors / Pumps 3839.7 3966.00 12121.17 27.56 46.28 45.31 20.97 517.81
IIFL Finance Ltd. Finance - Investment 468.85 407.00 19921.46 55.24 5.47 34.45 1.88 515.29
Suven Life Sciences Ltd. Pharmaceuticals & Drugs 235.65 143.00 5138.91 N/A N/A N/A N/A 515.27
Texmaco Rail & Engineering Ltd. Railways Wagons 168.45 187.00 6729.03 9.82 7.98 33.31 2.66 514.78
Bharat Heavy Electricals Ltd. Engineering - Industrial Equipments 253.55 240.00 88287.71 5.93 1.94 185.91 3.61 512.44
Cholamandalam Financial Holdings Ltd. Finance - Investment 1997.2 1693.00 37502.91 57.35 46.86 7.92 3.71 508.07
Power Finance Corporation Ltd. Finance Term Lending 406.2 449.00 134050.14 96.96 30.17 4.39 1.33 506.99
Religare Enterprises Ltd. Finance - Investment 232.45 252.00 7686.04 4.63 7.84 41.93 3.29 502.98
Shanthi Gears Ltd. Auto Ancillary 531.2 523.00 4075.15 23.15 173.18 42.44 73.49 498.87
LMW Ltd. Textile - Machinery 16512.8 16093.00 17640.62 8.41 3.79 171.94 6.52 494.50
Century Plyboards (India) Ltd. Wood & Wood Products 776.1 776.00 17242.85 10.95 8.41 92.66 7.80 485.74
Godawari Power And Ispat Ltd. Steel & Iron Products 185.65 193.00 12424.79 23.57 17.83 15.52 2.77 484.91
DLF Ltd. Construction - Real Estate 851.8 780.00 210847.05 34.58 6.83 78.25 5.35 476.90
Schaeffler India Ltd. Bearings 4137.15 3607.00 64665.17 18.82 18.20 66.61 12.12 473.70
