Multibaggers Screener

Market Cap Growth 300%+ over last 5 years

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 5 Year Price Growth (%)
Shilchar Technologies Ltd. Electric Equipment 6677.45 6516.00 5092.76 31.46 70.06 34.68 24.30 14244.68
Websol Energy System Ltd. Electronics - Components 1487.4 1127.00 6277.77 40.25 44.42 131.20 58.28 9970.41
Aurionpro Solutions Ltd. IT - Software 1466.2 1597.00 8095.41 22.13 19.30 45.64 8.81 6482.27
Gravita India Ltd. Metal - Non Ferrous 1878.15 1977.00 13862.33 10.67 34.32 48.23 16.55 5600.00
National Standard (India) Ltd. Construction - Real Estate 3626.6 4335.00 7253.20 45.17 5.09 549.90 27.99 5378.25
Ganesh Housing Corporation Ltd. Construction - Real Estate 1079.65 1061.00 9002.89 73.05 35.22 16.49 5.81 5028.98
Inox Wind Energy Ltd. Power Generation/Distribution 9940.9 9928.00 11976.37 25.37 15.48 41.76 6.47 4911.80
Bharat Global Developers Ltd. IT - Software 779.45 546.00 7892.68 3.94 16.56 471.77 78.11 4726.32
Orchid Pharma Ltd. Pharmaceuticals & Drugs 807.9 1317.00 4097.60 16.52 9.42 37.21 3.50 4388.33
HBL Engineering Ltd. Batteries 511.35 567.00 14174.36 22.08 22.60 51.40 11.61 4248.21
PTC Industries Ltd. Castings/Forgings 13556.15 13325.00 20312.71 33.25 7.97 397.04 31.63 4149.58
Pitti Engineering Ltd. Engineering 931.75 1201.00 3508.37 17.80 29.66 28.41 8.43 4135.23
Zen Technologies Ltd. Defence 1416.85 1667.00 12792.79 39.00 50.07 57.32 28.70 3760.63
Shakti Pumps (India) Ltd. Compressors / Pumps 903.2 824.00 10857.42 23.58 51.32 28.00 14.37 3714.99
Shaily Engineering Plastics Ltd. Plastic Products 1605.95 1216.00 7380.16 21.53 18.31 88.00 16.11 3615.76
Sarda Energy & Minerals Ltd. Steel & Iron Products 476.55 412.00 16792.73 28.94 17.05 25.33 4.32 3537.79
V2 Retail Ltd. Retailing 1832.35 1330.00 6337.98 14.07 25.19 91.59 23.07 3416.99
Elitecon International Ltd. Trading 349.6 132.00 4796.86 12.58 856.68 182.39 1562.50 3229.52
Anant Raj Ltd. Construction - Real Estate 458.7 618.00 15745.36 25.33 11.53 37.35 4.31 3031.06
Mazagon Dock Shipbuilders Ltd. Ship Building 2640.75 2278.00 106522.57 29.19 41.86 40.75 17.06 2952.89
Gokaldas Exports Ltd. Textile 849.25 935.00 6069.29 10.05 12.05 40.47 4.88 2885.06
KPIT Technologies Ltd. IT - Software 1220.7 1515.00 33464.74 22.82 36.52 43.31 15.82 2837.91
Action Construction Equipment Ltd. Construction Vehicles 1203.1 1323.00 14326.90 17.64 31.66 36.82 11.66 2754.33
Poonawalla Fincorp Ltd. Finance - NBFC 381.3 360.00 29672.85 34.21 N/A N/A N/A 2745.52
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 12300.6 12263.00 15781.53 25.61 23.38 52.63 12.30 2703.56
Axiscades Technologies Ltd. IT - Software 815.5 629.00 3465.68 15.36 9.30 65.65 6.11 2673.81
Nava Ltd. Power Generation/Distribution 480.2 462.00 13589.72 49.04 20.09 9.79 1.97 2644.00
Tejas Networks Ltd. Telecommunication - Equipment 859.85 1148.00 15161.09 14.53 14.81 33.95 5.03 2642.74
Choice International Ltd. Finance - Stock Broking 624.4 477.00 12466.49 32.10 26.78 76.61 20.52 2559.85
TD Power Systems Ltd. Electric Equipment 418.6 401.00 6537.85 18.53 21.37 43.42 9.28 2542.68
Titagarh Rail Systems Ltd. Railways Wagons 778.75 1187.00 10487.72 12.87 13.92 33.97 4.73 2495.83
Authum Investment & Infrastructure Ltd. Finance - Investment 1726 1560.00 29315.27 92.25 38.82 7.30 2.83 2421.02
GE Vernova T&D India Ltd. Electric Equipment 1481.3 1683.00 37928.17 17.67 48.70 77.70 37.84 2419.22
Tanfac Industries Ltd. Chemicals 3487.65 2518.00 3478.93 23.12 33.88 44.56 15.10 2280.65
Goldiam International Ltd. Diamond & Jewellery 385.3 337.00 4114.82 22.27 17.72 36.84 6.53 2278.40
Optiemus Infracom Ltd. Trading 488 566.00 4257.95 6.85 13.49 74.03 9.98 2234.93
KDDL Ltd. Watches & Accessories 2781.25 2928.00 3420.74 18.57 19.79 23.55 4.66 2232.52
The Anup Engineering Ltd. Engineering - Industrial Equipments 3030.55 2733.00 6069.12 23.29 24.86 55.95 13.91 2186.78
Usha Martin Ltd. Steel & Iron Products 298.45 360.00 9095.03 18.48 16.54 23.11 3.82 2143.98
TechNVision Ventures Ltd. IT - Software 4970.3 3872.00 3118.86 6.01 64.37 317.93 204.65 2109.02
Olectra Greentech Ltd. Automobiles-Trucks/Lcv 1206.7 1504.00 9904.68 15.18 13.54 80.06 10.84 2086.05
JBM Auto Ltd. Auto Ancillary 676.1 824.00 15989.38 12.96 18.95 72.27 13.69 2085.20
Rail Vikas Nigam Ltd. Engineering - Construction 361.25 453.00 75321.35 10.52 13.89 62.01 8.61 2006.41
Garware Hi-Tech Films Ltd. Plastic Products 3317.1 3631.00 7706.42 22.55 15.22 24.76 3.77 1988.85
Jindal Stainless Ltd. Steel & Iron Products 559.55 698.00 46094.03 12.60 16.91 19.00 3.21 1987.87
Pearl Global Industries Ltd. Textile 982.7 1105.00 4514.05 9.79 27.08 21.02 5.69 1953.71
Persistent Systems Ltd. IT - Software 5274.05 5359.00 81246.74 18.19 29.66 58.03 17.21 1906.87
Genus Power Infrastructures Ltd. Electric Equipment 299.5 363.00 9102.65 20.06 13.41 43.29 5.80 1903.34
Ramkrishna Forgings Ltd. Forgings 656.25 877.00 11893.23 22.04 14.34 31.01 4.45 1853.71
Kirloskar Brothers Ltd. Compressors / Pumps 1736 1935.00 13785.39 15.35 24.57 32.64 8.02 1841.83
Saregama India Ltd. Film Production, Distribution & Entertainment 547.15 520.00 10549.57 25.97 13.60 53.21 7.24 1815.79
Skipper Ltd. Engineering - Industrial Equipments 441.25 459.00 4983.36 9.99 13.96 39.76 5.55 1810.17
Gallantt Ispat Ltd. Steel & Iron Products 447.35 349.00 10793.70 15.94 15.50 28.42 4.40 1783.58
Apar Industries Ltd. Electric Equipment 5540.6 8482.00 22255.66 9.06 20.83 27.56 5.74 1777.85
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 16216.05 14255.00 97680.12 3.83 50.61 115.12 58.27 1769.31
The Fertilisers And Chemicals Travancore Ltd. Fertilizers 739.25 891.00 47834.80 6.03 N/A N/A N/A 1764.44
Thangamayil Jewellery Ltd. Diamond & Jewellery 2139.7 1952.00 6650.62 4.81 23.43 57.56 13.49 1759.40
Manorama Industries Ltd. Solvent Extraction 1216.85 929.00 7252.31 23.68 24.50 88.14 21.60 1749.32
Fischer Medical Ventures Ltd. Chemicals 768.9 689.00 4986.44 6.03 3.43 1813.25 62.14 1614.38
Power Mech Projects Ltd. Engineering - Construction 2749.15 2693.00 8691.79 12.21 16.49 28.67 4.73 1612.07
Adani Enterprises Ltd. Trading 2351.3 2718.00 271382.51 15.64 10.42 71.42 7.44 1603.22
Tilaknagar Industries Ltd. Breweries & Distilleries 284.5 304.00 5508.89 7.73 28.48 29.95 8.53 1593.45
LT Foods Ltd. Consumer Food 354.6 363.00 12313.59 12.08 16.81 21.72 3.65 1588.57
Arvind Ltd. Textile 388.1 372.00 10161.16 10.87 8.96 32.03 2.87 1587.39
AGI Greenpac Ltd. Packaging 811.85 879.00 5252.46 26.19 19.20 18.09 3.47 1580.85
Adani Power Ltd. Power Generation/Distribution 549.15 593.00 211803.81 41.66 29.87 16.43 4.91 1564.09
Hitachi Energy India Ltd. Electric Equipment 13490.6 12628.00 60130.79 9.00 23.07 191.65 44.22 1555.29
Ramky Infrastructure Ltd. Engineering - Construction 494.95 596.00 3424.94 25.48 15.84 12.62 2.00 1522.79
JSW Holdings Ltd. Finance - Investment 25849.55 13152.00 28692.03 94.46 0.69 163.90 1.13 1505.56
Balu Forge Industries Ltd. Engineering - Industrial Equipments 548.95 629.00 6080.55 27.38 32.00 35.85 11.47 1491.16
Hindustan Aeronautics Ltd. Defence 4201.35 4377.00 280975.80 36.74 29.72 32.44 9.64 1470.01
ITD Cementation India Ltd. Engineering - Construction 518.05 529.00 8899.46 10.03 23.32 25.55 5.96 1462.75
Reliance Infrastructure Ltd. Power Generation/Distribution 257.3 251.00 10192.46 11.64 2.89 40.28 1.17 1459.39
TCPL Packaging Ltd. Packaging 3685.65 3302.00 3353.94 17.25 25.51 25.03 6.38 1443.40
VA Tech Wabag Ltd. Environmental Services 1365.75 1459.00 8493.66 14.05 14.98 31.17 4.67 1394.26
Borosil Renewables Ltd. Glass 511.35 508.00 6773.69 3.15 N/A N/A N/A 1380.03
Solar Industries India Ltd. Chemicals 12764.65 10433.00 115507.38 26.23 35.51 98.40 34.94 1331.90
Sharda Motor Industries Ltd. Auto Ancillary 1680.15 2057.00 4822.68 16.69 31.38 15.28 4.79 1331.13
Maharashtra Seamless Ltd. Steel & Iron Products 672.65 657.00 9013.46 21.10 13.47 11.68 1.57 1314.24
Bharat Electronics Ltd. Defence 297.4 291.00 217392.82 29.55 30.33 43.90 13.32 1312.83
Newgen Software Technologies Ltd. IT - Software 1056 1155.00 14955.62 28.46 26.48 47.91 12.68 1282.20
Surya Roshni Ltd. Steel & Iron Products 265.6 295.00 5780.41 7.71 14.94 18.04 2.69 1272.61
Gujarat Fluorochemicals Ltd. Chemicals 3982.35 3813.00 43746.12 24.17 7.68 95.94 7.37 1254.77
Vadilal Industries Ltd. Consumer Food 6736.9 4223.00 4842.37 21.27 28.76 31.05 8.93 1252.52
Dynamatic Technologies Ltd. Compressors / Pumps 6385.35 7282.00 4336.57 12.71 12.59 51.59 6.49 1247.55
Welspun Corp Ltd. Steel & Iron Products 755.7 722.00 19891.68 12.00 14.95 23.77 3.55 1247.06
Bondada Engineering Ltd. Telecom-Infrastructure 412.75 540.00 4533.09 8.51 25.02 111.62 27.93 1221.65
WPIL Ltd. Compressors / Pumps 419.8 509.00 4100.22 19.11 17.14 19.20 3.29 1210.03
Datamatics Global Services Ltd. IT - Software 605.15 613.00 3576.82 16.16 17.38 16.81 2.92 1209.85
63 Moons Technologies Ltd. IT - Software 668.95 583.00 3082.42 N/A N/A N/A N/A 1198.93
Share India Securities Ltd. Finance - Stock Broking 150.65 269.00 3287.48 38.81 25.96 7.73 2.01 1198.71
Indian Bank Bank - Public 569.3 542.00 76682.66 26.17 17.09 7.45 1.27 1186.55
Linde India Ltd. Industrial Gases & Fuels 6415.1 7171.00 54710.68 31.07 12.53 125.99 15.78 1184.69
Banco Products (India) Ltd. Auto Ancillary 387.95 386.00 5549.13 17.51 29.15 18.11 5.28 1174.06
Chennai Petroleum Corporation Ltd. Refineries 630.7 749.00 9391.84 1.46 1.76 60.51 1.06 1172.86
Deepak Fertilisers And Petrochemicals Corporation Ltd. Chemicals 1308.75 1072.00 16577.00 20.27 16.39 18.70 3.07 1159.47
Cochin Shipyard Ltd. Ship Building 1414.5 1725.00 37212.78 26.02 15.97 46.57 7.44 1156.50
Bharat Dynamics Ltd. Defence 1412.7 1253.00 51784.28 30.02 15.55 91.55 14.24 1152.95
Cholamandalam Investment and Finance Company Ltd. Finance - NBFC 1541.2 1391.00 129618.44 70.66 21.90 30.42 6.66 1150.47
Time Technoplast Ltd. Plastic Products 352.2 393.00 7992.44 14.30 14.77 21.21 3.13 1144.52
Pricol Ltd. Auto Ancillary 438.65 483.00 5346.33 12.83 20.54 30.80 6.32 1131.78
JSW Energy Ltd. Power Generation/Distribution 482.7 639.00 84364.78 49.03 9.11 44.65 4.07 1128.24
Safari Industries (India) Ltd. Household & Personal Products 1994.85 2298.00 9752.13 14.83 18.13 65.72 11.91 1107.17
Technocraft Industries (India) Ltd. Steel & Iron Products 2391.95 2898.00 5423.22 19.06 15.16 21.36 3.24 1103.50
Garden Reach Shipbuilders & Engineers Ltd. Ship Building 1616.8 1724.00 18520.77 12.38 23.59 46.92 11.07 1096.74
Indo Count Industries Ltd. Textile 299.35 350.00 5928.76 15.30 15.64 18.14 2.84 1092.63
Fiem Industries Ltd. Auto Ancillary 1514 1469.00 3984.80 13.85 21.70 20.71 4.49 1090.49
Intellect Design Arena Ltd. IT - Software 765 870.00 10626.79 21.67 11.63 39.74 4.62 1075.12
Ashapura Minechem Ltd. Mining & Minerals 352.6 364.00 3368.25 13.41 26.92 13.60 3.66 1071.43
Astra Microwave Products Ltd. Defence 787.4 801.00 7475.97 23.78 12.44 62.22 7.74 1070.86
Firstsource Solutions Ltd. BPO/ITeS 349.15 321.00 24664.58 15.02 15.53 43.48 6.75 1067.73
Kirloskar Pneumatic Company Ltd. Compressors / Pumps 1152.35 1338.00 7478.98 18.99 64.15 35.43 22.73 1065.17
Trent Ltd. Retailing 5139.4 6230.00 182699.23 17.01 44.38 101.20 44.91 1060.92
Globus Spirits Ltd. Breweries & Distilleries 1063.35 951.00 3079.07 4.03 1.76 180.17 3.18 1057.70
Bhagiradha Chemicals & Industries Ltd. Pesticides & Agrochemicals 310.4 319.00 4024.93 12.40 6.68 183.28 12.25 1051.34
Tata Power Company Ltd. Power Generation/Distribution 387.3 410.00 123755.50 21.21 10.78 35.48 3.83 1047.56
Gujarat Themis Biosyn Ltd. Pharmaceuticals & Drugs 283.7 313.00 3091.34 48.25 26.16 58.69 15.35 1042.11
Force Motors Ltd. Automobiles-Trucks/Lcv 9161.3 7585.00 12071.17 14.14 35.49 15.08 5.35 1040.03
The Indian Hotels Company Ltd. Hotel, Resort & Restaurants 785.5 725.00 111810.60 34.71 19.19 61.63 11.82 1035.12
Nalwa Sons Investments Ltd. Finance - Investment 7078.05 5862.00 3635.40 80.20 0.58 49.49 0.29 1022.52
Marksans Pharma Ltd. Pharmaceuticals & Drugs 216 247.00 9788.34 22.91 17.89 26.49 4.74 999.24
Brigade Enterprises Ltd. Construction - Real Estate 1022.85 1187.00 24995.86 29.92 17.65 38.93 6.87 992.21
Arvind Smartspaces Ltd. Construction - Real Estate 678 779.00 3101.75 26.45 23.75 26.53 6.30 990.91
Indraprastha Medical Corporation Ltd. Hospital & Healthcare Services 402.85 396.00 3693.05 18.59 31.64 24.43 7.73 985.85
Jindal Saw Ltd. Steel & Iron Products 256.5 297.00 16403.39 17.68 18.25 8.96 1.63 984.57
KEI Industries Ltd. Cable 2964.7 4032.00 28328.48 10.71 20.35 44.37 9.03 978.46
Ajmera Realty & Infra India Ltd. Construction - Real Estate 816.25 841.00 3212.69 32.24 15.21 24.40 3.71 974.72
MPS Ltd. Printing And Publishing 2429.65 2242.00 4156.11 29.28 28.42 31.84 9.05 955.91
PCBL Chemical Ltd. Carbon Black 387 406.00 14607.80 16.87 13.72 32.79 4.50 932.00
Triveni Engineering & Industries Ltd. Sugar 419.65 414.00 9186.05 7.35 7.29 43.42 3.17 923.54
NCC Ltd. Engineering - Construction 211.8 279.00 13297.79 9.05 12.51 16.01 2.00 910.98
Housing & Urban Development Corporation Ltd. Finance - Housing 220.15 240.00 44071.83 100.10 16.14 16.44 2.65 896.15
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 2539.4 2357.00 25730.65 30.24 21.27 82.49 17.54 885.79
Man InfraConstruction Ltd. Engineering - Construction 159.15 193.00 5972.73 31.72 22.58 19.92 4.50 873.39
Kovai Medical Center & Hospital Ltd. Hospital & Healthcare Services 5595.6 5293.00 6122.85 29.31 71.54 29.66 21.22 873.15
Ganesha Ecosphere Ltd. Textile - Manmade Fibres 1585.8 1779.00 4036.97 15.52 9.95 39.98 3.98 871.10
Himadri Speciality Chemical Ltd. Chemicals 455.85 501.00 22512.13 19.42 18.23 40.56 7.39 868.86
Indian Metals & Ferro Alloys Ltd. Ferro & Silica Manganese 632.4 730.00 3412.06 22.65 18.65 8.63 1.61 853.13
Max Healthcare Institute Ltd. Hospital & Healthcare Services 1068 1003.00 103824.77 27.97 12.09 102.96 12.45 850.60
Godawari Power And Ispat Ltd. Steel & Iron Products 196.55 197.00 13154.29 23.71 17.90 16.36 2.93 834.62
Nitco Ltd. Ceramics/Marble/Granite/Sanitaryware 137.3 104.00 3140.35 N/A N/A N/A N/A 834.01
Karur Vysya Bank Ltd. Bank - Private 215.45 217.00 17344.43 28.72 18.78 9.20 1.73 832.68
Jindal Steel & Power Ltd. Steel/Sponge Iron/Pig Iron 890.75 939.00 90864.35 19.52 9.21 22.26 2.05 824.01
Bharat Bijlee Ltd. Electric Equipment 2957.7 4030.00 3343.12 10.86 7.07 25.35 1.79 818.61
Religare Enterprises Ltd. Finance - Investment 216.35 255.00 7153.69 1.92 9.11 33.59 3.06 814.80
RPG Life Sciences Ltd. Pharmaceuticals & Drugs 2243.65 2163.00 3710.78 25.39 21.11 46.89 9.90 810.02
Mastek Ltd. IT - Software 2170.55 2733.00 6715.66 16.35 18.20 17.86 3.25 808.56
Praj Industries Ltd. Engineering - Industrial Equipments 505.8 694.00 9297.27 12.56 21.27 34.30 7.30 806.45
Tata Investment Corporation Ltd. Finance - NBFC 6141.5 6491.00 31073.10 87.30 0.70 148.58 1.04 804.49
Prestige Estates Projects Ltd. Construction - Real Estate 1260.85 1606.00 54308.62 38.66 7.10 67.78 4.81 804.48
Bharat Heavy Electricals Ltd. Engineering - Industrial Equipments 221.85 250.00 77249.58 5.74 1.87 169.26 3.16 803.67
Sunflag Iron And Steel Company Ltd. Steel & Iron Products 245.85 233.00 4430.70 11.25 3.12 27.50 0.86 802.20
Orient Cement Ltd. Cement & Construction Materials 352 323.00 7232.19 11.77 5.24 79.26 4.15 783.31
Polycab India Ltd. Cable 5502.1 6448.00 82766.66 13.71 22.97 44.39 10.20 777.11
Lemon Tree Hotels Ltd. Hotel, Resort & Restaurants 139.45 135.00 11047.88 49.33 22.63 50.50 11.43 777.04
Gujarat Mineral Development Corporation Ltd. Mining & Minerals 308.7 339.00 9816.66 30.69 10.88 14.75 1.61 776.99
Voltamp Transformers Ltd. Electric Equipment 7310.45 10500.00 7396.07 23.18 23.80 22.96 5.46 775.35
Minda Corporation Ltd. Auto Ancillary 503.75 523.00 12043.63 12.01 13.50 45.10 6.09 773.05
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2735.7 2513.00 129969.58 14.78 31.86 60.14 19.16 771.52
Kirloskar Ferrous Industries Ltd. Castings/Forgings 463.4 627.00 7628.18 11.73 6.82 34.76 2.37 771.05
Hindustan Copper Ltd. Metal - Non Ferrous 213.45 279.00 20641.13 37.81 17.62 51.26 9.03 769.45
Cummins India Ltd. Diesel Engines 2853.25 3412.00 79092.09 23.58 26.41 45.29 11.96 764.88
Cholamandalam Financial Holdings Ltd. Finance - Investment 1979.85 1615.00 37177.12 57.31 44.54 8.26 3.68 761.74
Black Box Ltd. Telecommunication - Equipment 402.7 488.00 6819.60 8.66 38.46 36.97 14.22 749.58
Supreme Petrochem Ltd. Chemicals 653.05 735.00 12280.04 9.93 165.14 31.44 51.93 748.12
NBCC (India) Ltd. Construction - Real Estate 95.48 102.00 25779.60 6.89 23.18 49.98 11.58 744.96
Angel One Ltd. Finance - Stock Broking 2330.45 2544.00 21042.57 37.92 39.64 17.95 7.12 744.83
J Kumar Infraprojects Ltd. Engineering - Construction 656.35 759.00 4966.31 14.97 14.22 13.21 1.88 744.18
Triveni Turbine Ltd. Engineering - Industrial Equipments 506.55 661.00 16102.05 24.17 35.41 47.42 16.79 742.85
Welspun Enterprises Ltd. Construction - Real Estate 500.5 529.00 6927.61 18.97 15.39 19.38 2.98 736.96
Godfrey Phillips India Ltd. Cigarettes/Tobacco 8013.05 5659.00 41662.99 20.25 19.22 51.28 9.86 731.53
Tube Investments of India Ltd. Auto Ancillary 2572.4 3644.00 49774.37 11.82 22.92 42.73 9.79 712.76
Zensar Technologies Ltd. IT - Software 701.95 746.00 15941.94 17.96 18.43 24.53 4.52 711.50
Ion Exchange (India) Ltd. Environmental Services 526.45 612.00 7721.26 12.83 21.28 35.65 7.59 710.05
Chalet Hotels Ltd. Hotel, Resort & Restaurants 824.35 843.00 18008.37 42.92 5.50 178.12 9.80 709.77
Lumax Auto Technologies Ltd. Auto Ancillary 535 550.00 3646.44 13.84 25.43 18.16 4.62 699.10
Radico Khaitan Ltd. Breweries & Distilleries 2440.9 2124.00 32661.07 3.81 12.80 104.92 13.42 692.76
Tata Motors Ltd. Automobiles-Trucks/Lcv 654.85 851.00 241073.13 14.33 37.52 7.57 2.84 691.36
KSB Ltd. Compressors / Pumps 750.25 821.00 13057.29 14.56 15.76 55.78 8.79 686.10
Kaynes Technology India Ltd. Electronics - Components 5577.85 5153.00 35704.25 18.24 10.41 138.01 14.36 679.46
The Jammu & Kashmir Bank Ltd. Bank - Private 97.57 103.00 10744.24 21.20 17.56 5.02 0.88 677.45
IIFL Capital Services Ltd. Finance - Stock Broking 226.95 277.00 7034.45 47.88 43.20 9.19 3.97 677.23
TARC Ltd. Construction - Real Estate 154.65 190.00 4563.66 N/A N/A N/A N/A 675.19
PDS Ltd. Textile 391.3 517.00 5529.79 3.88 20.32 24.17 4.91 673.01
Transport Corporation Of India Ltd. Logistics 1141.7 1053.00 8746.42 11.13 15.88 27.64 4.39 662.40
Gabriel India Ltd. Auto Ancillary 546.95 488.00 7856.61 9.86 22.92 34.21 7.84 660.18
Blue Star Ltd. Air Conditioners 1739.05 1890.00 35757.44 7.95 21.36 64.13 13.70 658.67
Schneider Electric Infrastructure Ltd. Electric Equipment 605.05 760.00 14466.99 15.40 76.58 66.80 51.16 653.02
ABB India Ltd. Electric Equipment 5497.45 7066.00 116495.57 9.70 14.52 308.41 44.78 652.92
Tata Elxsi Ltd. IT - Software 5610.05 6720.00 34941.95 29.48 276.94 44.52 123.28 624.44
Kitex Garments Ltd. Textile 232.65 171.00 4641.37 23.06 13.67 37.53 5.13 617.69
Tanla Platforms Ltd. IT - Software 469.65 745.00 6322.30 17.97 26.50 12.46 3.30 614.84
Suven Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1143.25 1101.00 29103.14 39.52 13.64 104.16 14.21 611.53
Oil India Ltd. Oil Exploration 398.95 494.00 64893.52 34.29 15.11 8.89 1.34 608.61
Aditya Birla Real Estate Ltd. Diversified 1913.8 2345.00 21376.32 10.53 4.46 120.90 5.39 605.29
Kirloskar Oil Engines Ltd. Engineering - Industrial Equipments 734.6 1066.00 10668.52 19.37 18.61 21.55 4.01 604.99
Century Plyboards (India) Ltd. Wood & Wood Products 719.6 771.00 15987.57 11.47 9.56 75.64 7.23 597.96
Elgi Equipments Ltd. Compressors / Pumps 453.1 606.00 14359.15 16.16 19.91 44.85 8.93 596.01
TVS Holdings Ltd. Auto Ancillary 9355.65 11508.00 18928.45 15.21 80.88 8.24 6.66 594.04
Power Finance Corporation Ltd. Finance Term Lending 414.45 466.00 136772.71 99.49 29.38 4.60 1.35 591.67
H.G. Infra Engineering Ltd. Engineering - Construction 1086.4 1407.00 7080.19 21.54 22.27 12.95 2.88 589.56
Kingfa Science & Technology (India) Ltd. Plastic Products 2960.1 2995.00 3584.82 13.29 24.55 24.81 6.09 586.80
Laurus Labs Ltd. Pharmaceuticals & Drugs 625.4 518.00 33724.85 20.08 8.67 95.16 8.25 583.57
Siyaram Silk Mills Ltd. Textile - Weaving 707.8 644.00 3211.29 15.40 17.07 16.55 2.82 581.89
Raymond Ltd. Textile - Weaving 1501.5 1794.00 9996.05 17.65 9.86 22.05 2.17 577.57
Prakash Industries Ltd. Steel & Iron Products 175.85 173.00 3149.15 13.22 13.28 8.91 1.18 575.05
Narayana Hrudayalaya Ltd. Hospital & Healthcare Services 1787.4 1339.00 36527.45 23.80 27.19 46.58 12.67 573.60
Varun Beverages Ltd. Consumer Food 522.1 592.00 176567.21 23.45 15.89 66.99 10.64 571.83
Mahindra & Mahindra Ltd. Automobiles - Passenger Cars 2862.2 2877.00 355922.82 20.17 18.46 29.26 5.40 571.01
LMW Ltd. Textile - Machinery 16426.25 15991.00 17548.16 8.67 4.47 145.31 6.49 567.73
Kalyan Jewellers India Ltd. Diamond & Jewellery 501.2 592.00 51695.54 6.62 15.89 77.85 12.37 565.60
The Phoenix Mills Ltd. Construction - Real Estate 1626.3 1684.00 58144.02 55.84 14.25 43.27 6.17 565.36
Bengal & Assam Company Ltd. Finance - NBFC 7482.6 8855.00 8452.59 23.14 3.48 26.81 0.93 563.38
Bank Of Baroda Bank - Public 247.35 242.00 127913.65 25.39 16.85 6.34 1.07 560.48
Texmaco Rail & Engineering Ltd. Railways Wagons 143.65 203.00 5738.35 10.00 8.22 27.55 2.27 557.44
REC Ltd. Finance Term Lending 421.15 513.00 110898.22 98.79 22.57 7.08 1.60 553.33
eClerx Services Ltd. BPO/ITeS 2560.7 2916.00 12201.83 26.05 23.40 23.53 5.50 551.66
Sobha Ltd. Construction - Real Estate 1255.85 1593.00 13431.80 10.44 2.42 220.70 5.34 550.70
Puravankara Ltd. Construction - Real Estate 245.9 376.00 5831.51 18.50 N/A N/A N/A 547.96
UNO Minda Ltd. Auto Ancillary 889.65 1010.00 51080.49 11.52 17.28 60.15 10.40 546.96
EIH Ltd. Hotel, Resort & Restaurants 384.1 388.00 24020.24 39.65 18.05 33.77 6.10 546.86
Gufic Biosciences Ltd. Pharmaceuticals & Drugs 364.8 394.00 3658.12 18.02 15.40 44.62 6.87 546.81
Kirloskar Industries Ltd. Engineering - Industrial Equipments 3095.95 4775.00 3223.83 12.86 5.71 11.45 0.65 543.65
NACL Industries Ltd. Pesticides & Agrochemicals 179.8 71.00 3585.92 2.19 N/A N/A N/A 535.34
LG Balakrishnan & Bros Ltd. Auto Ancillary 1219.85 1305.00 3890.40 18.13 17.59 13.61 2.39 527.49
Wonderla Holidays Ltd. Amusement Parks/Recreation/Club 697.4 801.00 4422.13 37.80 11.06 36.59 4.04 526.88
Canara Bank Bank - Public 96.47 102.00 87504.57 20.58 17.40 5.46 0.95 524.81
Wockhardt Ltd. Pharmaceuticals & Drugs 1396.35 1158.00 22688.67 10.65 N/A N/A N/A 519.64
Cyient Ltd. IT - Software 1170.35 1723.00 12996.82 16.52 15.55 19.90 3.09 519.07
Dalmia Bharat Sugar And Industries Ltd. Sugar 391.85 412.00 3171.61 13.58 9.27 11.67 1.08 518.55
Shanthi Gears Ltd. Auto Ancillary 493.8 541.00 3788.23 23.15 173.18 39.45 68.32 518.02
JSW Steel Ltd. Steel & Iron Products 1027.75 959.00 251331.53 13.66 4.50 72.26 3.25 518.01
Maharashtra Scooters Ltd. Finance - Investment 11611.35 9840.00 13270.11 93.76 0.79 61.91 0.49 515.68
JK Tyre & Industries Ltd. Tyres & Allied 310.35 374.00 8504.21 12.17 13.11 14.46 1.90 512.73
Balrampur Chini Mills Ltd. Sugar 572 528.00 11548.82 14.13 11.21 30.50 3.42 509.81
Bajaj Holdings & Investment Ltd. Finance - NBFC 12151.75 10628.00 135241.09 90.50 2.79 89.33 2.49 509.20
Anand Rathi Wealth Ltd. Finance - Others 1757.95 1935.00 14594.61 45.05 46.51 48.52 22.57 502.55
Shriram Finance Ltd. Finance - NBFC 655.65 611.00 123287.37 71.76 19.28 13.08 2.52 502.22
Ingersoll-Rand (India) Ltd. Compressors / Pumps 3738.65 4073.00 11802.17 27.53 45.62 44.75 20.42 497.71
GHCL Ltd. Chemicals 596.95 628.00 5716.08 27.92 20.19 9.55 1.93 491.92
NLC India Ltd. Power Generation/Distribution 238 250.00 33001.95 32.59 14.27 13.99 2.00 488.38
Thomas Cook (India) Ltd. Travel Services 143.2 191.00 6735.85 7.42 12.10 27.19 3.29 482.11
APL Apollo Tubes Ltd. Steel & Iron Products 1614.15 1507.00 44796.63 5.72 17.60 70.61 12.43 481.89
