Multibaggers Screener

Market Cap Growth 300%+ over last 5 years

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 5 Year Price Growth (%)
Lloyds Metals & Energy Ltd. Steel/Sponge Iron/Pig Iron 1496.15 1101.00 78284.84 29.48 27.06 54.38 14.71 13753.24
Shilchar Technologies Ltd. Electric Equipment 5420.8 6691.00 6201.50 31.46 70.06 41.42 29.02 10400.34
ASM Technologies Ltd. IT - Software 2347.15 1476.00 3058.72 19.16 23.94 112.27 26.87 6493.12
Websol Energy System Ltd. Electronics - Components 1332.05 1250.00 5622.10 44.09 143.60 37.15 53.35 6273.44
Aurionpro Solutions Ltd. IT - Software 1387.25 1585.00 7659.50 21.95 20.50 41.27 8.46 5809.48
Inox Wind Energy Ltd. Power Generation/Distribution 10763 10433.00 12966.80 24.40 23.66 31.03 7.34 5326.27
Elitecon International Ltd. Trading 550.4 183.00 8798.14 11.39 1049.19 287.52 3016.58 5141.90
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 669.9 580.00 15032.55 26.35 20.36 37.61 7.66 4745.57
Refex Industries Ltd. Industrial Gases & Fuels 485.6 439.00 6277.87 10.32 34.04 39.92 13.59 4619.14
Tips Music Ltd. Film Production, Distribution & Entertainment 675.3 718.00 8632.47 68.46 266.84 52.69 140.59 4592.84
KP Energy Ltd. Engineering - Construction 532.4 463.00 3562.13 20.46 64.49 31.84 20.53 4159.20
Orchid Pharma Ltd. Pharmaceuticals & Drugs 722.2 1249.00 3662.93 15.24 8.19 38.03 3.11 3912.22
Gravita India Ltd. Metal - Non Ferrous 1802 2051.00 13300.28 10.95 37.37 43.15 16.12 3746.32
PTC Industries Ltd. Castings/Forgings 15346.5 13389.00 22995.39 31.97 9.50 379.00 36.01 3679.93
Ganesh Housing Corporation Ltd. Construction - Real Estate 990.85 1070.00 8262.41 81.83 38.58 14.07 5.43 3667.49
Mazagon Dock Shipbuilders Ltd. Ship Building 3211.35 2435.00 129539.44 25.34 36.48 58.70 21.41 3612.54
Zen Technologies Ltd. Defence 1904.1 1749.00 17192.80 41.85 67.16 59.00 39.63 3544.21
HBL Engineering Ltd. Batteries 600.8 568.00 16653.87 20.98 21.51 64.48 13.87 3476.19
Pitti Engineering Ltd. Engineering 1016.95 1185.00 3829.18 17.80 29.66 31.20 9.26 3284.19
V2 Retail Ltd. Retailing 1807.55 1501.00 6252.20 14.00 26.22 87.41 22.92 3259.76
Shakti Pumps (India) Ltd. Compressors / Pumps 990.95 866.00 11912.27 24.48 54.04 28.42 15.36 3076.12
Raghav Productivity Enhancers Ltd. Mining & Minerals 708.9 628.00 3254.70 27.39 23.40 90.26 21.12 2988.89
National Standard (India) Ltd. Construction - Real Estate 2911.95 4093.00 5823.90 45.17 5.09 443.53 22.58 2885.08
GE Vernova T&D India Ltd. Electric Equipment 2298.8 1745.00 58859.98 20.24 60.69 99.92 60.64 2698.30
Jupiter Wagons Ltd. Railways Wagons 395.3 447.00 16780.41 15.52 24.27 44.17 10.72 2689.70
Authum Investment & Infrastructure Ltd. Finance - Investment 2498.15 1729.00 42429.85 89.51 41.00 10.15 4.16 2616.43
Pearl Global Industries Ltd. Textile 1363.4 1181.00 6264.80 9.63 29.10 27.05 7.87 2613.23
Windsor Machines Ltd. Engineering - Industrial Equipments 374.75 284.00 3165.83 6.89 N/A N/A N/A 2567.26
Optiemus Infracom Ltd. Trading 596.2 601.00 5202.02 6.59 14.07 88.14 12.40 2561.61
Sarda Energy & Minerals Ltd. Steel & Iron Products 448.45 443.00 15802.54 29.34 17.52 23.41 4.10 2456.73
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 13343.35 12984.00 17119.37 22.96 20.28 67.23 13.63 2310.07
Anant Raj Ltd. Construction - Real Estate 556.9 625.00 19116.18 25.33 11.53 46.81 5.40 2305.62
BLS International Services Ltd. Professional Services 370.15 401.00 15240.59 31.22 44.79 28.90 12.94 2286.14
Gokaldas Exports Ltd. Textile 933.95 941.00 6826.95 10.82 12.74 43.52 5.54 2279.49
Apar Industries Ltd. Electric Equipment 7982.65 8277.00 32064.96 8.82 21.19 39.65 8.40 2267.69
Premier Explosives Ltd. Chemicals 588.15 481.00 3161.96 14.29 13.05 112.72 14.71 2183.19
Goodluck India Ltd. Steel & Iron Products 953.3 911.00 3168.63 8.72 15.04 19.58 2.95 2148.35
TD Power Systems Ltd. Electric Equipment 496.8 415.00 7759.20 19.53 24.77 45.81 11.35 2124.81
KPIT Technologies Ltd. IT - Software 1360.2 1458.00 37289.04 23.23 39.55 45.26 17.90 2109.91
Shaily Engineering Plastics Ltd. Plastic Products 1767 1366.00 8120.27 22.60 20.33 88.02 17.89 2083.64
Titagarh Rail Systems Ltd. Railways Wagons 913.9 1060.00 12307.84 12.89 13.48 42.20 5.69 2070.78
Nava Ltd. Power Generation/Distribution 560.3 478.00 15856.56 48.05 20.78 10.39 2.16 2046.74
Rail Vikas Nigam Ltd. Engineering - Construction 413.05 439.00 86121.76 10.16 13.56 75.16 10.19 1965.25
Tilaknagar Industries Ltd. Breweries & Distilleries 365.05 317.00 7075.17 8.53 35.58 28.92 10.29 1956.62
The Fertilisers And Chemicals Travancore Ltd. Fertilizers 1030 875.00 66648.41 7.29 3.00 1660.53 49.76 1939.60
Vishnu Chemicals Ltd. Chemicals 555.25 435.00 3737.68 16.67 18.06 29.86 5.39 1922.03
Hitachi Energy India Ltd. Electric Equipment 17039.2 13379.00 75947.74 10.08 28.24 203.33 57.41 1918.26
Choice International Ltd. Finance - Stock Broking 694 524.00 13856.09 32.10 26.78 85.93 23.01 1893.54
Garware Hi-Tech Films Ltd. Plastic Products 4229.25 3903.00 9825.56 22.90 16.20 30.69 4.97 1891.64
Ramkrishna Forgings Ltd. Forgings 656.3 835.00 11894.39 19.41 18.31 24.47 4.48 1866.15
Action Construction Equipment Ltd. Construction Vehicles 1228.8 1287.00 14632.94 17.68 33.30 36.54 12.17 1832.08
Balu Forge Industries Ltd. Engineering - Industrial Equipments 762.65 674.00 8693.59 28.53 38.49 42.37 16.31 1778.45
Fischer Medical Ventures Ltd. Chemicals 838.75 720.00 5439.42 4.22 1.98 3514.63 69.64 1772.21
Hubtown Ltd. Construction - Real Estate 226.85 246.00 3076.10 44.48 4.39 46.62 2.05 1730.91
Olectra Greentech Ltd. Automobiles-Trucks/Lcv 1204.35 1413.00 9885.39 15.04 14.87 73.70 10.96 1713.78
Jindal Stainless Ltd. Steel & Iron Products 723.4 673.00 59591.49 12.52 17.73 23.35 4.14 1681.77
Tanfac Industries Ltd. Chemicals 3059.45 2666.00 3051.80 23.54 38.25 35.31 13.51 1681.34
Gokul Agro Resources Ltd. Edible Oil 279.45 276.00 4123.10 2.87 31.24 16.83 5.26 1679.94
Apollo Micro Systems Ltd. Electronics - Components 185.2 117.00 6177.02 23.38 11.11 113.77 12.64 1643.06
Kirloskar Brothers Ltd. Compressors / Pumps 1842.35 1872.00 14629.90 14.92 23.46 35.95 8.44 1609.04
Solar Industries India Ltd. Chemicals 16646.2 11102.00 150631.56 26.65 38.79 117.04 45.40 1576.78
JBM Auto Ltd. Auto Ancillary 710.2 770.00 16795.82 13.22 21.42 68.47 14.67 1559.35
Axiscades Technologies Ltd. IT - Software 1136.9 692.00 4831.56 15.53 13.27 65.86 8.74 1556.08
Goldiam International Ltd. Diamond & Jewellery 358.9 369.00 3832.88 22.38 18.58 33.07 6.14 1540.31
Poonawalla Fincorp Ltd. Finance - NBFC 422.5 357.00 32884.25 34.21 N/A N/A N/A 1537.60
Adani Power Ltd. Power Generation/Distribution 567.3 566.00 218804.15 40.76 22.63 17.76 4.02 1495.78
Persistent Systems Ltd. IT - Software 5916.95 5562.00 91476.05 18.19 29.66 65.82 19.52 1494.33
Usha Martin Ltd. Steel & Iron Products 310.05 347.00 9448.53 18.11 16.33 24.58 4.01 1469.87
Adani Enterprises Ltd. Trading 2541.15 2610.00 293294.62 16.65 15.75 39.67 6.25 1460.90
KDDL Ltd. Watches & Accessories 2511.3 2862.00 3088.72 18.11 19.37 21.88 4.24 1451.09
Manorama Industries Ltd. Solvent Extraction 1413 1042.00 8421.35 26.55 33.37 73.33 24.47 1419.35
Gallantt Ispat Ltd. Steel & Iron Products 465.35 368.00 11228.01 16.48 16.35 27.98 4.57 1391.51
ITD Cementation India Ltd. Engineering - Construction 761.1 554.00 13074.75 10.10 25.05 36.48 9.14 1390.89
Genus Power Infrastructures Ltd. Electric Equipment 385.25 364.00 11708.83 21.72 19.04 41.53 7.91 1381.73
AGI Greenpac Ltd. Packaging 832.45 889.00 5385.73 26.45 21.31 17.32 3.69 1368.17
Bondada Engineering Ltd. Telecom-Infrastructure 454.2 523.00 5068.58 8.51 25.02 123.05 30.79 1354.37
Banco Products (India) Ltd. Auto Ancillary 608.3 411.00 8700.96 20.09 37.26 22.09 8.23 1317.12
Thangamayil Jewellery Ltd. Diamond & Jewellery 1884.4 1997.00 5857.10 4.57 24.07 49.91 12.01 1307.06
VA Tech Wabag Ltd. Environmental Services 1572.35 1494.00 9778.51 13.96 16.09 33.57 5.40 1302.63
HPL Electric & Power Ltd. Electric Equipment 555.55 512.00 3572.21 15.22 11.35 38.82 4.41 1288.87
Gujarat Themis Biosyn Ltd. Pharmaceuticals & Drugs 346.55 311.00 3776.19 46.52 24.22 77.99 18.89 1274.47
Newgen Software Technologies Ltd. IT - Software 1176.1 1184.00 16656.54 28.36 26.74 54.65 14.61 1259.26
Tejas Networks Ltd. Telecommunication - Equipment 703.15 1041.00 12419.06 14.53 12.07 28.24 3.41 1257.43
Garden Reach Shipbuilders & Engineers Ltd. Ship Building 2978.55 1785.00 34119.89 13.97 31.52 67.31 21.21 1247.15
Force Motors Ltd. Automobiles-Trucks/Lcv 12842.85 7947.00 16922.08 14.14 35.49 19.93 7.07 1232.25
Pennar Industries Ltd. Steel & Iron Products 237.45 187.00 3204.30 10.68 13.69 27.28 3.73 1222.84
Precision Wires India Ltd. Cable 183.25 168.00 3273.88 4.63 46.24 37.00 17.11 1211.43
Datamatics Global Services Ltd. IT - Software 631.55 609.00 3732.86 15.58 16.79 18.22 3.06 1198.15
Cochin Shipyard Ltd. Ship Building 2129.75 1638.00 56029.63 24.32 16.54 69.77 11.54 1190.95
Deepak Fertilisers And Petrochemicals Corporation Ltd. Chemicals 1565.8 1180.00 19832.87 19.37 17.47 21.11 3.69 1190.80
Skipper Ltd. Engineering - Industrial Equipments 509.4 479.00 5753.02 10.15 16.25 39.83 6.47 1181.51
Power Mech Projects Ltd. Engineering - Construction 3063.9 2733.00 9686.92 12.29 19.06 28.19 5.37 1178.89
Saregama India Ltd. Film Production, Distribution & Entertainment 542.15 521.00 10453.17 27.25 14.01 51.72 7.25 1156.87
Share India Securities Ltd. Finance - Stock Broking 183.4 248.00 4002.17 36.60 20.03 12.76 2.56 1139.19
Sharda Motor Industries Ltd. Auto Ancillary 1950.85 1986.00 5599.69 16.43 31.06 18.05 5.61 1134.25
Ramky Infrastructure Ltd. Engineering - Construction 508.95 577.00 3521.82 22.72 12.29 17.35 2.13 1132.32
Moschip Technologies Ltd. IT - Software 183.1 205.00 3509.36 12.74 13.65 108.41 14.79 1112.58
63 Moons Technologies Ltd. IT - Software 910.1 650.00 4193.61 N/A N/A N/A N/A 1111.04
Pricol Ltd. Auto Ancillary 443.3 476.00 5403.01 12.17 19.76 32.79 6.48 1105.35
Maharashtra Seamless Ltd. Steel & Iron Products 706.65 661.00 9469.06 20.44 13.80 12.16 1.68 1104.60
TCPL Packaging Ltd. Packaging 3752.3 3529.00 3414.59 17.28 27.22 24.40 6.64 1098.82
Som Distilleries And Breweries Ltd. Breweries & Distilleries 162.95 118.00 3387.75 6.37 19.72 31.13 6.14 1081.65
Kirloskar Pneumatic Company Ltd. Compressors / Pumps 1324.35 1323.00 8595.30 18.99 64.15 41.36 26.53 1076.68
Dynamatic Technologies Ltd. Compressors / Pumps 6867 7190.00 4663.68 12.70 6.45 106.82 6.89 1072.54
Safari Industries (India) Ltd. Household & Personal Products 2176.85 2312.00 10641.87 14.08 17.45 74.45 12.99 1066.12
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 14505.65 14872.00 87680.29 3.93 72.49 73.53 53.30 1064.27
Bharat Electronics Ltd. Defence 387.2 299.00 283034.65 30.91 32.38 54.32 17.59 1063.93
Marathon Nextgen Realty Ltd. Construction - Real Estate 596.6 561.00 3055.08 39.82 16.32 18.90 3.09 1060.70
The Anup Engineering Ltd. Engineering - Industrial Equipments 2721.1 2907.00 5449.40 23.09 27.11 46.69 12.66 1059.77
Surya Roshni Ltd. Steel & Iron Products 343.55 294.00 7476.88 8.16 16.16 21.54 3.48 1042.79
JSW Holdings Ltd. Finance - Investment 22579.95 15754.00 25062.90 94.33 0.69 144.86 1.00 1038.36
Technocraft Industries (India) Ltd. Steel & Iron Products 2931.05 2891.00 6645.51 19.14 15.70 25.86 4.06 1032.34
Intellect Design Arena Ltd. IT - Software 1205.1 865.00 16745.12 23.52 14.68 50.01 7.34 1019.98
Ajmera Realty & Infra India Ltd. Construction - Real Estate 953.85 860.00 3754.27 32.64 14.61 29.77 4.35 1016.92
Lumax Auto Technologies Ltd. Auto Ancillary 1021.6 576.00 6962.99 13.99 29.02 29.82 8.65 1009.23
Time Technoplast Ltd. Plastic Products 433.35 400.00 9833.97 14.47 15.45 25.25 3.90 1001.27
Linde India Ltd. Industrial Gases & Fuels 7189.05 6914.00 61311.25 32.62 12.92 139.91 18.07 1000.00
Angel One Ltd. Finance - Stock Broking 3016.15 2605.00 27289.31 37.92 21.40 24.03 5.14 993.40
JSW Energy Ltd. Power Generation/Distribution 517.05 605.00 90368.37 48.38 9.45 47.73 4.51 993.13
Reliance Infrastructure Ltd. Power Generation/Distribution 395.65 268.00 15672.93 44.12 97.06 1.86 1.81 983.97
Max Healthcare Institute Ltd. Hospital & Healthcare Services 1201.75 1042.00 116827.75 27.90 12.90 107.09 13.81 969.65
Gujarat Fluorochemicals Ltd. Chemicals 3669.7 3906.00 40311.66 25.19 9.20 75.39 6.93 968.17
Hindustan Aeronautics Ltd. Defence 4955.85 4313.00 331434.85 36.28 28.57 40.49 11.57 967.04
Welspun Corp Ltd. Steel & Iron Products 924.7 760.00 24340.13 13.11 23.11 19.43 4.49 946.04
Vadilal Industries Ltd. Consumer Food 5386.45 4494.00 3871.69 20.36 27.72 26.07 7.23 939.05
Nalwa Sons Investments Ltd. Finance - Investment 6955.1 6296.00 3572.25 51.02 0.36 80.01 0.28 934.22
Bhagiradha Chemicals & Industries Ltd. Pesticides & Agrochemicals 304.45 324.00 3947.78 10.28 4.22 284.88 12.02 925.26
LT Foods Ltd. Consumer Food 463.2 384.00 16084.76 12.16 17.30 27.76 4.80 906.96
Arvind Ltd. Textile 352.95 371.00 9245.57 10.94 10.41 25.80 2.69 887.27
Bharat Dynamics Ltd. Defence 1870.15 1289.00 68552.69 22.26 15.11 126.33 19.09 874.93
Astra Microwave Products Ltd. Defence 1129.8 815.00 10726.89 26.81 14.92 76.78 11.46 864.40
Gujarat Mineral Development Corporation Ltd. Mining & Minerals 404.55 331.00 12864.69 30.99 11.23 19.11 2.15 864.36
Indian Bank Bank - Public 625.35 550.00 84232.39 26.51 15.37 7.65 1.18 859.86
KEI Industries Ltd. Cable 3679.35 3867.00 35157.14 10.84 22.20 52.08 11.56 853.82
WPIL Ltd. Compressors / Pumps 417.2 506.00 4074.83 17.89 9.40 35.10 3.30 851.64
Firstsource Solutions Ltd. BPO/ITeS 381 343.00 26914.52 15.12 16.27 45.99 7.48 843.07
TARC Ltd. Construction - Real Estate 183.5 185.00 5415.02 N/A N/A N/A N/A 819.80
The Indian Hotels Company Ltd. Hotel, Resort & Restaurants 744.15 750.00 105924.71 35.02 20.74 55.57 11.52 809.72
Himadri Speciality Chemical Ltd. Chemicals 476.5 511.00 23531.93 19.42 15.26 43.33 6.61 806.76
Trent Ltd. Retailing 5625.5 6247.00 199979.47 17.15 35.59 141.84 50.49 804.86
Tata Investment Corporation Ltd. Finance - NBFC 6883.55 6463.00 34827.52 87.30 0.67 173.47 1.17 801.34
Schneider Electric Infrastructure Ltd. Electric Equipment 744.7 732.00 17806.08 15.31 94.73 68.53 64.93 795.07
Kovai Medical Center & Hospital Ltd. Hospital & Healthcare Services 5978.05 5541.00 6541.34 29.27 72.41 31.57 22.86 793.58
Black Box Ltd. Telecommunication - Equipment 534.85 507.00 9069.22 8.95 42.54 45.34 19.29 792.16
Man InfraConstruction Ltd. Engineering - Construction 167 187.00 6267.34 36.33 25.34 19.27 4.88 785.94
MPS Ltd. Printing And Publishing 2616 2317.00 4474.88 30.22 32.42 30.02 9.73 775.80
Ashapura Minechem Ltd. Mining & Minerals 390.65 361.00 3731.73 15.81 28.53 14.46 4.12 771.01
Tanla Platforms Ltd. IT - Software 679.35 683.00 9145.23 17.97 26.50 16.51 4.38 758.85
Brigade Enterprises Ltd. Construction - Real Estate 1210.2 1153.00 29580.63 31.12 18.71 44.40 8.31 752.25
Godfrey Phillips India Ltd. Cigarettes/Tobacco 8175.1 6330.00 42505.55 19.55 20.76 48.80 10.13 742.23
Fiem Industries Ltd. Auto Ancillary 1879.95 1521.00 4947.96 13.87 23.11 24.35 5.63 737.77
Fineotex Chemical Ltd. Chemicals 266.75 316.00 3056.29 27.17 24.45 29.13 7.12 736.21
Triveni Turbine Ltd. Engineering - Industrial Equipments 602.2 656.00 19142.55 24.81 37.38 54.24 20.28 734.65
RPG Life Sciences Ltd. Pharmaceuticals & Drugs 2248.05 2240.00 3718.05 25.87 48.88 19.86 9.71 730.92
Cummins India Ltd. Diesel Engines 3322.45 3286.00 92098.31 23.32 26.21 53.94 14.14 729.68
Prestige Estates Projects Ltd. Construction - Real Estate 1639.5 1544.00 70618.22 38.07 5.85 108.67 6.35 722.01
Chennai Petroleum Corporation Ltd. Refineries 663.95 693.00 9886.97 1.46 1.76 65.55 1.15 714.66
Ion Exchange (India) Ltd. Environmental Services 548.35 603.00 8042.46 12.29 20.36 38.93 7.93 713.52
Arvind Smartspaces Ltd. Construction - Real Estate 695.2 775.00 3186.34 25.94 24.21 27.53 6.67 711.68
Kirloskar Oil Engines Ltd. Engineering - Industrial Equipments 896.55 985.00 13020.50 19.35 17.86 27.60 4.93 705.89
Supreme Petrochem Ltd. Petrochemicals 757.1 717.00 14236.61 9.93 165.14 36.57 60.40 701.59
Techno Electric & Engineering Company Ltd. Engineering - Construction 1464.75 1370.00 17034.98 20.56 17.48 46.73 8.17 700.41
Indian Metals & Ferro Alloys Ltd. Ferro & Silica Manganese 714.4 712.00 3854.48 22.67 17.89 10.30 1.84 699.11
KSB Ltd. Compressors / Pumps 838.7 795.00 14596.67 14.60 16.14 61.62 9.94 696.86
Indraprastha Medical Corporation Ltd. Hospital & Healthcare Services 411.15 424.00 3769.14 19.36 33.70 23.86 8.04 696.03
Electrosteel Castings Ltd. Steel & Iron Products 130.75 147.00 8082.76 15.58 13.88 11.18 1.55 694.35
Kirloskar Ferrous Industries Ltd. Castings/Forgings 579.1 594.00 9533.16 12.22 9.14 32.84 3.00 692.20
Welspun Enterprises Ltd. Construction - Real Estate 517.3 532.00 7160.15 19.25 16.61 19.23 3.20 687.37
Nitco Ltd. Ceramics/Marble/Granite/Sanitaryware 136.95 113.00 3132.35 N/A N/A N/A N/A 675.92
Jindal Saw Ltd. Steel & Iron Products 246.15 288.00 15741.49 16.94 12.59 11.21 1.41 675.89
Marksans Pharma Ltd. Pharmaceuticals & Drugs 260.6 258.00 11809.45 22.24 18.53 31.23 5.79 675.60
Voltamp Transformers Ltd. Electric Equipment 8659.3 9966.00 8760.72 22.33 24.04 27.50 6.61 668.86
Kaynes Technology India Ltd. Electronics - Components 5482.4 5457.00 35133.58 18.31 11.81 121.65 14.37 666.13
eClerx Services Ltd. BPO/ITeS 3670.45 3026.00 17489.83 25.91 24.42 32.37 7.90 666.03
Aditya Birla Real Estate Ltd. Diversified 2460.35 2324.00 27481.05 6.23 N/A N/A N/A 665.63
Kingfa Science & Technology (India) Ltd. Plastic Products 3062.6 3141.00 3708.95 13.37 25.97 24.66 6.40 664.89
Tata Power Company Ltd. Power Generation/Distribution 401.6 403.00 128324.84 21.60 11.12 33.05 3.68 664.22
Cholamandalam Investment and Finance Company Ltd. Finance - NBFC 1581.65 1418.00 133032.84 70.66 21.90 31.75 6.95 656.77
Triveni Engineering & Industries Ltd. Sugar 423.6 418.00 9272.52 7.77 8.21 39.83 3.27 652.40
PDS Ltd. Textile 418.55 498.00 5915.77 4.01 21.51 24.75 5.32 644.75
Minda Corporation Ltd. Auto Ancillary 554.2 529.00 13249.78 11.93 12.09 57.34 6.93 644.39
Mangalore Chemicals & Fertilizers Ltd. Fertilizers 274.85 166.00 3257.39 10.64 33.71 22.63 7.63 642.84
Bharat Bijlee Ltd. Electric Equipment 2968 3737.00 3354.77 10.84 7.17 25.55 1.83 642.28
Kitex Garments Ltd. Textile 273.4 203.00 5454.33 21.90 15.01 41.56 6.24 635.60
Praj Industries Ltd. Engineering - Industrial Equipments 508.75 659.00 9351.49 11.44 17.18 43.35 7.45 634.66
J Kumar Infraprojects Ltd. Engineering - Construction 743.15 735.00 5623.08 15.01 14.77 14.45 2.13 631.81
PCBL Chemical Ltd. Carbon Black 399.85 426.00 15092.84 16.38 13.39 35.66 4.77 627.66
Greenpanel Industries Ltd. Wood & Wood Products 273.65 326.00 3355.70 16.89 10.83 24.12 2.61 624.90
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 2234.5 2422.00 22641.23 30.83 22.73 68.77 15.63 620.11
Pokarna Ltd. Ceramics/Marble/Granite/Sanitaryware 1080.45 1065.00 3349.83 36.48 31.63 17.72 5.61 620.06
Polycab India Ltd. Cable 6048.6 6317.00 91014.66 14.01 21.04 45.36 9.54 614.88
UNO Minda Ltd. Auto Ancillary 1073.1 1000.00 61613.52 11.33 17.10 75.57 12.92 605.54
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2738.95 2567.00 130123.98 15.21 36.02 53.87 19.40 603.11
Anand Rathi Wealth Ltd. Finance - Others 2044.5 1917.00 16973.57 45.05 44.63 55.90 24.95 600.77
Centum Electronics Ltd. Electronics - Components 2218.05 1764.00 3262.12 9.05 N/A N/A N/A 600.36
Tata Elxsi Ltd. IT - Software 6469.65 6579.00 40296.02 29.48 276.94 52.57 145.59 598.59
IIFL Capital Services Ltd. Finance - Stock Broking 340.85 289.00 10565.65 45.16 40.23 15.04 6.05 597.03
Elgi Equipments Ltd. Compressors / Pumps 530.1 571.00 16799.35 16.33 21.43 48.38 10.37 594.53
Oil India Ltd. Oil Exploration 468.05 481.00 76133.38 34.05 14.68 10.67 1.57 592.38
Kalyan Jewellers India Ltd. Diamond & Jewellery 518.55 602.00 53508.92 6.60 17.09 77.34 13.22 588.65
NCC Ltd. Engineering - Construction 231.55 263.00 14537.79 9.28 12.93 17.41 2.25 586.07
Radico Khaitan Ltd. Breweries & Distilleries 2578.35 2252.00 34504.43 3.99 14.19 99.13 14.06 581.92
Puravankara Ltd. Construction - Real Estate 306.15 344.00 7260.34 17.70 N/A N/A N/A 579.58
Karur Vysya Bank Ltd. Bank - Private 240.75 219.00 19381.76 27.91 19.35 9.94 1.92 579.13
NBCC (India) Ltd. Construction - Real Estate 120.7 101.00 32589.00 6.98 25.05 60.20 15.08 573.05
Wockhardt Ltd. Pharmaceuticals & Drugs 1783.75 1262.00 28983.36 14.80 N/A N/A N/A 572.99
TVS Holdings Ltd. Auto Ancillary 11237.45 11162.00 22735.73 15.45 87.07 9.28 8.08 570.89
Tube Investments of India Ltd. Auto Ancillary 2977.1 3454.00 57605.06 11.18 20.69 55.70 11.52 568.56
Zensar Technologies Ltd. IT - Software 861.9 754.00 19579.06 17.96 18.43 29.61 5.46 568.40
Tata Motors Ltd. Automobiles-Trucks/Lcv 715 804.00 263224.56 14.29 19.81 11.79 2.34 568.22
Suven Life Sciences Ltd. Pharmaceuticals & Drugs 260.8 142.00 5687.36 N/A N/A N/A N/A 567.86
Blue Star Ltd. Air Conditioners 1621.95 1879.00 33349.69 7.90 22.70 56.62 12.86 561.55
Gabriel India Ltd. Auto Ancillary 620.5 512.00 8913.11 10.16 24.45 37.43 9.15 560.81
Sobha Ltd. Construction - Real Estate 1581.8 1500.00 16917.96 10.05 3.77 182.29 6.87 559.36
BEML Ltd. Construction Vehicles 4203.45 3650.00 17505.06 13.08 10.96 61.38 6.73 557.56
Sunflag Iron And Steel Company Ltd. Steel & Iron Products 276 237.00 4974.06 11.42 3.13 31.51 0.99 557.14
Ganesha Ecosphere Ltd. Textile - Manmade Fibres 1488.25 1797.00 3788.64 15.40 10.17 37.30 3.79 550.17
ABB India Ltd. Electric Equipment 6032.25 6665.00 127828.43 9.70 14.52 340.96 49.50 549.26
Narayana Hrudayalaya Ltd. Hospital & Healthcare Services 1820.65 1425.00 37206.95 24.13 27.38 47.51 13.01 546.19
Indo Count Industries Ltd. Textile 278.1 336.00 5507.89 13.68 11.78 22.63 2.66 542.26
Transport Corporation Of India Ltd. Logistics 1128.7 1082.00 8646.83 11.19 16.39 26.51 4.34 542.22
Hindustan Copper Ltd. Metal - Non Ferrous 254.65 264.00 24625.27 37.53 20.46 53.71 10.99 535.04
Chalet Hotels Ltd. Hotel, Resort & Restaurants 886.75 851.00 19374.64 44.02 7.75 139.97 10.85 532.49
India Glycols Ltd. Chemicals 1807.25 1331.00 5595.52 5.80 9.00 30.75 2.77 526.97
Cigniti Technologies Ltd. IT - Software 1652.8 1480.00 4528.17 16.40 27.29 23.04 6.29 524.40
Ingersoll-Rand (India) Ltd. Compressors / Pumps 3883.3 3969.00 12258.80 27.56 46.28 45.76 21.18 523.67
Mastek Ltd. IT - Software 2406.75 2655.00 7448.00 16.35 18.20 20.31 3.70 522.14
HFCL Ltd. Telecom-Infrastructure 87.59 111.00 12636.37 12.29 4.38 76.38 3.34 521.21
Fortis Healthcare Ltd. Hospital & Healthcare Services 759.1 637.00 57308.87 21.08 10.41 72.31 7.53 518.16
Housing & Urban Development Corporation Ltd. Finance - Housing 230.6 229.00 46163.81 100.45 16.31 17.65 2.88 515.75
Shanthi Gears Ltd. Auto Ancillary 524.45 524.00 4023.36 23.15 173.18 40.89 70.82 513.03
Power Finance Corporation Ltd. Finance Term Lending 415.3 449.00 137053.22 96.96 30.17 4.63 1.40 512.90
Borosil Renewables Ltd. Glass 562.45 513.00 7483.43 6.13 N/A N/A N/A 512.02
IIFL Finance Ltd. Finance - Investment 475.75 407.00 20212.70 55.24 5.47 35.55 1.94 509.15
Caplin Point Laboratories Ltd. Pharmaceuticals & Drugs 2114.2 2023.00 16070.39 36.55 23.51 29.71 6.98 508.67
Bharat Heavy Electricals Ltd. Engineering - Industrial Equipments 253.9 240.00 88409.59 5.93 1.94 188.33 3.66 504.52
Cholamandalam Financial Holdings Ltd. Finance - Investment 1960.65 1690.00 36816.59 57.35 46.86 7.84 3.67 493.69
Jain Irrigation Systems Ltd. Plastic Products 64.08 65.00 4579.22 12.61 0.44 191.45 0.85 488.43
Texmaco Rail & Engineering Ltd. Railways Wagons 167 188.00 6671.10 9.82 7.98 35.37 2.82 488.03
Godawari Power And Ispat Ltd. Steel & Iron Products 187.3 193.00 12535.22 23.57 17.83 15.93 2.84 487.15
LMW Ltd. Textile - Machinery 16544.7 16089.00 17674.70 8.41 3.79 175.36 6.65 486.25
Religare Enterprises Ltd. Finance - Investment 231.75 252.00 7662.90 4.63 7.84 42.33 3.32 484.49
