Multibaggers Screener

Market Cap Growth 300%+ over last 5 years

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 5 Year Price Growth (%)
National Standard (India) Ltd. Metal - Ferrous 4876.45 4853.00 9752.90 52.68 6.04 651.53 39.32 15836.11
KPI Green Energy Ltd. Engineering - Construction 2003.8 955.00 12079.43 33.35 62.68 78.66 49.30 8772.93
Lloyds Metals & Energy Ltd. Steel/Sponge Iron/Pig Iron 726.15 576.00 36688.99 25.37 81.16 29.85 24.22 6383.48
Transformers & Rectifiers (India) Ltd. Electric Equipment 625.75 237.00 8920.95 10.76 8.48 199.70 16.94 5482.07
Aditya Vision Ltd. Retailing 3493.1 2939.00 4477.77 9.81 56.04 57.35 32.14 5192.58
Adani Green Energy Ltd. Power Generation/Distribution 1805.6 1350.00 286012.89 83.77 20.37 238.79 48.65 4153.47
Shilchar Technologies Ltd. Electric Equipment 6109.5 2649.00 4659.59 28.68 68.46 53.38 36.54 4096.81
Inox Wind Energy Ltd. Power Generation/Distribution 7677.6 4173.00 9249.64 11.27 N/A N/A N/A 3770.73
Jai Balaji Industries Ltd. Steel/Sponge Iron/Pig Iron 1089.65 650.00 18791.05 16.92 171.85 21.31 36.62 3703.32
Gensol Engineering Ltd. Engineering - Construction 943.45 791.00 3573.12 16.97 12.72 136.89 17.42 3181.57
Veritas (India) Ltd. Trading 1528.15 494.00 4096.97 7.25 8.32 20.96 1.74 2944.12
PG Electroplast Ltd. Consumer Durables - Domestic Appliances 1961.8 1897.00 5105.83 9.24 26.99 48.81 13.17 2704.57
Jupiter Wagons Ltd. Railways Wagons 411.15 323.00 16951.45 13.77 33.29 64.68 21.53 2318.53
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 1128.5 892.00 12661.77 26.17 27.30 36.69 10.02 2101.95
Share India Securities Ltd. Finance - Stock Broking 1681.15 1583.00 6532.39 47.22 52.11 15.89 8.28 2062.25
HBL Power Systems Ltd. Batteries 518.7 362.00 14378.10 17.29 24.39 58.86 14.36 2004.26
Aurionpro Solutions Ltd. IT - Software 2516.5 1728.00 6947.24 22.79 26.13 54.68 14.29 1955.12
Tanla Platforms Ltd. IT - Software 935.7 1018.00 12581.41 20.10 36.09 24.14 8.71 1910.10
Adani Enterprises Ltd. Trading 3079.9 2736.00 351108.94 12.35 11.35 94.70 10.75 1871.77
Insolation Energy Ltd. Electronics - Components 1649.8 762.00 3436.86 4.97 11.63 573.13 66.66 1867.56
The Fertilisers And Chemicals Travancore Ltd. Fertilizers 721.9 653.00 46712.12 13.00 29.28 124.39 36.42 1867.03
Authum Investment & Infrastructure Ltd. Finance - Investment 853.45 684.00 14495.43 99.42 137.14 3.21 4.41 1799.57
Jindal Stainless Ltd. Steel & Iron Products 701 530.00 57722.77 12.72 23.61 21.27 5.02 1747.17
PTC Industries Ltd. Castings/Forgings 7676.6 6217.00 11085.68 30.82 13.72 308.29 42.29 1714.80
JBM Auto Ltd. Auto Ancillary 1781.9 1570.00 21070.46 11.80 15.26 136.49 20.83 1713.82
Choice International Ltd. Finance - Stock Broking 325.25 230.00 6484.80 30.16 25.88 52.81 13.67 1706.94
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 8571.85 5803.00 51278.17 4.22 27.54 138.59 38.17 1665.24
Valor Estate Ltd. Construction - Real Estate 232.05 184.00 12479.40 87.44 68.00 9.31 6.33 1519.33
Manorama Industries Ltd. Solvent Extraction 643.35 397.00 3834.30 18.53 12.61 97.17 12.26 1476.07
Linde India Ltd. Industrial Gases & Fuels 8353.95 5813.00 71246.01 27.73 13.41 169.86 22.77 1436.78
Ashapura Minechem Ltd. Mining & Minerals 335.25 320.00 3067.07 11.05 30.68 15.07 4.62 1427.33
Gravita India Ltd. Metal - Non Ferrous 972.95 906.00 6717.04 11.24 40.22 28.27 11.37 1388.83
Tilaknagar Industries Ltd. Breweries & Distilleries 231.8 218.00 4467.49 6.71 35.40 27.27 9.65 1385.90
Titagarh Railsystems Ltd. Railways Wagons 1042.6 858.00 14041.09 12.07 26.92 54.23 14.60 1373.64
KPIT Technologies Ltd. IT - Software 1415.5 1338.00 38805.06 20.55 33.47 69.29 23.19 1364.56
CG Power and Industrial Solutions Ltd. Electric Equipment 557.75 439.00 85187.01 15.21 50.28 92.08 46.30 1322.83
Action Construction Equipment Ltd. Construction Vehicles 1531.7 922.00 18239.97 14.76 30.15 66.76 20.12 1297.54
Mazagon Dock Shipbuilders Ltd. Ship Building 2410.25 2037.00 48612.33 21.92 31.07 33.47 10.40 1293.21
Ganesh Housing Corporation Ltd. Construction - Real Estate 796.9 526.00 6645.12 72.64 34.91 17.19 6.00 1282.31
Zen Technologies Ltd. IT - Software 1016.7 776.00 8544.78 43.73 36.80 74.51 27.42 1263.78
Ion Exchange (India) Ltd. Engineering - Industrial Equipments 547.9 530.00 8035.86 14.19 24.26 40.40 9.80 1207.33
HLE Glascoat Ltd. Engineering - Industrial Equipments 452.2 542.00 3086.96 13.37 14.96 63.77 9.54 1195.33
Pricol Ltd. Auto Ancillary 430.45 346.00 5246.39 12.20 18.31 40.93 7.49 1184.50
Adani Power Ltd. Power Generation/Distribution 591.7 438.00 228215.07 44.07 78.10 9.79 7.65 1167.02
Hitachi Energy India Ltd. Electric Equipment 8919.9 5228.00 37804.03 5.52 8.30 392.28 32.58 1149.29
TD Power Systems Ltd. Electric Equipment 349.9 271.00 5464.39 18.63 20.64 43.32 8.94 1101.17
Usha Martin Ltd. Steel & Iron Products 368.05 324.00 11216.03 19.53 20.34 26.82 5.46 1079.65
Hindustan Aeronautics Ltd. Defence 3985.2 2516.00 266520.21 29.58 25.11 45.20 11.35 1074.97
Apar Industries Ltd. Electric Equipment 7608 5427.00 30560.05 10.02 37.21 37.82 14.07 1073.98
Trent Ltd. Retailing 4304.75 2775.00 153028.46 16.90 27.82 212.16 59.02 1057.50
Sanghvi Movers Ltd. Construction Vehicles 1349.7 839.00 5842.58 64.36 20.69 34.08 7.05 1044.30
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 6983.85 4992.00 8960.20 30.75 31.89 28.76 9.17 1039.85
Black Box Ltd. Telecommunication - Equipment 252.95 237.00 4250.21 6.61 40.22 35.09 14.11 1034.81
Persistent Systems Ltd. IT - Software 3398.6 3326.00 52355.43 18.13 29.27 48.33 14.14 1032.87
Rail Vikas Nigam Ltd. Engineering - Construction 289.85 192.00 60434.31 11.03 18.78 43.51 8.17 1027.82
Genus Power Infrastructures Ltd. Engineering - Industrial Equipments 302.85 241.00 9199.21 14.97 6.16 154.25 9.51 999.27
Anant Raj Ltd. Construction - Real Estate 364.25 268.00 12453.37 24.41 9.37 46.44 4.35 969.75
Electrosteel Castings Ltd. Castings/Forgings 193.1 113.00 11937.14 15.62 13.83 20.69 2.86 960.99
BLS International Services Ltd. Professional Services 330.05 299.00 13589.51 20.69 39.48 43.17 17.04 946.53
R Systems International Ltd. IT - Software 469.4 486.00 5553.16 15.56 25.78 38.86 10.02 941.95
Angel One Ltd. Finance - Stock Broking 2819.7 2549.00 25374.90 39.71 53.50 22.73 12.16 922.19
Fineotex Chemical Ltd. Chemicals 379.5 338.00 4203.53 27.68 33.45 36.12 12.08 912.00
Voltamp Transformers Ltd. Electric Equipment 10266.3 6310.00 10386.54 24.01 26.23 36.34 9.53 910.86
Inox Wind Ltd. Electric Equipment 639.95 351.00 20859.07 11.64 N/A N/A N/A 908.59
Saksoft Ltd. IT - Software 283.85 315.00 3008.04 18.71 24.42 30.58 7.47 904.78
PDS Ltd. Textile 480.1 486.00 6344.14 4.45 20.75 29.93 6.21 894.82
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1864.05 1501.00 28929.09 26.03 21.80 56.08 12.22 892.18
Indo Count Industries Ltd. Textile 397 276.00 7862.76 17.61 19.00 23.25 4.42 833.02
Hindustan Copper Ltd. Metal - Non Ferrous 390.85 208.00 37796.13 33.00 14.56 121.47 17.69 830.60
Rajratan Global Wire Ltd. Auto Ancillary 628.95 723.00 3193.24 14.66 16.35 44.61 7.29 828.89
MSTC Ltd. Trading 910.1 615.00 6407.10 44.20 30.46 27.27 8.31 826.78
Polycab India Ltd. Cable 5584.15 4915.00 83900.68 15.06 25.52 50.09 12.78 823.99
Tube Investments of India Ltd. Cycles 3633.7 3371.00 70276.57 13.45 31.18 56.33 17.57 812.07
Deepak Nitrite Ltd. Chemicals 2478.25 2184.00 33801.60 16.33 19.34 41.65 8.05 740.23
Garden Reach Shipbuilders & Engineers Ltd. Ship Building 1000.45 791.00 11460.35 13.18 21.29 38.99 8.30 737.55
JSW Energy Ltd. Power Generation/Distribution 600.6 429.00 104970.97 45.72 8.93 63.77 5.69 736.49
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 1633.4 1440.00 15675.97 29.27 19.84 61.27 12.15 733.37
Tata Elxsi Ltd. IT - Software 7100.75 7743.00 44220.94 31.78 279.52 55.76 155.87 724.23
Sarda Energy & Minerals Ltd. Steel & Iron Products 231.7 217.00 8164.67 24.32 16.07 15.25 2.45 722.07
Religare Enterprises Ltd. Finance - Investment 218.15 220.00 7199.22 11.07 179.22 2.00 3.59 721.66
The Orissa Minerals Development Company Ltd. Mining & Minerals 6698.55 5960.00 4019.13 12.34 N/A N/A N/A 719.44
Astra Microwave Products Ltd. Defence 710.5 516.00 6745.84 18.84 11.41 92.47 10.55 714.33
Thangamayil Jewellery Ltd. Diamond & Jewellery 1313.7 1276.00 3604.68 6.26 32.42 28.89 9.37 713.06
Saregama India Ltd. Film Production, Distribution & Entertainment 444.25 378.00 8565.56 35.79 13.99 43.80 6.13 707.65
TARC Ltd. Construction - Real Estate 159.7 118.00 4712.69 39.86 N/A N/A N/A 700.50
Olectra Greentech Ltd. Automobiles-Trucks/Lcv 1746.05 1433.00 14331.71 15.23 8.42 210.50 17.71 693.84
KEI Industries Ltd. Cable 3898.15 2912.00 35177.47 10.74 21.31 64.23 13.69 692.39
Greenpanel Industries Ltd. Wood & Wood Products 317.25 359.00 3890.35 18.00 15.23 21.48 3.27 684.30
Apollo Micro Systems Ltd. Electronics - Components 109.75 94.00 3098.89 22.96 7.52 122.38 9.20 680.31
Garware Hi-Tech Films Ltd. Plastic Products 1753.75 1439.00 4074.38 18.58 10.16 21.71 2.21 679.79
Maharashtra Seamless Ltd. Steel & Iron Products 890.3 768.00 11929.95 23.42 23.70 10.76 2.55 678.66
Shivalik Bimetal Controls Ltd. Metal - Non Ferrous 576.75 567.00 3322.32 23.30 29.43 42.60 12.54 677.29
Vadilal Industries Ltd. Consumer Food 4480.2 2955.00 3220.29 20.61 37.02 22.14 8.20 677.07
Tata Motors Ltd. - DVR Ordinary Automobiles-Trucks/Lcv 672.45 496.00 34349.94 N/A N/A N/A N/A 674.71
Ramkrishna Forgings Ltd. Forgings 762.2 677.00 13784.96 21.61 24.52 43.53 10.67 673.41
Gokaldas Exports Ltd. Textile 795.05 774.00 5654.78 12.78 15.52 42.56 6.61 664.10
Kirloskar Brothers Ltd. Engineering - Industrial Equipments 1297.05 913.00 10299.73 12.92 20.49 37.94 7.77 660.73
Birlasoft Ltd. IT - Software 674.3 618.00 18616.07 16.08 23.08 32.81 7.57 658.49
Tata Investment Corporation Ltd. Finance - NBFC 6628.95 4282.00 33539.37 90.70 1.51 115.04 1.74 657.72
Solar Industries India Ltd. Chemicals 8784.8 6034.00 79493.71 21.96 32.78 93.13 30.52 647.99
Marksans Pharma Ltd. Pharmaceuticals & Drugs 172.2 134.00 7803.48 23.43 18.33 23.64 4.33 642.24
Schneider Electric Infrastructure Ltd. Electric Equipment 758.1 435.00 18126.48 13.60 155.12 83.46 129.46 639.97
Cochin Shipyard Ltd. Ship Building 1352.9 646.00 35592.20 23.64 12.74 61.84 7.88 631.99
Grauer & Weil (India) Ltd. Chemicals 93.05 38.00 4218.99 19.16 20.44 30.41 6.21 628.38
LT Foods Ltd. Consumer Food 215 183.00 7465.94 12.37 18.92 14.23 2.69 623.91
Max Healthcare Institute Ltd. Hospital & Healthcare Services 802.4 671.00 77986.25 30.24 14.35 73.46 10.54 614.20
Gallantt Ispat Ltd. Steel & Iron Products 292.4 138.00 7055.05 8.73 20.47 45.58 9.33 614.04
Varun Beverages Ltd. Consumer Food 1457.8 1111.00 189427.08 22.49 30.35 89.07 27.03 603.23
Shipping Corporation Of India Ltd. Shipping 232.4 164.00 10825.17 31.36 9.84 15.96 1.57 600.00
The Anup Engineering Ltd. Engineering - Industrial Equipments 1792.95 1270.00 3568.14 21.82 16.88 49.09 8.28 593.46
KSB Ltd. Compressors / Pumps 4678.15 3230.00 16283.63 14.30 17.43 86.11 15.01 590.96
Anand Rathi Wealth Ltd. Finance - Others 3967.15 2401.00 16593.91 44.08 48.76 72.99 35.59 579.89
Adani Total Gas Ltd. Gas Transmission/Marketing 919.05 803.00 101078.05 21.89 20.05 171.38 34.37 574.78
Supreme Petrochem Ltd. Chemicals 689.1 554.00 12957.93 10.05 146.51 38.36 56.20 567.25
Ingersoll-Rand (India) Ltd. Compressors / Pumps 3939.3 3167.00 12435.58 26.17 39.19 56.04 21.96 565.93
Bharat Dynamics Ltd. Defence 2018.7 1389.00 36998.98 27.21 14.84 79.26 11.76 554.04
Alkyl Amines Chemicals Ltd. Chemicals 2077.25 2285.00 10619.19 26.36 36.81 53.74 19.78 553.14
Jindal Saw Ltd. Steel & Iron Products 559 421.00 17874.26 15.22 17.75 12.39 2.20 546.99
Tata Power Company Ltd. Power Generation/Distribution 436.75 308.00 139556.46 20.69 10.88 44.01 4.79 545.13
Bharat Bijlee Ltd. Electric Equipment 3233.15 2251.00 3654.47 10.48 7.97 32.37 2.58 544.12
Indian Metals & Ferro Alloys Ltd. Ferro & Silica Manganese 721.1 491.00 3890.63 23.71 19.91 10.68 2.13 543.70
Safari Industries (India) Ltd. Household & Personal Products 2062.6 1910.00 10058.73 18.71 40.55 58.73 23.82 542.45
Bharat Electronics Ltd. Engineering - Industrial Equipments 238.9 163.00 174630.62 27.29 25.42 49.31 12.53 541.92
Kirloskar Ferrous Industries Ltd. Castings/Forgings 606.8 524.00 8457.13 15.18 17.98 22.16 3.99 540.08
Narayana Hrudayalaya Ltd. Hospital & Healthcare Services 1275.85 1157.00 26073.37 23.85 36.24 33.43 12.11 537.92
Kirloskar Industries Ltd. Engineering - Industrial Equipments 5216.45 3632.00 5182.10 15.56 12.55 11.87 1.49 536.15
Indian Railway Finance Corporation Ltd. Finance Term Lending 158.05 96.00 206547.74 99.45 13.28 32.52 4.32 536.02
Arvind Smartspaces Ltd. Construction - Real Estate 737.8 450.00 3345.48 33.55 9.04 81.44 7.36 533.03
Ircon International Ltd. Engineering - Construction 250.8 167.00 23588.13 10.69 16.62 26.46 4.40 518.57
KDDL Ltd. Watches & Accessories 2597.7 2311.00 3256.77 18.69 26.98 26.28 7.09 515.73
Venus Pipes & Tubes Ltd. Steel & Iron Products 2080.1 1474.00 4221.79 16.68 23.08 57.33 13.23 515.23
Torrent Power Ltd. Power Generation/Distribution 1489.45 921.00 71585.46 18.06 17.56 37.58 6.60 513.45
Man InfraConstruction Ltd. Engineering - Construction 209.25 177.00 7768.41 27.59 28.92 24.40 7.06 511.84
Hindustan Foods Ltd. Consumer Food 502.2 539.00 5753.87 7.99 24.08 63.20 15.22 507.62
Brigade Enterprises Ltd. Construction - Real Estate 1021.6 775.00 23609.15 26.36 7.82 94.59 7.40 504.14
Force Motors Ltd. Automobiles-Trucks/Lcv 9584.6 4413.00 12628.92 12.45 22.10 31.39 6.94 502.73
Gujarat Mineral Development Corporation Ltd. Mining & Minerals 434.7 342.00 13823.46 40.54 14.84 15.46 2.29 484.27
Swan Energy Ltd. Textile 613.55 451.00 19232.15 23.02 28.31 30.01 8.49 483.78
Laurus Labs Ltd. Pharmaceuticals & Drugs 437.1 393.00 23558.20 15.86 4.18 136.27 5.69 483.34
Kirloskar Oil Engines Ltd. Engineering - Industrial Equipments 1020.35 632.00 14794.82 16.70 16.17 37.55 6.07 483.06
Kirloskar Pneumatic Company Ltd. Compressors / Pumps 1080.8 645.00 7000.68 16.52 40.51 44.37 17.97 481.54
Mastek Ltd. IT - Software 2773.5 2483.00 8554.67 17.34 17.33 29.25 5.07 480.41
Jindal Steel & Power Ltd. Steel/Sponge Iron/Pig Iron 931.95 720.00 95067.11 20.02 14.15 17.56 2.48 479.03
Datamatics Global Services Ltd. IT - Software 611.15 616.00 3606.03 18.76 19.48 17.77 3.46 465.36
Dynamatic Technologies Ltd. Compressors / Pumps 7932.5 5235.00 5387.31 14.29 15.18 66.96 10.16 461.79
SJVN Ltd. Power Generation/Distribution 134.6 89.00 52895.04 75.27 7.15 52.75 3.77 457.35
Kalyan Jewellers India Ltd. Diamond & Jewellery 418.65 304.00 43123.17 7.58 14.54 81.46 11.85 455.98
Indian Overseas Bank Bank - Public 66.76 45.00 126192.50 24.58 10.09 50.33 5.08 454.49
Tata Motors Ltd. Automobiles-Trucks/Lcv 999.35 756.00 332157.87 14.31 42.49 17.30 7.35 448.64
Tejas Networks Ltd. Telecommunication - Equipment 1028 814.00 17558.66 13.04 2.17 283.30 6.16 447.25
Skipper Ltd. Engineering - Industrial Equipments 348.85 245.00 3939.82 10.38 9.34 53.43 4.99 444.65
Fiem Industries Ltd. Auto Ancillary 1211.45 1023.00 3188.50 14.10 20.70 20.03 4.15 444.41
GMR Airports Infrastructure Ltd. Airport Management Services 90.79 68.00 54800.35 33.24 N/A N/A N/A 440.42
Sonata Software Ltd. IT - Software 680.95 649.00 19095.53 9.85 24.16 60.51 14.62 439.07
Balaji Amines Ltd. Chemicals 2220.3 2229.00 7193.99 20.03 13.84 33.78 4.67 438.84
Puravankara Ltd. Construction - Real Estate 415.6 176.00 9855.94 26.76 2.40 197.22 4.73 437.30
Apollo Hospitals Enterprise Ltd. Hospital & Healthcare Services 6258.55 5577.00 89988.35 12.60 13.24 112.97 14.96 434.87
Kovai Medical Center & Hospital Ltd. Hospital & Healthcare Services 4193.4 3123.00 4588.53 28.47 54.80 28.71 15.73 431.31
Bengal & Assam Company Ltd. Finance - NBFC 8381.2 7140.00 9467.68 14.07 64.94 2.63 1.71 430.29
Sharda Motor Industries Ltd. Auto Ancillary 1483.6 1157.00 4410.98 14.50 35.59 16.41 5.84 421.27
Escorts Kubota Ltd. Automobiles-Tractors 3292.25 2934.00 36378.79 16.15 12.25 35.87 4.39 419.69
Housing & Urban Development Corporation Ltd. Finance - Housing 228.1 119.00 45663.34 100.37 13.31 19.78 2.63 417.82
Triveni Engineering & Industries Ltd. Sugar 364.35 338.00 7975.55 10.97 15.94 18.58 2.96 416.44
Newgen Software Technologies Ltd. IT - Software 803.9 620.00 11278.06 25.01 23.54 50.19 11.82 416.23
Sunflag Iron And Steel Company Ltd. Steel & Iron Products 214.15 205.00 3859.40 11.35 4.18 27.94 1.17 414.78
Prestige Estates Projects Ltd. Construction - Real Estate 1354.95 927.00 54314.75 40.85 19.08 27.53 5.25 413.14
Amber Enterprises India Ltd. Air Conditioners 3782.65 3197.00 12745.16 7.58 7.96 86.03 6.85 411.86
Neogen Chemicals Ltd. Chemicals 1504 1514.00 3967.80 16.22 6.81 124.04 8.45 410.61
Power Mech Projects Ltd. Engineering - Construction 5289.45 4408.00 8361.64 12.27 19.31 34.15 6.59 408.45
IRB Infrastructure Developers Ltd. Engineering - Construction 68.79 43.00 41542.28 49.07 5.71 53.64 3.06 406.93
JK Tyre & Industries Ltd. Tyres & Allied 409.8 359.00 10684.45 13.45 22.06 14.44 3.19 405.93
Esab India Ltd. Electrodes & Welding Equipment 5227.2 5306.00 8046.24 19.00 154.33 51.04 78.77 401.43
Elgi Equipments Ltd. Compressors / Pumps 650.45 553.00 20613.35 16.96 29.25 49.48 14.47 399.39
The Phoenix Mills Ltd. Construction - Real Estate 3090.75 2217.00 55232.25 59.68 14.73 46.57 6.86 399.07
Elantas Beck India Ltd. Chemicals 10907.2 7864.00 8646.88 26.88 18.76 57.74 10.83 398.05
Ratnamani Metals & Tubes Ltd. Steel & Iron Products 3013.05 2941.00 21119.07 19.46 23.99 33.62 8.06 394.51
Multi Commodity Exchange Of India Ltd. Finance - Stock Broking 4167.3 2688.00 21252.55 18.41 4.09 250.76 10.26 392.18
Triveni Turbine Ltd. Engineering - Industrial Equipments 535.55 425.00 17023.90 21.74 32.78 67.99 22.29 389.31
Chennai Petroleum Corporation Ltd. Refineries 1051.9 660.00 15663.99 5.66 41.83 5.92 2.48 382.63
Shanthi Gears Ltd. Auto Ancillary 565.65 500.00 4339.43 22.33 137.13 56.74 77.81 378.96
Radico Khaitan Ltd. Breweries & Distilleries 1727.7 1476.00 23102.00 3.06 10.72 98.07 10.51 378.85
APL Apollo Tubes Ltd. Steel & Iron Products 1551.1 1551.00 43046.84 7.33 25.43 56.28 14.31 374.08
DLF Ltd. Construction - Real Estate 907.7 670.00 224684.04 35.98 3.41 172.49 5.88 373.99
Surya Roshni Ltd. Diversified 608 547.00 6616.13 8.46 20.60 17.17 3.54 373.61
Nava Ltd. Power Generation/Distribution 501.25 434.00 7273.17 47.40 22.30 5.35 1.19 373.10
Siemens Ltd. Electric Equipment 5747.35 4092.00 204674.77 14.54 15.32 101.78 15.59 371.95
Navin Fluorine International Ltd. Chemicals 3308.45 3759.00 16401.11 24.32 15.53 48.66 7.55 371.59
Tata Consumer Products Ltd. Tea/Coffee 1102.9 991.00 105088.15 16.37 8.00 81.00 6.48 370.22
Adani Energy Solutions Ltd. Power Generation/Distribution 1061.6 931.00 118420.71 39.47 10.74 93.52 10.04 367.97
Capri Global Capital Ltd. Finance - Investment 224.65 207.00 18532.28 55.60 7.39 71.59 5.29 363.91
HFCL Ltd. Telecom-Infrastructure 95.84 81.00 13826.58 13.75 9.93 45.80 4.55 356.38
Timken India Ltd. Bearings 3197.5 3095.00 24051.19 19.76 17.44 67.54 11.78 354.06
Jindal Worldwide Ltd. Textile 336.45 342.00 6746.51 10.44 11.39 90.49 10.30 353.13
Ramky Infrastructure Ltd. Engineering - Construction 600.2 614.00 4153.25 28.39 95.02 3.15 2.99 350.26
Banco Products (India) Ltd. Auto Ancillary 629.55 541.00 4502.46 16.40 25.39 17.73 4.50 347.12
Deepak Fertilisers And Petrochemicals Corporation Ltd. Fertilizers 621 594.00 7865.76 14.64 9.77 15.81 1.54 345.09
Power Finance Corporation Ltd. Finance Term Lending 406.25 318.00 134066.63 100.21 29.75 5.36 1.60 340.43
Technocraft Industries (India) Ltd. Steel & Iron Products 2241 2082.00 5145.71 21.79 19.24 19.13 3.68 338.68
Thermax Ltd. Engineering - Industrial Equipments 4366.75 3112.00 52032.58 10.53 15.84 83.77 13.27 332.05
Cummins India Ltd. Diesel Engines 3239.45 2123.00 89797.55 21.46 22.59 68.74 15.53 330.58
ABB India Ltd. Electric Equipment 6409.05 4773.00 135813.14 9.70 14.52 359.66 52.22 328.80
IFCI Ltd. Finance Term Lending 46.01 30.00 12025.13 52.84 N/A N/A N/A 327.60
Gujarat Fluorochemicals Ltd. Chemicals 3653 3144.00 40128.20 27.77 12.06 60.48 7.29 327.25
H.G. Infra Engineering Ltd. Engineering - Construction 1176.9 922.00 7669.99 20.01 26.99 14.47 3.91 324.34
REC Ltd. Finance Term Lending 456.85 347.00 120298.84 100.19 22.59 9.07 2.05 321.55
The Great Eastern Shipping Company Ltd. Shipping 1092.15 881.00 15592.32 59.78 23.66 6.36 1.51 320.70
Supreme Industries Ltd. Plastic Products 4402.3 4113.00 55921.04 16.31 21.79 57.25 12.47 319.81
Bank Of Maharashtra Bank - Public 67.62 48.00 47884.25 34.28 23.29 12.56 2.93 318.70
Shakti Pumps (India) Ltd. Compressors / Pumps 1791.1 1052.00 3588.49 11.43 12.99 67.96 8.83 318.48
UNO Minda Ltd. Auto Ancillary 724.75 637.00 41607.51 11.19 16.07 62.20 10.00 315.98
Techno Electric & Engineering Company Ltd. Engineering - Construction 969.25 641.00 10430.97 19.00 10.08 53.66 5.41 314.56
Intellect Design Arena Ltd. IT - Software 1042.25 807.00 14266.10 23.12 17.17 42.97 7.38 314.50
Coforge Ltd. IT - Software 5250.9 5587.00 32461.58 15.28 24.15 44.60 10.77 313.80
Shree Renuka Sugars Ltd. Sugar 44.93 48.00 9563.30 7.29 N/A N/A N/A 313.34
Lumax Auto Technologies Ltd. Auto Ancillary 479.35 398.00 3267.14 14.10 21.06 23.89 5.03 312.34
Data Patterns (India) Ltd. Defence 3108.8 2138.00 17404.30 42.76 124.46 103.98 129.41 311.84
GE T&D India Ltd. Electric Equipment 1089.2 535.00 27888.59 8.61 9.92 281.26 27.89 311.48
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2017 1759.00 95825.07 14.27 31.63 54.74 17.32 310.92
Gufic Biosciences Ltd. Pharmaceuticals & Drugs 327.7 295.00 3286.09 18.52 24.21 37.96 9.19 310.91
Cigniti Technologies Ltd. IT - Software 1302.15 996.00 3554.88 15.55 32.08 17.94 5.76 305.91
J Kumar Infraprojects Ltd. Engineering - Construction 648.6 494.00 4907.66 14.93 21.80 16.21 3.53 305.63
Indiamart Intermesh Ltd. e-Commerce 2635.25 2770.00 15806.01 35.98 16.21 48.33 7.83 304.63
Bharat Heavy Electricals Ltd. Engineering - Industrial Equipments 278.8 169.00 97079.93 2.76 N/A N/A N/A 304.06
Patel Engineering Ltd. Engineering - Construction 64.55 56.00 5450.45 15.69 8.44 20.65 1.74 303.44
Arvind Ltd. Textile 314.15 223.00 8219.12 11.05 10.19 24.66 2.51 303.27
Firstsource Solutions Ltd. BPO/ITeS 217.7 175.00 15327.11 15.90 15.83 29.06 4.60 302.03
NHPC Ltd. Power Generation/Distribution 92.54 66.00 92956.75 55.13 10.13 24.46 2.48 301.48
WPIL Ltd. Compressors / Pumps 3650.9 3311.00 3565.86 20.19 24.59 17.90 4.40 300.21
Mangalore Refinery And Petrochemicals Ltd. Refineries 251.1 142.00 44007.75 8.60 44.13 10.06 4.44 298.89
Kalyani Steels Ltd. Steel & Iron Products 900.95 584.00 3932.92 22.19 18.12 15.78 2.86 297.77
Welspun Corp Ltd. Steel & Iron Products 571.35 464.00 14950.34 10.91 18.95 16.88 3.20 295.95
Carborundum Universal Ltd. Abrasives 1442.4 1157.00 27442.76 16.80 15.58 61.51 9.58 293.83
Cholamandalam Investment and Finance Company Ltd. Finance - NBFC 1172.2 1156.00 98469.60 72.56 22.55 30.08 6.78 293.45
Nucleus Software Exports Ltd. IT - Software 1415.15 1297.00 3788.83 33.53 33.92 17.76 6.02 292.28
Suven Pharmaceuticals Ltd. Pharmaceuticals & Drugs 657.9 600.00 16747.83 45.37 21.37 44.35 9.48 291.61
JK Cement Ltd. Cement & Construction Materials 4063.8 3682.00 31400.27 17.48 14.63 45.59 6.67 290.49
Dhanuka Agritech Ltd. Pesticides & Agrochemicals 1405.7 957.00 6406.95 20.03 23.12 24.80 5.73 287.09
Granules India Ltd. Pharmaceuticals & Drugs 424.3 375.00 10283.70 18.41 14.03 25.48 3.58 283.63
Prince Pipes and Fittings Ltd. Plastic Products 635.25 662.00 7023.39 14.49 16.28 30.88 5.03 281.30
Vesuvius India Ltd. Refractories 4304.15 3366.00 8735.74 19.64 17.84 41.37 7.38 281.24
Kaynes Technology India Ltd. Electronics - Components 2725.4 2401.00 17420.23 16.10 14.97 117.87 17.64 280.86
BF Utilities Ltd. Power Generation/Distribution 799.3 635.00 3010.77 58.03 N/A 11.01 N/A 280.08
Godawari Power And Ispat Ltd. Steel & Iron Products 889.5 672.00 12092.31 25.33 22.31 14.15 3.16 279.40
