Performance Tracker IPO

Company NameListed OnIssue PriceListing PriceListing Day Close (Rs)Listing Day Gain (%)Current PriceChange (%)Sector
Hexaware Technologies Ltd. 19/2/2025 708.00 731.00 763.85 7.89 850.8 20.17 IT - Software
One Mobikwik Systems Ltd. 18/12/2024 279.00 442.25 530.30 90.07 245.7 -11.94 Fintech
Acme Solar Holdings Ltd. 13/11/2024 289.00 259.00 253.50 -12.28 248.85 -13.89 Power Generation/Distribution
Northern ARC Capital Ltd. 24/9/2024 263.00 351.00 323.60 23.04 232.6 -11.56 Finance - NBFC
Emcure Pharmaceuticals Ltd. 10/7/2024 1,008.00 1,325.05 1,358.85 34.81 1295.35 28.51 Pharmaceuticals & Drugs
Le Travenues Technology Ltd. 18/6/2024 93.00 135.00 161.99 74.18 176 89.25 Travel Services
Popular Vehicles & Services Ltd. 19/3/2024 295.00 292.00 276.25 -6.36 130.9 -55.63 Automobiles - Dealers & Distributors
Rashi Peripherals Ltd. 14/2/2024 311.00 335.00 320.55 3.07 305.55 -1.75 Trading
Jana Small Finance Bank Ltd. 14/2/2024 414.00 396.00 368.20 -11.06 513.45 24.02 Bank - Private
Apeejay Surrendra Park Hotels Ltd. 12/2/2024 155.00 187.00 203.45 31.26 165.5 6.77 Hotel, Resort & Restaurants
12345678910...

Performance Tracker SME

Company NameListed OnIssue PriceListing PriceListing Day Close (Rs)Listing Day Gain (%)Current PriceChange (%)Sector
Retaggio Industries Ltd. 7/4/2025 25.00 25.10 25.20 0.80 21 -16.00 Diamond & Jewellery
BR Goyal Infrastructure Ltd. 14/1/2025 135.00 135.75 142.50 5.56 125.55 -7.00 Engineering - Construction
Yash Highvoltage Ltd. 19/12/2024 146.00 277.40 291.25 99.49 366.2 150.82 Electric Equipment
Logica Infoway Ltd. 17/1/2023 225.00 270.00 283.50 26.00 213.5 -5.11 Retailing
DAPS Advertising Ltd. 14/11/2022 30.00 57.00 55.10 83.67 24.47 -18.43 Advertising & Media
Nanavati Ventures Ltd. 6/5/2022 50.00 50.00 50.30 0.60 101 102.00 Trading
Suyog Gurbaxani Funicular Ropeways Ltd. 16/11/2021 45.00 45.45 45.10 0.22 133.8 197.33 Engineering - Construction
Afloat Enterprises Ltd. 13/10/2021 11.00 12.00 11.40 3.64 15.7 42.73 Trading
Samor Reality Ltd. 13/10/2021 62.00 64.80 62.45 0.73 71.14 14.74 Construction - Real Estate
CWD Ltd. 13/10/2021 180.00 180.90 180.60 0.33 1205 569.44 Electronics - Components
12345
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR