Performance Tracker IPO

Company NameListed OnIssue PriceListing PriceListing Day Close (Rs)Listing Day Gain (%)Current PriceChange (%)Sector
Popular Vehicles & Services Ltd. 19/3/2024 295.00 292.00 276.25 -6.36 242 -17.97 Automobiles - Dealers & Distributors
Rashi Peripherals Ltd. 14/2/2024 311.00 335.00 320.55 3.07 318.45 2.40 Trading
Jana Small Finance Bank Ltd. 14/2/2024 414.00 396.00 368.20 -11.06 452.3 9.25 Bank - Private
Apeejay Surrendra Park Hotels Ltd. 12/2/2024 155.00 187.00 203.45 31.26 199.65 28.81 Hotel, Resort & Restaurants
Nova Agritech Ltd. 31/1/2024 41.00 56.00 58.79 43.39 52.98 29.22 Pesticides & Agrochemicals
Medi Assist Healthcare Services Ltd. 23/1/2024 418.00 465.00 464.25 11.06 483.45 15.66 Business Support
Muthoot Microfin Ltd. 26/12/2023 291.00 278.00 266.20 -8.52 237.2 -18.49 Finance - NBFC
Flair Writing Industries Ltd. 1/12/2023 304.00 503.00 452.70 48.91 311.4 2.43 Printing & Stationery
Indian Renewable Energy Development Agency Ltd. 29/11/2023 32.00 50.00 59.99 87.47 160.8 402.50 Finance - NBFC
ESAF Small Finance Bank Ltd. 10/11/2023 60.00 71.90 69.05 15.08 59.76 -0.40 Bank - Private
12345678910...

Performance Tracker SME

Company NameListed OnIssue PriceListing PriceListing Day Close (Rs)Listing Day Gain (%)Current PriceChange (%)Sector
Eastern Logica Infoway Ltd. 17/1/2023 225.00 270.00 283.50 26.00 206.5 -8.22 Retailing
DAPS Advertising Ltd. 14/11/2022 30.00 57.00 55.10 83.67 29.7 -1.00 Advertising & Media
Nanavati Ventures Ltd. 6/5/2022 50.00 50.00 50.30 0.60 50.4 0.80 Trading
Suyog Gurbaxani Funicular Ropeways Ltd. 16/11/2021 45.00 45.45 45.10 0.22 159.4 254.22 Engineering - Construction
Afloat Enterprises Ltd. 13/10/2021 11.00 12.00 11.40 3.64 10.7 -2.73 Trading
Samor Reality Ltd. 13/10/2021 62.00 64.80 62.45 0.73 123.9 99.84 Construction - Real Estate
CWD Ltd. 13/10/2021 180.00 180.90 180.60 0.33 625 247.22 Electronics - Components
Promax Power Ltd. 12/10/2021 10.00 11.00 11.55 15.50 72.3 623.00 Engineering - Construction
Shri Venkatesh Refineries Ltd. 11/10/2021 40.00 42.00 42.10 5.25 110.52 176.30 Solvent Extraction
Getalong Enterprise Ltd. 8/10/2021 69.00 73.05 76.70 11.16 193.8 180.87 Trading
12345
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR