Asset Light Businesses Screener

Companies with high EBITDA relative to balance sheet size

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value EBITDA/Total Assets (%)
Kothari Industrial Corporation Ltd. Fertilizers 371.65 96.00 3483.59 39.43 N/A N/A N/A 599.88
Elitecon International Ltd. Trading 359.1 154.00 5740.21 12.58 856.68 219.44 1879.93 447.88
Associated Alcohols & Breweries Ltd. Breweries & Distilleries 1094.35 1032.00 1978.50 12.05 120.28 24.27 29.19 139.98
Waaree Renewable Technologies Ltd. Power Generation/Distribution 1010.8 1328.00 10537.24 20.20 99.27 46.52 46.18 125.27
Premier Energies Ltd. Electronics - Components 1082.55 1064.00 48798.58 3.34 1.09 6896.65 75.37 94.32
CIAN Agro Industries & Infrastructure Ltd. Edible Oil 469 297.00 1312.54 18.17 41.38 36.56 15.13 93.31
Zen Technologies Ltd. Defence 1880.9 1698.00 16982.71 41.85 67.16 57.36 38.53 91.05
Hindustan Zinc Ltd. Metal - Non Ferrous 443.5 492.00 187392.89 52.39 68.13 17.77 12.11 88.56
Network People Services Technologies Ltd. IT - Software 2069 2089.00 3929.17 35.08 58.62 119.95 70.31 81.91
Shakti Pumps (India) Ltd. Compressors / Pumps 842.4 851.00 10126.54 24.48 54.04 24.96 13.49 81.01
Sky Gold and Diamonds Ltd. Diamond & Jewellery 344.3 319.00 5050.84 6.21 45.28 46.11 20.88 69.30
Britannia Industries Ltd. Consumer Food 5491.85 5358.00 132281.26 18.79 55.53 59.74 33.17 68.46
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 15607.7 14642.00 94341.71 3.93 72.49 82.41 59.74 68.39
International Gemmological Institute (India) Ltd. Business Support 378.45 427.00 16355.08 71.66 64.76 49.38 31.98 68.29
Tata Consultancy Services Ltd. IT - Software 3524.95 4033.00 1275357.72 27.53 51.50 25.94 13.36 67.55
RattanIndia Enterprises Ltd. Professional Services 48.61 63.00 6719.21 7.78 42.77 18.48 7.90 66.45
KP Energy Ltd. Engineering - Construction 465.6 456.00 3105.09 20.46 64.49 27.17 17.52 66.24
Allied Blenders And Distillers Ltd. Breweries & Distilleries 392.75 343.00 10985.62 5.58 47.88 57.32 27.44 65.67
Glaxosmithkline Pharmaceuticals Ltd. Pharmaceuticals & Drugs 2984.45 2588.00 50558.38 33.97 51.92 50.91 26.43 65.13
Computer Age Management Services Ltd. Depository Services 3887.45 4215.00 19219.58 47.78 53.99 41.14 22.21 63.64
Hatsun Agro Product Ltd. Consumer Food 893.2 1067.00 19895.88 11.89 533.33 70.28 374.81 63.31
Advait Energy Transitions Ltd. Cable 1498.65 1594.00 1621.52 14.23 43.64 50.57 22.07 62.82
Arkade Developers Ltd. Construction - Real Estate 172.7 155.00 3206.41 31.33 48.38 20.13 9.74 61.23
Dynacons Systems & Solutions Ltd. IT - Software 1179.55 1279.00 1501.02 8.60 43.48 22.12 9.62 61.16
Indian Energy Exchange Ltd. Power Generation/Distribution 199.3 184.00 17771.44 87.28 43.37 42.46 18.41 57.86
Avantel Ltd. Defence 132.85 154.00 3520.02 37.58 35.72 62.76 22.42 55.23
PN Gadgil Jewellers Ltd. Retailing 535.1 630.00 7261.75 4.80 40.85 34.25 13.99 54.83
ITD Cementation India Ltd. Engineering - Construction 657.95 535.00 11302.76 10.10 25.05 30.00 7.51 54.22
KPIT Technologies Ltd. IT - Software 1331.7 1494.00 36507.73 23.23 39.55 43.19 17.08 54.03
Mazagon Dock Shipbuilders Ltd. Ship Building 3412 2368.00 137633.25 29.19 41.86 51.38 21.51 53.63
Triveni Turbine Ltd. Engineering - Industrial Equipments 574.95 658.00 18276.33 24.81 37.38 51.88 19.39 53.03
Trent Ltd. Retailing 5441 6234.00 193420.72 17.15 35.59 133.72 47.60 52.97
Ecos (India) Mobility & Hospitality Ltd. Business Support 274.9 302.00 1649.40 15.41 33.88 24.00 8.13 52.77
National Aluminium Company Ltd. Aluminium & Aluminium Products 181.65 197.00 33362.41 40.44 29.62 7.72 2.29 52.06
Accelya Solutions India Ltd. IT - Software 1383.7 1558.00 2065.35 37.76 44.64 16.34 7.30 51.95
Ganesh Housing Corporation Ltd. Construction - Real Estate 1034.25 1067.00 8624.31 81.83 38.58 14.02 5.41 51.59
Gokul Agro Resources Ltd. Edible Oil 249.2 269.00 3676.78 2.87 31.24 15.15 4.73 51.22
Banco Products (India) Ltd. Auto Ancillary 573 393.00 8196.04 20.09 37.26 18.65 6.95 51.19
Kirloskar Pneumatic Company Ltd. Compressors / Pumps 1219.55 1325.00 7915.12 18.99 64.15 37.11 23.81 51.10
Jai Balaji Industries Ltd. Steel/Sponge Iron/Pig Iron 106.1 172.00 9678.99 14.56 37.62 17.26 6.49 50.44
Solar Industries India Ltd. Chemicals 14189.95 10716.00 128404.93 26.65 38.79 95.22 36.94 50.30
Marico Ltd. Consumer Food 709.75 658.00 91976.20 21.26 44.06 55.03 24.24 49.96
Indian Railway Catering And Tourism Corporation Ltd. Travel Services 790.65 830.00 63252.00 36.26 38.42 50.65 19.46 49.93
Alldigi Tech Ltd. BPO/ITeS 965.05 1004.00 1470.57 25.17 33.94 17.66 5.99 49.83
Onesource Specialty Pharma Ltd. Pharmaceuticals & Drugs 1676.5 1535.00 19185.20 N/A N/A N/A N/A 49.37
Inox India Ltd. Engineering - Industrial Equipments 1188.9 1109.00 10790.87 24.17 35.12 47.29 16.60 48.45
BLS International Services Ltd. Professional Services 396.4 398.00 16321.41 31.22 44.79 29.99 13.43 48.23
Action Construction Equipment Ltd. Construction Vehicles 1267.15 1301.00 15089.63 17.64 31.66 38.04 12.04 47.34
Indus Towers Ltd. Telecommunication - Service Provider 387.95 373.00 102347.53 69.33 36.75 10.26 3.77 46.85
CG Power and Industrial Solutions Ltd. Electric Equipment 694.7 690.00 106221.38 14.56 32.47 108.59 35.26 46.70
KNR Constructions Ltd. Engineering - Construction 234.85 300.00 6604.79 39.13 37.72 4.88 1.84 46.66
Tinna Rubber And Infrastructure Ltd. Chemicals 1019.35 1365.00 1746.10 17.02 37.83 36.65 13.86 46.56
Marsons Ltd. Electric Equipment 202.25 186.00 3480.72 N/A N/A N/A N/A 46.52
Balu Forge Industries Ltd. Engineering - Industrial Equipments 637.65 649.00 7063.05 28.53 38.49 33.40 12.86 46.38
Piccadily Agro Industries Ltd. Breweries & Distilleries 563.85 724.00 5319.32 21.23 30.23 55.33 16.73 45.28
Vedanta Ltd. Metal - Non Ferrous 437.7 450.00 171157.68 29.38 67.30 8.29 5.58 45.12
Bombay Burmah Trading Corporation Ltd. Agriculture 1979.85 2236.00 13813.79 18.35 43.85 6.71 2.94 44.28
Cigniti Technologies Ltd. IT - Software 1537.65 1461.00 4212.69 16.40 27.29 20.93 5.71 44.02
Tata Communications Ltd. Telecommunication - Service Provider 1666.25 1744.00 47488.13 20.07 86.18 30.34 26.14 43.78
Emami Ltd. Household & Personal Products 608.45 665.00 26558.84 28.20 33.29 32.54 10.83 43.55
Symphony Ltd. Consumer Durables - Domestic Appliances 1266.25 1353.00 8695.52 22.06 28.44 40.78 11.60 43.33
Bharat Electronics Ltd. Defence 382.95 294.00 279927.98 30.91 32.38 50.28 16.28 43.31
D.P. Abhushan Ltd. Diamond & Jewellery 1486.75 1511.00 3369.04 4.35 29.36 84.25 24.74 43.19
Refex Industries Ltd. Industrial Gases & Fuels 406.95 419.00 5257.07 10.32 34.04 32.99 11.23 43.02
Force Motors Ltd. Automobiles-Trucks/Lcv 10603.85 7671.00 13971.91 14.14 35.49 17.29 6.14 42.95
Waaree Energies Ltd. Electric Equipment 2981.75 2587.00 85660.67 14.73 28.42 72.93 20.72 42.42
Persistent Systems Ltd. IT - Software 5667.6 5485.00 87309.38 18.19 29.66 62.25 18.46 42.34
Panorama Studios International Ltd. Film Production, Distribution & Entertainment 203.45 204.00 1443.25 13.74 29.26 38.73 11.33 42.11
Awfis Space Solutions Ltd. Business Support 655.2 686.00 4649.49 34.65 24.83 79.54 19.75 42.05
Black Box Ltd. Telecommunication - Equipment 463.35 498.00 7846.69 8.66 38.46 42.54 16.36 41.81
Natco Pharma Ltd. Pharmaceuticals & Drugs 875.85 1221.00 15687.34 53.73 31.84 8.18 2.60 41.72
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Drugs 3288.3 3257.00 111291.02 32.45 27.87 57.44 16.01 41.70
Signpost India Ltd. Advertising & Media 216.8 268.00 1158.80 25.14 26.77 23.17 6.20 41.43
Titan Company Ltd. Diamond & Jewellery 3579.65 3374.00 317796.38 10.14 35.70 95.25 34.00 41.15
TBO Tek Ltd. Travel Services 1232.65 1553.00 13385.07 19.23 40.82 58.37 23.83 41.10
Infosys Ltd. IT - Software 1568.1 1792.00 651422.18 25.71 28.23 24.23 6.84 41.06
Rajoo Engineers Ltd. Engineering - Industrial Equipments 128.55 203.00 2108.17 20.06 27.87 60.65 16.90 40.84
Pitti Engineering Ltd. Engineering 982.85 1196.00 3700.78 17.80 29.66 30.25 8.97 40.68
Eco Recycling Ltd. Environmental Services 666.9 820.00 1286.90 67.33 34.54 56.64 19.57 40.48
Dreamfolks Services Ltd. Airport Management Services 271.75 381.00 1447.61 7.84 29.86 21.09 6.30 40.38
Unitech Ltd. Construction - Real Estate 6.53 9.00 1708.44 N/A N/A N/A N/A 40.27
Epigral Ltd. Chemicals 1886.25 1892.00 8137.53 28.30 28.44 22.86 6.50 40.19
Oracle Financial Services Software Ltd. IT - Software 8381.5 10296.00 72832.66 47.16 30.80 30.85 9.50 40.16
KFin Technologies Ltd. Depository Services 1056.8 1062.00 18185.77 45.79 29.41 55.10 16.21 40.08
3M India Ltd. Diversified 30125 32247.00 33936.02 20.51 28.48 53.99 15.37 40.04
Gulf Oil Lubricants India Ltd. Lubricants 1202.45 1205.00 5928.61 15.27 27.34 17.13 4.68 40.03
KPI Green Energy Ltd. Engineering - Construction 474 504.00 9332.61 33.24 38.92 29.16 11.35 40.00
ASK Automotive Ltd. Auto Ancillary 429.15 432.00 8460.37 12.28 29.55 35.78 10.57 39.76
Sanghvi Movers Ltd. Construction Vehicles 327.45 350.00 2834.93 45.10 18.60 19.38 3.60 39.68
Dr. Lal Pathlabs Ltd. Hospital & Healthcare Services 2836.5 2971.00 23710.80 30.88 27.37 47.90 13.11 39.68
Interglobe Aviation Ltd. Airlines 5465.65 4596.00 211213.50 23.89 314.41 34.58 108.72 39.49
PG Electroplast Ltd. Consumer Durables - Domestic Appliances 793 716.00 22471.29 10.58 28.52 80.09 22.84 39.48
GPT Infraprojects Ltd. Engineering - Construction 142.65 139.00 1802.59 11.87 24.76 23.76 5.88 39.45
Sonata Software Ltd. IT - Software 394.95 549.00 11075.38 7.43 30.48 25.91 7.90 39.36
KRN Heat Exchanger And Refrigeration Ltd. Engineering - Industrial Equipments 771.5 749.00 4795.38 20.50 30.29 120.57 36.52 39.26
Gravita India Ltd. Metal - Non Ferrous 2050.5 2019.00 15134.42 10.95 37.37 48.44 18.10 39.21
Shree Renuka Sugars Ltd. Sugar 32.34 40.00 6883.54 6.59 N/A N/A N/A 38.95
Pearl Global Industries Ltd. Textile 1315.5 1136.00 6044.70 9.79 27.08 26.00 7.04 38.90
TCPL Packaging Ltd. Packaging 3820.8 3410.00 3476.93 17.25 25.51 25.94 6.62 38.70
Bajaj Auto Ltd. Automobile Two & Three Wheelers 8691.7 9326.00 242722.33 22.40 27.83 29.78 8.29 38.65
Suzlon Energy Ltd. Electric Equipment 61.32 64.00 83695.36 17.07 29.42 71.98 21.18 38.38
Apar Industries Ltd. Electric Equipment 7485.85 8322.00 30069.40 8.82 21.19 36.29 7.69 38.31
Vadilal Industries Ltd. Consumer Food 6762.7 4395.00 4860.91 21.27 28.76 31.23 8.98 38.30
ITC Ltd. Cigarettes/Tobacco 432.95 461.00 541798.80 34.34 27.31 26.93 7.35 38.28
AGI Infra Ltd. Construction - Real Estate 883.6 692.00 2158.94 31.98 26.82 33.58 9.01 38.25
Ceigall India Ltd. Engineering - Construction 248.6 323.00 4330.73 17.48 36.30 13.48 4.89 38.16
Sharda Motor Industries Ltd. Auto Ancillary 1910.4 2037.00 5483.58 16.69 31.38 16.29 5.11 38.04
Heritage Foods Ltd. Consumer Food 407.9 487.00 3785.15 8.62 24.25 19.43 4.71 37.86
JBM Auto Ltd. Auto Ancillary 721.6 796.00 17065.43 13.22 21.42 68.05 14.58 37.80
DOMS Industries Ltd. Printing & Stationery 2557.3 2654.00 15519.64 19.17 26.22 72.33 18.96 37.71
Pricol Ltd. Auto Ancillary 445.05 480.00 5424.34 12.17 19.76 32.09 6.34 37.65
Ceinsys Tech Ltd. IT - Software 1538.85 1258.00 2683.93 20.86 22.48 50.79 11.42 37.63
Jupiter Wagons Ltd. Railways Wagons 398.75 468.00 16926.86 15.52 24.27 42.43 10.30 37.60
Tejas Networks Ltd. Telecommunication - Equipment 746.5 1094.00 13164.45 14.53 14.81 28.58 4.23 37.60
HBL Engineering Ltd. Batteries 574.2 569.00 15916.53 22.08 22.60 57.58 13.01 37.59
Polycab India Ltd. Cable 6049.55 6356.00 91001.81 14.01 25.20 44.24 11.15 37.50
String Metaverse Ltd. Paper & Paper Products 141.14 70.00 1643.33 10.31 31.94 46.62 14.89 37.48
Ajanta Pharma Ltd. Pharmaceuticals & Drugs 2638.8 2828.00 32961.80 28.55 25.84 35.26 9.11 37.25
Cello World Ltd. Trading 605.4 757.00 13372.38 26.06 31.78 36.54 11.61 37.23
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1439.75 1527.00 40629.86 22.64 N/A N/A N/A 37.12
Thyrocare Technologies Ltd. Hospital & Healthcare Services 978.95 839.00 5187.89 29.22 17.67 54.50 9.63 37.08
CRISIL Ltd. Ratings 5093 4878.00 37245.12 30.56 27.85 52.10 14.51 36.84
Cummins India Ltd. Diesel Engines 2982.35 3335.00 82670.74 23.58 26.41 46.83 12.37 36.82
Mankind Pharma Ltd. Pharmaceuticals & Drugs 2533.05 2476.00 104531.64 27.72 21.96 51.32 11.27 36.74
HCL Technologies Ltd. IT - Software 1651.6 1719.00 448188.91 23.41 25.73 25.55 6.57 36.69
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 2488.15 2404.00 25211.36 30.83 22.73 74.46 16.92 36.57
Pidilite Industries Ltd. Chemicals 2986.4 3026.00 151902.87 24.35 25.00 72.79 18.20 36.57
Alkyl Amines Chemicals Ltd. Chemicals 1758.7 1935.00 8993.36 26.36 36.81 45.67 16.81 36.54
Tanla Platforms Ltd. IT - Software 562.8 710.00 7576.26 17.97 26.50 14.93 3.96 36.50
Dodla Dairy Ltd Consumer Food 1162.25 1167.00 7011.60 11.50 22.89 27.19 6.22 36.43
The Anup Engineering Ltd. Engineering - Industrial Equipments 2851 2828.00 5709.55 23.09 27.11 48.60 13.18 36.42
Hyundai Motor India Ltd. Automobiles - Passenger Cars 1909.7 1767.00 155170.98 14.90 55.83 25.71 14.35 36.42
Shriram Pistons & Rings Ltd Engineering - Industrial Equipments 2484.9 1937.00 10945.94 22.83 26.77 20.13 5.39 36.39
Redtape Ltd. Retailing 143 181.00 7905.15 17.20 26.18 46.10 12.07 36.29
Stylam Industries Ltd. Laminates/Decoratives 1787.65 2006.00 3029.72 19.61 24.22 23.11 5.60 36.25
PDS Ltd. Textile 413.5 507.00 5844.39 4.01 21.51 23.91 5.14 36.25
Bansal Wire Industries Ltd. Steel & Iron Products 382.65 397.00 5990.61 7.91 34.65 42.09 14.58 36.11
GRP Ltd. Rubber Products 2876.05 3171.00 1533.89 12.58 18.42 50.41 9.28 36.07
Jash Engineering Ltd. Engineering - Industrial Equipments 552.3 544.00 3457.49 18.51 25.07 38.72 9.71 35.97
Lupin Ltd. Pharmaceuticals & Drugs 1995.7 2081.00 91126.96 23.90 23.32 27.14 6.33 35.93
Sona BLW Precision Forgings Ltd. Auto Ancillary 525.15 608.00 32649.52 29.94 22.76 54.53 12.41 35.85
L&T Technology Services Ltd. IT - Software 4451.35 5016.00 47131.09 19.32 24.16 37.46 9.05 35.77
Ador Welding Ltd. Electrodes & Welding Equipment 961.7 1146.00 1673.63 10.70 20.05 29.45 5.91 35.77
TD Power Systems Ltd. Electric Equipment 494.1 407.00 7717.03 19.53 24.77 42.98 10.65 35.72
NMDC Ltd. Mining & Minerals 70.18 72.00 61700.98 39.02 25.23 9.41 2.37 35.66
Skipper Ltd. Engineering - Industrial Equipments 496.25 468.00 5604.51 10.15 16.25 37.82 6.14 35.62
Fiem Industries Ltd. Auto Ancillary 1633.2 1488.00 4298.53 13.85 21.70 21.84 4.74 35.61
Kirloskar Brothers Ltd. Compressors / Pumps 1876.75 1912.00 14903.07 14.92 23.46 36.69 8.61 35.47
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 680.25 577.00 15264.81 26.35 25.37 36.17 9.18 35.47
United Spirits Ltd. Breweries & Distilleries 1556.45 1466.00 113208.52 9.34 22.32 71.29 15.91 35.46
IFB Industries Ltd. Consumer Durables - Electronics 1355.65 1631.00 5492.93 6.62 18.10 42.28 7.65 35.46
Maithan Alloys Ltd. Ferro & Silica Manganese 994.95 1046.00 2896.45 39.72 26.45 3.49 0.92 35.36
Hero MotoCorp Ltd. Automobile Two & Three Wheelers 4266.9 4652.00 85344.70 16.66 25.70 18.70 4.81 35.28
eClerx Services Ltd. BPO/ITeS 3408.45 2943.00 16241.39 25.91 24.42 29.63 7.23 35.19
EFC (I) Ltd. Business Support 304.95 265.00 3035.88 51.84 28.29 23.30 6.59 35.18
Tilaknagar Industries Ltd. Breweries & Distilleries 349 308.00 6764.10 8.53 35.58 29.43 10.47 35.03
Dhanuka Agritech Ltd. Pesticides & Agrochemicals 1626.9 1499.00 7415.14 21.86 23.64 24.76 5.85 34.93
Indo Amines Ltd. Chemicals 140.9 161.00 1022.76 10.63 20.33 18.76 3.81 34.89
Blue Star Ltd. Air Conditioners 1578.85 1888.00 32463.49 7.90 22.70 55.87 12.68 34.81
Kewal Kiran Clothing Ltd. Textile 451.55 578.00 2782.69 22.81 22.08 18.60 4.11 34.78
Clean Science And Technology Ltd. Chemicals 1274.8 1401.00 13546.95 43.02 21.70 51.66 11.21 34.62
CE Info Systems Ltd. IT - Software 1997.8 1900.00 10872.04 45.08 23.58 72.44 17.08 34.58
V2 Retail Ltd. Retailing 1874.95 1414.00 6485.33 14.07 25.19 94.58 23.83 34.56
Magellanic Cloud Ltd. IT - Software 75.46 88.00 4409.85 34.86 25.27 42.75 10.80 34.43
Varroc Engineering Ltd. Auto Ancillary 512.85 536.00 7835.65 10.03 6.45 79.46 5.12 34.09
Medi Assist Healthcare Services Ltd. Business Support 472.9 557.00 3335.01 23.81 19.77 36.84 7.28 34.04
Shivalik Bimetal Controls Ltd. Metal - Non Ferrous 498.85 553.00 2873.59 22.85 23.04 36.93 8.51 33.92
TechNVision Ventures Ltd. IT - Software 4937.5 4076.00 3098.28 6.01 64.37 311.28 200.37 33.81
Blue Dart Express Ltd. Courier Services 6854.9 7290.00 16265.26 16.34 20.16 59.68 12.03 33.69
Shaily Engineering Plastics Ltd. Plastic Products 1790.3 1288.00 8227.34 22.60 20.33 89.10 18.11 33.51
Privi Speciality Chemicals Ltd. Chemicals 2288.7 1694.00 8940.28 22.31 19.99 48.13 9.62 33.31
Fineotex Chemical Ltd. Chemicals 231.9 326.00 2657.00 27.17 24.45 27.00 6.60 33.31
Vimta Labs Ltd. Pharmaceuticals & Drugs 1013.55 788.00 2253.58 33.91 18.90 39.57 7.48 33.25
KEI Industries Ltd. Cable 3430.75 3930.00 32781.71 10.84 22.20 47.54 10.55 33.23
BF Utilities Ltd. Power Generation/Distribution 751.75 831.00 2831.66 72.62 603.49 8.43 50.89 33.23
Jamna Auto Industries Ltd. Auto Ancillary 89.85 102.00 3584.83 13.68 20.56 19.20 3.95 33.20
Raghav Productivity Enhancers Ltd. Mining & Minerals 716 606.00 3287.30 27.39 23.40 90.26 21.12 33.17
Indegene Ltd. Pharmaceuticals & Drugs 601.25 605.00 14433.33 21.77 29.10 35.18 10.24 33.16
Arvind Fashions Ltd. Retailing 471.5 498.00 6286.65 13.68 3.50 178.16 6.23 33.15
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Drugs 1224.75 1268.00 102199.92 28.52 20.28 17.93 3.64 33.04
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1670.8 1766.00 26028.62 27.05 23.70 40.24 9.54 32.97
Mrs. Bectors Food Specialities Ltd. Consumer Food 1557.7 1597.00 9563.98 15.00 21.50 65.72 14.13 32.95
Tata Motors Ltd. Automobiles-Trucks/Lcv 726.75 828.00 267550.27 14.29 27.10 11.51 3.12 32.81
SJS Enterprises Ltd. Auto Ancillary 1093.7 1004.00 3426.91 26.45 21.93 28.45 6.24 32.78
Mahanagar Gas Ltd. Gas Transmission/Marketing 1381.7 1487.00 13648.13 21.32 20.30 13.03 2.65 32.76
GTPL Hathway Ltd. TV Broadcasting & Software Production 108.55 139.00 1220.79 13.19 4.23 24.85 1.05 32.66
Sika Interplant Systems Ltd. Engineering - Industrial Equipments 775.65 551.00 1644.45 22.68 25.71 64.83 16.67 32.64
Elgi Equipments Ltd. Compressors / Pumps 472.25 587.00 14966.03 16.16 19.91 46.81 9.32 32.63
JNK India Ltd. Engineering - Industrial Equipments 370.3 574.00 2065.81 13.36 18.34 60.77 11.15 32.61
Concord Biotech Ltd. Pharmaceuticals & Drugs 1519.95 1853.00 15901.14 43.70 21.50 48.30 10.39 32.41
Balkrishna Industries Ltd. Tyres & Allied 2665.8 2815.00 51534.50 28.54 20.03 28.83 5.77 32.41
Coal India Ltd. Mining & Minerals 405.35 434.00 249806.19 37.64 42.11 7.22 3.04 32.38
Likhitha Infrastructure Ltd. Engineering - Construction 266.4 349.00 1050.95 19.17 22.43 15.87 3.56 32.36
Pix Transmissions Ltd. Rubber Products 1725.85 1774.00 2351.51 30.62 23.27 20.27 4.72 32.35
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2765.75 2540.00 131397.22 15.21 36.02 53.48 19.26 32.28
ASM Technologies Ltd. IT - Software 1985.1 1409.00 2586.91 19.16 23.94 98.71 23.63 32.26
Disa India Ltd. Engineering - Industrial Equipments 14976.75 16517.00 2177.93 19.02 20.68 41.18 8.52 32.21
CMS Info Systems Ltd. Business Support 474.45 504.00 7798.30 27.37 19.63 20.54 4.03 32.15
NIIT Learning Systems Ltd. IT - Software 347.1 452.00 4729.81 23.57 24.22 21.25 5.15 32.08
Vijaya Diagnostic Centre Ltd. Hospital & Healthcare Services 934.4 985.00 9590.33 41.66 21.92 65.90 14.45 32.04
Hazoor Multi Projects Ltd. Construction - Real Estate 47.18 47.00 1057.33 14.20 32.60 12.54 4.09 31.98
Paradeep Phosphates Ltd. Fertilizers 155.55 104.00 12682.86 9.81 15.52 22.55 3.50 31.91
D-Link (India) Ltd. IT - Networking 503.2 532.00 1786.60 10.49 23.96 16.76 4.02 31.90
Jyoti CNC Automation Ltd. Engineering - Industrial Equipments 1195.3 1145.00 27183.88 27.19 22.47 90.15 20.26 31.75
Fine Organic Industries Ltd. Chemicals 4611.1 4727.00 14137.62 25.78 21.41 34.48 7.38 31.72
Strides Pharma Science Ltd. Pharmaceuticals & Drugs 694.95 989.00 6404.85 20.31 15.77 18.97 2.99 31.71
MPS Ltd. Printing And Publishing 2602.75 2271.00 4452.22 30.22 32.42 29.18 9.46 31.58
Eicher Motors Ltd. Automobile Two & Three Wheelers 5410.5 5000.00 148384.17 29.82 22.45 36.63 8.22 31.55
Roto Pumps Ltd. Compressors / Pumps 280.95 269.00 1764.79 22.23 17.27 49.66 8.58 31.53
Easy Trip Planners Ltd. Travel Services 11.06 16.00 4058.78 31.87 13.18 53.10 7.00 31.53
Salzer Electronics Ltd. Electric Equipment 1053.2 1074.00 1862.35 11.31 15.03 25.83 3.88 31.50
Adani Power Ltd. Power Generation/Distribution 551.3 578.00 212633.05 40.76 29.55 16.82 4.97 31.50
Lumax Auto Technologies Ltd. Auto Ancillary 674.5 553.00 4597.24 13.84 25.43 22.40 5.70 31.47
Caplin Point Laboratories Ltd. Pharmaceuticals & Drugs 2250.95 1971.00 17109.85 36.55 23.51 29.90 7.03 31.41
Agarwal Industrial Corporation Ltd. Petrochemicals 1031.65 1121.00 1543.12 9.17 24.10 12.63 3.04 31.40
Newgen Software Technologies Ltd. IT - Software 1266.85 1167.00 17941.79 28.36 26.74 60.34 16.13 31.39
Kilburn Engineering Ltd. Engineering - Industrial Equipments 407.6 429.00 1958.02 23.48 28.16 30.71 8.65 31.33
Bharti Airtel Ltd. Telecommunication - Service Provider 1822.3 1630.00 1110581.23 54.27 41.29 32.63 13.47 31.23
Asian Paints Ltd. Paints 2311.65 2643.00 221732.96 19.08 19.11 61.70 11.79 31.22
KEC International Ltd. Engineering - Construction 798.1 907.00 21245.42 6.66 11.09 45.96 5.10 31.22
Acutaas Chemicals Ltd. Pharmaceuticals & Drugs 1193.05 966.00 9767.37 24.32 23.88 60.07 14.35 31.22
Zydus Lifesciences Ltd. Pharmaceuticals & Drugs 889.75 1005.00 89529.67 31.11 23.27 19.25 4.48 31.19
Enviro Infra Engineers Ltd. Engineering - Construction 210.3 245.00 3691.40 24.02 39.04 32.40 12.65 31.16
Bajaj Steel Industries Ltd. Engineering - Industrial Equipments 684.1 699.00 1422.93 17.97 26.74 15.69 4.20 31.00
GHCL Ltd. Chemicals 618.9 632.00 5945.90 29.46 21.05 9.59 2.02 30.98
Pennar Industries Ltd. Steel & Iron Products 204.15 183.00 2754.93 10.37 12.84 23.96 3.08 30.97
Wheels India Ltd. Auto Ancillary 751.5 720.00 1836.14 7.52 12.58 17.00 2.14 30.89
Sumitomo Chemical India Ltd. Pesticides & Agrochemicals 535.4 525.00 26724.26 23.56 21.16 52.09 11.02 30.85
Bata India Ltd. Footwear 1258.15 1361.00 16170.69 22.63 22.82 44.89 10.24 30.85
Godfrey Phillips India Ltd. Cigarettes/Tobacco 8555.75 6006.00 44484.70 19.55 20.76 51.10 10.61 30.67
UNO Minda Ltd. Auto Ancillary 1000.25 1001.00 57430.74 11.52 17.28 66.39 11.47 30.64
Tata Technologies Ltd. IT - Software 757.15 889.00 30715.19 19.99 20.93 44.83 9.38 30.62
Kalyan Jewellers India Ltd. Diamond & Jewellery 551.95 599.00 56955.45 6.60 17.09 78.92 13.49 30.61
Gabriel India Ltd. Auto Ancillary 657.95 499.00 9451.05 10.16 24.45 36.38 8.89 30.58
GRM Overseas Ltd. Consumer Food 308.75 239.00 1852.50 6.78 18.72 29.84 5.59 30.41
LTIMindtree Ltd. IT - Software 5030.65 5591.00 149083.06 19.19 20.49 32.28 6.61 30.39
Subros Ltd. Auto Ancillary 703.3 653.00 4588.03 9.81 14.10 32.96 4.65 30.33
Carysil Ltd. Household & Personal Products 683.35 734.00 1943.63 17.77 18.26 28.58 5.22 30.31
H.G. Infra Engineering Ltd. Engineering - Construction 1253.35 1359.00 8168.22 21.54 22.27 14.74 3.28 30.24
Suraj Estate Developers Ltd. Construction - Real Estate 318.6 559.00 1522.06 44.72 19.64 14.72 2.89 30.23
FSN E-Commerce Ventures Ltd. e-Commerce 200.6 182.00 57365.50 6.06 5.22 883.00 46.09 30.18
Coromandel International Ltd. Fertilizers 2402.8 1816.00 70843.66 12.22 22.41 33.54 7.52 30.16
EMS Ltd. Engineering - Construction 635.15 753.00 3527.04 28.26 23.15 19.15 4.43 30.08
AWL Agri Business Ltd. Edible Oil 260.35 309.00 33837.13 4.25 13.99 29.32 4.10 30.03
