Asset Light Businesses Screener

Companies with high EBITDA relative to balance sheet size

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value EBITDA/Total Assets (%)
Kothari Industrial Corporation Ltd. Fertilizers 379.05 98.00 3552.95 39.43 N/A N/A N/A 599.88
Elitecon International Ltd. Trading 367.05 155.00 5867.29 12.58 856.68 218.26 1869.78 447.88
Associated Alcohols & Breweries Ltd. Breweries & Distilleries 1091 1034.00 1972.44 12.05 120.28 24.30 29.23 139.98
Waaree Renewable Technologies Ltd. Power Generation/Distribution 1016.4 1324.00 10595.62 20.20 99.27 46.03 45.69 125.27
Premier Energies Ltd. Electronics - Components 1083.85 1064.00 48857.18 3.34 1.09 6961.28 76.07 94.32
CIAN Agro Industries & Infrastructure Ltd. Edible Oil 453.05 299.00 1267.90 18.17 41.38 35.55 14.71 93.31
Zen Technologies Ltd. Defence 1887.3 1701.00 17040.50 41.85 67.16 56.73 38.10 91.05
Hindustan Zinc Ltd. Metal - Non Ferrous 442.4 491.00 186928.11 52.39 68.13 18.10 12.33 88.56
Network People Services Technologies Ltd. IT - Software 2019 2084.00 3909.68 35.08 58.62 121.08 70.97 81.91
Shakti Pumps (India) Ltd. Compressors / Pumps 846.35 851.00 10174.02 24.48 54.04 24.80 13.40 81.01
Sky Gold and Diamonds Ltd. Diamond & Jewellery 340.65 320.00 4997.29 6.21 45.28 46.73 21.16 69.30
Britannia Industries Ltd. Consumer Food 5437.2 5358.00 130964.91 18.79 55.53 60.44 33.56 68.46
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 15168.25 14655.00 91685.42 3.93 72.49 77.63 56.28 68.39
International Gemmological Institute (India) Ltd. Business Support 372.05 427.00 16078.50 71.66 64.76 49.61 32.13 68.29
Tata Consultancy Services Ltd. IT - Software 3479 4031.00 1258732.65 27.53 51.50 26.14 13.46 67.55
RattanIndia Enterprises Ltd. Professional Services 48.56 62.00 6712.30 7.78 42.77 18.78 8.03 66.45
KP Energy Ltd. Engineering - Construction 455.1 456.00 3035.06 20.46 64.49 26.76 17.26 66.24
Allied Blenders And Distillers Ltd. Breweries & Distilleries 399.7 343.00 11180.01 5.58 47.88 56.38 27.00 65.67
Glaxosmithkline Pharmaceuticals Ltd. Pharmaceuticals & Drugs 3018.55 2590.00 51136.06 33.97 51.92 54.51 28.30 65.13
Computer Age Management Services Ltd. Depository Services 3884.7 4215.00 19205.99 47.78 53.99 41.36 22.33 63.64
Hatsun Agro Product Ltd. Consumer Food 899.5 1066.00 20036.21 11.89 533.33 69.70 371.75 63.31
Advait Energy Transitions Ltd. Cable 1467.4 1593.00 1587.71 14.23 43.64 50.59 22.08 62.82
Arkade Developers Ltd. Construction - Real Estate 173.7 156.00 3224.98 31.33 48.38 20.49 9.91 61.23
Dynacons Systems & Solutions Ltd. IT - Software 1172.9 1278.00 1492.55 8.60 43.48 21.95 9.54 61.16
Indian Energy Exchange Ltd. Power Generation/Distribution 194.7 184.00 17361.26 87.28 43.37 42.87 18.59 57.86
Avantel Ltd. Defence 128.8 153.00 3412.71 37.58 35.72 62.36 22.27 55.23
PN Gadgil Jewellers Ltd. Retailing 538.05 629.00 7301.79 4.80 40.85 33.27 13.59 54.83
ITD Cementation India Ltd. Engineering - Construction 649.9 535.00 11164.48 10.10 25.05 30.21 7.57 54.22
KPIT Technologies Ltd. IT - Software 1319.95 1492.00 36185.61 23.23 39.55 43.63 17.26 54.03
Mazagon Dock Shipbuilders Ltd. Ship Building 3500.2 2374.00 141191.07 29.19 41.86 52.66 22.04 53.63
Triveni Turbine Ltd. Engineering - Industrial Equipments 572.25 658.00 18190.51 24.81 37.38 50.98 19.06 53.03
Trent Ltd. Retailing 5343.05 6233.00 189938.73 17.15 35.59 133.59 47.55 52.97
Ecos (India) Mobility & Hospitality Ltd. Business Support 274.25 302.00 1645.50 15.41 33.88 27.44 9.30 52.77
National Aluminium Company Ltd. Aluminium & Aluminium Products 184.95 197.00 33968.50 46.20 37.01 6.27 2.32 52.06
Accelya Solutions India Ltd. IT - Software 1383.45 1556.00 2064.97 37.76 44.64 16.36 7.30 51.95
Ganesh Housing Corporation Ltd. Construction - Real Estate 1019.65 1067.00 8502.56 81.83 38.58 14.42 5.56 51.59
Gokul Agro Resources Ltd. Edible Oil 245.5 269.00 3622.19 2.87 31.24 14.97 4.68 51.22
Banco Products (India) Ltd. Auto Ancillary 555.8 394.00 7950.01 20.09 37.26 20.92 7.79 51.19
Kirloskar Pneumatic Company Ltd. Compressors / Pumps 1220 1325.00 7918.04 18.99 64.15 37.50 24.06 51.10
Jai Balaji Industries Ltd. Steel/Sponge Iron/Pig Iron 110.35 171.00 10066.69 14.56 37.62 17.35 6.53 50.44
Solar Industries India Ltd. Chemicals 15019.85 10734.00 135914.70 26.65 38.79 100.13 38.84 50.30
Marico Ltd. Consumer Food 698.25 659.00 90485.92 21.26 44.06 55.47 24.44 49.96
Indian Railway Catering And Tourism Corporation Ltd. Travel Services 779.15 829.00 62332.00 36.26 38.42 50.97 19.58 49.93
Alldigi Tech Ltd. BPO/ITeS 939.05 1003.00 1430.96 25.17 33.94 17.65 5.99 49.83
Onesource Specialty Pharma Ltd. Pharmaceuticals & Drugs 1665.95 1537.00 19064.47 N/A N/A N/A N/A 49.37
Inox India Ltd. Engineering - Industrial Equipments 1182.95 1108.00 10736.87 24.17 35.12 47.74 16.76 48.45
BLS International Services Ltd. Professional Services 394.65 398.00 16249.35 31.22 44.79 30.24 13.55 48.23
Action Construction Equipment Ltd. Construction Vehicles 1270 1300.00 15123.57 17.64 31.66 38.78 12.28 47.34
Indus Towers Ltd. Telecommunication - Service Provider 383.95 373.00 101292.26 69.33 36.75 10.31 3.79 46.85
CG Power and Industrial Solutions Ltd. Electric Equipment 695.85 690.00 106397.22 14.56 32.47 109.17 35.45 46.70
KNR Constructions Ltd. Engineering - Construction 230.55 299.00 6483.86 39.13 37.72 4.93 1.86 46.66
Tinna Rubber And Infrastructure Ltd. Chemicals 1015.7 1361.00 1739.84 17.02 37.83 36.12 13.66 46.56
Marsons Ltd. Electric Equipment 196.45 187.00 3380.90 N/A N/A N/A N/A 46.52
Balu Forge Industries Ltd. Engineering - Industrial Equipments 637.95 651.00 7066.37 28.53 38.49 34.62 13.33 46.38
Piccadily Agro Industries Ltd. Breweries & Distilleries 557.3 723.00 5257.53 21.23 30.23 51.79 15.66 45.28
Vedanta Ltd. Metal - Non Ferrous 435.1 449.00 170140.98 29.38 67.30 8.34 5.61 45.12
Bombay Burmah Trading Corporation Ltd. Agriculture 1978.15 2235.00 13801.93 18.35 43.85 6.74 2.95 44.28
Cigniti Technologies Ltd. IT - Software 1527.5 1461.00 4184.89 16.40 27.29 21.04 5.74 44.02
Tata Communications Ltd. Telecommunication - Service Provider 1667.75 1743.00 47530.88 20.07 86.18 30.93 26.65 43.78
Emami Ltd. Household & Personal Products 603.8 664.00 26355.87 28.20 33.29 32.61 10.86 43.55
Symphony Ltd. Consumer Durables - Domestic Appliances 1259.45 1354.00 8648.82 22.06 28.44 40.82 11.61 43.33
Bharat Electronics Ltd. Defence 383.35 294.00 280220.38 30.91 32.38 52.94 17.15 43.31
D.P. Abhushan Ltd. Diamond & Jewellery 1501.65 1512.00 3402.80 4.35 29.36 83.10 24.40 43.19
Refex Industries Ltd. Industrial Gases & Fuels 405.9 420.00 5243.51 10.32 34.04 33.19 11.30 43.02
Force Motors Ltd. Automobiles-Trucks/Lcv 10506.1 7678.00 13843.11 14.14 35.49 17.46 6.20 42.95
Waaree Energies Ltd. Electric Equipment 2996.7 2590.00 86090.15 14.73 28.42 74.59 21.20 42.42
Persistent Systems Ltd. IT - Software 5582.25 5490.00 86301.59 18.19 29.66 62.36 18.49 42.34
TAAL Enterprises Ltd. Airlines 3547.4 2829.00 1105.49 35.01 28.75 20.85 6.00 42.29
TBO Tek Ltd. Travel Services 1199.35 1550.00 13023.48 19.23 40.82 61.57 25.13 42.19
Panorama Studios International Ltd. Film Production, Distribution & Entertainment 204.8 204.00 1452.83 13.74 29.26 39.82 11.65 42.11
Awfis Space Solutions Ltd. Business Support 647.05 687.00 4591.66 34.65 24.83 80.14 19.90 42.05
Black Box Ltd. Telecommunication - Equipment 452.6 498.00 7664.64 8.66 38.46 42.54 16.36 41.81
Natco Pharma Ltd. Pharmaceuticals & Drugs 876.8 1219.00 15704.35 53.73 31.84 8.42 2.68 41.72
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Drugs 3213 3259.00 108742.52 32.45 27.87 58.24 16.23 41.70
Signpost India Ltd. Advertising & Media 213.8 268.00 1142.76 25.14 26.77 22.86 6.12 41.43
Titan Company Ltd. Diamond & Jewellery 3542.25 3375.00 314476.04 10.14 35.70 95.26 34.01 41.15
Gulf Oil Lubricants India Ltd. Lubricants 1169.15 1204.00 5764.43 15.27 27.34 16.88 4.61 41.09
Infosys Ltd. IT - Software 1549.2 1791.00 643570.70 25.71 28.23 24.35 6.88 41.06
Rajoo Engineers Ltd. Engineering - Industrial Equipments 127.95 203.00 2098.33 20.06 27.87 59.72 16.64 40.84
Pitti Engineering Ltd. Engineering 984.25 1196.00 3706.05 17.80 29.66 29.97 8.89 40.68
Eco Recycling Ltd. Environmental Services 661.75 820.00 1276.96 67.33 34.54 56.59 19.55 40.48
Dreamfolks Services Ltd. Airport Management Services 272.45 380.00 1451.34 7.84 29.86 21.26 6.35 40.38
Unitech Ltd. Construction - Real Estate 6.48 9.00 1695.36 N/A N/A N/A N/A 40.27
Epigral Ltd. Chemicals 1871.5 1894.00 8073.90 28.30 28.44 22.81 6.49 40.19
Oracle Financial Services Software Ltd. IT - Software 8293.55 10285.00 72068.40 47.16 30.80 30.61 9.43 40.16
KFin Technologies Ltd. Depository Services 1050.05 1064.00 18069.61 45.79 29.41 54.67 16.08 40.08
3M India Ltd. Diversified 30245.1 32202.00 34071.32 20.51 28.48 55.51 15.81 40.04
KPI Green Energy Ltd. Engineering - Construction 467.55 504.00 9205.62 33.24 38.92 28.69 11.17 40.00
ASK Automotive Ltd. Auto Ancillary 438.2 432.00 8638.79 12.28 29.55 35.05 10.36 39.76
Sanghvi Movers Ltd. Construction Vehicles 323.95 349.00 2804.63 45.10 18.60 18.11 3.37 39.68
Dr. Lal Pathlabs Ltd. Hospital & Healthcare Services 2822.2 2971.00 23591.26 30.88 27.37 48.17 13.19 39.68
Interglobe Aviation Ltd. Airlines 5502.7 4602.00 212645.25 25.39 375.00 29.10 109.12 39.49
PG Electroplast Ltd. Consumer Durables - Domestic Appliances 756.4 718.00 21434.16 10.58 28.52 77.24 22.03 39.48
GPT Infraprojects Ltd. Engineering - Construction 139.85 139.00 1767.21 11.87 24.76 24.06 5.96 39.45
Sonata Software Ltd. IT - Software 390.65 548.00 10954.80 7.43 30.48 26.08 7.95 39.36
KRN Heat Exchanger And Refrigeration Ltd. Engineering - Industrial Equipments 763 750.00 4742.55 20.50 30.29 120.25 36.43 39.26
Gravita India Ltd. Metal - Non Ferrous 2047.45 2022.00 15111.91 10.95 37.37 48.37 18.07 39.21
Shree Renuka Sugars Ltd. Sugar 32.22 40.00 6857.99 6.59 N/A N/A N/A 38.95
Pearl Global Industries Ltd. Textile 1299.6 1139.00 5971.64 9.63 29.10 26.19 7.62 38.90
TCPL Packaging Ltd. Packaging 3880.45 3417.00 3531.21 17.25 25.51 25.94 6.62 38.70
Bajaj Auto Ltd. Automobile Two & Three Wheelers 8733.75 9323.00 243896.60 22.40 27.83 30.22 8.41 38.65
Suzlon Energy Ltd. Electric Equipment 61 64.00 83258.59 17.07 29.42 73.11 21.51 38.38
Apar Industries Ltd. Electric Equipment 7655.9 8317.00 30752.46 8.82 21.19 36.61 7.76 38.31
Vadilal Industries Ltd. Consumer Food 5997.35 4403.00 4310.79 21.27 28.76 31.17 8.96 38.30
AGI Infra Ltd. Construction - Real Estate 892.85 695.00 2181.54 31.98 26.82 35.83 9.61 38.25
Ceigall India Ltd. Engineering - Construction 251.6 323.00 4382.99 17.48 36.30 13.44 4.88 38.16
ITC Ltd. Cigarettes/Tobacco 426.1 461.00 533226.64 34.34 27.31 26.81 7.32 38.08
Sharda Motor Industries Ltd. Auto Ancillary 1954.6 2034.00 5610.46 16.69 31.38 17.37 5.45 38.04
Heritage Foods Ltd. Consumer Food 402.85 487.00 3738.29 8.62 24.25 19.39 4.70 37.86
JBM Auto Ltd. Auto Ancillary 710.9 794.00 16812.38 13.22 21.42 68.22 14.61 37.80
DOMS Industries Ltd. Printing & Stationery 2554.55 2656.00 15502.95 19.17 26.22 72.68 19.06 37.71
Pricol Ltd. Auto Ancillary 443.6 479.00 5406.66 12.17 19.76 32.48 6.42 37.65
Ceinsys Tech Ltd. IT - Software 1499.5 1262.00 2615.30 20.86 22.48 51.01 11.47 37.63
Jupiter Wagons Ltd. Railways Wagons 399.75 467.00 16969.31 15.52 24.27 43.16 10.47 37.60
Tejas Networks Ltd. Telecommunication - Equipment 742.7 1090.00 13097.43 14.53 14.81 29.48 4.37 37.60
HBL Engineering Ltd. Batteries 569.25 569.00 15779.32 22.08 22.60 57.71 13.04 37.59
Polycab India Ltd. Cable 5946.45 6352.00 89450.90 14.01 25.20 44.49 11.21 37.50
String Metaverse Ltd. Paper & Paper Products 141.14 70.00 1643.33 10.31 31.94 46.62 14.89 37.48
Ajanta Pharma Ltd. Pharmaceuticals & Drugs 2572.6 2830.00 32134.89 28.55 25.84 35.81 9.25 37.25
Cello World Ltd. Trading 613.2 755.00 13544.67 26.06 31.78 36.61 11.64 37.23
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1431.1 1527.00 40385.76 22.64 N/A N/A N/A 37.12
Thyrocare Technologies Ltd. Hospital & Healthcare Services 965.95 841.00 5119.00 29.22 17.67 56.19 9.93 37.08
CRISIL Ltd. Ratings 5106.75 4882.00 37345.67 30.56 27.85 52.74 14.69 36.84
Cummins India Ltd. Diesel Engines 2980.15 3330.00 82609.76 23.58 26.41 47.34 12.50 36.82
Mankind Pharma Ltd. Pharmaceuticals & Drugs 2437.85 2478.00 100603.01 27.96 21.45 52.18 11.19 36.74
HCL Technologies Ltd. IT - Software 1633.95 1720.00 443399.33 23.41 25.73 25.76 6.63 36.69
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 2447.45 2406.00 24798.96 30.83 22.73 75.63 17.19 36.57
Pidilite Industries Ltd. Chemicals 2994.9 3025.00 152335.22 24.35 25.00 72.35 18.09 36.57
Alkyl Amines Chemicals Ltd. Chemicals 1777.2 1934.00 9087.96 26.36 36.81 45.69 16.82 36.54
Tanla Platforms Ltd. IT - Software 562.3 708.00 7569.53 17.97 26.50 14.94 3.96 36.50
Dodla Dairy Ltd Consumer Food 1190.25 1168.00 7180.52 11.50 22.89 26.97 6.17 36.43
The Anup Engineering Ltd. Engineering - Industrial Equipments 2806.95 2833.00 5621.33 23.09 27.11 48.26 13.09 36.42
Hyundai Motor India Ltd. Automobiles - Passenger Cars 1852.3 1767.00 150506.99 14.90 55.83 26.06 14.55 36.42
Shriram Pistons & Rings Ltd Engineering - Industrial Equipments 2439.15 1945.00 10744.41 22.83 26.77 21.23 5.68 36.39
Redtape Ltd. Retailing 144.2 180.00 7971.49 17.20 26.18 46.57 12.19 36.29
Stylam Industries Ltd. Laminates/Decoratives 1782 2005.00 3020.14 19.61 24.22 23.33 5.65 36.25
PDS Ltd. Textile 421.5 506.00 5957.47 4.01 21.51 24.12 5.19 36.25
Bansal Wire Industries Ltd. Steel & Iron Products 370.1 396.00 5794.14 7.91 34.65 40.93 14.18 36.11
GRP Ltd. Rubber Products 3062 3168.00 1633.07 12.58 18.42 49.95 9.20 36.07
Jash Engineering Ltd. Engineering - Industrial Equipments 562.45 550.00 3529.66 18.51 25.07 39.73 9.96 35.97
Lupin Ltd. Pharmaceuticals & Drugs 1968.45 2083.00 89882.68 23.90 23.32 27.56 6.43 35.93
Sona BLW Precision Forgings Ltd. Auto Ancillary 527.95 607.00 32823.60 29.94 22.76 54.44 12.39 35.85
L&T Technology Services Ltd. IT - Software 4462.05 5014.00 47244.38 19.32 24.16 37.30 9.01 35.77
Ador Welding Ltd. Electrodes & Welding Equipment 952.35 1144.00 1657.36 10.70 20.05 29.59 5.93 35.77
TD Power Systems Ltd. Electric Equipment 484.15 407.00 7561.63 19.53 24.77 44.21 10.95 35.72
NMDC Ltd. Mining & Minerals 71.49 72.00 62852.70 39.02 25.23 9.53 2.40 35.66
Skipper Ltd. Engineering - Industrial Equipments 501.6 468.00 5664.93 10.15 16.25 38.43 6.24 35.62
Fiem Industries Ltd. Auto Ancillary 1620.55 1489.00 4265.23 13.85 21.70 22.34 4.85 35.61
Kirloskar Brothers Ltd. Compressors / Pumps 1860.7 1910.00 14775.62 14.92 23.46 36.95 8.67 35.47
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 674.35 577.00 15132.41 26.35 25.37 37.51 9.52 35.47
United Spirits Ltd. Breweries & Distilleries 1570.75 1467.00 114248.63 9.34 22.32 71.25 15.90 35.46
IFB Industries Ltd. Consumer Durables - Electronics 1350.95 1630.00 5473.89 6.62 18.10 42.29 7.65 35.46
Maithan Alloys Ltd. Ferro & Silica Manganese 999.4 1045.00 2909.41 39.72 26.45 3.49 0.92 35.36
Clean Science And Technology Ltd. Chemicals 1329.2 1400.00 14125.04 43.02 21.70 51.99 11.28 35.33
Hero MotoCorp Ltd. Automobile Two & Three Wheelers 4277.45 4645.00 85555.72 16.66 25.70 18.81 4.83 35.28
eClerx Services Ltd. BPO/ITeS 3379.8 2947.00 16104.87 25.91 24.42 30.01 7.33 35.19
EFC (I) Ltd. Business Support 318.5 265.00 3170.78 51.84 28.29 25.14 7.11 35.18
Tilaknagar Industries Ltd. Breweries & Distilleries 344.45 308.00 6675.91 8.53 35.58 29.44 10.47 35.03
Dhanuka Agritech Ltd. Pesticides & Agrochemicals 1673.45 1499.00 7627.30 21.86 23.64 24.97 5.90 34.93
Indo Amines Ltd. Chemicals 139.15 161.00 1010.06 10.63 20.33 19.11 3.88 34.89
Blue Star Ltd. Air Conditioners 1559.15 1888.00 32058.43 7.90 22.70 54.78 12.44 34.81
Kewal Kiran Clothing Ltd. Textile 449.7 576.00 2771.28 22.81 22.08 18.65 4.12 34.78
Emcure Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1171.5 1264.00 22197.97 15.96 5.47 126.48 6.92 34.58
CE Info Systems Ltd. IT - Software 1996.2 1899.00 10863.34 45.08 23.58 71.67 16.90 34.58
V2 Retail Ltd. Retailing 1873.25 1419.00 6479.45 14.07 25.19 93.72 23.61 34.56
Magellanic Cloud Ltd. IT - Software 74.51 87.00 4354.33 34.86 25.27 42.93 10.85 34.43
Varroc Engineering Ltd. Auto Ancillary 503.85 535.00 7698.14 10.03 6.45 81.19 5.23 34.09
Medi Assist Healthcare Services Ltd. Business Support 492.75 557.00 3475.00 23.81 19.77 36.41 7.20 34.04
Shivalik Bimetal Controls Ltd. Metal - Non Ferrous 488.8 553.00 2815.69 22.85 23.04 36.53 8.41 33.92
TechNVision Ventures Ltd. IT - Software 4803.55 4087.00 3014.23 6.01 64.37 315.83 203.30 33.81
Blue Dart Express Ltd. Courier Services 6972.9 7284.00 16545.25 16.34 20.16 59.14 11.92 33.69
Shaily Engineering Plastics Ltd. Plastic Products 1790.75 1293.00 8229.41 22.60 20.33 88.35 17.96 33.51
Privi Speciality Chemicals Ltd. Chemicals 2326.45 1698.00 9087.74 22.31 19.99 48.39 9.67 33.31
Fineotex Chemical Ltd. Chemicals 234.7 325.00 2689.08 27.17 24.45 24.33 5.95 33.31
Vimta Labs Ltd. Pharmaceuticals & Drugs 985.5 790.00 2191.21 33.91 18.90 38.09 7.20 33.25
KEI Industries Ltd. Cable 3458.45 3925.00 33046.39 10.84 22.20 47.07 10.45 33.23
BF Utilities Ltd. Power Generation/Distribution 733.25 830.00 2761.98 72.62 603.49 8.48 51.15 33.23
Jamna Auto Industries Ltd. Auto Ancillary 89.84 102.00 3584.44 13.68 20.56 19.40 3.99 33.20
Raghav Productivity Enhancers Ltd. Mining & Minerals 706.45 608.00 3243.45 27.39 23.40 88.87 20.80 33.17
Indegene Ltd. Pharmaceuticals & Drugs 605.9 605.00 14544.96 21.77 29.10 35.49 10.33 33.16
Arvind Fashions Ltd. Retailing 464.65 498.00 6195.32 13.68 3.50 182.75 6.39 33.15
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Drugs 1222.65 1268.00 102024.69 28.52 20.28 17.92 3.63 33.04
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1684.3 1766.00 26238.93 27.05 23.70 39.46 9.35 32.97
Mrs. Bectors Food Specialities Ltd. Consumer Food 1529.25 1598.00 9389.31 15.00 21.50 67.13 14.43 32.95
Tata Motors Ltd. Automobiles-Trucks/Lcv 717.75 826.00 264236.96 14.29 27.10 11.64 3.15 32.81
SJS Enterprises Ltd. Auto Ancillary 1089 1006.00 3412.18 26.45 21.93 28.84 6.32 32.78
Mahanagar Gas Ltd. Gas Transmission/Marketing 1354.95 1485.00 13383.89 21.32 20.30 13.11 2.66 32.76
GTPL Hathway Ltd. TV Broadcasting & Software Production 106.75 139.00 1200.54 13.19 4.23 24.88 1.05 32.66
Sika Interplant Systems Ltd. Engineering - Industrial Equipments 777.05 551.00 1647.41 22.68 25.71 62.03 15.95 32.64
Elgi Equipments Ltd. Compressors / Pumps 472.15 585.00 14962.86 16.16 19.91 46.75 9.31 32.63
JNK India Ltd. Engineering - Industrial Equipments 363.65 572.00 2028.71 13.36 18.34 61.45 11.27 32.61
Concord Biotech Ltd. Pharmaceuticals & Drugs 1531.4 1852.00 16020.93 43.70 21.50 48.44 10.42 32.41
Balkrishna Industries Ltd. Tyres & Allied 2650.45 2813.00 51237.76 28.54 20.03 29.06 5.82 32.41
Coal India Ltd. Mining & Minerals 398.95 433.00 245862.05 37.64 42.11 7.17 3.02 32.38
Likhitha Infrastructure Ltd. Engineering - Construction 263.15 348.00 1038.13 19.17 22.43 15.14 3.40 32.36
Pix Transmissions Ltd. Rubber Products 1724.05 1776.00 2349.05 30.62 23.27 20.51 4.77 32.35
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2804.7 2542.00 133247.68 15.21 36.02 53.78 19.37 32.28
ASM Technologies Ltd. IT - Software 1940.25 1413.00 2528.46 19.16 23.94 99.77 23.88 32.26
Disa India Ltd. Engineering - Industrial Equipments 14478.3 16511.00 2105.44 19.39 20.50 43.20 8.86 32.21
Strides Pharma Science Ltd. Pharmaceuticals & Drugs 730.35 988.00 6731.10 20.31 15.77 19.14 3.02 32.18
CMS Info Systems Ltd. Business Support 486.1 504.00 7989.78 27.37 19.63 20.94 4.11 32.15
NIIT Learning Systems Ltd. IT - Software 347.7 452.00 4737.99 23.57 24.22 20.79 5.04 32.08
Subros Ltd. Auto Ancillary 716.9 653.00 4676.75 9.81 14.10 34.03 4.80 32.04
Vijaya Diagnostic Centre Ltd. Hospital & Healthcare Services 930 986.00 9545.17 41.66 21.92 66.69 14.62 32.04
Hazoor Multi Projects Ltd. Construction - Real Estate 46.25 47.00 1036.49 14.20 32.60 13.71 4.47 31.98
Paradeep Phosphates Ltd. Fertilizers 157.05 104.00 12805.17 9.81 15.52 22.95 3.56 31.91
D-Link (India) Ltd. IT - Networking 495.2 531.00 1758.20 10.49 23.96 17.14 4.11 31.90
Jyoti CNC Automation Ltd. Engineering - Industrial Equipments 1212.85 1144.00 27583.01 27.19 22.47 88.64 19.92 31.75
Fine Organic Industries Ltd. Chemicals 4585.25 4723.00 14058.36 25.78 21.41 34.37 7.36 31.72
MPS Ltd. Printing And Publishing 2650.45 2274.00 4533.81 30.22 32.42 29.90 9.69 31.58
Eicher Motors Ltd. Automobile Two & Three Wheelers 5392.25 5004.00 147883.66 29.82 22.45 36.78 8.26 31.55
Roto Pumps Ltd. Compressors / Pumps 275.55 269.00 1730.87 22.23 17.27 52.41 9.05 31.53
Easy Trip Planners Ltd. Travel Services 11.02 16.00 4044.10 31.87 13.18 50.94 6.71 31.53
Salzer Electronics Ltd. Electric Equipment 1066.45 1075.00 1885.78 11.31 15.03 26.29 3.95 31.50
Adani Power Ltd. Power Generation/Distribution 553.95 577.00 213655.13 40.76 29.55 16.68 4.93 31.50
Lumax Auto Technologies Ltd. Auto Ancillary 664.9 553.00 4531.81 13.84 25.43 22.89 5.82 31.47
Caplin Point Laboratories Ltd. Pharmaceuticals & Drugs 2284.65 1976.00 17366.01 36.55 23.51 31.62 7.43 31.41
Agarwal Industrial Corporation Ltd. Petrochemicals 1040 1120.00 1555.61 9.17 24.10 12.53 3.02 31.40
Newgen Software Technologies Ltd. IT - Software 1247.65 1168.00 17669.87 28.36 26.74 56.91 15.22 31.39
Kilburn Engineering Ltd. Engineering - Industrial Equipments 401.7 428.00 1929.68 24.36 27.00 31.38 8.47 31.33
Bharti Airtel Ltd. Telecommunication - Service Provider 1831.75 1632.00 1116340.43 54.27 41.29 32.88 13.58 31.23
Asian Paints Ltd. Paints 2298.85 2640.00 220505.18 19.08 19.11 62.13 11.87 31.22
KEC International Ltd. Engineering - Construction 813.95 906.00 21667.35 6.66 11.09 46.77 5.19 31.22
Acutaas Chemicals Ltd. Pharmaceuticals & Drugs 1187.15 969.00 9719.07 24.32 23.88 60.88 14.54 31.22
Zydus Lifesciences Ltd. Pharmaceuticals & Drugs 903.9 1004.00 90953.49 31.11 23.27 19.40 4.51 31.19
Enviro Infra Engineers Ltd. Engineering - Construction 214.9 245.00 3772.14 24.02 39.04 32.36 12.63 31.16
Bajaj Steel Industries Ltd. Engineering - Industrial Equipments 705.6 700.00 1467.65 17.97 26.74 16.02 4.28 31.00
GHCL Ltd. Chemicals 621.8 633.00 5973.76 29.46 21.05 9.53 2.01 30.98
Pennar Industries Ltd. Steel & Iron Products 213.6 183.00 2882.45 10.37 12.84 24.48 3.14 30.97
Wheels India Ltd. Auto Ancillary 757.6 720.00 1851.05 7.52 12.58 17.38 2.19 30.89
Sumitomo Chemical India Ltd. Pesticides & Agrochemicals 532 526.00 26554.55 23.56 21.16 51.74 10.95 30.85
Bata India Ltd. Footwear 1262.7 1360.00 16229.17 22.63 22.82 46.42 10.59 30.85
Godfrey Phillips India Ltd. Cigarettes/Tobacco 8333.45 6026.00 43328.87 19.55 20.76 50.68 10.52 30.67
UNO Minda Ltd. Auto Ancillary 1027.6 1000.00 59001.08 11.33 17.10 68.35 11.69 30.64
Tata Technologies Ltd. IT - Software 763.65 887.00 30978.88 19.99 20.93 45.65 9.55 30.62
Kalyan Jewellers India Ltd. Diamond & Jewellery 554.1 600.00 57177.31 6.60 17.09 79.75 13.63 30.61
Gabriel India Ltd. Auto Ancillary 635.9 500.00 9134.32 10.16 24.45 38.58 9.43 30.58
GRM Overseas Ltd. Consumer Food 303.75 240.00 1822.50 6.78 18.72 29.92 5.60 30.41
LTIMindtree Ltd. IT - Software 5026.35 5589.00 148955.63 19.19 20.49 32.40 6.64 30.39
Carysil Ltd. Household & Personal Products 782 733.00 2224.21 17.77 18.26 30.22 5.52 30.31
Suraj Estate Developers Ltd. Construction - Real Estate 309.65 557.00 1479.30 44.72 19.64 15.01 2.95 30.23
Power Mech Projects Ltd. Engineering - Construction 2946.8 2714.00 9316.69 12.21 16.49 30.50 5.03 30.19
FSN E-Commerce Ventures Ltd. e-Commerce 201.45 182.00 57608.58 6.06 5.22 890.91 46.50 30.18
Coromandel International Ltd. Fertilizers 2412.75 1820.00 71137.03 12.22 22.41 33.60 7.53 30.16
