Asset Light Businesses Screener

Companies with high EBITDA relative to balance sheet size

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value EBITDA/Total Assets (%)
Elitecon International Ltd. Trading 522.9 185.00 8358.56 11.39 1049.19 273.15 2865.84 1870.36
Kothari Industrial Corporation Ltd. Fertilizers 343.3 128.00 3217.86 39.43 N/A N/A N/A 599.88
Associated Alcohols & Breweries Ltd. Breweries & Distilleries 1065.75 1065.00 1926.79 12.05 120.28 23.74 28.56 139.98
Waaree Renewable Technologies Ltd. Power Generation/Distribution 993.65 1254.00 10358.46 20.20 99.27 45.89 45.55 125.27
CIAN Agro Industries & Infrastructure Ltd. Edible Oil 471.35 333.00 1319.12 15.84 46.13 32.09 14.80 124.62
Premier Energies Ltd. Electronics - Components 1011.2 1063.00 45582.30 3.34 1.09 6583.81 71.95 94.32
Zen Technologies Ltd. Defence 1975.45 1750.00 17837.04 41.85 67.16 57.43 38.57 91.05
Hindustan Zinc Ltd. Metal - Non Ferrous 514.4 477.00 217350.41 52.39 68.13 21.10 14.37 88.56
Network People Services Technologies Ltd. IT - Software 2132.8 2093.00 4096.76 36.10 60.15 124.86 75.11 86.23
Sky Gold and Diamonds Ltd. Diamond & Jewellery 385.4 334.00 5653.77 6.40 55.57 40.92 22.74 84.38
Shakti Pumps (India) Ltd. Compressors / Pumps 978.3 867.00 11760.20 24.48 54.04 29.17 15.76 81.01
Blue Cloud Softech Solutions Ltd. IT - Software 25.9 54.00 1129.97 8.73 57.06 25.03 14.28 71.53
Britannia Industries Ltd. Consumer Food 5569.45 5341.00 134150.40 18.79 55.53 61.30 34.04 68.46
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 14314.5 14883.00 86570.77 3.93 72.49 72.15 52.30 68.39
Tata Consultancy Services Ltd. IT - Software 3447.1 3972.00 1247190.97 27.53 51.50 25.46 13.11 67.55
Dynacons Systems & Solutions Ltd. IT - Software 1056 1263.00 1343.79 9.06 46.09 18.95 8.74 66.84
KP Energy Ltd. Engineering - Construction 518.2 464.00 3467.12 20.46 64.49 30.69 19.80 66.24
Allied Blenders And Distillers Ltd. Breweries & Distilleries 423.4 351.00 11842.93 5.58 47.88 59.62 28.55 65.67
Computer Age Management Services Ltd. Depository Services 3981.2 4219.00 19683.08 47.78 53.99 43.36 23.41 63.64
Hatsun Agro Product Ltd. Consumer Food 983.9 1049.00 21916.20 11.89 533.33 76.48 407.91 63.31
Advait Energy Transitions Ltd. Cable 2034 1562.00 2200.76 14.23 43.64 65.16 28.44 62.82
Wanbury Ltd. Pharmaceuticals & Drugs 314.2 246.00 1029.65 13.24 144.67 32.12 46.47 61.68
Garuda Construction & Engineering Ltd. Construction - Real Estate 120.55 108.00 1121.62 32.19 44.11 31.85 14.05 61.34
Arkade Developers Ltd. Construction - Real Estate 191.45 159.00 3554.53 31.33 48.38 22.78 11.02 61.23
Glaxosmithkline Pharmaceuticals Ltd. Pharmaceuticals & Drugs 3299.05 2645.00 55887.89 33.97 47.18 60.61 28.59 60.07
Enviro Infra Engineers Ltd. Engineering - Construction 218.95 243.00 3843.23 24.02 39.04 34.29 13.39 58.96
Indian Energy Exchange Ltd. Power Generation/Distribution 187.1 185.00 16683.57 87.28 43.37 40.92 17.75 57.86
PN Gadgil Jewellers Ltd. Retailing 593.2 623.00 8050.22 4.80 40.85 36.41 14.87 54.83
ITD Cementation India Ltd. Engineering - Construction 771.05 555.00 13245.68 10.10 25.05 34.95 8.75 54.22
KPIT Technologies Ltd. IT - Software 1352.7 1456.00 37083.43 23.23 39.55 44.56 17.63 54.03
Triveni Turbine Ltd. Engineering - Industrial Equipments 600.95 656.00 19102.81 24.81 37.38 53.40 19.96 53.03
Ecos (India) Mobility & Hospitality Ltd. Business Support 296.55 301.00 1779.30 15.41 33.88 30.38 10.29 52.77
National Aluminium Company Ltd. Aluminium & Aluminium Products 185.8 196.00 34124.62 46.20 37.01 6.45 2.39 52.06
Accelya Solutions India Ltd. IT - Software 1407.7 1521.00 2101.17 37.76 44.64 17.01 7.59 51.95
Ganesh Housing Corporation Ltd. Construction - Real Estate 988.55 1070.00 8243.23 81.83 38.58 13.82 5.33 51.59
Indian Railway Catering And Tourism Corporation Ltd. Travel Services 770.55 811.00 61644.00 36.26 40.71 46.91 19.10 51.42
Gokul Agro Resources Ltd. Edible Oil 281 277.00 4145.97 2.87 31.24 16.78 5.24 51.22
Banco Products (India) Ltd. Auto Ancillary 606.95 412.00 8681.65 20.09 37.26 22.21 8.27 51.19
Kirloskar Pneumatic Company Ltd. Compressors / Pumps 1322.25 1323.00 8581.67 18.99 64.15 40.72 26.12 51.10
Jai Balaji Industries Ltd. Steel/Sponge Iron/Pig Iron 101.35 166.00 9245.67 14.56 37.62 16.97 6.38 50.44
Unimech Aerospace and Manufacturing Ltd. Defence 1280.6 1094.00 6512.73 16.66 2.23 2564.17 57.14 50.43
Solar Industries India Ltd. Chemicals 16848.25 11132.00 152459.91 26.65 38.79 117.46 45.57 50.30
Marico Ltd. Consumer Food 691.05 663.00 89559.44 21.26 44.06 54.09 23.83 49.96
Alldigi Tech Ltd. BPO/ITeS 907.35 987.00 1382.65 25.17 33.94 16.56 5.62 49.83
Onesource Specialty Pharma Ltd. Pharmaceuticals & Drugs 2024.35 1604.00 23165.86 N/A N/A N/A N/A 49.37
Action Construction Equipment Ltd. Construction Vehicles 1202.3 1286.00 14317.37 17.68 33.30 35.76 11.91 49.08
Awfis Space Solutions Ltd. Business Support 644.15 691.00 4592.44 36.14 29.05 69.10 20.07 48.40
BLS International Services Ltd. Professional Services 369.25 402.00 15203.53 31.22 44.79 28.24 12.65 48.23
Nestle India Ltd. Consumer Food 2376.5 2346.00 229131.94 23.76 82.65 69.44 57.39 48.07
Suzlon Energy Ltd. Electric Equipment 64.74 65.00 88663.16 17.78 53.24 43.41 23.11 47.02
Indus Towers Ltd. Telecommunication - Service Provider 380.55 371.00 100395.29 69.33 36.75 10.16 3.73 46.85
CG Power and Industrial Solutions Ltd. Electric Equipment 672.85 687.00 102884.08 14.56 32.47 106.12 34.46 46.70
Mazagon Dock Shipbuilders Ltd. Ship Building 3199.6 2437.00 129065.47 25.34 36.48 56.88 20.75 46.68
Balu Forge Industries Ltd. Engineering - Industrial Equipments 677.15 674.00 7718.96 28.53 38.49 42.62 16.40 46.38
Piccadily Agro Industries Ltd. Breweries & Distilleries 580.75 710.00 5517.78 21.23 30.23 54.93 16.60 45.28
Tinna Rubber And Infrastructure Ltd. Chemicals 931.05 1298.00 1594.84 15.82 34.40 37.11 12.76 45.20
Vedanta Ltd. Metal - Non Ferrous 457.8 449.00 179017.56 29.38 67.30 8.76 5.90 45.12
Eco Recycling Ltd. Environmental Services 588.5 811.00 1135.61 71.99 35.38 50.30 17.80 45.08
Transrail Lighting Ltd. Electric Equipment 623.1 545.00 8365.49 14.91 20.62 36.45 7.52 45.04
Panorama Studios International Ltd. Film Production, Distribution & Entertainment 189.55 205.00 1344.64 17.44 32.08 34.18 10.97 44.83
Bombay Burmah Trading Corporation Ltd. Agriculture 1970.1 2219.00 13745.76 18.35 43.85 6.74 2.95 44.28
Cigniti Technologies Ltd. IT - Software 1661.6 1482.00 4552.28 16.40 27.29 22.62 6.17 44.02
TAAL Enterprises Ltd. Airlines 3523.75 2888.00 1098.12 36.54 30.06 22.90 6.88 43.92
Tata Communications Ltd. Telecommunication - Service Provider 1703.35 1731.00 48545.47 20.07 86.18 31.59 27.23 43.78
Black Box Ltd. Telecommunication - Equipment 528.3 507.00 8958.16 8.95 42.54 44.45 18.91 43.69
Emami Ltd. Household & Personal Products 572.15 648.00 24974.35 28.20 33.29 30.88 10.28 43.55
Reliance Infrastructure Ltd. Power Generation/Distribution 384.65 269.00 15237.19 44.12 97.06 1.85 1.79 43.35
Symphony Ltd. Consumer Durables - Domestic Appliances 1139.35 1358.00 7824.08 22.06 28.44 37.45 10.65 43.33
Bharat Electronics Ltd. Defence 394.3 300.00 288224.58 30.91 32.38 53.53 17.34 43.31
D.P. Abhushan Ltd. Diamond & Jewellery 1457.2 1523.00 3302.08 4.35 29.36 82.03 24.09 43.19
Refex Industries Ltd. Industrial Gases & Fuels 473.5 440.00 6121.44 10.32 34.04 39.64 13.49 43.02
Natco Pharma Ltd. Pharmaceuticals & Drugs 912.55 1190.00 16344.67 53.31 32.18 8.79 2.83 42.99
Force Motors Ltd. Automobiles-Trucks/Lcv 13342.35 7966.00 17580.23 14.14 35.49 21.14 7.50 42.95
Mamata Machinery Ltd. Engineering - Industrial Equipments 425.55 405.00 1047.18 19.02 19.66 40.98 8.06 42.73
Waaree Energies Ltd. Electric Equipment 2823 2620.00 81100.05 14.73 28.42 71.04 20.19 42.42
Persistent Systems Ltd. IT - Software 5885.35 5567.00 90987.51 18.19 29.66 65.33 19.38 42.34
TBO Tek Ltd. Travel Services 1287.75 1512.00 13983.39 18.80 43.17 61.66 26.62 42.19
EFC (I) Ltd. Business Support 319 270.00 3175.75 51.20 32.98 22.87 7.54 42.06
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Drugs 3250.85 3272.00 110023.54 32.45 27.87 57.74 16.09 41.70
KNR Constructions Ltd. Engineering - Construction 215.9 287.00 6071.86 38.29 28.72 5.95 1.71 41.28
Titan Company Ltd. Diamond & Jewellery 3423.55 3393.00 303938.04 10.14 35.70 91.85 32.79 41.15
Gulf Oil Lubricants India Ltd. Lubricants 1212.05 1202.00 5975.95 15.31 27.81 16.86 4.69 41.09
Infosys Ltd. IT - Software 1601.55 1777.00 665327.55 25.71 28.23 24.96 7.05 41.06
Rajoo Engineers Ltd. Engineering - Industrial Equipments 122.65 202.00 2011.42 20.06 27.87 57.98 16.16 40.84
Pitti Engineering Ltd. Engineering 996.05 1183.00 3750.49 17.80 29.66 31.01 9.20 40.68
Trent Ltd. Retailing 5588.65 6247.00 198669.50 17.15 26.51 138.12 36.61 40.18
Oracle Financial Services Software Ltd. IT - Software 9475.5 10126.00 82339.18 47.16 30.80 34.34 10.58 40.16
Bajaj Auto Ltd. Automobile Two & Three Wheelers 8463.8 9257.00 236358.05 22.76 28.55 29.03 8.29 40.13
KFin Technologies Ltd. Depository Services 1208.4 1096.00 20805.72 45.79 29.41 61.83 18.19 40.08
3M India Ltd. Diversified 29185.3 31466.00 32877.45 20.51 28.48 53.88 15.34 40.04
KPI Green Energy Ltd. Engineering - Construction 499.05 493.00 9848.31 33.24 38.92 30.83 12.00 40.00
ASK Automotive Ltd. Auto Ancillary 452.45 436.00 8919.72 12.28 29.55 37.08 10.96 39.76
Kernex Microsystems (India) Ltd. Electronics - Components 1300.75 956.00 2179.98 22.09 46.95 41.48 19.48 39.71
Dreamfolks Services Ltd. Airport Management Services 271.75 363.00 1447.61 7.50 28.52 22.69 6.47 39.71
Sanghvi Movers Ltd. Construction Vehicles 291.5 329.00 2523.69 45.10 18.60 16.02 2.98 39.68
Interglobe Aviation Ltd. Airlines 5262.1 4689.00 203385.54 25.39 375.00 29.20 109.49 39.49
PG Electroplast Ltd. Consumer Durables - Domestic Appliances 751.4 749.00 21292.47 10.58 28.52 73.73 21.03 39.48
GPT Infraprojects Ltd. Engineering - Construction 133.2 137.00 1683.18 11.87 24.76 23.11 5.72 39.45
Sonata Software Ltd. IT - Software 411.4 527.00 11536.68 7.43 30.48 27.41 8.36 39.36
TCPL Packaging Ltd. Packaging 3745.4 3532.00 3408.31 17.28 27.22 23.88 6.50 39.32
KRN Heat Exchanger And Refrigeration Ltd. Engineering - Industrial Equipments 719.9 750.00 4474.65 20.50 30.29 116.17 35.19 39.26
Gravita India Ltd. Metal - Non Ferrous 1754.9 2051.00 12952.64 10.95 37.37 42.51 15.88 39.21
Shree Renuka Sugars Ltd. Sugar 33.22 38.00 7070.84 6.59 N/A N/A N/A 38.95
Pearl Global Industries Ltd. Textile 1349.45 1183.00 6200.70 9.63 29.10 27.15 7.90 38.90
V2 Retail Ltd. Retailing 1830.35 1506.00 6331.06 14.00 26.22 86.79 22.76 38.54
Apar Industries Ltd. Electric Equipment 7888.05 8271.00 31684.97 8.82 21.19 39.04 8.27 38.31
Ceigall India Ltd. Engineering - Construction 249.05 317.00 4338.57 17.48 36.30 13.66 4.96 38.16
ITC Ltd. Cigarettes/Tobacco 413.9 457.00 517959.42 33.81 27.13 26.24 7.12 38.08
Sharda Motor Industries Ltd. Auto Ancillary 1917.7 1984.00 5504.54 16.43 31.06 17.92 5.57 38.03
Redtape Ltd. Retailing 129.9 177.00 7180.97 17.90 26.26 42.76 11.23 37.89
Heritage Foods Ltd. Consumer Food 464 477.00 4305.73 8.62 24.25 21.56 5.23 37.86
AGI Infra Ltd. Construction - Real Estate 873.55 729.00 2134.38 31.15 29.67 31.83 9.44 37.83
JBM Auto Ltd. Auto Ancillary 700.85 768.00 16574.70 13.22 21.42 67.14 14.38 37.80
Cello World Ltd. Trading 600.25 727.00 13258.62 25.45 31.75 36.88 11.71 37.80
DOMS Industries Ltd. Printing & Stationery 2336.3 2665.00 14178.44 19.17 26.22 67.35 17.66 37.71
Pricol Ltd. Auto Ancillary 440.65 475.00 5370.71 12.17 19.76 32.35 6.39 37.65
Ceinsys Tech Ltd. IT - Software 1444.6 1337.00 2519.55 20.86 22.48 47.49 10.67 37.63
Gala Precision Engineering Ltd. Engineering - Industrial Equipments 901.8 957.00 1146.68 18.64 25.60 43.12 11.04 37.61
Jupiter Wagons Ltd. Railways Wagons 390.25 446.00 16566.04 15.52 24.27 42.79 10.38 37.60
String Metaverse Ltd. Paper & Paper Products 163.3 76.00 1901.34 10.31 31.94 53.94 17.23 37.48
Vadilal Industries Ltd. Consumer Food 5333.55 4499.00 3833.67 20.36 27.72 25.75 7.14 37.36
Ajanta Pharma Ltd. Pharmaceuticals & Drugs 2635.65 2853.00 32922.46 28.55 25.84 37.03 9.57 37.25
Thyrocare Technologies Ltd. Hospital & Healthcare Services 1022.15 867.00 5416.83 29.22 17.67 56.51 9.99 37.08
IFB Industries Ltd. Consumer Durables - Electronics 1593.6 1616.00 6457.08 6.58 19.12 47.76 9.13 37.04
Cummins India Ltd. Diesel Engines 3312.75 3283.00 91829.43 23.32 26.21 53.14 13.93 37.02
Fiem Industries Ltd. Auto Ancillary 1892.05 1523.00 4979.81 13.87 23.11 24.14 5.58 36.95
Avantel Ltd. Defence 159.3 150.00 4220.84 37.58 25.21 75.66 19.07 36.91
CRISIL Ltd. Ratings 5337.75 4962.00 39034.98 30.56 27.85 57.26 15.95 36.84
Mankind Pharma Ltd. Pharmaceuticals & Drugs 2381.95 2501.00 98309.92 27.96 21.45 49.18 10.55 36.74
HCL Technologies Ltd. IT - Software 1694.85 1727.00 459925.51 23.41 25.73 26.55 6.83 36.69
Inox India Ltd. Engineering - Industrial Equipments 1183.5 1098.00 10741.86 24.17 26.05 47.37 12.34 36.60
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 2224.2 2423.00 22536.87 30.83 22.73 67.92 15.44 36.57
Pidilite Industries Ltd. Chemicals 3010.05 3018.00 153105.82 24.35 25.00 73.83 18.46 36.57
Alkyl Amines Chemicals Ltd. Chemicals 1990 1925.00 10176.95 26.36 36.81 51.88 19.10 36.54
Tanla Platforms Ltd. IT - Software 665.6 681.00 8960.13 17.97 26.50 18.03 4.78 36.50
Dodla Dairy Ltd Consumer Food 1328.2 1176.00 8012.74 11.50 22.89 30.56 6.99 36.43
The Anup Engineering Ltd. Engineering - Industrial Equipments 2742.95 2911.00 5493.16 23.09 27.11 46.06 12.49 36.42
Hyundai Motor India Ltd. Automobiles - Passenger Cars 1940.55 1781.00 157677.66 14.90 55.83 26.69 14.90 36.42
Shriram Pistons & Rings Ltd Engineering - Industrial Equipments 2435.1 2044.00 10726.57 22.83 26.77 20.80 5.57 36.39
Rane (Madras) Ltd. Auto Ancillary 905.05 883.00 2501.30 8.11 3.53 275.45 9.72 36.37
PDS Ltd. Textile 415.55 498.00 5873.37 4.01 21.51 24.42 5.25 36.25
Pokarna Ltd. Ceramics/Marble/Granite/Sanitaryware 1124.05 1067.00 3485.00 36.48 31.63 17.88 5.66 36.16
Bansal Wire Industries Ltd. Steel & Iron Products 380.85 397.00 5962.43 7.91 34.65 41.31 14.31 36.11
GRP Ltd. Rubber Products 2870.05 3111.00 1530.69 12.58 18.42 50.79 9.36 36.07
Concord Biotech Ltd. Pharmaceuticals & Drugs 2110.55 1864.00 22079.77 44.26 24.43 57.79 14.12 35.99
Jash Engineering Ltd. Engineering - Industrial Equipments 550.9 559.00 3457.18 18.51 25.07 39.95 10.02 35.97
Lupin Ltd. Pharmaceuticals & Drugs 2000.35 2097.00 91355.08 23.90 23.32 27.93 6.51 35.93
Indo Amines Ltd. Chemicals 151.9 161.00 1102.61 10.64 21.37 19.79 4.23 35.85
Sona BLW Precision Forgings Ltd. Auto Ancillary 501.7 594.00 31191.59 29.94 22.76 52.97 12.06 35.85
Ador Welding Ltd. Electrodes & Welding Equipment 1018.3 1110.00 1772.13 10.70 20.05 31.67 6.35 35.77
NMDC Ltd. Mining & Minerals 70.38 71.00 61876.81 38.21 25.49 9.73 2.48 35.74
TD Power Systems Ltd. Electric Equipment 506.55 416.00 7911.48 19.53 24.77 44.45 11.01 35.72
Skipper Ltd. Engineering - Industrial Equipments 510.1 479.00 5760.93 10.15 16.25 39.45 6.41 35.62
Kirloskar Brothers Ltd. Compressors / Pumps 1831.55 1869.00 14544.14 14.92 23.46 36.28 8.51 35.47
United Spirits Ltd. Breweries & Distilleries 1452.15 1486.00 105622.25 9.34 22.32 67.98 15.17 35.46
Stylam Industries Ltd. Laminates/Decoratives 1723.85 1986.00 2921.59 18.66 22.73 24.00 5.45 35.36
Clean Science And Technology Ltd. Chemicals 1466.25 1399.00 15581.44 42.40 22.02 58.64 12.91 35.33
Lumax Auto Technologies Ltd. Auto Ancillary 1038.15 578.00 7075.79 13.99 29.02 30.39 8.82 35.32
Hero MotoCorp Ltd. Automobile Two & Three Wheelers 4330.55 4550.00 86617.80 16.66 25.70 19.23 4.94 35.28
eClerx Services Ltd. BPO/ITeS 3573.4 3032.00 17027.38 25.91 24.42 32.31 7.89 35.19
Tilaknagar Industries Ltd. Breweries & Distilleries 370.7 318.00 7184.68 8.53 35.58 30.79 10.96 35.03
Styrenix Performance Materials Ltd. Chemicals 3305.9 2691.00 5813.63 12.91 47.68 25.45 12.13 34.96
Dhanuka Agritech Ltd. Pesticides & Agrochemicals 1667 1497.00 7597.91 21.86 23.64 25.64 6.06 34.93
KEC International Ltd. Engineering - Construction 875.65 905.00 23309.80 7.18 13.94 41.36 5.76 34.83
Blue Star Ltd. Air Conditioners 1644.55 1878.00 33814.38 7.90 22.70 56.28 12.78 34.81
Kewal Kiran Clothing Ltd. Textile 509.8 559.00 3141.65 22.81 22.08 21.42 4.73 34.78
Inox Wind Ltd. Electric Equipment 172.6 190.00 22503.48 24.61 25.92 52.30 13.56 34.61
Emcure Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1362.7 1267.00 25824.30 19.36 24.08 36.91 8.89 34.58
CE Info Systems Ltd. IT - Software 1765.3 1859.00 9606.78 45.08 23.58 63.46 14.96 34.58
Zinka Logistics Solutions Ltd. Logistics 445.1 418.00 7950.20 N/A N/A N/A N/A 34.51
Jyoti CNC Automation Ltd. Engineering - Industrial Equipments 1140 1148.00 25926.23 27.58 23.16 82.78 19.17 34.51
Magellanic Cloud Ltd. IT - Software 80.25 83.00 4689.77 34.86 25.27 46.58 11.77 34.43
TCC Concept Ltd. Trading 568.4 528.00 2027.63 74.38 22.05 48.84 10.77 34.31
Signpost India Ltd. Advertising & Media 190.65 263.00 1019.02 20.53 17.90 30.50 5.46 34.26
Elgi Equipments Ltd. Compressors / Pumps 535.8 571.00 16979.98 16.33 21.43 48.74 10.45 34.21
Dr. Lal Pathlabs Ltd. Hospital & Healthcare Services 2954 2961.00 24747.28 30.88 23.26 50.54 11.76 34.14
Medi Assist Healthcare Services Ltd. Business Support 491.45 553.00 3466.60 23.81 19.77 38.20 7.55 34.04
Varroc Engineering Ltd. Auto Ancillary 535.5 526.00 8181.71 9.85 4.41 125.47 5.53 34.01
Kwality Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1028.75 806.00 1067.45 22.12 17.75 26.33 4.67 33.96
Shaily Engineering Plastics Ltd. Plastic Products 1742.9 1371.00 8009.51 22.60 20.33 87.20 17.73 33.51
HBL Engineering Ltd. Batteries 590 568.00 16354.50 20.98 21.51 63.43 13.64 33.45
Privi Speciality Chemicals Ltd. Chemicals 2406.45 1761.00 9400.24 22.31 19.99 49.89 9.97 33.31
Fineotex Chemical Ltd. Chemicals 264.65 315.00 3032.23 27.17 24.45 27.99 6.84 33.31
Blue Dart Express Ltd. Courier Services 6299.5 7156.00 14947.41 15.87 18.50 60.18 11.13 33.27
Vimta Labs Ltd. Pharmaceuticals & Drugs 514.05 823.00 2287.81 33.91 18.90 37.84 7.15 33.25
KEI Industries Ltd. Cable 3670.1 3864.00 35068.76 10.84 22.20 50.48 11.21 33.23
BF Utilities Ltd. Power Generation/Distribution 773.2 826.00 2912.46 72.62 603.49 8.95 54.02 33.23
Raghav Productivity Enhancers Ltd. Mining & Minerals 706.5 629.00 3243.68 27.39 23.40 87.99 20.59 33.17
Arvind Fashions Ltd. Retailing 476.4 494.00 6359.46 13.68 3.50 187.41 6.55 33.15
Mrs. Bectors Food Specialities Ltd. Consumer Food 1379.25 1600.00 8468.34 14.74 21.60 59.57 12.87 33.15
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Drugs 1361.45 1263.00 113614.80 28.52 20.28 19.95 4.04 33.04
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1732.05 1757.00 27044.98 27.05 23.70 41.31 9.79 32.97
FSN E-Commerce Ventures Ltd. e-Commerce 194.7 184.00 55678.28 6.28 5.97 749.85 44.80 32.93
Shivalik Bimetal Controls Ltd. Metal - Non Ferrous 486.25 541.00 2801.00 22.36 22.07 38.16 8.42 32.83
SJS Enterprises Ltd. Auto Ancillary 1220 1030.00 3822.64 26.45 21.93 30.78 6.75 32.78
Mahanagar Gas Ltd. Gas Transmission/Marketing 1345.5 1455.00 13290.55 21.32 20.30 13.00 2.64 32.76
Jamna Auto Industries Ltd. Auto Ancillary 89.12 99.00 3555.71 13.51 20.06 19.91 3.99 32.76
GTPL Hathway Ltd. TV Broadcasting & Software Production 115.4 134.00 1297.82 13.19 4.23 27.38 1.16 32.66
Sika Interplant Systems Ltd. Engineering - Industrial Equipments 1276.7 588.00 2706.72 22.68 25.71 100.17 25.75 32.64
Pennar Industries Ltd. Steel & Iron Products 237.35 188.00 3202.95 10.68 13.69 26.70 3.66 32.62
Credo Brands Marketing Ltd. Trading 169.5 166.00 1107.01 29.77 20.09 16.34 3.28 32.50
Coal India Ltd. Mining & Minerals 391.35 425.00 241178.38 37.64 42.11 6.94 2.92 32.38
Likhitha Infrastructure Ltd. Engineering - Construction 301.2 336.00 1188.23 19.17 22.43 17.33 3.89 32.36
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2741.85 2568.00 130261.77 15.21 36.02 53.26 19.18 32.28
Pix Transmissions Ltd. Rubber Products 1564.9 1783.00 2132.21 29.03 22.91 18.95 4.34 32.27
ASM Technologies Ltd. IT - Software 2351.65 1480.00 3064.58 19.16 23.94 117.96 28.24 32.26
Quality Power Electrical Equipments Ltd. Electric Equipment 502.4 376.00 3890.79 20.22 11.45 219.31 25.11 32.26
Disa India Ltd. Engineering - Industrial Equipments 13850.95 16213.00 2014.21 19.39 20.50 39.87 8.17 32.21
Strides Pharma Science Ltd. Pharmaceuticals & Drugs 883.4 975.00 8141.65 20.03 16.88 21.96 3.71 32.18
CMS Info Systems Ltd. Business Support 496.2 501.00 8155.79 27.37 19.63 21.81 4.28 32.15
NIIT Learning Systems Ltd. IT - Software 358.3 442.00 4888.95 23.57 24.22 21.47 5.20 32.08
Subros Ltd. Auto Ancillary 831.05 660.00 5421.42 10.12 15.73 37.34 5.87 32.04
Vijaya Diagnostic Centre Ltd. Hospital & Healthcare Services 950.8 1000.00 9763.49 41.66 21.92 68.49 15.01 32.04
L&T Technology Services Ltd. IT - Software 4442 4962.00 47073.84 19.32 21.10 37.99 8.02 31.96
Paradeep Phosphates Ltd. Fertilizers 172 111.00 14024.12 9.81 15.52 25.58 3.97 31.91
NBCC (India) Ltd. Construction - Real Estate 120.6 101.00 32562.00 6.98 25.05 58.46 14.64 31.90
D-Link (India) Ltd. IT - Networking 539.65 524.00 1916.02 10.49 23.96 18.03 4.32 31.90
Ram Ratna Wires Ltd. Metal - Non Ferrous 678.5 574.00 2988.25 4.71 17.41 41.08 7.15 31.75
Fine Organic Industries Ltd. Chemicals 4745.75 4678.00 14550.46 25.78 21.41 35.75 7.65 31.72
GRM Overseas Ltd. Consumer Food 343.15 248.00 2105.29 7.69 18.52 33.84 6.27 31.69
MPS Ltd. Printing And Publishing 2597.75 2320.00 4443.66 30.22 32.42 30.05 9.74 31.58
Eicher Motors Ltd. Automobile Two & Three Wheelers 5323.25 5044.00 145991.32 29.82 22.45 36.13 8.11 31.55
Roto Pumps Ltd. Compressors / Pumps 289.8 264.00 1820.39 22.23 17.27 54.39 9.39 31.53
Caplin Point Laboratories Ltd. Pharmaceuticals & Drugs 2140.4 2026.00 16269.54 36.55 23.51 29.70 6.98 31.41
Genus Power Infrastructures Ltd. Electric Equipment 370.3 364.00 11254.46 21.72 19.04 39.22 7.47 31.40
Newgen Software Technologies Ltd. IT - Software 1165.6 1185.00 16507.83 28.36 26.74 52.84 14.13 31.39
Silver Touch Technologies Ltd. IT - Software 789.3 714.00 1000.91 14.00 19.66 45.59 8.96 31.35
Kilburn Engineering Ltd. Engineering - Industrial Equipments 424.05 427.00 2054.01 24.36 27.00 32.69 8.83 31.33
Tejas Networks Ltd. Telecommunication - Equipment 704.95 1038.00 12450.85 14.53 12.07 27.81 3.36 31.32
Bharti Airtel Ltd. Telecommunication - Service Provider 1842.15 1664.00 1122678.55 54.27 41.29 33.27 13.74 31.23
Acutaas Chemicals Ltd. Pharmaceuticals & Drugs 1104.15 1006.00 9039.56 24.32 23.88 56.33 13.45 31.22
Zydus Lifesciences Ltd. Pharmaceuticals & Drugs 975 985.00 98107.81 31.11 23.27 21.34 4.97 31.19
Polycab India Ltd. Cable 6034.6 6313.00 90803.99 14.01 21.04 44.49 9.36 31.18
Salzer Electronics Ltd. Electric Equipment 913.6 1078.00 1615.49 10.78 14.52 23.88 3.47 31.16
Nelco Ltd. IT - Hardware 1069.65 1008.00 2440.77 15.21 7.30 257.16 18.78 31.00
GHCL Ltd. Chemicals 628.25 639.00 6035.73 29.46 21.05 9.73 2.05 30.98
Balkrishna Industries Ltd. Tyres & Allied 2463.2 2758.00 47617.89 27.28 18.69 28.85 5.39 30.97
Laxmi Dental Ltd. Medical Equipment/Supplies/Accessories 428.2 412.00 2353.48 11.69 32.12 173.25 55.65 30.96
Wheels India Ltd. Auto Ancillary 748.5 712.00 1828.81 7.52 12.58 17.21 2.17 30.89
Agarwal Industrial Corporation Ltd. Petrochemicals 964.8 1103.00 1443.13 8.83 22.64 12.67 2.87 30.86
Bata India Ltd. Footwear 1214.6 1335.00 15610.96 22.59 21.66 47.21 10.22 30.71
International Gemmological Institute (India) Ltd. Business Support 386.15 421.00 16687.85 73.87 41.35 38.43 15.89 30.68
Epigral Ltd. Chemicals 1818.6 1916.00 7845.68 28.30 18.73 21.91 4.10 30.68
