BFSI Profit Growth War Horses Screener

Net Profit Growth 200%+ Over 5 Years

Company Name Industry Price (₹) 200DMA (₹) Mkt. Cap (₹ Cr.) ROE (%) P/E Price to Book Value 5 Year Net Profit Growth Times
CSB Bank Ltd. Bank - Private 319 360.00 5534.20 14.47 10.10 1.46 52.47
Bank Of Baroda Bank - Public 250.55 254.00 129568.47 15.61 6.93 1.08 39.73
Punjab National Bank Bank - Public 105.8 117.00 121595.34 9.81 11.22 1.10 33.20
Aditya Birla Capital Ltd. Finance - NBFC 227.6 204.00 59293.36 12.19 18.35 2.24 24.19
Axis Bank Ltd. Bank - Private 1177.5 1144.00 364241.98 17.15 13.60 2.33 17.99
Life Insurance Corporation of India Insurance 970.95 982.00 614125.64 44.98 16.43 7.39 17.85
Angel One Ltd. Finance - Stock Broking 2660.7 2772.00 23986.47 40.50 20.03 8.11 15.51
Indian Bank Bank - Public 523 518.00 70446.22 14.64 7.99 1.17 12.89
Bank Of Maharashtra Bank - Public 57.66 60.00 40831.20 22.48 9.14 2.05 12.76
The South Indian Bank Ltd. Bank - Private 24.03 28.00 6286.92 13.16 5.41 0.71 12.04
Share India Securities Ltd. Finance - Stock Broking 312.25 333.00 6813.91 27.26 15.26 4.16 10.20
Motilal Oswal Financial Services Ltd. Finance - Stock Broking 727.2 529.00 43528.32 32.47 15.53 5.04 9.21
SBFC Finance Ltd. Finance - NBFC 90.43 86.00 9737.26 9.79 36.19 3.54 7.89
Karur Vysya Bank Ltd. Bank - Private 208.55 194.00 16784.32 16.99 9.85 1.67 7.78
Kama Holdings Ltd. Finance - Investment 2610.95 2684.00 8378.69 21.65 5.87 1.27 6.65
Edelweiss Financial Services Ltd. Finance - NBFC 121.35 81.00 11458.04 11.34 21.39 2.43 6.34
L&T Finance Ltd. Finance - NBFC 174.95 168.00 43609.66 10.60 17.64 1.87 6.21
ICICI Bank Ltd. Bank - Private 1239.05 1120.00 873087.74 18.31 18.72 3.43 5.55
Prudent Corporate Advisory Services Ltd. Finance - Others 2466.5 1688.00 10212.96 32.18 65.94 21.22 5.52
CreditAccess Grameen Ltd. Finance - NBFC 1149.8 1428.00 18335.03 22.87 12.26 2.80 4.63
State Bank Of India Bank - Public 796.6 765.00 710934.63 16.65 10.29 1.71 4.39
IIFL Securities Ltd. Finance - Investment 397.05 188.00 12268.88 35.05 19.76 6.92 4.05
Home First Finance Company India Ltd. Finance - Housing 1245.35 981.00 11104.94 15.58 34.24 5.33 3.95
Ujjivan Small Finance Bank Ltd. Bank - Private 40.45 50.00 7823.78 30.48 6.22 1.90 3.52
Star Health and Allied Insurance Company Ltd. Insurance 580.05 565.00 34042.87 13.82 38.86 5.37 3.42
Five-Star Business Finance Ltd. Finance - NBFC 798.9 743.00 23366.75 66.44 25.85 17.18 3.15
Cholamandalam Investment and Finance Company Ltd. Finance - NBFC 1497.35 1288.00 125843.63 18.73 34.53 6.47 3.15
ICICI Securities Ltd. Finance - Stock Broking 867.95 769.00 28124.50 50.90 14.40 7.33 3.14
Anand Rathi Wealth Ltd. Finance - Others 3911.9 3600.00 16238.42 38.04 66.00 25.11 3.12
Paisalo Digital Ltd. Finance - NBFC 57.85 65.00 5195.18 13.69 28.54 3.91 3.04
The Karnataka Bank Ltd. Bank - Private 229.25 232.00 8653.60 12.32 6.48 0.80 2.95
IIFL Finance Ltd. Finance - Investment 461.1 493.00 19561.81 17.40 10.63 1.85 2.78
Shriram Finance Ltd. Finance - NBFC 3337.95 2607.00 125503.34 15.67 16.38 2.57 2.67
REC Ltd. Finance Term Lending 524.15 508.00 138020.44 21.11 9.43 1.99 2.57
Utkarsh Small Finance Bank Ltd. Bank - Private 45.63 52.00 5025.55 17.87 9.53 1.70 2.40
Equitas Small Finance Bank Ltd. Bank - Private 75.26 96.00 8568.33 10.69 13.52 1.45 2.38
Kotak Mahindra Bank Ltd. Bank - Private 1808.5 1777.00 359559.49 16.37 16.91 2.77 2.37
Aptus Value Housing Finance India Ltd. Finance - Housing 359.15 330.00 17947.83 17.06 27.98 4.77 2.35
Tata Investment Corporation Ltd. Finance - NBFC 6626.55 6212.00 33527.22 0.98 114.30 1.12 2.34
Tamilnad Mercantile Bank Ltd. Bank - Private 457.45 481.00 7243.79 13.86 6.60 0.91 2.33
Nippon Life India Asset Management Ltd. Finance - Asset Management 659.7 571.00 41774.05 31.10 34.72 10.80 2.31
Bajaj Finance Ltd. Finance - NBFC 7209.65 7025.00 446976.33 19.71 29.96 5.91 2.29
Power Finance Corporation Ltd. Finance Term Lending 463.3 455.00 152893.72 27.35 5.53 1.51 2.20
The Federal Bank Ltd. Bank - Private 193.7 168.00 47502.02 13.54 11.65 1.58 2.07
RBL Bank Ltd. Bank - Private 197.8 249.00 12019.95 8.77 9.31 0.82 2.04
AU Small Finance Bank Ltd. Bank - Private 718.95 659.00 53456.61 13.21 32.39 4.28 2.02
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR