Green Shoots Screener

Stocks down 25%+ over last year, but up 5%+ over last month

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 1 Month Price Movement (%)
Magellanic Cloud Ltd. IT - Software 71.06 92.00 4152.71 38.77 29.41 33.84 9.95 43.67
Sterling and Wilson Renewable Energy Ltd. Engineering - Construction 314.2 518.00 7336.39 4.52 3.32 226.00 7.49 42.08
Rishabh Instruments Ltd. Electric Equipment 287.95 342.00 1105.94 8.88 3.27 53.51 1.75 39.58
Suryoday Small Finance Bank Ltd. Bank - Private 136.95 155.00 1455.57 21.91 11.68 6.87 0.80 38.26
Waaree Renewable Technologies Ltd. Power Generation/Distribution 1107.1 1431.00 11541.14 20.20 99.27 49.80 49.43 36.97
Sindhu Trade Links Ltd. Logistics 18.63 21.00 2872.61 16.55 5.26 34.95 1.84 36.78
JNK India Ltd. Engineering - Industrial Equipments 400.5 612.00 2234.29 13.36 18.34 63.30 11.61 36.02
Spandana Sphoorty Financial Ltd. Finance - NBFC 324.65 473.00 2314.92 14.29 N/A N/A N/A 33.44
Sanghvi Movers Ltd. Construction Vehicles 299.95 375.00 2596.85 52.42 19.48 16.74 3.26 31.04
Rajratan Global Wire Ltd. Auto Ancillary 388.55 499.00 1972.71 13.73 11.94 27.95 3.34 29.80
Muthoot Microfin Ltd. Finance - NBFC 159.4 195.00 2717.65 52.99 10.70 9.20 0.98 29.59
Exicom Tele-Systems Ltd. Electric Equipment 175 299.00 2116.09 5.51 N/A N/A N/A 29.15
Data Patterns (India) Ltd. Defence 2129.3 2422.00 11920.67 49.14 134.12 61.32 82.24 28.12
Dhanlaxmi Bank Ltd. Bank - Private 29.77 35.00 1175.02 2.70 3.98 28.13 1.12 27.71
Rajesh Exports Ltd. Diamond & Jewellery 199 246.00 5875.67 0.08 0.25 152.37 0.38 27.44
HLE Glascoat Ltd. Engineering - Industrial Equipments 283.4 371.00 1934.64 12.42 10.78 42.61 4.59 27.20
Yatra Online Ltd Travel Services 89.06 113.00 1397.50 9.05 3.60 50.22 1.81 27.12
Mahindra Logistics Ltd. Logistics 316.3 411.00 2281.52 4.90 N/A N/A N/A 25.87
Sun Pharma Advanced Research Company Ltd. Business Support 152.65 197.00 4953.82 N/A N/A N/A N/A 24.71
Gujarat Ambuja Exports Ltd. Solvent Extraction 126.55 127.00 5804.48 11.38 11.15 18.79 2.10 24.56
Hindustan Construction Company Ltd. Engineering - Construction 28.11 39.00 5114.29 6.37 N/A 18.60 N/A 24.33
India Pesticides Ltd. Pesticides & Agrochemicals 156.6 188.00 1803.46 14.08 7.58 29.04 2.20 23.89
Northern ARC Capital Ltd. Finance - NBFC 210.85 220.00 3402.68 53.89 12.27 12.04 1.48 23.38
Alok Industries Ltd. Textile 19.55 22.00 9707.04 0.57 N/A N/A N/A 22.65
RBL Bank Ltd. Bank - Private 190 193.00 11551.64 20.94 6.76 11.74 0.79 21.91
IRM Energy Ltd. Industrial Gases & Fuels 300.15 381.00 1232.41 13.23 5.77 22.80 1.31 21.81
Delhivery Ltd. Courier Services 294.05 356.00 21928.28 8.10 0.29 882.05 2.54 21.71
Rossell Techsys Ltd. Defence 312 371.00 1176.13 N/A N/A N/A N/A 21.66
RHI Magnesita India Ltd. Refractories 476.65 548.00 9842.89 15.12 N/A N/A N/A 21.53
Utkarsh Small Finance Bank Ltd. Bank - Private 26.69 39.00 2940.20 25.04 6.11 16.18 0.99 21.37
Apollo Pipes Ltd. Plastic Products 396.05 511.00 1744.53 8.83 6.11 55.75 3.41 20.16
Cyient DLM Ltd. Electric Equipment 481.85 632.00 3821.37 10.01 6.61 62.56 4.14 20.13
Sanghi Industries Ltd. Cement & Construction Materials 64.8 78.00 1673.95 12.11 N/A N/A N/A 19.96
Trident Ltd. Textile - Spinning 29.28 34.00 14920.96 13.51 6.87 47.14 3.24 19.95
Mangalore Refinery And Petrochemicals Ltd. Refineries 143 167.00 25062.16 3.29 6.04 30.89 1.86 19.92
Olectra Greentech Ltd. Automobiles-Trucks/Lcv 1245.65 1511.00 10224.39 15.18 13.54 82.55 11.18 19.89
5Paisa Capital Ltd. Finance - Stock Broking 393.85 467.00 1230.24 31.53 12.16 19.33 2.35 19.77
Sigachi Industries Ltd. Chemicals 44.13 52.00 1686.28 23.14 18.69 24.00 4.49 19.46
Unicommerce eSolutions Ltd. IT - Software 129.4 172.00 1336.23 18.52 25.12 98.09 24.64 19.32
Bigbloc Construction Ltd. Cement & Construction Materials 73.78 106.00 1044.55 18.19 11.69 80.85 9.45 19.12
Shriram Properties Ltd. Construction - Real Estate 80.27 103.00 1367.42 19.51 5.21 20.45 1.07 19.11
Equitas Small Finance Bank Ltd. Bank - Private 68.25 74.00 7781.73 19.86 5.27 24.86 1.31 18.94
Jayaswal Neco Industries Ltd. Steel & Iron Products 36.77 42.00 3570.36 14.67 0.62 261.73 1.61 18.80
Confidence Petroleum India Ltd. Industrial Gases & Fuels 57.56 74.00 1912.38 13.19 6.33 25.64 1.62 18.02
Whirlpool Of India Ltd. Consumer Durables - Domestic Appliances 1108.5 1755.00 14063.74 9.18 8.95 43.01 3.85 17.72
Sula Vineyards Ltd. Breweries & Distilleries 294.1 415.00 2482.49 25.10 12.89 34.72 4.47 17.52
MSTC Ltd. Trading 540.25 692.00 3803.36 44.37 45.91 9.13 4.19 17.52
Jamna Auto Industries Ltd. Auto Ancillary 83.52 106.00 3332.28 13.68 20.56 17.01 3.50 17.44
IndusInd Bank Ltd. Bank - Private 787.65 1157.00 61362.23 25.51 11.49 8.89 1.02 17.19
Hariom Pipe Industries Ltd. Steel & Iron Products 399.95 569.00 1238.54 13.33 13.74 19.86 2.73 17.15
RattanIndia Enterprises Ltd. Professional Services 45.84 66.00 6336.32 7.78 42.77 17.20 7.36 17.12
Nucleus Software Exports Ltd. IT - Software 942.5 1148.00 2481.16 24.61 19.34 16.76 3.24 17.03
Gandhar Oil Refinery (India) Ltd. Lubricants 158.7 199.00 1553.35 4.88 7.12 17.77 1.26 16.52
Astec Lifesciences Ltd. Pesticides & Agrochemicals 762.6 1068.00 1495.56 N/A N/A N/A N/A 16.45
Tatva Chintan Pharma Chem Ltd. Chemicals 742.5 901.00 1736.86 12.39 1.94 119.81 2.32 16.42
Salasar Techno Engineering Ltd. Engineering - Industrial Equipments 9.43 16.00 1628.34 9.64 10.90 34.02 3.71 16.28
ESAF Small Finance Bank Ltd. Bank - Private 30.78 42.00 1586.49 18.21 N/A N/A N/A 16.15
TVS Srichakra Ltd. Tyres & Allied 3017.5 3721.00 2310.51 7.50 3.11 67.73 2.11 16.11
Ircon International Ltd. Engineering - Construction 162.9 221.00 15321.00 11.20 12.08 21.62 2.61 16.03
SG Mart Ltd. Trading 354.05 385.00 3974.39 3.16 10.42 39.57 4.12 15.84
Mold-Tek Packaging Ltd. Plastic Products 514.7 674.00 1710.29 19.31 14.53 27.25 3.96 15.57
KPI Green Energy Ltd. Engineering - Construction 436.2 522.00 8588.37 34.71 31.61 32.26 10.20 15.49
Yes Bank Ltd. Bank - Private 18.7 21.00 58636.05 11.62 5.95 24.12 1.43 15.43
Shree Digvijay Cement Company Ltd. Cement & Construction Materials 77.97 90.00 1152.51 11.52 10.13 29.96 3.03 15.43
Cupid Ltd. Household & Personal Products 73.82 80.00 1981.82 22.81 11.81 67.50 7.97 15.36
Sammaan Capital Ltd. Finance - Housing 124.1 150.00 10317.47 30.36 N/A N/A N/A 15.33
Dreamfolks Services Ltd. Airport Management Services 251.65 403.00 1340.54 7.84 29.86 19.33 5.77 15.22
Satin Creditcare Network Ltd. Finance Term Lending 163.25 178.00 1803.44 55.27 12.18 6.08 0.74 15.17
Praveg Ltd. Professional Services 559.05 717.00 1461.40 33.46 5.09 104.34 5.31 15.16
Rites Ltd. Engineering Consultancy 240.45 295.00 11556.12 26.02 15.64 28.60 4.47 14.83
Unimech Aerospace and Manufacturing Ltd. Defence 1033.6 1096.00 5256.57 16.66 2.23 2198.19 48.99 14.71
Vodafone Idea Ltd. Telecommunication - Service Provider 7.98 11.00 86457.74 42.36 N/A N/A N/A 14.66
Thomas Cook (India) Ltd. Travel Services 147.3 192.00 6928.71 7.42 12.10 27.45 3.32 14.63
West Coast Paper Mills Ltd. Paper & Paper Products 454.55 566.00 3002.25 18.40 12.96 7.15 0.93 14.37
Steel Exchange India Ltd. Steel/Sponge Iron/Pig Iron 8.77 11.00 1050.32 11.03 179.40 25.20 45.21 13.90
Bajaj Housing Finance Ltd. Finance - Housing 131.2 128.00 109320.23 90.52 47.32 62.93 29.78 13.89
Tanla Platforms Ltd. IT - Software 490.55 751.00 6603.65 18.28 27.18 12.68 3.45 13.87
Man Industries (India) Ltd. Steel & Iron Products 287.85 346.00 1863.40 9.19 7.83 17.50 1.37 13.84
Aarti Industries Ltd. Chemicals 434 522.00 15733.37 14.51 6.94 41.65 2.89 13.46
IRB Infrastructure Developers Ltd. Engineering - Construction 48.56 57.00 29325.38 51.58 48.95 4.31 2.11 13.40
Gujarat Pipavav Port Ltd. Port 150.2 188.00 7261.27 61.71 14.71 21.45 3.16 13.40
Bajel Projects Ltd. Engineering - Construction 180.4 246.00 2085.47 3.81 3.14 115.83 3.63 13.39
Star Health and Allied Insurance Company Ltd. Insurance 401.55 500.00 23575.57 6.69 12.43 29.64 3.68 13.38
JIO Financial Services Ltd. Finance - NBFC 250.65 305.00 159245.07 76.21 0.88 128.26 1.12 12.78
Wonderla Holidays Ltd. Amusement Parks/Recreation/Club 709.2 804.00 4496.95 37.80 11.06 36.85 4.07 12.72
Fineotex Chemical Ltd. Chemicals 248.65 338.00 2848.91 28.11 26.77 23.87 6.39 12.72
SIS Ltd. Professional Services 338.5 383.00 4889.34 4.55 8.33 24.72 2.06 12.61
TV Today Network Ltd. TV Broadcasting & Software Production 170.2 213.00 1015.56 14.72 9.20 12.69 1.17 12.60
Indoco Remedies Ltd. Pharmaceuticals & Drugs 246.15 310.00 2270.68 8.96 N/A N/A N/A 12.58
Den Networks Ltd. TV Broadcasting & Software Production 34.68 45.00 1655.01 28.63 6.24 7.67 0.48 12.52
Fusion Finance Ltd. Finance - NBFC 158.5 254.00 2569.00 3.65 N/A N/A N/A 12.41
Hemisphere Properties India Ltd. Construction - Real Estate 133.85 173.00 3814.72 N/A N/A N/A N/A 12.20
Dredging Corporation Of India Ltd. Shipping 614.65 889.00 1721.02 10.73 N/A N/A N/A 12.12
Mukand Ltd. Steel & Iron Products 101.06 138.00 1460.27 6.25 10.21 15.07 1.54 12.06
Honasa Consumer Ltd. Trading 234.45 350.00 7623.93 7.29 7.30 97.28 7.11 11.94
Apcotex Industries Ltd. Rubber Products 331.25 392.00 1717.36 9.46 28.10 32.58 9.15 11.72
Gateway Distriparks Ltd. Logistics 65.06 86.00 3250.68 24.79 32.04 5.18 1.66 11.48
Swan Energy Ltd. Textile 443.35 590.00 13897.11 25.52 15.16 14.79 2.24 11.35
Chennai Petroleum Corporation Ltd. Refineries 633.75 754.00 9437.26 1.81 3.60 29.78 1.07 11.15
Bharat Wire Ropes Ltd. Metal - Non Ferrous 192.65 228.00 1318.67 26.47 14.66 13.07 1.92 11.13
Reliance Industrial Infrastructure Ltd. Engineering - Construction 875.1 1104.00 1321.40 17.42 2.09 135.08 2.82 11.10
Orient Green Power Company Ltd. Power Generation/Distribution 13.35 18.00 1566.00 67.19 3.15 61.96 1.95 11.06
Balaji Amines Ltd. Chemicals 1340.85 1952.00 4344.49 20.38 11.07 22.71 2.51 11.04
Container Corporation Of India Ltd. Logistics 709.95 857.00 43256.85 25.69 10.77 34.05 3.67 10.99
Strides Pharma Science Ltd. Pharmaceuticals & Drugs 650.4 1015.00 5994.26 20.31 15.77 17.68 2.79 10.98
Tata Technologies Ltd. IT - Software 705.8 920.00 28632.09 19.56 20.05 43.01 8.62 10.88
Media Matrix Worldwide Ltd Film Production, Distribution & Entertainment 9.56 16.00 1082.90 1.19 2.73 146.35 3.99 10.78
Ideaforge Technology Ltd. Engineering - Industrial Equipments 368.95 603.00 1589.44 2.31 N/A N/A N/A 10.66
MMTC Ltd. Trading 55.75 78.00 8362.50 48.06 6.21 81.58 5.07 10.64
Astral Ltd. Plastic Products 1370 1788.00 36802.96 16.81 16.39 68.82 11.28 10.57
Network 18 Media & Investments Ltd. TV Broadcasting & Software Production 45.79 73.00 7060.82 1.91 N/A N/A N/A 10.47
RR Kabel Ltd. Cable 967.5 1454.00 10939.80 6.45 14.25 41.63 5.93 10.44
Centrum Capital Ltd. Finance - Investment 26.31 34.00 1094.58 42.26 N/A N/A N/A 10.41
DAM Capital Advisors Ltd. Finance - Investment 225.55 271.00 1594.32 21.39 5.25 190.41 10.00 10.29
Rupa & Company Ltd. Textile 197.9 259.00 1573.79 11.54 8.03 20.18 1.62 10.28
Shree Renuka Sugars Ltd. Sugar 30.2 41.00 6428.04 5.46 N/A N/A N/A 10.18
Ecos (India) Mobility & Hospitality Ltd. Business Support 203.45 315.00 1220.70 18.54 34.43 19.93 6.86 10.06
Butterfly Gandhimathi Appliances Ltd. Consumer Durables - Domestic Appliances 615.1 795.00 1099.77 4.14 1.28 284.64 3.65 10.05
KIOCL Ltd. Mining & Minerals 252.3 365.00 15333.56 N/A N/A N/A N/A 10.03
Hathway Cable & Datacom Ltd. Telecommunication - Service Provider 14.54 18.00 2573.73 20.80 1.75 33.28 0.58 9.98
Carysil Ltd. Household & Personal Products 680.9 753.00 1934.82 17.98 17.39 28.55 4.97 9.79
Ceigall India Ltd. Engineering - Construction 267.25 331.00 4655.63 17.48 36.30 14.34 5.21 9.75
Graphite India Ltd. Electrodes & Welding Equipment 483.25 520.00 9441.53 21.45 7.57 22.33 1.69 9.42
Electrosteel Castings Ltd. Steel & Iron Products 104.76 160.00 6476.10 16.88 15.03 8.36 1.26 9.32
The Hi-Tech Gears Ltd. Auto Ancillary 630 833.00 1183.97 15.28 10.41 24.90 2.59 9.25
Stanley Lifestyles Ltd. Household & Personal Products 327.85 433.00 1872.26 22.66 11.73 64.50 7.57 9.03
Bajaj Hindusthan Sugar Ltd. Sugar 20.82 33.00 2659.46 3.18 N/A N/A N/A 9.01
Mishra Dhatu Nigam Ltd. Steel & Iron Products 294.3 366.00 5513.42 21.50 7.60 55.20 4.20 9.00
Cello World Ltd. Trading 584.7 786.00 12915.15 26.06 31.78 35.34 11.23 8.73
Andrew Yule & Company Ltd. Tea/Coffee 29.15 41.00 1425.29 N/A N/A N/A N/A 8.73
PN Gadgil Jewellers Ltd. Retailing 546.9 644.00 7421.89 4.54 28.85 48.33 13.95 8.70
Nocil Ltd. Chemicals 190.9 256.00 3188.51 13.62 7.31 25.54 1.87 8.53
Hindware Home Innovation Ltd. Consumer Durables - Domestic Appliances 202.55 309.00 1694.26 7.49 N/A N/A N/A 8.52
Somany Ceramics Ltd. Ceramics/Marble/Granite/Sanitaryware 443.25 640.00 1817.75 9.29 10.26 24.78 2.54 8.25
Patel Engineering Ltd. Engineering - Construction 43.6 53.00 3681.48 18.50 10.86 10.65 1.16 8.24
Fedbank Financial Services Ltd Finance - NBFC 93.01 108.00 3466.64 58.17 9.84 15.71 1.55 8.18
IFGL Refractories Ltd. Refractories 374.35 517.00 1349.13 9.33 4.39 28.96 1.27 7.91
Savita Oil Technologies Ltd. Lubricants 393.4 518.00 2697.17 5.41 7.04 23.46 1.65 7.90
GOCL Corporation Ltd. Chemicals 294.8 390.00 1461.40 32.38 9.80 10.31 1.01 7.89
Adani Green Energy Ltd. Power Generation/Distribution 942.7 1419.00 149326.74 77.23 25.20 99.00 24.94 7.87
PNC Infratech Ltd. Engineering - Construction 279.05 374.00 7158.73 33.00 21.91 6.30 1.38 7.87
Sterlite Technologies Ltd. Cable 86.26 117.00 4208.81 8.76 N/A N/A N/A 7.87
TCI Express Ltd. Logistics 697.2 938.00 2675.85 12.42 14.03 27.23 3.82 7.78
PVR Inox Ltd. Film Production, Distribution & Entertainment 968.7 1345.00 9512.63 28.55 N/A N/A N/A 7.71
Puravankara Ltd. Construction - Real Estate 256.85 378.00 6091.19 18.50 N/A N/A N/A 7.33
BCL Industries Ltd. Edible Oil 40.54 52.00 1196.59 7.66 15.71 11.95 1.88 7.28
BirlaNu Ltd. Cement & Construction Materials 1880.15 2513.00 1417.80 2.35 N/A N/A N/A 7.15
Vaibhav Global Ltd. Retailing 228.85 288.00 3805.37 9.27 11.28 26.96 3.04 6.99
Uniparts India Ltd. Engineering - Industrial Equipments 334.05 429.00 1507.69 17.32 10.81 15.82 1.71 6.86
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. Chemicals 513.95 609.00 7552.02 11.94 6.04 14.86 0.90 6.52
Juniper Hotels Ltd. Hotel, Resort & Restaurants 279.3 352.00 6214.49 35.86 2.38 98.15 2.33 6.50
Prince Pipes and Fittings Ltd. Plastic Products 265 478.00 2929.87 8.31 4.77 39.64 1.89 6.38
Mahindra Lifespace Developers Ltd. Construction - Real Estate 328.65 485.00 5096.96 N/A N/A N/A N/A 6.32
Jai Corp Ltd. Plastic Products 96.09 282.00 1686.43 18.13 4.59 24.57 1.13 6.25
Saksoft Ltd. IT - Software 161.95 216.00 2145.29 18.33 20.39 20.88 4.26 6.20
Huhtamaki India Ltd. Packaging 199.05 307.00 1503.26 5.91 14.22 17.29 2.46 6.19
Concord Enviro Systems Ltd. Engineering - Industrial Equipments 545.8 583.00 1129.60 N/A 0.72 499.97 3.60 5.95
Inox India Ltd. Engineering - Industrial Equipments 1039.1 1135.00 9431.23 23.58 31.79 46.14 14.66 5.95
Go Fashion (India) Ltd. Retailing 740.55 1028.00 3999.64 33.40 37.95 46.15 17.51 5.84
Sobha Ltd. Construction - Real Estate 1270.9 1603.00 13592.76 10.44 2.42 218.36 5.29 5.67
RateGain Travel Technologies Ltd. IT - Software 476.5 688.00 5625.25 26.35 14.22 26.39 3.75 5.67
Hinduja Global Solutions Ltd. BPO/ITeS 515.7 722.00 2399.05 15.41 N/A N/A N/A 5.64
Route Mobile Ltd. IT - Software 1010.8 1412.00 6367.80 12.89 17.38 17.36 3.02 5.56
Paramount Communications Ltd. Cable 53.82 73.00 1641.69 9.31 15.68 16.40 2.57 5.51
Dollar Industries Ltd. Textile 393.9 484.00 2234.05 11.34 12.14 23.34 2.83 5.42
Aarti Drugs Ltd. Pharmaceuticals & Drugs 359.2 465.00 3278.42 12.58 11.91 21.66 2.58 5.14
OLA Electric Mobility Ltd. Automobile Two & Three Wheelers 53.07 83.00 23408.27 N/A N/A N/A N/A 5.01
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR