Profit Growth Giants Screener

Net Profit Growth 200%+ Over 5 Years – Large and Midcap

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 5 Year Net Profit Growth Times
Varroc Engineering Ltd. Auto Ancillary 526.6 572.00 8313.87 10.21 33.43 16.61 5.55 217.40
Transformers & Rectifiers (India) Ltd. Electric Equipment 862.5 801.00 13189.29 15.62 29.55 80.50 23.79 173.33
Max Healthcare Institute Ltd. Hospital & Healthcare Services 1095.15 950.00 111174.17 27.97 12.09 110.25 13.33 99.52
KFin Technologies Ltd. Depository Services 1181.8 967.00 21047.85 46.29 28.57 65.14 18.61 85.35
Medplus Health Services Ltd. Pharmaceuticals & Drugs 790 714.00 9541.39 8.11 8.56 72.03 6.17 80.66
RattanIndia Power Ltd. Power Generation/Distribution 11.03 14.00 6062.85 25.64 246.61 0.56 1.39 60.61
Lloyds Metals & Energy Ltd. Steel/Sponge Iron/Pig Iron 1191.2 897.00 64034.35 30.64 54.99 41.99 23.09 57.32
KPI Green Energy Ltd. Engineering - Construction 455 564.00 9357.23 34.71 31.61 35.43 11.20 47.87
Ramkrishna Forgings Ltd. Forgings 708.95 877.00 13457.80 22.04 14.34 35.09 5.03 47.51
Jindal Stainless Ltd. Steel & Iron Products 628.25 724.00 52861.30 12.60 16.91 21.79 3.68 41.75
Kaynes Technology India Ltd. Electronics - Components 4125.3 4752.00 27396.29 18.24 10.41 105.90 11.02 31.47
Graphite India Ltd. Electrodes & Welding Equipment 488 556.00 9683.79 21.26 8.25 20.92 1.73 27.14
Anant Raj Ltd. Construction - Real Estate 624.45 590.00 21145.94 24.68 10.70 54.06 5.78 26.47
National Aluminium Company Ltd. Aluminium & Aluminium Products 194.45 200.00 36852.02 32.96 22.02 11.63 2.56 23.77
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 13931.4 11170.00 18287.02 27.86 21.80 65.39 14.26 21.76
Trent Ltd. Retailing 5371 6080.00 193936.19 17.01 44.38 107.42 47.68 19.25
Intellect Design Arena Ltd. IT - Software 794.65 928.00 11249.29 21.67 11.63 42.07 4.89 18.97
Global Health Ltd. Hospital & Healthcare Services 1140.4 1169.00 31356.23 25.05 17.49 61.81 10.81 16.36
The Great Eastern Shipping Company Ltd. Shipping 899.75 1147.00 12988.24 61.75 23.28 4.50 1.05 15.53
HBL Engineering Ltd. Batteries 536.1 572.00 15248.49 21.63 24.24 51.54 12.49 12.84
Electrosteel Castings Ltd. Castings/Forgings 115.5 176.00 7418.21 16.88 15.03 9.65 1.45 10.96
Force Motors Ltd. Automobiles-Trucks/Lcv 6447.4 7799.00 8682.96 14.23 21.82 17.64 3.85 10.75
Piccadily Agro Industries Ltd. Breweries & Distilleries 672.55 750.00 6678.28 20.92 31.18 63.05 19.66 10.13
Pearl Global Industries Ltd. Textile 1406.15 960.00 6693.07 9.85 25.27 33.41 8.44 10.01
Olectra Greentech Ltd. Automobiles-Trucks/Lcv 1329.55 1631.00 11086.23 15.18 13.54 89.61 12.14 9.80
Deepak Fertilisers And Petrochemicals Corporation Ltd. Fertilizers 1141.35 952.00 14878.45 20.27 16.39 16.78 2.75 9.64
V2 Retail Ltd. Retailing 1853.7 1071.00 6749.25 14.07 25.19 97.53 24.57 9.57
Fortis Healthcare Ltd. Hospital & Healthcare Services 639.3 560.00 49049.63 20.88 10.62 60.31 6.40 9.31
BLS International Services Ltd. Professional Services 425.95 388.00 18116.60 27.92 36.45 41.25 15.04 8.95
Elgi Equipments Ltd. Compressors / Pumps 549.3 641.00 17653.42 16.52 20.13 54.53 10.98 8.73
IRB Infrastructure Developers Ltd. Engineering - Construction 52.48 61.00 32127.48 51.58 48.95 4.78 2.34 8.66
Glaxosmithkline Pharmaceuticals Ltd. Pharmaceuticals & Drugs 2156.65 2456.00 37343.87 31.33 37.78 55.32 20.90 8.58
Gravita India Ltd. Metal - Non Ferrous 1969 1817.00 14781.25 10.67 34.32 51.43 17.65 8.54
Responsive Industries Ltd. Plastic Products 235.05 279.00 6414.60 23.53 16.55 34.08 5.64 8.39
Keystone Realtors Ltd Construction - Real Estate 590 692.00 7591.08 10.61 7.69 55.40 4.26 8.25
Maharashtra Seamless Ltd. Steel & Iron Products 626.15 689.00 8521.68 21.10 13.47 11.04 1.49 8.17
Action Construction Equipment Ltd. Construction Vehicles 1265.45 1379.00 15013.41 17.64 31.66 38.58 12.21 8.10
Strides Pharma Science Ltd. Pharmaceuticals & Drugs 728.25 1058.00 6883.63 20.31 15.77 20.57 3.24 7.91
ITD Cementation India Ltd. Engineering - Construction 535.5 494.00 9235.30 10.33 22.59 27.37 6.18 7.74
Mazagon Dock Shipbuilders Ltd. Ship Building 2230.55 2033.00 90028.36 29.19 41.86 34.44 14.42 7.50
Narayana Hrudayalaya Ltd. Hospital & Healthcare Services 1398 1264.00 28710.65 23.99 27.02 36.85 9.96 7.45
Route Mobile Ltd. IT - Software 1176.4 1513.00 7496.71 12.89 17.38 20.33 3.53 7.29
JSW Infrastructure Ltd. Port 256.35 303.00 54337.54 53.68 17.20 40.70 7.00 7.08
Shriram Pistons & Rings Ltd Engineering - Industrial Equipments 1977.65 2011.00 8917.45 22.66 24.95 18.56 4.63 7.05
Jupiter Life Line Hospitals Ltd. Hospital & Healthcare Services 1572.2 1371.00 10408.93 24.78 16.59 53.68 8.90 7.02
LMW Ltd. Textile - Machinery 15114.2 16280.00 16611.53 8.67 4.47 137.56 6.14 6.91
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 14947.5 13042.00 91367.26 3.83 50.61 107.68 54.50 6.83
Apar Industries Ltd. Electric Equipment 6795 8905.00 28538.59 9.06 20.83 35.34 7.36 6.59
Gujarat State Fertilizers & Chemicals Ltd. Fertilizers 204.3 222.00 8344.12 9.47 4.09 16.01 0.66 6.55
Ashok Leyland Ltd. Automobiles-Trucks/Lcv 209.6 223.00 62254.38 18.56 31.66 21.96 6.95 6.40
CE Info Systems Ltd. IT - Software 1658 1976.00 9228.28 43.37 21.44 66.91 14.35 6.33
Adani Enterprises Ltd. Trading 2302.2 2897.00 269905.17 15.64 10.42 71.03 7.40 6.16
Craftsman Automation Ltd. Auto Ancillary 4085.35 5142.00 9762.06 16.19 12.28 47.96 5.89 6.12
Ashoka Buildcon Ltd. Engineering - Construction 244.15 234.00 6990.01 27.01 45.17 6.97 3.15 5.99
Aurionpro Solutions Ltd. IT - Software 1519.95 1540.00 8646.71 22.13 19.30 48.75 9.41 5.88
Sharda Motor Industries Ltd. Auto Ancillary 1748.35 2046.00 5186.93 16.69 31.38 16.43 5.16 5.77
Affle (India) Ltd. BPO/ITeS 1622.45 1462.00 23406.87 24.17 14.75 63.90 9.43 5.76
Archean Chemical Industries Ltd. Chemicals 547.1 672.00 6962.56 34.72 9.77 41.95 4.10 5.69
Titagarh Railsystems Ltd. Railways Wagons 893 1261.00 11897.08 12.79 14.19 37.79 5.36 5.65
Varun Beverages Ltd. Consumer Food 543.55 607.00 187335.65 23.79 37.29 72.53 27.04 5.56
Godawari Power And Ispat Ltd. Steel & Iron Products 183.55 196.00 12506.49 25.60 19.79 14.07 2.78 5.45
Kirloskar Brothers Ltd. Engineering - Industrial Equipments 1924 1883.00 15608.62 14.97 22.80 39.83 9.08 5.44
The Indian Hotels Company Ltd. Hotel, Resort & Restaurants 781.05 682.00 112657.54 34.71 19.19 62.09 11.91 5.42
Aegis Logistics Ltd. Logistics 801.75 756.00 29055.78 16.07 17.96 41.53 7.46 5.34
KPIT Technologies Ltd. IT - Software 1423.3 1562.00 39682.32 22.82 36.52 51.36 18.76 5.29
Safari Industries (India) Ltd. Household & Personal Products 2045.95 2296.00 10639.91 14.83 18.13 71.70 13.00 5.24
Ahluwalia Contracts (India) Ltd. Construction - Real Estate 762.55 1133.00 5025.07 9.46 21.22 14.80 3.14 5.13
Brigade Enterprises Ltd. Construction - Real Estate 1111.15 1214.00 28049.32 29.92 17.65 43.69 7.71 5.12
Gallantt Ispat Ltd. Steel & Iron Products 341 327.00 8432.77 15.94 15.50 22.20 3.44 5.03
TD Power Systems Ltd. Electric Equipment 373.9 389.00 6084.91 18.53 21.37 40.41 8.63 5.03
IFB Industries Ltd. Consumer Durables - Domestic Appliances 1312.05 1699.00 5337.34 6.62 18.10 41.09 7.44 5.01
Gokaldas Exports Ltd. Textile 919.95 929.00 6828.98 10.05 12.05 45.54 5.49 4.94
Kalyan Jewellers India Ltd. Diamond & Jewellery 525.45 577.00 55661.41 6.62 15.89 83.82 13.32 4.93
Godrej Properties Ltd. Construction - Real Estate 2159.8 2841.00 66177.55 32.75 15.37 43.11 6.63 4.92
Mrs. Bectors Food Specialities Ltd. Consumer Food 1428.7 1538.00 9058.99 15.00 21.50 63.59 13.67 4.84
Indo Count Industries Ltd. Textile 291.7 370.00 5937.67 15.82 14.81 19.19 2.84 4.79
UNO Minda Ltd. Auto Ancillary 1049.05 985.00 60442.23 11.52 17.28 71.17 12.30 4.78
NBCC (India) Ltd. Construction - Real Estate 91.47 103.00 24961.50 6.95 21.89 51.25 11.22 4.70
Sarda Energy & Minerals Ltd. Steel & Iron Products 466.2 358.00 16510.82 28.94 17.05 24.91 4.25 4.68
Hindustan Foods Ltd. Consumer Food 568 549.00 6502.58 8.63 17.83 63.86 11.39 4.65
eMudhra Ltd. BPO/ITeS 660.3 846.00 5564.53 27.30 12.94 66.17 8.56 4.65
Bikaji Foods International Ltd. Consumer Food 640.35 739.00 16513.96 16.92 22.29 61.00 13.60 4.62
Dodla Dairy Ltd Consumer Food 1082.9 1126.00 6753.09 11.23 21.02 28.28 5.95 4.62
Mahindra & Mahindra Ltd. Automobiles - Passenger Cars 3202 2783.00 397649.43 20.17 18.46 32.69 6.03 4.49
JK Tyre & Industries Ltd. Tyres & Allied 303.15 400.00 8360.35 12.17 13.11 14.21 1.86 4.47
Innova Captab Ltd. Pharmaceuticals & Drugs 921 729.00 5309.90 15.83 15.33 41.68 6.39 4.47
Saregama India Ltd. Film Production, Distribution & Entertainment 510.45 507.00 10206.37 31.44 12.92 54.21 7.00 4.43
Gujarat Mineral Development Corporation Ltd. Mining & Minerals 300.4 367.00 9791.22 30.69 10.88 14.71 1.60 4.42
KNR Constructions Ltd. Engineering - Construction 282.85 320.00 7989.87 36.32 34.50 6.52 2.25 4.35
Rainbow Children's Medicare Ltd. Hospital & Healthcare Services 1373.05 1383.00 14044.09 34.64 18.60 60.44 11.24 4.34
Newgen Software Technologies Ltd. IT - Software 1013.5 1135.00 14988.19 28.46 26.48 48.01 12.71 4.23
AMI Organics Ltd. Pharmaceuticals & Drugs 2417.45 1617.00 10212.94 21.67 18.37 82.77 15.20 4.14
Jindal Saw Ltd. Steel & Iron Products 244.5 299.00 16275.48 17.68 18.25 8.89 1.62 4.08
Refex Industries Ltd. Industrial Gases & Fuels 431 344.00 5728.59 10.30 30.92 39.83 12.31 4.08
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 509.05 600.00 11456.74 26.22 22.70 31.46 7.14 4.05
Natco Pharma Ltd. Pharmaceuticals & Drugs 1295.1 1284.00 23619.22 53.99 33.21 12.15 4.04 4.05
Solar Industries India Ltd. Chemicals 9132.1 10129.00 82156.38 26.23 35.51 69.99 24.85 4.01
WPIL Ltd. Compressors / Pumps 616 502.00 5748.90 19.68 17.78 25.96 4.61 4.01
Banco Products (India) Ltd. Auto Ancillary 374.35 378.00 6595.45 17.51 29.15 21.52 6.27 3.89
BEML Ltd. Construction Vehicles 3126.5 3985.00 13045.35 12.23 9.81 49.84 4.89 3.87
Praj Industries Ltd. Engineering - Industrial Equipments 603.35 692.00 11272.34 12.56 21.27 41.59 8.84 3.85
The Phoenix Mills Ltd. Construction - Real Estate 1604.95 1672.00 58739.28 55.84 14.25 43.71 6.23 3.74
Persistent Systems Ltd. IT - Software 6137 5001.00 96358.28 18.17 27.96 73.01 20.41 3.72
PI Industries Ltd. Pesticides & Agrochemicals 3576 4022.00 53785.59 30.19 19.40 31.75 6.16 3.69
Blue Star Ltd. Air Conditioners 1976.55 1772.00 41939.25 7.95 21.36 75.22 16.07 3.68
CarTrade Tech Ltd. Automobiles - Dealers & Distributors 1611.2 1052.00 8026.90 28.87 6.71 65.67 4.41 3.61
Tube Investments of India Ltd. Cycles 2907.45 3867.00 56266.90 11.82 22.92 48.31 11.07 3.59
EIH Ltd. Hotel, Resort & Restaurants 374.75 411.00 24035.87 39.26 16.94 36.02 6.10 3.58
TVS Holdings Ltd. Auto Ancillary 8855.2 11720.00 18358.91 15.21 80.88 7.99 6.46 3.54
Zydus Lifesciences Ltd. Pharmaceuticals & Drugs 976.7 1044.00 100014.63 30.51 23.16 21.78 5.04 3.51
Oil & Natural Gas Corporation Ltd. Oil Exploration 243.9 279.00 313248.95 15.34 11.99 7.75 0.93 3.46
Arvind Ltd. Textile 360.3 373.00 9754.78 10.87 8.96 30.75 2.76 3.37
Bosch Ltd. Auto Ancillary 28028 33189.00 82825.52 16.60 16.79 40.93 6.87 3.35
Oberoi Realty Ltd. Construction - Real Estate 1798.65 1845.00 66342.87 62.58 18.56 25.81 4.79 3.28
Siemens Ltd. Electric Equipment 5435 6853.00 196060.22 17.39 17.70 72.14 12.77 3.27
Bharat Petroleum Corporation Ltd. Refineries 258.25 311.00 114622.36 5.75 17.15 8.84 1.52 3.27
Garware Hi-Tech Films Ltd. Plastic Products 3290.1 3214.00 7861.03 22.55 15.22 25.26 3.84 3.27
Samvardhana Motherson International Ltd. Auto Ancillary 136.55 169.00 97206.42 9.76 14.11 26.34 3.72 3.19
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2575.15 2444.00 123729.31 14.78 31.86 57.25 18.24 3.15
Indiamart Intermesh Ltd. e-Commerce 2183.55 2609.00 13055.49 45.42 30.57 25.14 7.69 3.13
Mastek Ltd. IT - Software 2694.45 2790.00 8487.02 16.60 18.85 21.80 4.11 3.10
Macrotech Developers Ltd. Construction - Real Estate 1182.7 1291.00 123489.16 29.45 14.50 49.16 7.13 3.08
Syrma SGS Technology Ltd. Electronics - Components 500.4 488.00 9265.11 8.17 9.81 58.56 5.75 3.07
Surya Roshni Ltd. Diversified 262.95 306.00 5882.70 7.71 14.94 18.36 2.74 3.00
VA Tech Wabag Ltd. Environmental Services 1419.05 1360.00 8494.59 14.05 14.98 31.17 4.67 3.00
India Tourism Development Corporation Ltd. Hotel, Resort & Restaurants 592.95 682.00 5210.06 18.83 17.96 74.55 13.39 3.00
Thermax Ltd. Engineering - Industrial Equipments 3310.3 4729.00 40373.73 10.80 13.75 66.24 9.11 2.99
Krishna Institute of Medical Sciences Ltd Hospital & Healthcare Services 633.25 500.00 25662.91 26.69 20.78 67.53 14.04 2.97
Container Corporation Of India Ltd. Logistics 716.85 924.00 44122.05 25.69 10.77 34.65 3.73 2.94
Happiest Minds Technologies Ltd. IT - Software 669.95 785.00 10372.20 22.33 15.06 46.59 7.01 2.94
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 2291.05 2236.00 24504.61 30.24 21.27 78.56 16.71 2.92
Cipla Ltd. Pharmaceuticals & Drugs 1446.3 1510.00 118905.02 27.80 18.78 23.78 4.47 2.92
JBM Auto Ltd. Auto Ancillary 684.2 899.00 16787.55 12.96 18.95 75.88 14.38 2.91
Hindalco Industries Ltd. Metal - Non Ferrous 591.85 659.00 136507.78 13.30 11.74 10.93 1.28 2.90
H.G. Infra Engineering Ltd. Engineering - Construction 1232.9 1447.00 8301.17 21.54 22.27 15.18 3.38 2.89
Reliance Infrastructure Ltd. Power Generation/Distribution 287.35 238.00 11357.08 12.35 39.22 3.31 1.30 2.82
Zen Technologies Ltd. IT - Software 1580.9 1596.00 15006.71 40.05 47.19 71.34 33.67 2.82
LTIMindtree Ltd. IT - Software 5898.15 5637.00 176386.19 19.38 23.25 38.56 8.97 2.78
Apollo Tyres Ltd. Tyres & Allied 427.1 499.00 27068.00 14.94 9.28 20.98 1.95 2.75
HEG Ltd. Electrodes & Welding Equipment 361.05 452.00 7124.73 17.32 3.07 52.42 1.61 2.69
Astra Microwave Products Ltd. Defence 694.55 812.00 6957.57 23.78 12.44 57.91 7.20 2.66
Marksans Pharma Ltd. Pharmaceuticals & Drugs 268.5 236.00 12369.10 22.84 16.82 35.60 5.99 2.57
Dalmia Bharat Ltd. Cement & Construction Materials 1825.85 1835.00 34718.31 17.60 3.54 59.86 2.12 2.55
LT Foods Ltd. Consumer Food 394.2 331.00 13950.89 12.08 16.81 24.61 4.14 2.55
Emami Ltd. Household & Personal Products 572.05 660.00 25004.90 28.31 32.70 31.25 10.22 2.51
Indus Towers Ltd. Telecommunication - Service Provider 350.7 367.00 95818.07 69.95 37.03 9.58 3.55 2.50
Nava Ltd. Power Generation/Distribution 407.75 420.00 12300.18 49.04 20.09 8.86 1.78 2.48
Skipper Ltd. Engineering - Industrial Equipments 459.3 436.00 5408.56 9.99 13.96 43.15 6.03 2.45
Jindal Worldwide Ltd. Textile 405.45 356.00 7960.66 9.84 11.77 94.10 11.07 2.43
Birlasoft Ltd. IT - Software 527 619.00 14817.61 16.93 20.96 23.94 5.02 2.41
NCC Ltd. Engineering - Construction 211.05 293.00 13027.82 9.05 12.51 15.68 1.96 2.38
CMS Info Systems Ltd. BPO/ITeS 452.65 497.00 7623.25 26.94 19.31 20.81 4.02 2.37
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Drugs 1219 1281.00 103522.81 28.54 19.30 19.07 3.68 2.36
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Drugs 1729.5 1708.00 419763.66 30.82 18.04 36.55 6.59 2.36
Triveni Turbine Ltd. Engineering - Industrial Equipments 570.15 667.00 18517.92 24.17 35.41 54.53 19.31 2.35
Adani Wilmar Ltd. Edible Oil 259.55 332.00 34675.43 4.52 13.72 30.38 4.17 2.34
Apollo Hospitals Enterprise Ltd. Hospital & Healthcare Services 6755 6666.00 97577.30 13.96 17.70 81.53 14.43 2.32
Tega Industries Ltd. Engineering - Industrial Equipments 1506.55 1681.00 10214.86 22.39 15.31 56.00 8.57 2.32
Hindustan Aeronautics Ltd. Defence 3766.25 4466.00 255378.43 36.66 29.11 30.11 8.76 2.29
Adani Ports and Special Economic Zone Ltd. Port 1135.9 1352.00 247659.94 62.79 19.10 24.48 4.68 2.28
Tata Technologies Ltd. IT - Software 774.3 996.00 31463.65 19.56 20.05 48.79 9.78 2.24
Bharat Electronics Ltd. Defence 276.45 285.00 202371.22 29.55 30.33 40.87 12.40 2.24
Metro Brands Ltd. Retailing 1232 1215.00 33589.33 31.99 22.37 81.47 18.22 2.20
Goldiam International Ltd. Diamond & Jewellery 464.6 292.00 5242.57 22.27 17.72 46.94 8.32 2.19
Raymond Ltd. Textile - Weaving 1496.25 1945.00 10163.81 17.65 9.86 22.42 2.21 2.19
Bharat Forge Ltd. Forgings 1132.55 1444.00 54480.59 18.40 12.53 60.73 7.61 2.18
Fine Organic Industries Ltd. Chemicals 4207.95 4860.00 13078.63 27.40 22.33 30.48 6.81 2.18
Shipping Corporation Of India Ltd. Shipping 181.4 239.00 8924.71 34.24 12.37 9.57 1.18 2.16
Kirloskar Oil Engines Ltd. Engineering - Industrial Equipments 823.15 1150.00 11905.48 19.56 19.39 23.08 4.48 2.16
Computer Age Management Services Ltd. Depository Services 3559.4 4137.00 18082.19 48.12 52.85 39.75 21.01 2.16
eClerx Services Ltd. BPO/ITeS 3131.9 2831.00 15182.60 26.05 23.40 29.27 6.85 2.15
APL Apollo Tubes Ltd. Steel & Iron Products 1404.75 1527.00 39637.45 5.72 17.60 62.48 11.00 2.12
Cummins India Ltd. Diesel Engines 2959.25 3523.00 79543.93 23.58 26.41 45.55 12.03 2.10
KEI Industries Ltd. Cable 3862.6 4224.00 37340.52 10.71 20.35 58.49 11.90 2.08
Maruti Suzuki India Ltd. Automobiles - Passenger Cars 12957.7 12156.00 410188.46 16.25 16.69 28.70 4.79 2.07
Sansera Engineering Ltd. Auto Ancillary 1240.45 1360.00 7887.60 17.29 14.76 40.14 5.92 2.04
Shyam Metalics And Energy Ltd. Steel & Iron Products 756.85 749.00 21829.51 13.62 9.38 24.02 2.25 2.04
Himadri Speciality Chemical Ltd. Chemicals 481.9 482.00 24360.70 18.08 16.91 47.32 8.00 2.04
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR