Low Debt Service Companies Screener

Companies that have low interest cost relative to EBITDA – Large and Midcap

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value Interest/EBITDA (%)
Jupiter Life Line Hospitals Ltd. Hospital & Healthcare Services 1315.05 1174.00 8622.26 24.11 15.11 48.66 7.35 9.98
Sonata Software Ltd. IT - Software 737.45 671.00 20679.93 9.76 22.15 64.83 14.36 9.97
Vijaya Diagnostic Centre Ltd. Hospital & Healthcare Services 793.8 668.00 8144.19 42.51 22.04 66.13 14.57 9.92
Indian Oil Corporation Ltd. Refineries 176.55 146.00 249310.45 8.97 22.69 6.00 1.36 9.85
Ipca Laboratories Ltd. Pharmaceuticals & Drugs 1284.5 1153.00 32588.31 17.96 8.36 60.31 5.04 9.83
Bharat Petroleum Corporation Ltd. Refineries 328.7 265.00 142605.48 7.10 33.79 7.82 2.64 9.76
Adani Total Gas Ltd. Gas Transmission/Marketing 888.2 886.00 97685.13 23.61 18.14 149.23 27.08 9.71
Lux Industries Ltd. Textile 1980.2 1363.00 5954.79 9.17 8.65 46.57 4.03 9.54
Hindustan Petroleum Corporation Ltd. Refineries 376.45 293.00 80101.88 5.79 44.03 5.61 2.47 9.52
Tega Industries Ltd. Engineering - Industrial Equipments 1813.05 1270.00 12063.22 22.32 18.06 62.67 11.32 9.45
Anant Raj Ltd. Construction - Real Estate 536.35 335.00 18337.31 24.41 7.23 66.54 4.81 9.32
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Drugs 3191.25 2468.00 108006.40 31.95 25.31 60.23 15.24 9.24
Godrej Consumer Products Ltd. Household & Personal Products 1467.3 1193.00 150078.42 22.36 N/A N/A N/A 9.23
Coforge Ltd. IT - Software 6344.35 5654.00 42312.87 15.65 26.69 52.76 14.08 9.23
Paras Defence And Space Technologies Ltd. Defence 1305.6 830.00 5091.85 22.66 7.28 163.85 11.93 9.17
Ethos Ltd. Retailing 3310.65 2318.00 8104.62 17.15 13.08 94.46 12.36 9.14
The Indian Hotels Company Ltd. Hotel, Resort & Restaurants 647.3 518.00 92138.77 33.79 12.96 72.44 9.39 8.99
Rajesh Exports Ltd. Diamond & Jewellery 313.1 344.00 9244.59 0.17 2.28 27.83 0.63 8.98
Oil & Natural Gas Corporation Ltd. Oil Exploration 331.25 245.00 416721.74 17.37 19.18 7.85 1.51 8.96
APL Apollo Tubes Ltd. Steel & Iron Products 1480.3 1564.00 41081.96 6.96 24.38 55.34 13.49 8.95
KNR Constructions Ltd. Engineering - Construction 367.3 284.00 10329.75 26.07 26.40 14.24 3.76 8.86
Responsive Industries Ltd. Plastic Products 291.05 306.00 7759.64 23.63 16.07 47.26 7.60 8.77
Blue Dart Express Ltd. Courier Services 7889.85 6885.00 18720.98 16.86 21.48 62.91 13.52 8.70
Balrampur Chini Mills Ltd. Sugar 461.35 403.00 9307.70 16.73 15.05 17.73 2.67 8.66
Cyient Ltd. IT - Software 1789.1 1927.00 19845.67 18.40 16.22 30.84 5.00 8.57
Century Textiles & Industries Ltd. Diversified 2342.4 1606.00 26163.60 12.43 6.56 98.72 6.47 8.57
Mastek Ltd. IT - Software 2775.15 2620.00 8563.33 16.55 18.52 26.92 4.99 8.52
Himadri Speciality Chemical Ltd. Chemicals 422.15 331.00 20833.74 16.70 14.69 44.35 6.52 8.51
Thermax Ltd. Engineering - Industrial Equipments 5062.55 3861.00 60323.47 10.78 14.52 91.45 13.28 8.50
Global Health Ltd. Hospital & Healthcare Services 1201.55 1137.00 32267.31 26.08 19.73 67.68 13.35 8.46
Man InfraConstruction Ltd. Engineering - Construction 213.05 196.00 7909.49 31.11 21.41 26.67 5.71 8.30
NIIT Learning Systems Ltd. IT - Software 484.4 452.00 6573.24 24.86 28.83 30.51 8.80 8.30
Blue Star Ltd. Air Conditioners 1710.8 1247.00 35176.58 7.32 15.85 82.62 13.10 8.15
Technocraft Industries (India) Ltd. Steel & Iron Products 2992.15 2315.00 6870.48 21.50 19.76 23.02 4.55 8.12
Zomato Ltd. e-Commerce 224.55 157.00 198209.95 6.86 1.93 550.87 10.64 8.10
Jupiter Wagons Ltd. Railways Wagons 617.1 422.00 26195.77 14.72 45.10 73.36 33.09 8.09
Triveni Engineering & Industries Ltd. Sugar 409.25 356.00 8958.40 11.08 14.82 22.47 3.33 8.06
BEML Ltd. Construction Vehicles 4485.05 3268.00 18677.77 11.81 11.64 66.21 7.70 8.06
Lupin Ltd. Pharmaceuticals & Drugs 1839.55 1480.00 83886.47 19.51 13.65 42.43 5.79 7.93
Narayana Hrudayalaya Ltd. Hospital & Healthcare Services 1246 1220.00 25463.36 24.08 37.06 32.13 11.91 7.89
Vardhman Textiles Ltd. Textile 558.95 429.00 16163.43 13.22 6.94 26.93 1.87 7.87
LT Foods Ltd. Consumer Food 287.8 208.00 9993.94 12.58 20.69 17.67 3.65 7.81
Solar Industries India Ltd. Chemicals 10972.9 7770.00 99293.38 23.12 26.47 105.67 27.97 7.74
DCM Shriram Ltd. Diversified 1032.35 979.00 16098.70 10.10 7.53 32.90 2.48 7.74
Shyam Metalics And Energy Ltd. Steel & Iron Products 690.7 593.00 19279.64 12.93 14.84 17.99 2.67 7.73
Metropolis Healthcare Ltd. Hospital & Healthcare Services 2120.55 1724.00 10866.04 23.97 13.10 81.76 10.71 7.73
MRF Ltd. Tyres & Allied 138855 127376.00 58890.18 17.93 12.46 28.04 3.49 7.72
Varun Beverages Ltd. Consumer Food 1675.85 1316.00 217768.07 23.02 31.93 97.01 30.97 7.72
Voltas Ltd. Air Conditioners 1491 1131.00 49334.91 5.72 6.64 125.12 8.31 7.68
Chambal Fertilisers and Chemicals Ltd. Fertilizers 495.05 374.00 19834.29 12.58 16.92 16.32 2.76 7.55
Ultratech Cement Ltd. Cement & Construction Materials 11679.3 9806.00 337176.82 18.88 11.63 47.30 5.50 7.46
Zydus Wellness Ltd. Consumer Food 2382.1 1670.00 15157.81 13.75 4.98 56.77 2.83 7.45
V-Guard Industries Ltd. Electric Equipment 452.15 337.00 19670.58 9.85 16.43 68.49 11.25 7.35
Krishna Institute of Medical Sciences Ltd Hospital & Healthcare Services 2158.35 2009.00 17272.80 26.02 20.14 50.92 10.26 7.20
The Great Eastern Shipping Company Ltd. Shipping 1344.05 995.00 19188.62 61.72 21.09 7.33 1.55 7.18
TBO Tek Ltd. Travel Services 1746.35 1637.00 18963.23 19.93 15.44 361.95 55.87 7.18
Coromandel International Ltd. Fertilizers 1624.95 1222.00 47854.87 11.80 17.72 28.72 5.09 7.09
Oberoi Realty Ltd. Construction - Real Estate 1784.2 1469.00 64873.91 57.96 15.75 28.84 4.54 6.99
UNO Minda Ltd. Auto Ancillary 1042.25 738.00 59842.23 11.51 17.86 78.93 14.09 6.98
Oil India Ltd. Oil Exploration 560.6 343.00 91187.64 36.78 16.95 14.12 2.39 6.96
Zee Entertainment Enterprises Ltd. TV Broadcasting & Software Production 142.6 195.00 13697.01 11.87 1.86 67.60 1.25 6.93
Shakti Pumps (India) Ltd. Compressors / Pumps 4424.9 1763.00 8865.33 19.59 55.82 38.01 21.22 6.93
Mphasis Ltd. IT - Software 3029.25 2463.00 57280.84 19.56 18.20 34.58 6.30 6.92
CIE Automotive India Ltd. Forgings 589.9 497.00 22378.59 16.25 13.52 27.27 3.69 6.86
HEG Ltd. Electrodes & Welding Equipment 2112.1 1942.00 8151.76 20.66 5.20 35.67 1.85 6.82
Force Motors Ltd. Automobiles-Trucks/Lcv 8475.8 6118.00 11167.94 13.48 21.44 26.95 5.78 6.56
Wipro Ltd. IT - Software 525 464.00 274605.62 21.45 15.28 23.48 3.59 6.49
Hindustan Zinc Ltd. Metal - Non Ferrous 603.95 413.00 255188.14 49.09 51.06 33.30 17.01 6.48
Jai Balaji Industries Ltd. Steel/Sponge Iron/Pig Iron 916 858.00 16712.45 16.92 171.85 18.60 31.97 6.47
NHPC Ltd. Power Generation/Distribution 104.6 82.00 105071.06 56.67 9.83 28.23 2.78 6.46
Pricol Ltd. Auto Ancillary 496.35 399.00 6049.59 12.53 16.64 42.93 7.14 6.38
Gallantt Ispat Ltd. Steel & Iron Products 321.85 206.00 7765.63 10.75 30.58 34.64 10.59 6.20
Tech Mahindra Ltd. IT - Software 1540.5 1285.00 150684.51 10.63 9.68 58.63 5.68 6.14
Vedant Fashions Ltd. Textile 1082.3 1119.00 26286.45 50.64 29.75 62.72 18.66 6.12
Exide Industries Ltd. Batteries 553.7 374.00 47064.50 11.31 6.85 52.02 3.56 6.08
Valor Estate Ltd. Construction - Real Estate 204.7 210.00 11022.39 87.48 70.43 8.36 5.89 5.92
Alembic Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1217.6 900.00 23933.53 15.37 12.80 38.27 4.90 5.84
TeamLease Services Ltd. Professional Services 3403.95 2911.00 5708.05 1.89 14.02 49.07 6.88 5.79
Tata Technologies Ltd. IT - Software 999.3 1090.00 40538.46 28.60 21.38 58.97 12.61 5.78
K.P.R. Mill Ltd. Textile 864.1 809.00 29536.15 21.28 18.48 36.35 6.72 5.70
Aether Industries Ltd. Chemicals 904.7 863.00 11991.82 26.97 6.65 146.08 9.71 5.56
Aurionpro Solutions Ltd. IT - Software 1609.65 1098.00 8887.45 22.67 31.33 58.39 18.29 5.53
Garware Technical Fibres Ltd. Textile 3851.2 3432.00 7645.85 23.00 20.48 36.13 7.40 5.46
Century Plyboards (India) Ltd. Wood & Wood Products 694.9 691.00 15438.80 14.37 16.99 47.48 8.07 5.46
ICRA Ltd. Ratings 5718.75 5560.00 5519.30 42.08 15.13 37.16 5.62 5.45
Elgi Equipments Ltd. Compressors / Pumps 705.55 598.00 22359.52 16.53 19.07 72.14 13.76 5.43
Route Mobile Ltd. IT - Software 1640.8 1586.00 10302.34 13.03 21.18 28.68 6.07 5.42
Whirlpool Of India Ltd. Consumer Durables - Domestic Appliances 2058.65 1515.00 26118.47 8.10 6.22 115.19 7.16 5.33
Gulf Oil Lubricants India Ltd. Lubricants 1244.9 865.00 6124.40 14.52 26.39 19.26 5.08 5.30
Tata Consumer Products Ltd. Tea/Coffee 1213.15 1071.00 120039.04 16.37 8.11 89.62 7.27 5.13
Chennai Petroleum Corporation Ltd. Refineries 999.5 822.00 14883.69 5.15 28.37 6.07 1.72 5.09
Shree Cement Ltd. Cement & Construction Materials 27605.3 26525.00 99601.81 24.22 11.57 41.38 4.79 5.05
Sandur Manganese & Iron Ores Ltd. Mining & Minerals 564 430.00 9138.77 30.18 12.34 38.71 4.78 4.96
KEI Industries Ltd. Cable 4355.05 3452.00 39300.60 10.87 22.49 65.87 14.82 4.95
Britannia Industries Ltd. Consumer Food 5872.4 5018.00 141447.50 19.93 54.23 65.69 35.62 4.85
Action Construction Equipment Ltd. Construction Vehicles 1390.8 1149.00 16562.09 16.06 35.73 50.47 18.03 4.82
Finolex Industries Ltd. Plastic Products 317.6 249.00 19706.35 17.00 8.88 45.25 4.02 4.77
Techno Electric & Engineering Company Ltd. Engineering - Construction 1679.35 898.00 19530.77 21.09 14.04 71.62 10.06 4.75
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1885.7 1642.00 29268.53 26.53 23.43 52.20 12.23 4.75
Eureka Forbes Ltd. Consumer Durables - Domestic Appliances 491.15 483.00 9502.73 9.44 2.33 99.12 2.31 4.72
GAIL (India) Ltd. Industrial Gases & Fuels 230.6 175.00 151621.80 11.38 12.66 18.28 2.31 4.71
AMI Organics Ltd. Pharmaceuticals & Drugs 1316.45 1182.00 5385.01 17.81 7.26 123.27 8.95 4.67
Ratnamani Metals & Tubes Ltd. Steel & Iron Products 3587.3 3190.00 25144.10 18.91 24.01 39.47 9.48 4.65
KPIT Technologies Ltd. IT - Software 1788.35 1481.00 49026.51 22.12 41.21 72.61 29.92 4.65
Banco Products (India) Ltd. Auto Ancillary 760.7 609.00 5440.42 16.39 27.10 18.12 4.91 4.64
Syngene International Ltd. Business Support 782.95 717.00 31516.63 29.74 11.75 64.18 7.54 4.58
Symphony Ltd. Consumer Durables - Domestic Appliances 1162.5 955.00 8016.25 18.14 19.76 54.91 10.85 4.57
Polycab India Ltd. Cable 6557.1 5494.00 98601.46 14.38 22.19 53.60 11.90 4.55
Aurobindo Pharma Ltd. Pharmaceuticals & Drugs 1386.3 1089.00 81228.67 21.62 11.87 25.05 2.97 4.53
Petronet LNG Ltd. Industrial Gases & Fuels 372.5 267.00 55875.00 11.30 25.16 14.27 3.59 4.53
Mrs. Bectors Food Specialities Ltd. Consumer Food 1414.2 1197.00 8317.97 15.91 25.77 58.74 15.14 4.52
Affle (India) Ltd. BPO/ITeS 1459.4 1163.00 20467.51 21.96 20.43 67.58 13.81 4.52
Indegene Ltd. Pharmaceuticals & Drugs 621.15 557.00 14862.19 20.59 12.45 113.85 14.17 4.51
Galaxy Surfactants Ltd. Household & Personal Products 2860.35 2649.00 10141.30 12.99 13.83 33.75 4.67 4.50
Kirloskar Brothers Ltd. Engineering - Industrial Equipments 2232.55 1251.00 17728.44 14.24 19.76 51.48 10.17 4.46
Aarti Pharmalabs Ltd. Pharmaceuticals & Drugs 604.55 503.00 5478.80 21.05 12.35 24.53 3.03 4.40
Alkem Laboratories Ltd. Pharmaceuticals & Drugs 5295.8 4798.00 63319.23 19.70 20.03 34.18 6.85 4.40
ACC Ltd. Cement & Construction Materials 2613.6 2365.00 49080.08 17.38 14.23 20.85 2.97 4.35
Dr. Lal Pathlabs Ltd. Hospital & Healthcare Services 3076.85 2522.00 25685.65 29.55 20.15 69.56 14.02 4.33
Dabur India Ltd. Household & Personal Products 632.95 551.00 112178.44 22.37 18.54 61.72 11.45 4.31
United Spirits Ltd. Breweries & Distilleries 1415.05 1141.00 102923.78 8.39 19.90 74.17 14.76 4.18
Balkrishna Industries Ltd. Tyres & Allied 3280.9 2629.00 63425.44 27.55 16.62 41.50 6.90 4.17
Surya Roshni Ltd. Diversified 608.15 599.00 6617.76 7.49 17.81 20.09 3.58 4.10
Godawari Power And Ispat Ltd. Steel & Iron Products 1042.1 803.00 13942.78 25.65 23.61 15.21 3.59 4.07
Berger Paints India Ltd. Paints 542.25 548.00 63215.29 17.09 21.01 54.76 11.50 4.06
Vaibhav Global Ltd. Retailing 334.25 398.00 5545.51 9.62 10.20 43.74 4.46 3.97
R Systems International Ltd. IT - Software 481.1 486.00 5691.58 15.25 21.63 41.97 9.08 3.92
Alkyl Amines Chemicals Ltd. Chemicals 2050.1 2159.00 10482.37 26.36 36.81 52.25 19.23 3.89
Usha Martin Ltd. Steel & Iron Products 372.8 336.00 11360.78 19.56 17.30 26.88 4.65 3.88
Ion Exchange (India) Ltd. Engineering - Industrial Equipments 717.4 546.00 10521.86 13.21 23.25 50.21 11.68 3.82
TTK Prestige Ltd. Consumer Durables - Domestic Appliances 921.7 759.00 12776.05 13.76 11.62 56.12 6.52 3.82
Nazara Technologies Ltd. IT - Software 905.05 792.00 6927.40 14.72 8.28 76.12 6.30 3.79
Garware Hi-Tech Films Ltd. Plastic Products 2451.05 1729.00 5694.38 18.71 10.95 27.70 3.03 3.67
Ambuja Cements Ltd. Cement & Construction Materials 686.05 561.00 168982.58 22.04 12.19 35.31 4.30 3.65
Max Healthcare Institute Ltd. Hospital & Healthcare Services 948.4 756.00 92176.17 29.91 14.35 85.14 12.22 3.59
LTIMindtree Ltd. IT - Software 5789.3 5302.00 171463.50 19.47 23.22 36.30 8.43 3.47
Sundram Fasteners Ltd. Fasteners 1420.3 1213.00 29844.53 16.45 15.37 56.44 8.67 3.40
Heritage Foods Ltd. Consumer Food 566.15 346.00 5253.65 7.10 19.21 35.13 6.75 3.37
Marico Ltd. Consumer Food 679.75 553.00 88002.79 22.13 39.91 58.16 23.21 3.37
Safari Industries (India) Ltd. Household & Personal Products 2114.55 2031.00 10312.07 18.63 21.48 58.51 12.57 3.26
D.B. Corp Ltd. Printing And Publishing 364.65 293.00 6496.51 30.03 23.89 13.70 3.27 3.24
Waaree Renewable Technologies Ltd. Power Generation/Distribution 1730 1213.00 18017.82 23.94 175.62 125.37 220.17 3.21
Gujarat Ambuja Exports Ltd. Solvent Extraction 141.7 169.00 6499.36 11.58 14.21 18.45 2.62 3.13
Container Corporation Of India Ltd. Logistics 1039.65 911.00 63345.29 25.80 10.97 50.19 5.51 3.06
Nesco Ltd. Engineering - Industrial Equipments 915.5 834.00 6450.61 67.85 17.44 18.67 3.25 3.05
Praj Industries Ltd. Engineering - Industrial Equipments 701.25 563.00 12889.89 12.85 24.24 42.22 10.23 3.04
Astral Ltd. Plastic Products 2218.6 2015.00 59597.59 16.90 20.14 106.95 21.54 3.03
Endurance Technologies Ltd. Auto Ancillary 2535.65 1973.00 35667.18 13.69 15.42 52.91 8.16 3.02
Sona BLW Precision Forgings Ltd. Auto Ancillary 690.25 621.00 40481.26 28.89 20.78 74.77 15.54 2.98
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 8383.1 6049.00 10755.42 30.24 23.39 35.81 8.38 2.94
GHCL Ltd. Chemicals 542.4 541.00 5193.74 25.74 26.77 6.44 1.73 2.93
HBL Power Systems Ltd. Batteries 628.3 455.00 17416.16 19.61 27.61 66.60 18.39 2.93
Transport Corporation Of India Ltd. Logistics 986.05 860.00 7678.98 11.21 13.99 26.84 3.75 2.91
Cochin Shipyard Ltd. Ship Building 2466.65 1132.00 64892.82 28.47 17.69 82.67 14.63 2.82
eClerx Services Ltd. BPO/ITeS 2387.35 2386.00 11375.81 28.10 30.11 22.26 6.70 2.79
Kajaria Ceramics Ltd. Ceramics/Marble/Granite/Sanitaryware 1434.05 1296.00 22838.44 15.93 18.07 54.93 9.93 2.76
Asian Paints Ltd. Paints 2949.95 3009.00 282958.55 21.72 26.93 55.34 14.90 2.75
India Tourism Development Corporation Ltd. Hotel, Resort & Restaurants 832.3 609.00 7138.59 21.52 20.67 103.65 21.42 2.74
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 1995.1 1611.00 19147.26 29.12 21.57 72.62 15.67 2.74
KRBL Ltd. Consumer Food 306.8 331.00 7022.34 16.41 12.70 11.77 1.50 2.68
Hindustan Copper Ltd. Metal - Non Ferrous 315.45 269.00 30504.77 33.96 14.20 101.01 14.35 2.68
Gabriel India Ltd. Auto Ancillary 499.05 382.00 7168.55 9.12 17.83 39.44 7.03 2.64
Easy Trip Planners Ltd. Travel Services 42.63 43.00 7554.21 37.47 27.96 72.38 20.24 2.62
Kansai Nerolac Paints Ltd. Paints 275.45 300.00 22266.82 14.18 21.12 18.90 3.99 2.61
eMudhra Ltd. BPO/ITeS 908.25 613.00 7521.37 30.65 11.74 95.96 11.27 2.58
Persistent Systems Ltd. IT - Software 4769.9 3736.00 73480.31 18.25 24.81 62.06 15.39 2.55
Bikaji Foods International Ltd. Consumer Food 716.75 560.00 17946.14 18.20 29.72 63.49 18.87 2.52
JTEKT India Ltd. Auto Ancillary 211.5 163.00 5378.03 9.30 12.85 58.13 7.47 2.49
ABB India Ltd. Electric Equipment 7844.9 5876.00 166240.01 9.70 14.52 427.91 62.13 2.47
HCL Technologies Ltd. IT - Software 1634.2 1450.00 443467.17 23.59 24.31 26.22 6.37 2.45
CMS Info Systems Ltd. BPO/ITeS 553.7 407.00 9012.15 26.89 18.64 25.21 4.70 2.44
L&T Technology Services Ltd. IT - Software 5225.55 4975.00 55301.64 21.38 25.00 42.05 10.51 2.43
Hindustan Unilever Ltd. Household & Personal Products 2711.75 2454.00 637150.43 24.81 20.19 61.55 12.43 2.41
J Kumar Infraprojects Ltd. Engineering - Construction 844.9 612.00 6392.98 14.92 23.66 19.67 4.65 2.38
Tube Investments of India Ltd. Cycles 4161.45 3641.00 80489.05 12.84 23.31 65.74 15.33 2.37
Godfrey Phillips India Ltd. Cigarettes/Tobacco 4315.55 2911.00 22438.24 20.05 20.39 30.87 6.29 2.36
Carborundum Universal Ltd. Abrasives 1740 1297.00 33106.95 17.06 13.93 75.89 10.57 2.25
BASF India Ltd. Pesticides & Agrochemicals 5794 3584.00 25079.70 7.85 25.76 32.22 8.30 2.22
Marksans Pharma Ltd. Pharmaceuticals & Drugs 200.35 152.00 9079.14 22.85 18.04 28.94 5.22 2.20
Star Cement Ltd. Cement & Construction Materials 209.6 196.00 8471.62 19.84 12.21 28.76 3.51 2.16
Birlasoft Ltd. IT - Software 727.15 685.00 20091.22 17.44 21.12 31.28 6.61 2.12
Havells India Ltd. Electric Equipment 1837.75 1520.00 115212.05 11.47 18.70 82.51 15.43 2.01
Atul Ltd. Chemicals 7542.95 6424.00 22207.77 15.03 6.32 66.62 4.21 1.95
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Drugs 6892.15 5958.00 114981.54 30.53 19.78 20.55 4.07 1.94
MMTC Ltd. Trading 106.78 71.00 16017.00 17.84 4.84 267.32 12.93 1.92
Zensar Technologies Ltd. IT - Software 808.8 594.00 18333.19 19.68 18.91 26.25 4.96 1.89
Akzo Nobel India Ltd. Paints 2870.9 2589.00 13074.17 16.71 32.08 29.94 9.60 1.87
EIH Ltd. Hotel, Resort & Restaurants 422.4 357.00 26415.38 39.67 16.34 40.65 6.64 1.86
Laxmi Organic Industries Ltd. Chemicals 271.45 262.00 7507.33 9.80 6.80 62.29 4.24 1.84
Balaji Amines Ltd. Chemicals 2370.25 2240.00 7679.85 21.15 13.49 31.70 4.28 1.82
Bosch Ltd. Auto Ancillary 34887.4 26665.00 102895.64 16.14 20.65 41.17 8.50 1.80
Pidilite Industries Ltd. Chemicals 3137.8 2781.00 159591.43 22.73 20.86 90.29 18.83 1.80
Info Edge (India) Ltd. BPO/ITeS 7191.2 5403.00 93042.71 42.13 5.48 125.06 6.86 1.79
Just Dial Ltd. Business Support 1277.8 882.00 10866.45 38.71 9.02 30.09 2.71 1.78
AIA Engineering Ltd. Castings/Forgings 4385.55 3790.00 41364.67 31.45 19.95 35.33 7.05 1.76
Gland Pharma Ltd. Pharmaceuticals & Drugs 2020.15 1805.00 33282.32 25.76 9.71 42.74 4.15 1.74
Amara Raja Energy & Mobility Ltd. Batteries 1681.65 955.00 30778.46 14.43 13.28 31.73 4.21 1.68
Archean Chemical Industries Ltd. Chemicals 733.45 639.00 9050.55 36.84 18.77 28.00 5.26 1.67
Coal India Ltd. Mining & Minerals 509.45 413.00 313960.20 32.82 56.01 9.46 5.30 1.66
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Drugs 1713.6 1406.00 411150.03 28.77 15.15 41.41 6.28 1.66
Indiamart Intermesh Ltd. e-Commerce 3031.15 2665.00 18180.58 38.51 22.04 47.94 10.57 1.64
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 627.3 510.00 14076.61 26.30 21.70 38.92 8.44 1.64
KSB Ltd. Compressors / Pumps 1001.7 778.00 17433.51 14.17 15.52 85.81 13.32 1.63
Cera Sanitaryware Ltd. Ceramics/Marble/Granite/Sanitaryware 8778.05 7936.00 11416.62 18.70 17.93 47.31 8.48 1.60
Rallis India Ltd. Pesticides & Agrochemicals 342.4 262.00 6658.61 11.46 9.68 40.01 3.87 1.59
KFin Technologies Ltd. Depository Services 774.45 611.00 13270.40 45.38 29.04 52.97 15.38 1.57
Railtel Corporation Of India Ltd. Telecommunication - Service Provider 485.05 364.00 15567.12 18.70 12.23 78.40 9.59 1.54
CE Info Systems Ltd. IT - Software 2398.7 2024.00 12970.25 46.30 21.13 96.82 20.46 1.51
Computer Age Management Services Ltd. Depository Services 4031.65 3025.00 19844.02 46.34 40.78 56.60 23.08 1.51
Gujarat Gas Ltd. Gas Transmission/Marketing 648.3 526.00 44628.33 12.09 16.24 39.15 6.36 1.48
Gujarat Pipavav Port Ltd. Port 220.2 179.00 10645.35 60.94 14.39 31.44 4.52 1.44
Zydus Lifesciences Ltd. Pharmaceuticals & Drugs 1206.25 857.00 121376.97 28.43 19.32 31.66 6.12 1.43
Gujarat State Petronet Ltd. Gas Transmission/Marketing 332.1 316.00 18737.46 19.84 23.05 8.49 1.96 1.42
Jamna Auto Industries Ltd. Auto Ancillary 136 121.00 5425.68 13.66 26.31 26.23 6.90 1.39
Grindwell Norton Ltd. Abrasives 2592.05 2261.00 28699.18 21.01 18.60 74.35 13.83 1.37
Sharda Cropchem Ltd. Pesticides & Agrochemicals 560.6 410.00 5057.76 14.04 6.61 33.67 2.22 1.36
PI Industries Ltd. Pesticides & Agrochemicals 4204.8 3617.00 63794.43 28.23 23.20 36.39 8.44 1.35
Avenue Supermarts Ltd. Retailing 5069.3 4204.00 329876.11 8.35 16.53 126.92 20.98 1.34
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. Fertilizers 682.85 685.00 10033.84 11.57 5.33 20.26 1.08 1.34
Latent View Analytics Ltd. Business Support 543.4 477.00 11193.92 29.36 13.19 68.77 9.07 1.32
Newgen Software Technologies Ltd. IT - Software 1077.55 786.00 15117.14 26.57 22.81 55.27 12.61 1.28
Cummins India Ltd. Diesel Engines 3711.1 2695.00 102871.69 22.90 22.31 67.79 15.13 1.28
Gujarat State Fertilizers & Chemicals Ltd. Fertilizers 235.9 228.00 9400.08 9.34 4.61 16.75 0.77 1.26
Cipla Ltd. Pharmaceuticals & Drugs 1578.25 1367.00 127452.07 26.54 17.80 29.15 5.19 1.26
Siemens Ltd. Electric Equipment 6920.55 5088.00 246454.81 15.91 17.85 104.20 18.60 1.25
Hero MotoCorp Ltd. Automobile Two & Three Wheelers 5475.45 4402.00 109471.28 16.06 21.88 27.97 6.12 1.23
RR Kabel Ltd. Cable 1755.75 1579.00 19808.15 7.88 16.27 65.94 10.73 1.19
Mankind Pharma Ltd. Pharmaceuticals & Drugs 2054.9 2077.00 82326.51 26.53 20.63 44.58 9.20 1.19
Zen Technologies Ltd. IT - Software 1531.3 909.00 12869.70 43.03 41.34 94.65 39.13 1.16
Infosys Ltd. IT - Software 1878.75 1531.00 780062.37 26.11 30.59 28.41 8.69 1.16
Tata Consultancy Services Ltd. IT - Software 4387.95 3822.00 1587598.69 28.19 52.03 33.22 17.28 1.13
Suven Pharmaceuticals Ltd. Pharmaceuticals & Drugs 924.65 665.00 23538.35 41.80 14.66 77.75 11.40 1.12
Oracle Financial Services Software Ltd. IT - Software 11084 6796.00 96114.16 47.27 30.22 41.16 12.44 1.09
ASK Automotive Ltd. Auto Ancillary 399.15 309.00 7868.95 9.84 21.12 57.10 12.06 1.07
Supreme Industries Ltd. Plastic Products 5430.45 4637.00 68981.31 16.10 19.66 66.72 13.12 1.05
Saregama India Ltd. Film Production, Distribution & Entertainment 544.3 410.00 10494.62 35.79 14.75 52.15 7.69 1.04
Natco Pharma Ltd. Pharmaceuticals & Drugs 1332.45 947.00 23865.49 45.54 28.48 17.08 4.87 1.02
Emami Ltd. Household & Personal Products 798.8 540.00 34867.62 27.49 31.61 48.39 15.30 1.00
Deepak Nitrite Ltd. Chemicals 2920.05 2310.00 39827.45 15.45 16.90 49.65 8.39 0.99
Eicher Motors Ltd. Automobile Two & Three Wheelers 5011.4 4109.00 137317.63 30.68 23.80 37.79 8.99 0.94
Linde India Ltd. Industrial Gases & Fuels 7938.4 6802.00 67702.03 27.39 12.30 161.20 19.82 0.93
Jyothy Labs Ltd. Household & Personal Products 549.65 445.00 20183.62 19.09 20.73 53.62 11.12 0.92
FDC Ltd. Pharmaceuticals & Drugs 502.4 430.00 8179.58 21.53 15.39 26.98 4.15 0.92
Maruti Suzuki India Ltd. Automobiles - Passenger Cars 12677.9 11411.00 398596.43 14.74 21.35 29.79 6.36 0.90
NMDC Ltd. Mining & Minerals 238.55 217.00 69909.60 38.20 24.63 12.09 2.98 0.90
Bajaj Auto Ltd. Automobile Two & Three Wheelers 9493.6 7739.00 265042.08 22.15 26.79 33.50 8.98 0.90
