Multibaggers Screener

Market Cap Growth 300%+ over last 5 years

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 5 Year Price Growth (%)
Lloyds Metals & Energy Ltd. Steel/Sponge Iron/Pig Iron 1469.95 1082.00 79935.67 29.48 27.06 54.09 14.64 14213.05
Shilchar Technologies Ltd. Electric Equipment 5985.95 6700.00 6320.90 31.46 70.06 43.07 30.17 10670.94
CG Power and Industrial Solutions Ltd. Electric Equipment 682.3 688.00 106451.15 14.56 32.47 108.40 35.20 6695.82
ASM Technologies Ltd. IT - Software 2204 1458.00 3002.55 19.16 23.94 117.99 28.24 6363.34
Websol Energy System Ltd. Electronics - Components 1370 1230.00 5839.46 44.09 143.60 38.21 54.87 6362.26
Inox Wind Energy Ltd. Power Generation/Distribution 11087.4 10352.00 13367.45 24.40 23.66 30.56 7.23 5489.82
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 691.6 579.00 15541.94 26.35 20.36 38.91 7.92 5421.76
Aurionpro Solutions Ltd. IT - Software 1354 1590.00 7522.29 21.95 20.50 40.55 8.31 5348.69
Elitecon International Ltd. Trading 571.05 172.00 8694.24 11.39 1049.19 257.07 2697.14 5338.57
Tips Music Ltd. Film Production, Distribution & Entertainment 687.85 716.00 9010.21 68.46 266.84 51.57 137.62 4965.17
KP Energy Ltd. Engineering - Construction 550.15 460.00 3703.64 20.46 64.49 32.63 21.05 4257.62
Refex Industries Ltd. Industrial Gases & Fuels 496.45 432.00 6389.36 10.32 34.04 40.79 13.89 4135.92
Gravita India Ltd. Metal - Non Ferrous 1880.25 2046.00 13508.05 10.95 37.37 43.68 16.32 4134.80
Ganesh Housing Corporation Ltd. Construction - Real Estate 1026.35 1068.00 8507.15 81.83 38.58 13.97 5.39 3901.36
Orchid Pharma Ltd. Pharmaceuticals & Drugs 710 1265.00 3669.27 15.24 8.19 38.33 3.14 3844.44
Mazagon Dock Shipbuilders Ltd. Ship Building 3404.75 2414.00 138341.19 25.34 36.48 60.46 22.05 3836.13
Zen Technologies Ltd. Defence 2083.85 1735.00 19805.89 41.85 67.16 67.25 45.17 3776.93
HBL Engineering Ltd. Batteries 606.9 569.00 16907.51 20.98 21.51 64.17 13.80 3705.02
PTC Industries Ltd. Castings/Forgings 14721 13361.00 22212.77 31.97 9.50 362.28 34.42 3469.16
Pitti Engineering Ltd. Engineering 1010.9 1188.00 3847.63 17.80 29.66 31.01 9.20 3241.82
V2 Retail Ltd. Retailing 1809 1475.00 6380.87 14.00 26.22 88.58 23.23 3204.11
Shakti Pumps (India) Ltd. Compressors / Pumps 938.55 860.00 10708.96 24.48 54.04 25.80 13.94 3194.12
National Standard (India) Ltd. Construction - Real Estate 2925.05 4137.00 5906.00 45.17 5.09 448.48 22.83 3046.91
Authum Investment & Infrastructure Ltd. Finance - Investment 2498.8 1692.00 41964.48 89.51 41.00 10.11 4.15 2945.99
GE Vernova T&D India Ltd. Electric Equipment 2328.9 1724.00 62045.20 20.24 60.69 99.16 60.18 2784.09
Premier Explosives Ltd. Chemicals 597.35 482.00 3267.87 14.29 13.05 111.52 14.56 2716.36
Raghav Productivity Enhancers Ltd. Mining & Minerals 714.65 621.00 3263.19 27.39 23.40 90.48 21.18 2712.20
Sarda Energy & Minerals Ltd. Steel & Iron Products 438.15 439.00 15577.01 29.34 17.52 22.67 3.97 2551.44
Pearl Global Industries Ltd. Textile 1400.25 1169.00 6453.42 9.63 29.10 28.13 8.18 2520.96
Optiemus Infracom Ltd. Trading 598.7 597.00 5232.13 6.59 14.07 88.41 12.44 2514.41
Jupiter Wagons Ltd. Railways Wagons 400 452.00 17300.42 15.52 24.27 43.32 10.51 2514.38
BLS International Services Ltd. Professional Services 399.9 400.00 16823.73 31.22 44.79 31.20 13.98 2473.77
Titagarh Rail Systems Ltd. Railways Wagons 939.9 1077.00 12581.22 12.89 13.48 41.88 5.65 2383.22
Goodluck India Ltd. Steel & Iron Products 969.35 910.00 3234.27 8.72 15.04 19.45 2.93 2363.41
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 13003.5 12863.00 15080.51 22.96 20.28 58.19 11.80 2352.80
Anant Raj Ltd. Construction - Real Estate 574.8 623.00 19581.30 25.33 11.53 46.51 5.36 2345.96
Apar Industries Ltd. Electric Equipment 8011.1 8277.00 32292.31 8.82 21.19 38.88 8.24 2318.81
Shaily Engineering Plastics Ltd. Plastic Products 1790.3 1343.00 8291.91 22.60 20.33 92.85 18.88 2288.02
Gokaldas Exports Ltd. Textile 938.95 941.00 6927.83 10.82 12.74 43.59 5.55 2227.01
Choice International Ltd. Finance - Stock Broking 702.75 516.00 13904.01 32.10 26.78 86.61 23.20 2216.44
Garware Hi-Tech Films Ltd. Plastic Products 4510.55 3853.00 10778.90 22.90 16.20 32.62 5.28 2083.23
Hitachi Energy India Ltd. Electric Equipment 18400 13226.00 86962.02 10.08 28.24 229.92 64.92 2079.32
KPIT Technologies Ltd. IT - Software 1318.75 1470.00 36167.79 23.23 39.55 43.20 17.09 2076.16
Rail Vikas Nigam Ltd. Engineering - Construction 429.6 443.00 89541.19 10.16 13.56 75.57 10.25 2058.79
The Fertilisers And Chemicals Travancore Ltd. Fertilizers 1032.7 874.00 65732.80 7.29 3.00 1618.23 48.50 2053.70
TD Power Systems Ltd. Electric Equipment 497.75 413.00 8036.43 19.53 24.77 45.38 11.24 2003.76
Tanfac Industries Ltd. Chemicals 3162.9 2640.00 3154.34 23.54 38.25 35.37 13.53 1976.76
Ramkrishna Forgings Ltd. Forgings 658.15 841.00 10876.76 19.41 18.31 21.85 4.00 1943.94
Action Construction Equipment Ltd. Construction Vehicles 1241.2 1291.00 14917.55 17.68 33.30 36.86 12.27 1870.16
Vishnu Chemicals Ltd. Chemicals 523.05 432.00 3547.52 16.67 18.06 28.19 5.09 1860.46
Nava Ltd. Power Generation/Distribution 523.4 476.00 14999.07 48.05 20.78 10.43 2.17 1860.30
Fischer Medical Ventures Ltd. Chemicals 866.5 714.00 5687.48 4.22 1.98 3531.35 69.98 1834.15
Axiscades Technologies Ltd. IT - Software 1120 678.00 4809.67 15.53 13.27 60.83 8.07 1798.31
Tilaknagar Industries Ltd. Breweries & Distilleries 351.9 314.00 7008.31 8.53 35.58 30.41 10.82 1732.81
Gokul Agro Resources Ltd. Edible Oil 279.45 274.00 4227.12 2.87 31.24 16.72 5.22 1726.47
Apollo Micro Systems Ltd. Electronics - Components 204.75 115.00 6865.77 23.38 11.11 120.25 13.36 1707.15
Olectra Greentech Ltd. Automobiles-Trucks/Lcv 1224.8 1426.00 10012.21 15.04 14.87 74.22 11.04 1698.53
Poonawalla Fincorp Ltd. Finance - NBFC 420.5 356.00 31537.75 34.21 N/A N/A N/A 1689.36
Persistent Systems Ltd. IT - Software 5668.95 5535.00 86880.56 18.19 29.66 60.78 18.03 1668.09
Goldiam International Ltd. Diamond & Jewellery 362.75 365.00 3847.29 22.38 18.58 33.18 6.16 1636.48
Jindal Stainless Ltd. Steel & Iron Products 693.55 674.00 55476.76 12.52 17.73 21.24 3.76 1620.97
Balu Forge Industries Ltd. Engineering - Industrial Equipments 695.95 665.00 7891.09 28.53 38.49 38.01 14.63 1607.85
Genus Power Infrastructures Ltd. Electric Equipment 391.15 363.00 12144.97 21.72 19.04 40.13 7.64 1578.76
Newgen Software Technologies Ltd. IT - Software 1234.25 1180.00 17348.38 28.36 26.74 55.02 14.71 1574.69
HPL Electric & Power Ltd. Electric Equipment 570.4 512.00 3708.85 15.22 11.35 40.72 4.62 1570.28
KDDL Ltd. Watches & Accessories 2663.9 2882.00 3289.07 18.11 19.37 22.83 4.42 1550.47
Solar Industries India Ltd. Chemicals 16524 10951.00 154031.27 26.65 38.79 118.60 46.01 1546.80
AGI Greenpac Ltd. Packaging 848.05 888.00 5546.18 26.45 21.31 16.88 3.60 1541.92
JBM Auto Ltd. Auto Ancillary 708.1 777.00 16869.14 13.22 21.42 67.50 14.46 1531.57
Adani Enterprises Ltd. Trading 2545.15 2620.00 289001.07 16.65 15.75 38.29 6.03 1491.22
Kirloskar Brothers Ltd. Compressors / Pumps 1782.5 1882.00 14110.17 14.92 23.46 34.91 8.19 1479.53
Usha Martin Ltd. Steel & Iron Products 306.3 349.00 9337.29 18.11 16.33 24.09 3.93 1478.87
Cochin Shipyard Ltd. Ship Building 2420.05 1645.00 61831.87 24.32 16.54 66.42 10.98 1468.66
Adani Power Ltd. Power Generation/Distribution 555.35 569.00 211205.97 40.76 22.63 16.49 3.73 1446.94
Manorama Industries Ltd. Solvent Extraction 1382.05 1024.00 8326.88 26.55 33.37 77.44 25.84 1401.09
Bondada Engineering Ltd. Telecom-Infrastructure 466 525.00 5263.86 8.51 25.02 128.85 32.24 1392.15
Tejas Networks Ltd. Telecommunication - Equipment 725.85 1056.00 12638.95 14.53 12.07 27.96 3.37 1391.98
TCPL Packaging Ltd. Packaging 3771 3496.00 3466.05 17.28 27.22 24.50 6.67 1384.94
Garden Reach Shipbuilders & Engineers Ltd. Ship Building 3240.75 1765.00 39023.86 13.97 31.52 72.95 22.99 1375.08
Thangamayil Jewellery Ltd. Diamond & Jewellery 1922.9 1995.00 5928.12 4.57 24.07 50.16 12.07 1362.56
VA Tech Wabag Ltd. Environmental Services 1578.55 1488.00 10021.37 13.96 16.09 34.39 5.53 1340.28
ITD Cementation India Ltd. Engineering - Construction 755 547.00 13035.24 10.10 25.05 34.83 8.72 1338.10
Ramky Infrastructure Ltd. Engineering - Construction 512.15 582.00 3436.36 22.72 12.29 16.54 2.03 1322.64
Gallantt Ispat Ltd. Steel & Iron Products 435 364.00 10635.66 16.48 16.35 26.88 4.39 1321.57
Pennar Industries Ltd. Steel & Iron Products 247.35 186.00 3319.00 10.68 13.69 27.85 3.81 1285.71
Precision Wires India Ltd. Cable 187.35 168.00 3281.02 4.63 46.24 36.75 16.99 1285.04
Saregama India Ltd. Film Production, Distribution & Entertainment 576.3 520.00 11178.13 27.25 14.01 53.47 7.49 1257.28
Deepak Fertilisers And Petrochemicals Corporation Ltd. Chemicals 1550.9 1162.00 19495.32 19.37 17.47 21.13 3.69 1245.05
The Anup Engineering Ltd. Engineering - Industrial Equipments 2810 2882.00 5616.32 23.09 27.11 47.16 12.79 1224.69
Power Mech Projects Ltd. Engineering - Construction 3036.7 2734.00 9837.25 12.29 19.06 28.54 5.44 1195.11
Force Motors Ltd. Automobiles-Trucks/Lcv 12496.5 7845.00 16810.28 14.14 35.49 20.30 7.21 1194.77
Kirloskar Pneumatic Company Ltd. Compressors / Pumps 1390.85 1322.00 8704.33 18.99 64.15 40.88 26.22 1193.81
Share India Securities Ltd. Finance - Stock Broking 181 251.00 3921.43 36.60 20.03 11.82 2.37 1192.86
Datamatics Global Services Ltd. IT - Software 610.35 609.00 3545.79 15.58 16.79 17.15 2.88 1183.60
Banco Products (India) Ltd. Auto Ancillary 560.8 405.00 7997.93 20.09 37.26 21.07 7.85 1180.37
Technocraft Industries (India) Ltd. Steel & Iron Products 3061 2886.00 7052.94 19.14 15.70 25.94 4.07 1153.48
Gujarat Themis Biosyn Ltd. Pharmaceuticals & Drugs 325 311.00 3592.58 46.52 24.22 74.29 17.99 1147.76
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 14823.4 14779.00 88811.54 3.93 72.49 74.42 53.95 1139.89
Welspun Corp Ltd. Steel & Iron Products 972.55 752.00 25329.84 13.11 23.11 18.55 4.29 1123.33
Skipper Ltd. Engineering - Industrial Equipments 489.6 475.00 5511.90 10.15 16.25 38.38 6.23 1116.40
Bharat Electronics Ltd. Defence 390.5 297.00 287785.98 30.91 32.38 54.00 17.49 1104.63
Maharashtra Seamless Ltd. Steel & Iron Products 673.95 659.00 8990.01 20.44 13.80 11.36 1.57 1100.53
JSW Holdings Ltd. Finance - Investment 23600 15355.00 25463.43 94.33 0.69 143.17 0.98 1097.33
Linde India Ltd. Industrial Gases & Fuels 7452 6930.00 64046.75 32.62 12.92 143.34 18.52 1097.01
Surya Roshni Ltd. Steel & Iron Products 336.75 293.00 7405.06 8.16 16.16 20.90 3.38 1086.26
Sharda Motor Industries Ltd. Auto Ancillary 1927.3 1998.00 5467.51 16.43 31.06 17.46 5.42 1079.71
Hindustan Aeronautics Ltd. Defence 4992.85 4310.00 339159.21 36.28 28.57 39.85 11.38 1072.51
Safari Industries (India) Ltd. Household & Personal Products 2224.7 2310.00 10998.98 14.08 17.45 77.11 13.45 1071.36
Pricol Ltd. Auto Ancillary 434.25 477.00 5204.95 12.17 19.76 31.56 6.24 1064.73
Angel One Ltd. Finance - Stock Broking 3212.25 2580.00 29596.48 37.92 21.40 24.15 5.17 1064.49
Moschip Technologies Ltd. IT - Software 188.7 207.00 3642.57 12.74 13.65 105.31 14.37 1057.67
Dynamatic Technologies Ltd. Compressors / Pumps 6804.95 7193.00 4665.01 12.70 6.45 108.69 7.01 1057.01
63 Moons Technologies Ltd. IT - Software 842.45 637.00 4078.64 N/A N/A N/A N/A 1039.99
Ajmera Realty & Infra India Ltd. Construction - Real Estate 916.6 854.00 3346.71 32.64 14.61 25.38 3.71 1000.36
Intellect Design Arena Ltd. IT - Software 1170.5 860.00 16438.04 23.52 14.68 49.14 7.21 992.39
Arvind Ltd. Textile 355.85 371.00 9172.23 10.94 10.41 25.08 2.61 991.56
Nalwa Sons Investments Ltd. Finance - Investment 6991 6229.00 3534.73 51.02 0.36 78.29 0.28 981.19
LT Foods Ltd. Consumer Food 470.65 379.00 15841.68 12.16 17.30 26.36 4.56 979.47
JSW Energy Ltd. Power Generation/Distribution 520 609.00 88812.85 48.38 9.45 45.40 4.29 961.22
Vadilal Industries Ltd. Consumer Food 5487.15 4465.00 3922.65 20.36 27.72 25.22 6.99 958.48
Som Distilleries And Breweries Ltd. Breweries & Distilleries 150.1 117.00 3171.53 6.37 19.72 27.96 5.51 955.56
KEI Industries Ltd. Cable 3753.65 3879.00 34820.80 10.84 22.20 49.76 11.05 951.15
Astra Microwave Products Ltd. Defence 1137.9 809.00 11200.66 26.81 14.92 75.54 11.27 944.42
Max Healthcare Institute Ltd. Hospital & Healthcare Services 1164 1035.00 110567.12 27.90 12.90 103.71 13.38 936.05
Time Technoplast Ltd. Plastic Products 407.8 398.00 8895.62 14.47 15.45 22.00 3.40 933.71
Bharat Dynamics Ltd. Defence 1941.9 1277.00 72168.83 22.26 15.11 129.88 19.63 933.48
Himadri Speciality Chemical Ltd. Chemicals 498.9 509.00 24554.20 19.42 15.26 42.90 6.55 928.66
Gujarat Fluorochemicals Ltd. Chemicals 3649.05 3894.00 40305.06 25.19 9.20 73.95 6.80 923.72
Firstsource Solutions Ltd. BPO/ITeS 374.8 340.00 26420.03 15.12 16.27 45.20 7.35 918.48
Lumax Auto Technologies Ltd. Auto Ancillary 968.2 565.00 6647.08 13.99 29.02 29.45 8.55 911.70
Gujarat Mineral Development Corporation Ltd. Mining & Minerals 408.1 330.00 12149.19 30.99 11.23 17.07 1.92 907.65
Bhagiradha Chemicals & Industries Ltd. Pesticides & Agrochemicals 300.65 324.00 3802.55 10.28 4.22 276.08 11.64 902.33
Indian Bank Bank - Public 632.85 548.00 84831.79 26.51 15.37 7.76 1.19 880.40
Brigade Enterprises Ltd. Construction - Real Estate 1283.25 1152.00 30861.43 31.12 18.71 43.60 8.16 872.90
The Indian Hotels Company Ltd. Hotel, Resort & Restaurants 777.25 747.00 109824.91 35.02 20.74 55.95 11.60 868.54
WPIL Ltd. Compressors / Pumps 417 507.00 4099.73 17.89 9.40 34.87 3.28 863.72
Schneider Electric Infrastructure Ltd. Electric Equipment 792 732.00 18310.59 15.31 94.73 68.98 65.35 857.68
Trent Ltd. Retailing 5785 6235.00 201685.81 17.15 35.59 135.27 48.15 833.97
Kovai Medical Center & Hospital Ltd. Hospital & Healthcare Services 6055 5497.00 6735.78 29.27 72.41 32.39 23.45 827.19
KSB Ltd. Compressors / Pumps 869.95 798.00 15219.73 14.60 16.14 62.61 10.10 824.50
TARC Ltd. Construction - Real Estate 183.85 185.00 5139.10 N/A N/A N/A N/A 821.55
Arvind Smartspaces Ltd. Construction - Real Estate 699.55 776.00 3122.63 25.94 24.21 26.00 6.30 819.86
Reliance Infrastructure Ltd. Power Generation/Distribution 372.5 263.00 14710.33 44.12 97.06 1.78 1.72 819.75
Fiem Industries Ltd. Auto Ancillary 1879.9 1507.00 4911.12 13.87 23.11 23.77 5.49 814.01
Black Box Ltd. Telecommunication - Equipment 562.25 504.00 9513.49 8.95 42.54 46.49 19.78 810.23
Indian Metals & Ferro Alloys Ltd. Ferro & Silica Manganese 724.8 712.00 3864.73 22.67 17.89 9.72 1.74 805.43
Tata Investment Corporation Ltd. Finance - NBFC 6874 6445.00 33564.16 87.30 0.70 160.24 1.12 802.81
MPS Ltd. Printing And Publishing 2638.05 2303.00 4571.87 30.22 32.42 31.18 10.11 791.99
Man InfraConstruction Ltd. Engineering - Construction 165.75 188.00 6122.85 36.33 25.34 18.18 4.61 791.13
Ashapura Minechem Ltd. Mining & Minerals 407.25 360.00 3721.70 15.81 28.53 14.37 4.10 775.81
Supreme Petrochem Ltd. Chemicals 733.4 720.00 13526.75 9.93 165.14 34.46 56.90 761.30
Tanla Platforms Ltd. IT - Software 623.5 691.00 8459.35 17.97 26.50 16.61 4.40 750.03
Prestige Estates Projects Ltd. Construction - Real Estate 1718.8 1548.00 70043.20 38.07 5.85 103.24 6.03 738.64
Indraprastha Medical Corporation Ltd. Hospital & Healthcare Services 431.55 419.00 3988.69 19.36 33.70 24.88 8.38 736.34
Pokarna Ltd. Ceramics/Marble/Granite/Sanitaryware 1085.5 1056.00 3362.38 36.48 31.63 17.29 5.47 733.72
Godfrey Phillips India Ltd. Cigarettes/Tobacco 8190 6230.00 42752.00 19.55 20.76 49.86 10.35 733.72
Kirloskar Ferrous Industries Ltd. Castings/Forgings 590 599.00 9589.13 12.22 9.14 31.49 2.88 730.99
Cummins India Ltd. Diesel Engines 3385.2 3291.00 92821.81 23.32 26.21 53.52 14.03 724.25
Chennai Petroleum Corporation Ltd. Refineries 651.95 701.00 9718.70 1.46 1.76 63.15 1.11 713.41
Nitco Ltd. Ceramics/Marble/Granite/Sanitaryware 139.9 112.00 3338.20 N/A N/A N/A N/A 708.67
Triveni Turbine Ltd. Engineering - Industrial Equipments 593.4 656.00 18657.78 24.81 37.38 52.49 19.62 708.45
Cholamandalam Investment and Finance Company Ltd. Finance - NBFC 1586.75 1413.00 127267.08 70.66 21.90 29.87 6.54 706.69
Voltamp Transformers Ltd. Electric Equipment 9149.7 10041.00 9307.75 22.33 24.04 27.95 6.72 705.36
Tata Power Company Ltd. Power Generation/Distribution 400.05 404.00 125704.65 21.60 12.31 31.58 3.89 700.90
Welspun Enterprises Ltd. Construction - Real Estate 518.9 532.00 7176.76 19.25 16.61 17.81 2.96 699.54
Kaynes Technology India Ltd. Electronics - Components 5717.9 5419.00 36257.94 18.31 11.81 125.05 14.77 699.04
RPG Life Sciences Ltd. Pharmaceuticals & Drugs 2143 2234.00 3586.15 25.87 48.88 19.56 9.56 698.73
Praj Industries Ltd. Engineering - Industrial Equipments 505.7 664.00 9002.25 11.44 17.18 41.50 7.13 693.25
Minda Corporation Ltd. Auto Ancillary 561 527.00 12820.63 11.93 12.09 51.71 6.25 692.37
Mangalore Chemicals & Fertilizers Ltd. Fertilizers 275 162.00 3349.24 10.64 33.71 23.18 7.81 691.37
NBCC (India) Ltd. Construction - Real Estate 128.5 101.00 34290.00 6.98 25.05 60.47 15.15 689.96
Triveni Engineering & Industries Ltd. Sugar 432.25 418.00 9663.25 7.77 8.21 38.93 3.20 688.78
Techno Electric & Engineering Company Ltd. Engineering - Construction 1480.95 1372.00 17511.81 20.56 17.48 47.47 8.30 687.32
Ion Exchange (India) Ltd. Environmental Services 549.1 605.00 7966.20 12.29 20.36 39.25 7.99 686.79
Sunflag Iron And Steel Company Ltd. Steel & Iron Products 301.6 236.00 5348.01 11.42 3.13 30.12 0.94 685.42
NCC Ltd. Engineering - Construction 238.5 265.00 14606.85 9.28 12.93 17.25 2.23 683.25
Hindustan Copper Ltd. Metal - Non Ferrous 258.3 266.00 24567.25 37.53 20.46 52.35 10.71 680.36
PCBL Chemical Ltd. Carbon Black 422.45 423.00 16138.41 16.38 13.39 36.34 4.86 679.07
Kitex Garments Ltd. Textile 282 197.00 5608.94 21.90 15.01 41.75 6.26 677.22
Kirloskar Oil Engines Ltd. Engineering - Industrial Equipments 869.4 993.00 12705.36 19.35 17.86 26.77 4.78 676.25
Kingfa Science & Technology (India) Ltd. Plastic Products 3228.55 3129.00 3974.65 13.37 25.97 26.06 6.77 675.44
Puravankara Ltd. Construction - Real Estate 319 346.00 7259.15 17.70 N/A N/A N/A 674.27
Centum Electronics Ltd. Electronics - Components 2372.4 1747.00 3509.64 9.05 N/A N/A N/A 674.03
PDS Ltd. Textile 423.95 501.00 5967.36 4.01 21.51 24.54 5.28 673.63
UNO Minda Ltd. Auto Ancillary 1096.1 998.00 61561.84 11.33 17.10 72.07 12.32 670.62
Aditya Birla Real Estate Ltd. Diversified 2353 2320.00 24089.41 6.23 N/A N/A N/A 669.46
eClerx Services Ltd. BPO/ITeS 3597.4 2995.00 17026.43 25.91 24.42 30.87 7.54 655.28
Sobha Ltd. Construction - Real Estate 1678.05 1505.00 17163.42 10.05 3.77 171.19 6.45 653.00
Kalyan Jewellers India Ltd. Diamond & Jewellery 565 602.00 57223.75 6.60 17.09 80.41 13.74 650.33
IIFL Capital Services Ltd. Finance - Stock Broking 344.05 285.00 11060.07 45.16 40.23 14.35 5.77 645.50
Marksans Pharma Ltd. Pharmaceuticals & Drugs 253.65 257.00 11684.83 22.24 18.53 30.43 5.64 644.93
Bharat Bijlee Ltd. Electric Equipment 2980.75 3776.00 3412.75 10.84 7.17 24.63 1.77 638.27
J Kumar Infraprojects Ltd. Engineering - Construction 727.75 737.00 5525.47 15.01 14.77 13.93 2.06 633.25
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 2237 2416.00 22661.50 30.83 22.73 67.97 15.45 627.72
Housing & Urban Development Corporation Ltd. Finance - Housing 246.75 231.00 48425.96 100.45 16.31 18.29 2.98 625.74
Electrosteel Castings Ltd. Steel & Iron Products 106.8 149.00 6602.21 15.58 13.88 9.47 1.31 625.05
Polycab India Ltd. Cable 6104 6323.00 89956.10 14.01 25.20 43.36 10.93 622.67
Jindal Saw Ltd. Steel & Iron Products 218.75 289.00 13775.01 16.94 12.59 9.71 1.22 620.16
Radico Khaitan Ltd. Breweries & Distilleries 2633.75 2230.00 36183.24 3.99 14.19 105.48 14.96 613.17
Elgi Equipments Ltd. Compressors / Pumps 529.6 575.00 16946.71 16.33 21.43 49.12 10.53 612.07
Tata Elxsi Ltd. IT - Software 6465.8 6588.00 40424.24 29.48 276.94 51.13 141.61 609.98
Chalet Hotels Ltd. Hotel, Resort & Restaurants 926.65 849.00 19974.39 44.02 7.75 140.55 10.90 608.72
Karur Vysya Bank Ltd. Bank - Private 237.25 219.00 18641.11 27.91 19.35 9.52 1.84 597.79
Greenpanel Industries Ltd. Wood & Wood Products 270 327.00 3274.76 16.89 10.83 22.47 2.43 596.77
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2749 2560.00 129081.17 15.21 36.02 53.69 19.34 595.42
Tube Investments of India Ltd. Auto Ancillary 3066 3479.00 59665.78 11.18 20.69 56.65 11.72 593.27
Indo Count Industries Ltd. Textile 268.9 339.00 5316.77 13.68 11.78 21.77 2.56 588.60
Ganesha Ecosphere Ltd. Textile - Manmade Fibres 1477.05 1798.00 3760.38 15.40 10.17 36.77 3.74 587.00
Tata Motors Ltd. Automobiles-Trucks/Lcv 710.5 812.00 261420.64 14.29 19.81 11.37 2.25 586.81
India Glycols Ltd. Chemicals 1855.95 1313.00 5818.13 5.80 9.00 31.97 2.88 583.09
Anand Rathi Wealth Ltd. Finance - Others 1980.55 1914.00 16387.03 45.05 44.63 54.30 24.23 578.85
Gabriel India Ltd. Auto Ancillary 635.9 508.00 9168.79 10.16 24.45 38.14 9.32 576.85
BEML Ltd. Construction Vehicles 4434.25 3657.00 18460.80 13.08 10.96 62.26 6.83 570.79
Transport Corporation Of India Ltd. Logistics 1135 1078.00 8785.49 11.19 16.39 26.59 4.36 569.62
Vesuvius India Ltd. Refractories 6082.3 4923.00 12449.92 19.80 17.82 48.18 8.59 563.72
Bharat Heavy Electricals Ltd. Engineering - Industrial Equipments 255.9 242.00 87730.59 5.93 1.94 185.99 3.61 562.10
TVS Holdings Ltd. Auto Ancillary 11259.1 11198.00 22476.05 15.45 87.07 9.22 8.03 559.93
Oil India Ltd. Oil Exploration 425.4 484.00 68650.99 34.05 14.68 9.74 1.43 555.81
Blue Star Ltd. Air Conditioners 1596.7 1880.00 32586.86 7.90 22.70 53.83 12.22 538.55
Zensar Technologies Ltd. IT - Software 822.1 752.00 18879.40 17.96 18.43 28.72 5.29 537.29
Cholamandalam Financial Holdings Ltd. Finance - Investment 1916.45 1679.00 33642.21 57.35 46.86 7.25 3.40 537.22
Narayana Hrudayalaya Ltd. Hospital & Healthcare Services 1751.95 1411.00 35624.18 24.13 27.38 45.00 12.32 536.73
Century Plyboards (India) Ltd. Wood & Wood Products 788.5 774.00 17449.47 10.95 8.41 93.56 7.87 530.80
Jindal Steel & Power Ltd. Steel/Sponge Iron/Pig Iron 965.9 925.00 96928.77 19.35 6.44 33.99 2.19 528.23
Religare Enterprises Ltd. Finance - Investment 236.05 253.00 7568.66 4.63 7.84 41.16 3.23 522.82
Power Finance Corporation Ltd. Finance Term Lending 419.7 452.00 134611.15 96.96 30.17 4.38 1.32 522.70
The Jammu & Kashmir Bank Ltd. Bank - Private 107.5 101.00 11468.82 21.44 17.11 5.54 0.95 519.60
Caplin Point Laboratories Ltd. Pharmaceuticals & Drugs 2100.75 2009.00 16109.92 36.55 23.51 30.30 7.12 518.69
ABB India Ltd. Electric Equipment 6051.7 6704.00 127813.59 9.70 14.52 338.91 49.21 517.24
Thomas Cook (India) Ltd. Travel Services 169.75 179.00 8236.36 7.50 12.44 32.64 4.06 508.42
Cigniti Technologies Ltd. IT - Software 1634.95 1472.00 4437.76 16.40 27.29 21.70 5.92 507.68
IIFL Finance Ltd. Finance - Investment 450.05 407.00 18220.11 55.24 5.47 31.43 1.72 506.95
Laurus Labs Ltd. Pharmaceuticals & Drugs 643 540.00 34567.52 20.08 7.97 94.88 7.56 506.15
Ingersoll-Rand (India) Ltd. Compressors / Pumps 3816.8 3979.00 11892.14 27.56 46.28 44.64 20.66 506.03
Mastek Ltd. IT - Software 2384.1 2662.00 7256.29 16.35 18.20 18.94 3.45 503.11
Fortis Healthcare Ltd. Hospital & Healthcare Services 764.5 630.00 56976.69 21.08 10.41 69.88 7.28 502.92
Lemon Tree Hotels Ltd. Hotel, Resort & Restaurants 141.75 134.00 11190.48 49.81 25.17 45.40 11.43 499.37
HFCL Ltd. Telecom-Infrastructure 91.46 112.00 12708.51 12.29 4.38 74.97 3.28 495.83
Indian Railway Finance Corporation Ltd. Finance Term Lending 146.65 147.00 189754.70 99.43 13.22 29.13 3.85 490.14
Schaeffler India Ltd. Bearings 4278 3602.00 67459.88 18.82 18.20 67.97 12.37 484.71
Mahindra & Mahindra Ltd. Automobiles - Passenger Cars 3095.3 2902.00 378480.44 20.26 19.02 30.27 5.76 483.69
Texmaco Rail & Engineering Ltd. Railways Wagons 171.2 190.00 6980.69 9.82 7.98 34.11 2.72 483.30
