Multibaggers Screener

Market Cap Growth 300%+ over last 5 years

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 5 Year Price Growth (%)
Aditya Vision Ltd. Retailing 4930.65 3461.00 6343.92 9.94 16.12 81.27 13.10 22210.63
National Standard (India) Ltd. Metal - Ferrous 4600 4833.00 9200.00 52.49 5.63 628.79 35.40 12912.73
Orchid Pharma Ltd. Pharmaceuticals & Drugs 1428.8 891.00 7246.75 16.58 13.72 73.69 10.11 7837.78
Shilchar Technologies Ltd. Electric Equipment 6014.5 3929.00 4587.14 30.78 43.84 50.00 21.92 6759.99
Jai Balaji Industries Ltd. Steel/Sponge Iron/Pig Iron 916 858.00 16712.45 16.92 171.85 18.60 31.97 5210.14
Jupiter Wagons Ltd. Railways Wagons 617.1 422.00 26195.77 14.72 45.10 73.36 33.09 4778.26
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 627.3 510.00 14076.61 26.30 21.70 38.92 8.44 4388.73
HBL Power Systems Ltd. Batteries 628.3 455.00 17416.16 19.61 27.61 66.60 18.39 4387.86
Gravita India Ltd. Metal - Non Ferrous 1698.35 1062.00 11725.05 10.92 43.76 44.44 19.45 4387.05
Titagarh Railsystems Ltd. Railways Wagons 1611.1 1084.00 21697.29 12.63 30.20 73.72 22.27 4272.05
Insolation Energy Ltd. Electronics - Components 3496.35 1444.00 7283.60 4.97 11.63 1127.94 131.18 4069.77
Inox Wind Energy Ltd. Power Generation/Distribution 8251.65 5589.00 9941.24 18.16 N/A N/A N/A 4060.15
Adani Green Energy Ltd. Power Generation/Distribution 1806 1593.00 286076.25 79.72 18.89 251.44 47.50 4023.29
Pitti Engineering Ltd. Engineering 1198.05 790.00 4248.86 18.08 27.00 46.67 12.60 3638.07
PTC Industries Ltd. Castings/Forgings 13923.5 8062.00 20106.75 31.84 15.78 470.44 74.24 3469.21
JBM Auto Ltd. Auto Ancillary 2027.3 1748.00 23972.24 12.01 17.83 129.14 23.03 3452.93
Gensol Engineering Ltd. Engineering - Construction 964.95 914.00 3654.54 26.15 25.53 68.32 17.44 3256.35
Aurionpro Solutions Ltd. IT - Software 1609.65 1098.00 8887.45 22.67 31.33 58.39 18.29 3185.00
The Fertilisers And Chemicals Travancore Ltd. Fertilizers 1013.3 763.00 65567.80 10.70 11.47 446.16 51.19 3071.52
Ganesh Housing Corporation Ltd. Construction - Real Estate 929.45 665.00 7750.41 67.06 37.24 19.11 7.12 2841.30
Zen Technologies Ltd. IT - Software 1531.3 909.00 12869.70 43.03 41.34 94.65 39.13 2825.12
Mazagon Dock Shipbuilders Ltd. Ship Building 4857.85 2594.00 97977.98 23.78 38.00 54.18 20.59 2708.01
Action Construction Equipment Ltd. Construction Vehicles 1390.8 1149.00 16562.09 16.06 35.73 50.47 18.03 2516.75
Jindal Stainless Ltd. Steel & Iron Products 764.05 634.00 62914.52 12.58 22.13 23.35 5.17 2498.81
Sky Gold Ltd. Diamond & Jewellery 2314.5 1121.00 3063.75 4.63 41.25 76.54 31.58 2415.76
Authum Investment & Infrastructure Ltd. Finance - Investment 1045.45 849.00 17756.46 97.16 125.42 4.10 5.15 2343.46
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 11273.5 7520.00 67455.10 4.07 28.76 179.08 51.50 2329.27
Moschip Technologies Ltd. IT - Software 272.9 131.00 5163.54 12.03 10.79 486.25 52.48 2325.78
Rail Vikas Nigam Ltd. Engineering - Construction 552.7 273.00 115239.07 11.00 20.06 81.69 16.39 2277.20
Adani Enterprises Ltd. Trading 3081.35 2930.00 351274.24 12.32 9.03 103.00 9.31 2248.59
Share India Securities Ltd. Finance - Stock Broking 308.9 333.00 6356.05 42.33 55.81 14.34 8.00 2222.56
Premier Explosives Ltd. Chemicals 716.8 392.00 3853.60 20.95 14.12 133.52 18.85 2135.81
Anant Raj Ltd. Construction - Real Estate 536.35 335.00 18337.31 24.41 7.23 66.54 4.81 2062.70
Blue Cloud Softech Solutions Ltd. IT - Software 254.4 90.00 5549.50 3.92 46.55 955.41 444.77 2020.00
Pricol Ltd. Auto Ancillary 496.35 399.00 6049.59 12.53 16.64 42.93 7.14 1876.62
KPIT Technologies Ltd. IT - Software 1788.35 1481.00 49026.51 22.12 41.21 72.61 29.92 1867.38
Tilaknagar Industries Ltd. Breweries & Distilleries 250.5 235.00 4829.77 6.71 29.49 35.92 10.59 1847.90
Refex Industries Ltd. Industrial Gases & Fuels 249.2 141.00 3007.38 11.73 29.59 31.90 9.44 1832.10
Bondada Engineering Ltd. Telecom-Infrastructure 2977.5 1089.00 6432.01 8.51 25.02 155.15 38.82 1806.82
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 8383.1 6049.00 10755.42 30.24 23.39 35.81 8.38 1793.84
Sarda Energy & Minerals Ltd. Steel & Iron Products 274.15 234.00 9660.53 24.29 14.92 18.95 2.83 1766.24
Manorama Industries Ltd. Solvent Extraction 703.8 481.00 4194.58 18.43 13.45 102.71 13.82 1746.76
Goodluck India Ltd. Steel & Iron Products 937.75 911.00 3070.05 8.34 22.07 23.28 5.14 1744.15
Black Box Ltd. Telecommunication - Equipment 450.75 266.00 7575.98 7.13 46.13 53.86 24.84 1709.51
Genus Power Infrastructures Ltd. Engineering - Industrial Equipments 365.85 274.00 11112.86 17.06 10.34 109.81 11.36 1693.38
Persistent Systems Ltd. IT - Software 4769.9 3736.00 73480.31 18.25 24.81 62.06 15.39 1666.47
Garden Reach Shipbuilders & Engineers Ltd. Ship Building 2211.45 1088.00 25332.60 13.71 25.27 72.44 18.30 1661.41
Tanla Platforms Ltd. IT - Software 960.35 972.00 12912.85 19.32 28.95 22.94 6.64 1658.88
BLS International Services Ltd. Professional Services 351.5 326.00 14472.69 22.46 40.57 42.42 17.21 1656.40
Saregama India Ltd. Film Production, Distribution & Entertainment 544.3 410.00 10494.62 35.79 14.75 52.15 7.69 1569.38
Usha Martin Ltd. Steel & Iron Products 372.8 336.00 11360.78 19.56 17.30 26.88 4.65 1560.58
Hitachi Energy India Ltd. Electric Equipment 11550.1 7290.00 48951.26 6.68 12.63 289.62 36.59 1517.66
Linde India Ltd. Industrial Gases & Fuels 7938.4 6802.00 67702.03 27.39 12.30 161.20 19.82 1486.57
Fineotex Chemical Ltd. Chemicals 371.25 358.00 4252.67 28.17 34.74 35.01 12.16 1486.54
Tejas Networks Ltd. Telecommunication - Equipment 1298.75 951.00 22208.09 15.38 5.53 132.79 7.35 1483.84
HPL Electric & Power Ltd. Electric Equipment 598.15 326.00 3846.13 13.40 5.50 86.19 4.74 1480.32
Shivalik Bimetal Controls Ltd. Metal - Non Ferrous 665.65 555.00 3834.42 23.75 30.49 46.47 14.17 1477.37
Apar Industries Ltd. Electric Equipment 8196.7 6589.00 32924.76 9.90 36.92 38.85 14.34 1476.59
Shakti Pumps (India) Ltd. Compressors / Pumps 4424.9 1763.00 8865.33 19.59 55.82 38.01 21.22 1472.46
Kirloskar Brothers Ltd. Engineering - Industrial Equipments 2232.55 1251.00 17728.44 14.24 19.76 51.48 10.17 1450.38
Electrosteel Castings Ltd. Castings/Forgings 210.35 148.00 13003.51 16.89 16.98 17.63 2.99 1441.03
Ashapura Minechem Ltd. Mining & Minerals 380.7 369.00 3482.88 11.05 35.28 14.58 5.14 1435.08
Hindustan Aeronautics Ltd. Defence 4906.35 3395.00 328124.41 35.36 31.27 43.82 13.70 1424.54
Pearl Global Industries Ltd. Textile 973.05 635.00 4441.23 9.81 21.33 24.03 5.12 1408.02
TD Power Systems Ltd. Electric Equipment 390.65 300.00 6101.31 18.06 16.79 52.53 8.82 1404.82
LT Foods Ltd. Consumer Food 287.8 208.00 9993.94 12.58 20.69 17.67 3.65 1387.34
Cochin Shipyard Ltd. Ship Building 2466.65 1132.00 64892.82 28.47 17.69 82.67 14.63 1370.87
Tata Motors Ltd. - DVR Ordinary Automobiles-Trucks/Lcv 763.55 579.00 39021.81 N/A N/A N/A N/A 1358.55
AGI Greenpac Ltd. Packaging 797.6 824.00 5160.26 24.06 16.61 20.00 3.32 1329.39
Marksans Pharma Ltd. Pharmaceuticals & Drugs 200.35 152.00 9079.14 22.85 18.04 28.94 5.22 1310.92
Kirloskar Ferrous Industries Ltd. Castings/Forgings 818.65 586.00 11412.18 14.21 14.29 36.92 5.28 1310.25
The Orissa Minerals Development Company Ltd. Mining & Minerals 7831.7 6718.00 4699.02 12.34 N/A N/A N/A 1308.07
Sharda Motor Industries Ltd. Auto Ancillary 2442.65 1463.00 7011.35 15.51 38.91 23.56 9.17 1218.64
Gokaldas Exports Ltd. Textile 964.4 854.00 6886.60 11.78 15.18 53.47 8.12 1204.12
Gallantt Ispat Ltd. Steel & Iron Products 321.85 206.00 7765.63 10.75 30.58 34.64 10.59 1187.40
Sanghvi Movers Ltd. Construction Vehicles 1102.45 994.00 4772.29 64.36 20.69 27.50 5.69 1168.64
MSTC Ltd. Trading 952.15 759.00 6703.14 38.65 26.86 31.83 8.55 1167.00
Ramkrishna Forgings Ltd. Forgings 841.05 740.00 15214.25 21.68 26.72 45.84 12.25 1163.41
HLE Glascoat Ltd. Engineering - Industrial Equipments 451.6 492.00 3082.87 12.36 12.51 72.92 9.12 1161.45
Ramky Infrastructure Ltd. Engineering - Construction 762.8 636.00 5278.41 28.88 22.74 16.35 3.72 1145.39
Astra Microwave Products Ltd. Defence 894.2 657.00 8489.98 22.08 16.97 78.20 13.27 1135.94
Thangamayil Jewellery Ltd. Diamond & Jewellery 1768.4 1387.00 4852.34 5.30 24.57 40.35 9.92 1126.35
Man Industries (India) Ltd. Steel & Iron Products 468.65 345.00 3033.81 9.14 10.45 28.21 2.95 1123.63
Adani Power Ltd. Power Generation/Distribution 713.05 557.00 275019.02 46.63 48.28 12.87 6.21 1117.85
Polycab India Ltd. Cable 6557.1 5494.00 98601.46 14.38 22.19 53.60 11.90 1114.84
Voltamp Transformers Ltd. Electric Equipment 12224.1 8234.00 12367.27 24.12 22.71 39.04 8.86 1112.77
Tube Investments of India Ltd. Cycles 4161.45 3641.00 80489.05 12.84 23.31 65.74 15.33 1110.96
R Systems International Ltd. IT - Software 481.1 486.00 5691.58 15.25 21.63 41.97 9.08 1108.79
Ion Exchange (India) Ltd. Engineering - Industrial Equipments 717.4 546.00 10521.86 13.21 23.25 50.21 11.68 1094.47
Birlasoft Ltd. IT - Software 727.15 685.00 20091.22 17.44 21.12 31.28 6.61 1083.32
Saksoft Ltd. IT - Software 295.8 301.00 3134.68 18.69 19.23 31.80 6.12 1039.45
Trent Ltd. Retailing 5394.9 3714.00 191781.93 17.46 33.28 139.47 46.42 1037.44
RPG Life Sciences Ltd. Pharmaceuticals & Drugs 1921.8 1494.00 3178.47 23.50 24.63 35.35 8.71 1033.47
Garware Hi-Tech Films Ltd. Plastic Products 2451.05 1729.00 5694.38 18.71 10.95 27.70 3.03 1024.33
Balu Forge Industries Ltd. Engineering - Industrial Equipments 446.55 264.00 4686.18 22.72 47.40 45.95 21.78 1021.98
Schneider Electric Infrastructure Ltd. Electric Equipment 796.45 589.00 19043.44 13.77 124.94 106.58 133.17 1018.61
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 1995.1 1611.00 19147.26 29.12 21.57 72.62 15.67 1002.27
Bharat Bijlee Ltd. Electric Equipment 4764.45 3004.00 5385.32 11.22 9.44 41.32 3.90 986.29
Tata Elxsi Ltd. IT - Software 6961.6 7681.00 43354.37 31.34 277.83 54.30 150.87 972.50
KDDL Ltd. Watches & Accessories 3393.1 2634.00 4253.97 19.48 29.96 31.48 9.43 970.75
Deepak Nitrite Ltd. Chemicals 2920.05 2310.00 39827.45 15.45 16.90 49.65 8.39 968.05
Hindustan Copper Ltd. Metal - Non Ferrous 315.45 269.00 30504.77 33.96 14.20 101.01 14.35 967.51
Supreme Petrochem Ltd. Chemicals 873.6 643.00 16427.29 10.76 168.79 41.05 69.29 949.37
Shipping Corporation Of India Ltd. Shipping 278 205.00 12949.21 31.13 8.85 21.43 1.90 949.06
Nava Ltd. Power Generation/Distribution 890.75 512.00 12924.84 46.55 18.17 9.76 1.77 944.87
Sunflag Iron And Steel Company Ltd. Steel & Iron Products 249 209.00 4487.46 11.13 4.24 31.91 1.35 935.34
Housing & Urban Development Corporation Ltd. Finance - Housing 313.95 180.00 62849.65 98.30 13.71 29.94 4.10 932.73
Bharat Dynamics Ltd. Defence 1412.9 943.00 51791.62 32.89 19.08 84.12 16.05 928.50
GE T&D India Ltd. Electric Equipment 1573.25 868.00 40282.52 10.70 18.06 216.84 39.17 926.93
TARC Ltd. Construction - Real Estate 204.6 148.00 6037.67 46.55 N/A N/A N/A 925.56
Man InfraConstruction Ltd. Engineering - Construction 213.05 196.00 7909.49 31.11 21.41 26.67 5.71 924.28
JSW Energy Ltd. Power Generation/Distribution 693.4 525.00 121190.26 51.05 9.40 59.90 5.63 924.22
Solar Industries India Ltd. Chemicals 10972.9 7770.00 99293.38 23.12 26.47 105.67 27.97 917.52
Indian Metals & Ferro Alloys Ltd. Ferro & Silica Manganese 745.15 601.00 4020.39 22.13 17.56 10.58 1.86 909.00
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1885.7 1642.00 29268.53 26.53 23.43 52.20 12.23 907.86
Tata Motors Ltd. Automobiles-Trucks/Lcv 1118.4 866.00 371829.82 14.74 36.67 11.66 4.28 906.21
Datamatics Global Services Ltd. IT - Software 651.6 625.00 3846.50 18.12 16.11 18.83 3.03 899.39
Deepak Fertilisers And Petrochemicals Corporation Ltd. Fertilizers 862.05 610.00 10918.97 16.02 9.02 23.46 2.12 894.34
Marathon Nextgen Realty Ltd. Construction - Real Estate 620 461.00 3174.90 36.75 17.41 24.14 4.20 890.42
Technocraft Industries (India) Ltd. Steel & Iron Products 2992.15 2315.00 6870.48 21.50 19.76 23.02 4.55 879.11
Indo Count Industries Ltd. Textile 404.55 322.00 8012.29 16.74 16.18 23.64 3.82 870.14
KEI Industries Ltd. Cable 4355.05 3452.00 39300.60 10.87 22.49 65.87 14.82 865.64
Jindal Steel & Power Ltd. Steel/Sponge Iron/Pig Iron 972.25 825.00 99178.07 20.60 14.44 17.12 2.47 854.12
The Anup Engineering Ltd. Engineering - Industrial Equipments 1801.55 1507.00 3587.60 21.82 16.88 48.97 8.26 850.69
Olectra Greentech Ltd. Automobiles-Trucks/Lcv 1707.85 1600.00 14018.16 15.23 8.42 197.73 16.64 849.60
Balaji Amines Ltd. Chemicals 2370.25 2240.00 7679.85 21.15 13.49 31.70 4.28 846.02
Religare Enterprises Ltd. Finance - Investment 257.3 226.00 8498.49 6.07 16.90 24.31 4.11 839.05
Optiemus Infracom Ltd. Trading 447.75 304.00 3844.26 6.28 13.65 73.20 9.99 838.68
Arvind Smartspaces Ltd. Construction - Real Estate 804.55 551.00 3657.64 34.53 10.38 70.06 7.27 834.44
Bharat Electronics Ltd. Engineering - Industrial Equipments 309.9 210.00 226530.03 27.30 28.45 55.86 15.89 831.10
Escorts Kubota Ltd. Automobiles-Tractors 4146.25 3297.00 45815.34 16.93 11.27 43.39 4.89 815.99
Power Mech Projects Ltd. Engineering - Construction 6276.85 4738.00 9922.54 12.37 19.78 40.14 7.94 809.10
Bhagiradha Chemicals & Industries Ltd. Pesticides & Agrochemicals 357.7 181.00 4451.04 11.11 5.54 255.12 14.15 772.55
Jindal Saw Ltd. Steel & Iron Products 578.45 486.00 18496.18 16.53 15.86 11.19 1.78 763.36
WPIL Ltd. Compressors / Pumps 499.55 366.00 4879.14 19.30 15.51 24.01 3.72 763.15
Kirloskar Industries Ltd. Engineering - Industrial Equipments 5915.4 4386.00 5889.19 15.34 11.82 16.11 1.90 756.62
Mastek Ltd. IT - Software 2775.15 2620.00 8563.33 16.55 18.52 26.92 4.99 755.21
PDS Ltd. Textile 551.75 525.00 7305.77 4.09 18.32 32.44 5.94 751.47
KSB Ltd. Compressors / Pumps 1001.7 778.00 17433.51 14.17 15.52 85.81 13.32 746.96
Max Healthcare Institute Ltd. Hospital & Healthcare Services 948.4 756.00 92176.17 29.91 14.35 85.14 12.22 744.15
Tata Investment Corporation Ltd. Finance - NBFC 6340.9 5498.00 32081.97 91.47 1.07 99.91 1.07 736.86
Kirloskar Pneumatic Company Ltd. Compressors / Pumps 1352.2 826.00 8763.47 16.98 43.23 59.69 25.81 726.53
Puravankara Ltd. Construction - Real Estate 446.5 274.00 10588.73 23.79 2.47 205.18 5.08 724.56
Tata Power Company Ltd. Power Generation/Distribution 444.65 367.00 142080.78 20.07 9.59 43.50 4.17 716.62
H.G. Infra Engineering Ltd. Engineering - Construction 1670.1 1110.00 10884.23 20.01 28.01 20.62 5.78 709.55
Banco Products (India) Ltd. Auto Ancillary 760.7 609.00 5440.42 16.39 27.10 18.12 4.91 708.83
Arvind Ltd. Textile 386.7 288.00 10117.25 11.39 9.96 28.71 2.86 708.15
Stylam Industries Ltd. Laminates/Decoratives 1952.25 1691.00 3308.69 20.68 31.17 25.42 7.92 705.05
Shaily Engineering Plastics Ltd. Plastic Products 856.3 508.00 3927.63 18.98 14.27 69.07 9.86 703.28
JK Tyre & Industries Ltd. Tyres & Allied 444.15 406.00 11580.04 14.10 18.09 14.07 2.54 698.11
Triveni Engineering & Industries Ltd. Sugar 409.25 356.00 8958.40 11.08 14.82 22.47 3.33 695.43
Fischer Medical Ventures Ltd. Chemicals 609.45 378.00 3260.56 4.56 N/A 8278.10 N/A 694.07
Ircon International Ltd. Engineering - Construction 274.7 216.00 25835.97 11.37 16.95 29.90 5.07 691.19
Greenpanel Industries Ltd. Wood & Wood Products 319.85 346.00 3922.24 16.89 10.83 27.34 2.96 690.73
Varun Beverages Ltd. Consumer Food 1675.85 1316.00 217768.07 23.02 31.93 97.01 30.97 684.45
Godawari Power And Ispat Ltd. Steel & Iron Products 1042.1 803.00 13942.78 25.65 23.61 15.21 3.59 682.36
Surya Roshni Ltd. Diversified 608.15 599.00 6617.76 7.49 17.81 20.09 3.58 676.94
Skipper Ltd. Engineering - Industrial Equipments 360.6 289.00 4072.52 9.97 9.73 54.19 5.27 672.16
Angel One Ltd. Finance - Stock Broking 2129.95 2778.00 19193.37 37.93 40.50 16.01 6.48 672.14
Safari Industries (India) Ltd. Household & Personal Products 2114.55 2031.00 10312.07 18.63 21.48 58.51 12.57 668.51
Hindustan Foods Ltd. Consumer Food 590.75 527.00 6768.42 8.29 24.81 72.68 18.03 667.11
Shanthi Gears Ltd. Auto Ancillary 649.95 535.00 4986.15 22.05 148.33 60.45 89.67 666.90
Kalyan Jewellers India Ltd. Diamond & Jewellery 567.7 378.00 58507.92 7.44 14.27 99.20 14.16 653.92
Vadilal Industries Ltd. Consumer Food 4233.3 3472.00 3042.82 20.46 36.74 21.22 7.79 650.32
TVS Holdings Ltd. Auto Ancillary 13438.6 8710.00 27189.12 14.84 67.13 13.91 9.33 644.56
Newgen Software Technologies Ltd. IT - Software 1077.55 786.00 15117.14 26.57 22.81 55.27 12.61 642.88
Indian Railway Finance Corporation Ltd. Finance Term Lending 183.45 134.00 239741.75 99.50 14.14 37.33 5.28 638.23
Wendt (India) Ltd. Abrasives 15100 13678.00 3020.00 26.33 18.67 74.02 13.82 636.23
Lumax Auto Technologies Ltd. Auto Ancillary 578.2 441.00 3940.88 14.41 25.24 23.42 5.91 634.69
HMT Ltd. Engineering - Industrial Equipments 84.95 58.00 10228.76 N/A N/A N/A N/A 632.33
Swan Energy Ltd. Textile 730.45 559.00 22896.46 18.64 25.66 39.08 10.03 625.37
Fiem Industries Ltd. Auto Ancillary 1327.7 1120.00 3494.46 13.92 18.70 21.22 3.97 625.02
Minda Corporation Ltd. Auto Ancillary 485.35 403.00 11603.72 11.36 11.38 50.72 5.77 624.94
Grauer & Weil (India) Ltd. Chemicals 87.76 55.00 3979.14 20.13 21.54 26.56 5.72 623.05
Kirloskar Oil Engines Ltd. Engineering - Industrial Equipments 1216.95 871.00 17652.92 17.81 16.48 40.34 6.65 616.27
Ingersoll-Rand (India) Ltd. Compressors / Pumps 4242.95 3604.00 13394.14 25.61 38.47 59.84 23.02 613.16
Ddev Plastiks Industries Ltd. Plastic Products 435.95 242.00 4511.07 11.48 36.76 24.10 8.86 612.02
ITD Cementation India Ltd. Engineering - Construction 503.95 338.00 8657.24 10.21 20.88 33.37 6.97 611.79
Force Motors Ltd. Automobiles-Trucks/Lcv 8475.8 6118.00 11167.94 13.48 21.44 26.95 5.78 609.72
Maharashtra Seamless Ltd. Steel & Iron Products 654 827.00 8763.55 24.59 20.41 8.77 1.79 601.62
Alkyl Amines Chemicals Ltd. Chemicals 2050.1 2159.00 10482.37 26.36 36.81 52.25 19.23 599.88
Praj Industries Ltd. Engineering - Industrial Equipments 701.25 563.00 12889.89 12.85 24.24 42.22 10.23 597.41
J Kumar Infraprojects Ltd. Engineering - Construction 844.9 612.00 6392.98 14.92 23.66 19.67 4.65 595.39
Brigade Enterprises Ltd. Construction - Real Estate 1249.6 974.00 28882.73 26.89 11.03 70.21 7.74 594.87
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2506.9 2033.00 119099.60 14.39 26.86 63.87 17.15 585.88
UNO Minda Ltd. Auto Ancillary 1042.25 738.00 59842.23 11.51 17.86 78.93 14.09 578.80
Laurus Labs Ltd. Pharmaceuticals & Drugs 448.8 412.00 24197.47 15.89 3.72 153.37 5.70 576.21
Venus Pipes & Tubes Ltd. Steel & Iron Products 2269.9 1702.00 4607.01 19.66 29.83 47.60 14.20 571.37
Bengal & Assam Company Ltd. Finance - NBFC 9142 8191.00 10327.10 15.01 62.89 2.94 1.85 564.87
Techno Electric & Engineering Company Ltd. Engineering - Construction 1679.35 898.00 19530.77 21.09 14.04 71.62 10.06 562.60
Power Finance Corporation Ltd. Finance Term Lending 539 403.00 177875.49 100.47 31.44 6.55 2.06 561.51
Bharat Heavy Electricals Ltd. Engineering - Industrial Equipments 317.25 226.00 110468.46 1.88 N/A N/A N/A 556.83
HFCL Ltd. Telecom-Infrastructure 123.25 93.00 17780.94 15.01 12.09 45.92 5.55 555.59
Gujarat Mineral Development Corporation Ltd. Mining & Minerals 402.45 400.00 12797.91 32.79 10.59 21.15 2.24 553.86
GMR Airports Infrastructure Ltd. Airport Management Services 97.38 79.00 69610.75 37.40 N/A N/A N/A 551.37
Esab India Ltd. Electrodes & Welding Equipment 6408.15 5597.00 9864.08 18.74 156.63 60.09 94.12 550.34
Prestige Estates Projects Ltd. Construction - Real Estate 1833.85 1265.00 73512.01 42.93 16.21 45.83 7.43 547.66
Cummins India Ltd. Diesel Engines 3711.1 2695.00 102871.69 22.90 22.31 67.79 15.13 544.23
Carborundum Universal Ltd. Abrasives 1740 1297.00 33106.95 17.06 13.93 75.89 10.57 542.90
Universal Cables Ltd. Cable 878.45 555.00 3047.82 9.06 1.93 89.58 1.72 538.41
Granules India Ltd. Pharmaceuticals & Drugs 563.45 421.00 13656.27 19.07 12.64 32.94 4.16 537.75
Anand Rathi Wealth Ltd. Finance - Others 3690.25 3211.00 15318.35 44.05 38.04 62.65 23.83 532.43
Jindal Worldwide Ltd. Textile 376.7 340.00 7553.60 10.21 11.64 98.48 11.46 527.83
Ganesha Ecosphere Ltd. Textile - Manmade Fibres 1580.4 1068.00 4005.84 13.41 6.36 99.01 6.30 527.77
NCC Ltd. Engineering - Construction 337.55 229.00 21192.96 9.04 11.92 28.58 3.41 526.83
Sonata Software Ltd. IT - Software 737.45 671.00 20679.93 9.76 22.15 64.83 14.36 525.59
Texmaco Rail & Engineering Ltd. Railways Wagons 275.25 181.00 10995.34 9.32 6.91 114.70 7.93 517.16
Kovai Medical Center & Hospital Ltd. Hospital & Healthcare Services 4225.3 3601.00 4623.43 29.23 62.29 26.21 16.33 516.74
SJVN Ltd. Power Generation/Distribution 148.05 112.00 58180.62 73.50 6.62 60.41 4.00 514.32
Thirumalai Chemicals Ltd. Chemicals 339.9 244.00 3480.17 2.91 N/A N/A N/A 508.59
BEML Ltd. Construction Vehicles 4485.05 3268.00 18677.77 11.81 11.64 66.21 7.70 507.73
Dynamatic Technologies Ltd. Compressors / Pumps 7214.9 6327.00 4899.96 13.74 22.48 38.57 8.67 507.42
Adani Total Gas Ltd. Gas Transmission/Marketing 888.2 886.00 97685.13 23.61 18.14 149.23 27.08 506.28
Siemens Ltd. Electric Equipment 6920.55 5088.00 246454.81 15.91 17.85 104.20 18.60 502.84
India Glycols Ltd. Chemicals 1149.55 816.00 3559.18 5.39 8.22 23.30 1.92 501.86
MMTC Ltd. Trading 106.78 71.00 16017.00 17.84 4.84 267.32 12.93 496.54
Bank Of Maharashtra Bank - Public 67.69 57.00 47933.82 33.96 22.48 10.56 2.37 494.82
Kaynes Technology India Ltd. Electronics - Components 4249.1 2891.00 27159.43 16.67 19.14 145.42 27.83 493.78
National Fertilizers Ltd. Fertilizers 146.45 99.00 7184.52 3.03 2.55 109.38 2.79 492.91
Triveni Turbine Ltd. Engineering - Industrial Equipments 607.8 482.00 19320.56 22.20 35.42 71.66 25.38 490.38
Radico Khaitan Ltd. Breweries & Distilleries 1734.3 1595.00 23198.50 3.24 10.51 91.02 9.57 488.90
Ratnamani Metals & Tubes Ltd. Steel & Iron Products 3587.3 3190.00 25144.10 18.91 24.01 39.47 9.48 488.02
REC Ltd. Finance Term Lending 625.55 447.00 164721.33 100.76 24.34 11.31 2.75 487.78
Welspun Enterprises Ltd. Construction - Real Estate 530.15 356.00 7338.01 20.12 14.85 20.28 3.01 487.10
Time Technoplast Ltd. Plastic Products 337.15 225.00 7650.91 14.08 13.94 23.62 3.29 486.35
ABB India Ltd. Electric Equipment 7844.9 5876.00 166240.01 9.70 14.52 427.91 62.13 485.83
Elgi Equipments Ltd. Compressors / Pumps 705.55 598.00 22359.52 16.53 19.07 72.14 13.76 484.06
Oil India Ltd. Oil Exploration 560.6 343.00 91187.64 36.78 16.95 14.12 2.39 481.33
Gufic Biosciences Ltd. Pharmaceuticals & Drugs 349.55 317.00 3505.20 18.30 24.77 41.38 10.25 479.68
Welspun Corp Ltd. Steel & Iron Products 643.9 540.00 16887.11 10.26 18.52 19.14 3.55 478.53
Timken India Ltd. Bearings 4006.5 3320.00 30136.39 20.78 16.22 77.32 12.54 473.63
Quick Heal Technologies Ltd. IT - Software 599 441.00 3209.40 12.44 5.91 130.53 7.71 469.39
APL Apollo Tubes Ltd. Steel & Iron Products 1480.3 1564.00 41081.96 6.96 24.38 55.34 13.49 468.41
The Phoenix Mills Ltd. Construction - Real Estate 3533.8 2723.00 63158.90 56.18 15.87 47.18 7.49 465.41
BASF India Ltd. Pesticides & Agrochemicals 5794 3584.00 25079.70 7.85 25.76 32.22 8.30 464.99
The Great Eastern Shipping Company Ltd. Shipping 1344.05 995.00 19188.62 61.72 21.09 7.33 1.55 463.31
Elantas Beck India Ltd. Chemicals 11926.2 9191.00 9454.71 27.61 19.69 65.19 12.84 462.05
Poonawalla Fincorp Ltd. Finance - NBFC 375.75 437.00 29185.58 73.87 21.51 16.26 3.50 459.15
Dalmia Bharat Sugar And Industries Ltd. Sugar 403.5 406.00 3265.90 18.88 9.19 12.00 1.10 454.26
Himadri Speciality Chemical Ltd. Chemicals 422.15 331.00 20833.74 16.70 14.69 44.35 6.52 452.91
Suven Pharmaceuticals Ltd. Pharmaceuticals & Drugs 924.65 665.00 23538.35 41.80 14.66 77.75 11.40 450.39
Torrent Power Ltd. Power Generation/Distribution 1556.1 1166.00 74788.78 17.81 15.72 38.92 6.12 448.12
Eveready Industries India Ltd. Batteries 422.2 351.00 3068.86 10.87 17.26 46.19 7.97 447.96
Zydus Lifesciences Ltd. Pharmaceuticals & Drugs 1206.25 857.00 121376.97 28.43 19.32 31.66 6.12 447.80
