Multibaggers Screener

Market Cap Growth 300%+ over last 5 years

Company Name Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value 5 Year Price Growth (%)
Shilchar Technologies Ltd. Electric Equipment 7159.6 6342.00 5460.48 31.16 51.44 50.64 26.05 10128.00
National Standard (India) Ltd. Metal - Ferrous 4100 4595.00 8200.00 44.96 5.33 593.77 31.64 8595.65
Orchid Pharma Ltd. Pharmaceuticals & Drugs 1458.5 1342.00 7397.38 17.35 10.08 62.76 6.33 8002.78
Aurionpro Solutions Ltd. IT - Software 1522 1516.00 8403.50 22.39 18.22 50.19 9.14 6694.64
Websol Energy System Ltd. Electronics - Components 1426.6 971.00 6021.16 36.41 N/A N/A N/A 5652.42
Tips Music Ltd. Film Production, Distribution & Entertainment 673.9 639.00 8614.57 69.58 259.07 53.27 138.01 5128.08
Ganesh Housing Corporation Ltd. Construction - Real Estate 1354.7 964.00 11296.45 73.05 35.22 20.69 7.29 4221.21
Inox Wind Energy Ltd. Power Generation/Distribution 8440.55 9286.00 10168.81 23.50 8.49 64.64 5.49 4155.38
PTC Industries Ltd. Castings/Forgings 15472.7 11953.00 23184.49 33.08 7.01 515.21 36.10 4081.81
Refex Industries Ltd. Industrial Gases & Fuels 460.5 328.00 5948.84 10.65 23.79 53.75 12.79 3643.57
Patanjali Foods Ltd. Edible Oil 1819.05 1663.00 65848.67 5.07 N/A 112.31 N/A 3480.81
Elecon Engineering Company Ltd. Engineering - Industrial Equipments 543.35 598.00 12192.77 26.22 22.70 33.48 7.60 3344.37
Monarch Networth Capital Ltd. Finance - Stock Broking 419.3 355.00 3289.87 65.08 45.26 21.48 9.72 3281.45
Zen Technologies Ltd. IT - Software 1848.5 1559.00 16690.17 40.05 47.19 79.34 37.44 3273.18
Pitti Engineering Ltd. Engineering 1213.15 1157.00 4567.95 18.67 26.97 40.69 10.97 3183.22
HBL Engineering Ltd. Batteries 529.9 567.00 14688.56 21.63 24.24 49.65 12.03 3160.92
Gravita India Ltd. Metal - Non Ferrous 2074.15 1764.00 15308.98 10.67 34.32 53.27 18.28 3091.00
Jupiter Wagons Ltd. Railways Wagons 422.9 520.00 17952.02 14.79 22.94 48.42 11.11 3058.33
Neuland Laboratories Ltd. Pharmaceuticals & Drugs 13741.7 10780.00 17630.45 27.86 21.80 63.04 13.74 3017.09
Optiemus Infracom Ltd. Trading 652 507.00 5597.89 6.40 14.62 89.80 13.13 2883.98
Shakti Pumps (India) Ltd. Compressors / Pumps 1141.75 666.00 13725.05 23.58 51.32 35.39 18.16 2760.93
Deep Industries Ltd. Oil Exploration 526.65 398.00 3370.56 43.39 10.04 23.26 2.34 2686.51
Tanfac Industries Ltd. Chemicals 3176.7 2227.00 3168.76 23.12 33.88 40.59 13.75 2615.13
Mazagon Dock Shipbuilders Ltd. Ship Building 2301.05 1967.00 92819.76 28.65 39.03 38.09 14.87 2560.17
The Fertilisers And Chemicals Travancore Ltd. Fertilizers 953.6 880.00 61704.79 6.03 N/A N/A N/A 2509.03
Anant Raj Ltd. Construction - Real Estate 809.75 576.00 27684.61 24.21 9.61 78.75 7.57 2499.52
BLS International Services Ltd. Professional Services 438.05 382.00 18036.31 27.92 36.45 41.07 14.97 2428.43
Apar Industries Ltd. Electric Equipment 9303.7 8865.00 37371.40 9.64 21.93 43.95 9.64 2324.42
Gokul Agro Resources Ltd. Edible Oil 297.75 229.00 4393.10 2.88 25.72 21.72 5.59 2291.57
Choice International Ltd. Finance - Stock Broking 515.6 427.00 10279.98 31.14 26.03 65.01 16.92 2217.30
Hubtown Ltd. Construction - Real Estate 275.15 222.00 3559.08 13.79 N/A N/A N/A 2181.51
Sarda Energy & Minerals Ltd. Steel & Iron Products 431.25 346.00 15196.44 27.96 14.97 26.11 3.91 2139.10
Gujarat Themis Biosyn Ltd. Pharmaceuticals & Drugs 315.7 311.00 3440.03 47.99 26.18 65.26 17.08 2129.52
V2 Retail Ltd. Retailing 1839.75 997.00 6363.57 14.07 25.19 91.96 23.16 2099.34
Titagarh Railsystems Ltd. Railways Wagons 968.55 1260.00 13043.83 12.79 14.19 41.44 5.88 2057.13
Tilaknagar Industries Ltd. Breweries & Distilleries 389.6 292.00 7543.98 7.59 26.87 43.47 11.68 1977.87
Balu Forge Industries Ltd. Engineering - Industrial Equipments 625.3 549.00 6843.40 25.88 25.67 50.30 12.91 1847.98
Garware Hi-Tech Films Ltd. Plastic Products 3832.05 3122.00 8902.77 22.28 14.98 29.07 4.35 1795.18
Dixon Technologies (India) Ltd. Consumer Durables - Electronics 15587.15 12667.00 93992.78 3.83 50.61 110.78 56.07 1792.38
Pearl Global Industries Ltd. Textile 1304.55 920.00 5990.91 9.85 25.27 29.90 7.55 1782.47
AGI Greenpac Ltd. Packaging 977.15 880.00 6321.90 26.19 19.20 21.77 4.18 1748.91
Ramky Infrastructure Ltd. Engineering - Construction 536.55 610.00 3712.81 25.12 14.55 14.90 2.17 1715.74
Rail Vikas Nigam Ltd. Engineering - Construction 410.05 434.00 85496.25 10.75 14.73 66.35 9.78 1686.71
Persistent Systems Ltd. IT - Software 6364.35 4896.00 98042.81 18.17 27.96 74.29 20.77 1666.40
Authum Investment & Infrastructure Ltd. Finance - Investment 1757.75 1342.00 29854.52 92.25 38.82 7.43 2.89 1640.35
Shaily Engineering Plastics Ltd. Plastic Products 1447.05 947.00 6649.58 20.81 15.98 90.85 14.52 1601.61
Share India Securities Ltd. Finance - Stock Broking 259.15 306.00 5655.16 40.88 27.97 12.35 3.45 1582.79
Bondada Engineering Ltd. Telecom-Infrastructure 522.95 506.00 5648.40 8.51 25.02 139.09 34.80 1574.51
Action Construction Equipment Ltd. Construction Vehicles 1235.7 1388.00 14715.11 17.12 29.75 40.24 11.97 1572.12
JBM Auto Ltd. Auto Ancillary 1477.25 1816.00 17468.06 12.50 17.74 84.34 14.96 1537.39
Hitachi Energy India Ltd. Electric Equipment 11426.1 11772.00 48425.73 7.07 14.66 242.93 35.61 1500.29
Gokaldas Exports Ltd. Textile 1004 919.00 7175.23 9.98 10.45 55.18 5.77 1479.86
Jindal Stainless Ltd. Steel & Iron Products 632.9 727.00 52136.38 12.83 16.97 21.41 3.63 1462.72
Genesys International Corporation Ltd. IT - Software 894 724.00 3555.82 46.35 9.70 75.82 7.36 1449.39
Tejas Networks Ltd. Telecommunication - Equipment 993.45 1196.00 17455.61 17.78 22.07 26.24 5.79 1448.64
KPIT Technologies Ltd. IT - Software 1322.3 1564.00 36250.04 22.75 34.79 49.25 17.13 1412.06
LT Foods Ltd. Consumer Food 398.5 322.00 13838.03 12.37 16.80 24.43 4.10 1409.47
Goldiam International Ltd. Diamond & Jewellery 446.15 276.00 4764.66 20.98 14.96 50.52 7.56 1400.67
Ashapura Minechem Ltd. Mining & Minerals 521.9 352.00 4985.51 10.87 20.94 25.87 5.42 1308.64
Usha Martin Ltd. Steel & Iron Products 335.15 367.00 10213.43 19.30 17.33 24.77 4.29 1259.63
Saregama India Ltd. Film Production, Distribution & Entertainment 509.75 500.00 9828.46 31.44 12.92 52.20 6.74 1258.97
Fineotex Chemical Ltd. Chemicals 336.95 366.00 3860.61 28.53 27.91 30.97 8.64 1258.67
HPL Electric & Power Ltd. Electric Equipment 475.6 499.00 3058.13 14.02 7.76 47.58 3.69 1235.96
Marksans Pharma Ltd. Pharmaceuticals & Drugs 252.85 231.00 11458.25 22.84 16.82 32.98 5.55 1206.72
Pokarna Ltd. Ceramics/Marble/Granite/Sanitaryware 1100.8 853.00 3412.92 32.19 19.51 29.53 5.76 1198.88
Genus Power Infrastructures Ltd. Engineering - Industrial Equipments 335 363.00 10181.59 19.59 10.35 62.73 6.49 1195.94
GE Vernova T&D India Ltd. Electric Equipment 1758.8 1574.00 45033.47 15.94 39.39 114.07 44.93 1190.39
Nava Ltd. Power Generation/Distribution 435.55 411.00 12639.72 47.41 21.67 8.44 1.83 1182.92
Fischer Medical Ventures Ltd. Chemicals 722.95 633.00 3867.78 14.06 2.27 2125.15 48.20 1179.56
Jubilant Industries Ltd. Chemicals 1639.05 1371.00 4199.15 9.19 15.04 122.00 18.34 1170.58
Pricol Ltd. Auto Ancillary 504.65 475.00 6150.75 12.78 19.66 37.02 7.28 1163.91
Gallantt Ispat Ltd. Steel & Iron Products 315 321.00 7600.35 14.02 12.98 23.89 3.10 1130.47
Ramkrishna Forgings Ltd. Forgings 805.7 873.00 14601.33 22.04 14.34 38.07 5.46 1122.42
Deepak Fertilisers And Petrochemicals Corporation Ltd. Fertilizers 1169.9 919.00 14818.29 19.64 12.83 21.36 2.74 1087.45
WPIL Ltd. Compressors / Pumps 656.3 487.00 6410.13 19.68 17.78 28.94 5.14 1069.46
Axiscades Technologies Ltd. IT - Software 707.75 571.00 3004.04 14.91 8.03 65.94 5.29 1064.06
Skipper Ltd. Engineering - Industrial Equipments 440 429.00 4969.24 9.95 11.94 46.35 5.54 1053.34
Reliance Infrastructure Ltd. Power Generation/Distribution 262.75 239.00 10408.35 12.35 39.22 3.03 1.19 1052.41
Newgen Software Technologies Ltd. IT - Software 1174.5 1121.00 16633.88 28.46 26.48 53.28 14.11 1036.15
The Anup Engineering Ltd. Engineering - Industrial Equipments 2949.75 2385.00 5907.31 23.23 22.19 61.01 13.54 1012.27
Indraprastha Medical Corporation Ltd. Hospital & Healthcare Services 457.45 353.00 4193.58 18.43 30.93 28.38 8.78 998.32
TD Power Systems Ltd. Electric Equipment 368.15 386.00 5749.90 18.51 19.23 42.42 8.16 986.95
Hindustan Aeronautics Ltd. Defence 3848.55 4443.00 257381.39 36.66 29.11 30.35 8.83 979.84
Kirloskar Brothers Ltd. Engineering - Industrial Equipments 1795.45 1843.00 14257.48 14.97 22.80 36.38 8.29 955.53
Manorama Industries Ltd. Solvent Extraction 1047.85 798.00 6245.09 23.68 24.50 75.90 18.60 942.64
Datamatics Global Services Ltd. IT - Software 659.8 604.00 3899.56 16.59 14.67 21.72 3.19 905.03
Himadri Speciality Chemical Ltd. Chemicals 514.1 473.00 25380.15 18.08 16.91 49.30 8.34 903.12
Bharat Electronics Ltd. Defence 270.1 281.00 197437.12 28.94 27.55 43.89 12.09 889.98
Olectra Greentech Ltd. Automobiles-Trucks/Lcv 1381.2 1654.00 11336.99 14.94 10.96 113.27 12.41 881.66
Arvind Ltd. Textile 373.5 369.00 9777.03 10.86 8.62 32.05 2.76 865.12
Max Healthcare Institute Ltd. Hospital & Healthcare Services 1054.15 935.00 102477.30 28.70 12.70 96.77 12.29 838.27
Adani Enterprises Ltd. Trading 2318 2939.00 267539.08 14.85 15.72 46.69 7.34 835.05
Sharda Motor Industries Ltd. Auto Ancillary 1633.05 2024.00 4687.48 16.71 31.42 14.83 4.66 824.87
Banco Products (India) Ltd. Auto Ancillary 432.75 371.00 6189.94 19.10 32.70 18.00 5.89 823.69
Adani Power Ltd. Power Generation/Distribution 514.9 623.00 198593.78 40.67 29.40 15.66 4.60 818.64
ITD Cementation India Ltd. Engineering - Construction 513.7 484.00 8824.73 10.33 22.59 26.15 5.91 818.14
Nalwa Sons Investments Ltd. Finance - Investment 6517.25 5174.00 3347.37 79.67 0.65 40.81 0.27 802.35
Garden Reach Shipbuilders & Engineers Ltd. Ship Building 1536.9 1593.00 17605.50 12.94 23.00 45.75 10.52 783.02
Stylam Industries Ltd. Laminates/Decoratives 1924.45 1986.00 3261.57 20.62 24.50 24.83 6.08 769.81
JSW Energy Ltd. Power Generation/Distribution 544 662.00 95078.61 49.90 9.49 48.32 4.58 765.55
Bharat Dynamics Ltd. Defence 1240.9 1216.00 45486.74 32.52 15.22 82.17 12.51 758.46
Kirloskar Pneumatic Company Ltd. Compressors / Pumps 1231.5 1295.00 7988.33 19.49 57.62 42.13 24.28 747.85
Angel One Ltd. Finance - Stock Broking 2333.85 2662.00 21063.17 39.23 45.24 15.75 7.12 746.06
Cochin Shipyard Ltd. Ship Building 1459.1 1715.00 38386.12 28.30 17.32 44.30 7.67 745.24
KEI Industries Ltd. Cable 4249.3 4199.00 40603.16 10.71 20.35 63.60 12.94 738.21
Indian Metals & Ferro Alloys Ltd. Ferro & Silica Manganese 850.5 742.00 4588.80 23.20 19.39 11.16 2.16 737.93
Bhagiradha Chemicals & Industries Ltd. Pesticides & Agrochemicals 286.55 290.00 3715.67 12.68 6.60 164.39 10.85 735.54
Arvind Smartspaces Ltd. Construction - Real Estate 704.9 771.00 3211.14 24.91 15.92 40.97 6.52 732.23
Welspun Enterprises Ltd. Construction - Real Estate 591.3 494.00 8184.41 19.69 16.06 21.95 3.52 729.31
Kirloskar Ferrous Industries Ltd. Castings/Forgings 579.15 659.00 9531.75 12.76 8.41 35.24 2.96 727.36
Ajmera Realty & Infra India Ltd. Construction - Real Estate 902.4 814.00 3551.77 31.04 14.84 27.65 4.10 717.02
Dynamatic Technologies Ltd. Compressors / Pumps 7153.9 7668.00 4858.53 13.10 13.74 52.94 7.28 711.51
Technocraft Industries (India) Ltd. Steel & Iron Products 2614.15 2816.00 5927.01 20.28 16.36 21.63 3.54 706.09
Firstsource Solutions Ltd. BPO/ITeS 368.55 284.00 26014.95 15.17 14.66 48.56 7.12 692.58
Solar Industries India Ltd. Chemicals 9483.2 10094.00 85813.53 25.83 32.08 80.91 25.96 689.97
Tanla Platforms Ltd. IT - Software 609.4 853.00 8203.58 18.28 27.18 15.77 4.29 689.38
Electrosteel Castings Ltd. Castings/Forgings 119.1 179.00 7362.58 18.44 17.05 8.45 1.44 686.66
Kaynes Technology India Ltd. Electronics - Components 5616 4657.00 35948.45 17.85 9.55 151.40 14.46 684.80
63 Moons Technologies Ltd. IT - Software 762.55 494.00 3513.72 14.63 1.72 61.03 1.05 683.31
Bharat Bijlee Ltd. Electric Equipment 3091.35 4202.00 3494.19 10.67 6.48 28.89 1.87 680.45
Grauer & Weil (India) Ltd. Chemicals 98.6 94.00 4470.64 20.43 19.90 27.90 5.55 680.22
Black Box Ltd. Telecommunication - Equipment 646.45 444.00 10947.43 8.26 35.26 64.74 22.83 679.98
Time Technoplast Ltd. Plastic Products 385.25 362.00 8742.44 14.28 14.40 23.78 3.43 672.04
Maharashtra Seamless Ltd. Steel & Iron Products 649.4 701.00 8701.91 23.20 15.04 10.09 1.52 663.44
Thangamayil Jewellery Ltd. Diamond & Jewellery 1702.4 1792.00 4671.24 4.32 19.34 48.99 9.47 658.48
Safari Industries (India) Ltd. Household & Personal Products 2352.95 2267.00 11502.63 16.18 19.57 71.81 14.05 657.37
Linde India Ltd. Industrial Gases & Fuels 5836.3 7618.00 49774.43 29.76 12.62 113.79 14.36 656.63
Astra Microwave Products Ltd. Defence 736.95 806.00 6996.97 23.53 12.54 57.77 7.24 651.61
Poly Medicure Ltd. Medical Equipment/Supplies/Accessories 2442.3 2195.00 24746.78 30.09 19.96 84.54 16.87 645.97
RPG Life Sciences Ltd. Pharmaceuticals & Drugs 2077.4 1964.00 3435.81 25.39 21.11 43.42 9.17 645.26
Marathon Nextgen Realty Ltd. Construction - Real Estate 603.4 560.00 3089.90 37.68 14.65 21.20 3.10 635.85
Supreme Petrochem Ltd. Chemicals 594.05 751.00 11170.60 10.40 175.54 26.91 47.23 629.12
Surya Roshni Ltd. Diversified 281.4 305.00 6124.27 7.67 14.95 19.10 2.85 621.31
Man InfraConstruction Ltd. Engineering - Construction 202.7 204.00 7607.12 30.68 18.49 30.99 5.73 618.79
Praj Industries Ltd. Engineering - Industrial Equipments 719.25 687.00 13220.76 13.25 23.57 44.02 10.37 611.42
Kovai Medical Center & Hospital Ltd. Hospital & Healthcare Services 5653.6 4901.00 6186.32 29.51 69.91 30.67 21.44 603.53
Tata Power Company Ltd. Power Generation/Distribution 363.35 427.00 116102.66 21.01 10.21 35.14 3.59 600.77
Hindustan Copper Ltd. Metal - Non Ferrous 241.9 313.00 23392.31 36.26 17.63 58.07 10.24 595.11
MPS Ltd. Printing And Publishing 2467.75 1985.00 4221.29 29.28 28.42 32.33 9.19 592.41
Triveni Turbine Ltd. Engineering - Industrial Equipments 649.7 663.00 20652.46 23.55 32.90 65.46 21.53 590.80
Trent Ltd. Retailing 5489.7 5996.00 195151.95 17.05 41.20 116.44 47.98 590.31
Laurus Labs Ltd. Pharmaceuticals & Drugs 601.25 477.00 32422.56 17.17 4.79 165.54 7.93 590.14
Jindal Worldwide Ltd. Textile 413.45 352.00 8290.52 9.84 11.77 98.00 11.53 589.66
Caplin Point Laboratories Ltd. Pharmaceuticals & Drugs 2139.55 1757.00 16263.08 35.59 21.59 32.74 7.07 583.89
Housing & Urban Development Corporation Ltd. Finance - Housing 219.55 246.00 43951.72 100.10 16.14 16.39 2.65 580.78
Schneider Electric Infrastructure Ltd. Electric Equipment 695.3 795.00 16624.90 14.70 69.67 84.39 58.79 578.34
Sunflag Iron And Steel Company Ltd. Steel & Iron Products 262.9 226.00 4737.97 10.95 2.84 32.33 0.92 575.84
Tata Investment Corporation Ltd. Finance - NBFC 6117.65 6632.00 30952.43 91.16 0.94 109.57 1.03 573.53
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1779.55 1818.00 27690.92 26.98 21.96 45.29 9.94 565.38
Kirloskar Oil Engines Ltd. Engineering - Industrial Equipments 888.25 1150.00 12891.68 19.56 19.39 24.99 4.85 564.86
JSW Holdings Ltd. Finance - Investment 18010.65 9576.00 19991.15 94.65 0.68 114.98 0.79 555.96
Gujarat Fluorochemicals Ltd. Chemicals 3600.55 3685.00 39552.04 23.06 6.91 96.45 6.66 551.04
Ion Exchange (India) Ltd. Engineering - Industrial Equipments 592.8 617.00 8694.40 12.83 21.28 40.15 8.54 549.64
TARC Ltd. Construction - Real Estate 128.95 197.00 3805.27 N/A N/A N/A N/A 546.37
Intellect Design Arena Ltd. IT - Software 891.3 942.00 12360.84 21.67 11.63 46.21 5.37 546.34
PDS Ltd. Textile 504.75 520.00 7121.60 3.93 18.75 33.73 6.32 545.46
Poonawalla Fincorp Ltd. Finance - NBFC 316.8 399.00 24647.33 47.11 5.15 59.04 3.04 541.95
Kirloskar Industries Ltd. Engineering - Industrial Equipments 3954.65 5211.00 4117.29 13.86 6.76 12.35 0.84 541.47
Tata Elxsi Ltd. IT - Software 6372.25 7183.00 39688.67 30.69 285.59 49.03 140.03 535.73
Power Mech Projects Ltd. Engineering - Construction 2307.15 2762.00 7294.35 12.43 15.26 26.01 3.97 529.64
Mastek Ltd. IT - Software 2592.6 2790.00 8006.06 16.60 18.85 20.57 3.88 528.28
Anand Rathi Wealth Ltd. Finance - Others 3650.8 3935.00 15154.59 44.59 43.90 53.38 23.43 525.67
Texmaco Rail & Engineering Ltd. Railways Wagons 181.3 211.00 7242.34 9.90 6.48 44.12 2.86 524.10
Indian Bank Bank - Public 500.8 542.00 67455.96 25.92 15.86 7.06 1.12 523.27
Greenpanel Industries Ltd. Wood & Wood Products 330.7 347.00 4055.29 16.89 10.83 28.42 3.08 519.87
Cigniti Technologies Ltd. IT - Software 1657 1429.00 4523.62 14.00 21.02 29.34 6.17 518.28
VA Tech Wabag Ltd. Environmental Services 1332.2 1331.00 8285.01 14.18 14.45 31.54 4.56 513.35
Kalyan Jewellers India Ltd. Diamond & Jewellery 458.5 572.00 47291.31 6.88 14.98 75.58 11.32 508.90
Gufic Biosciences Ltd. Pharmaceuticals & Drugs 426.05 380.00 4272.32 18.32 15.95 50.30 8.02 505.61
Suven Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1005.45 969.00 25595.23 37.68 11.86 105.39 12.49 498.48
Tube Investments of India Ltd. Cycles 3228.55 3896.00 62464.92 12.00 22.78 53.97 12.29 492.50
Ingersoll-Rand (India) Ltd. Compressors / Pumps 3778.75 4226.00 11928.76 26.33 41.72 49.46 20.63 491.49
Bharat Heavy Electricals Ltd. Engineering - Industrial Equipments 200.2 268.00 69710.91 4.68 0.69 412.86 2.85 489.69
HFCL Ltd. Telecom-Infrastructure 99.05 120.00 14289.67 15.55 9.49 38.13 3.62 486.09
HMT Ltd. Engineering - Industrial Equipments 65 69.00 7826.60 N/A N/A N/A N/A 480.36
Fiem Industries Ltd. Auto Ancillary 1383.75 1407.00 3641.98 13.98 20.96 19.59 4.11 476.08
Jindal Saw Ltd. Steel & Iron Products 245.8 297.00 15719.11 17.68 18.25 8.58 1.57 474.63
PCBL Chemical Ltd. Carbon Black 367.35 370.00 13866.09 16.87 13.72 31.13 4.27 473.98
Religare Enterprises Ltd. Finance - Investment 249.35 250.00 8243.65 3.96 13.25 26.61 3.53 471.25
NCC Ltd. Engineering - Construction 236.15 294.00 14826.60 9.33 13.02 17.15 2.23 471.10
Zensar Technologies Ltd. IT - Software 831.4 709.00 18870.47 18.31 18.34 29.18 5.35 467.12
The Indian Hotels Company Ltd. Hotel, Resort & Restaurants 781.7 672.00 111269.69 34.71 19.19 61.33 11.77 466.86
Indian Railway Finance Corporation Ltd. Finance Term Lending 140.8 162.00 184004.56 99.47 13.29 28.15 3.74 466.60
BASF India Ltd. Pesticides & Agrochemicals 4635.85 5633.00 20066.57 7.09 20.19 30.87 6.23 457.56
National Aluminium Company Ltd. Aluminium & Aluminium Products 203.1 198.00 37301.99 32.96 22.02 11.78 2.59 449.66
Mahindra & Mahindra Ltd. Automobiles - Passenger Cars 2801 2725.00 348312.44 19.71 17.57 30.08 5.29 445.95
Polycab India Ltd. Cable 5917.75 6577.00 89015.04 13.71 22.97 47.74 10.97 444.69
Adani Green Energy Ltd. Power Generation/Distribution 1011.95 1651.00 160296.17 77.23 25.20 104.77 26.40 444.50
Birlasoft Ltd. IT - Software 545.45 630.00 15133.91 16.93 20.96 24.45 5.12 443.01
Voltamp Transformers Ltd. Electric Equipment 7638.85 11358.00 7728.32 25.18 25.36 22.51 5.71 437.04
Bengal & Assam Company Ltd. Finance - NBFC 8542.35 9034.00 9649.72 18.00 34.64 3.08 1.07 433.91
Gujarat Mineral Development Corporation Ltd. Mining & Minerals 302.2 370.00 9609.96 31.32 10.38 15.14 1.57 432.51
Oil India Ltd. Oil Exploration 424.6 501.00 69065.77 35.09 17.09 8.36 1.43 428.77
Radico Khaitan Ltd. Breweries & Distilleries 2210.3 1976.00 29571.10 3.62 11.89 102.27 12.15 427.52
Force Motors Ltd. Automobiles-Trucks/Lcv 6535.9 7839.00 8611.87 14.23 21.82 17.50 3.82 427.41
Kesoram Industries Ltd. Cement & Construction Materials 216.05 204.00 6711.89 7.43 N/A N/A N/A 425.67
Century Plyboards (India) Ltd. Wood & Wood Products 797.5 746.00 17718.30 11.61 9.73 82.34 8.01 423.81
Lumax Auto Technologies Ltd. Auto Ancillary 531.4 535.00 3621.90 14.25 24.41 18.79 4.59 421.24
J Kumar Infraprojects Ltd. Engineering - Construction 702.9 750.00 5318.53 15.00 13.57 14.82 2.01 419.32
TVS Motor Company Ltd. Automobile Two & Three Wheelers 2270.55 2423.00 107870.91 14.61 30.27 52.54 15.90 418.98
JK Tyre & Industries Ltd. Tyres & Allied 341.6 406.00 9360.52 13.72 16.89 12.35 2.09 417.58
ABB India Ltd. Electric Equipment 6169 7517.00 130726.27 9.70 14.52 346.08 50.25 417.38
Indo Count Industries Ltd. Textile 312.5 372.00 6189.20 15.82 14.81 20.01 2.96 414.83
Cummins India Ltd. Diesel Engines 2804.4 3528.00 77737.97 24.24 25.53 46.04 11.76 414.43
Jindal Steel & Power Ltd. Steel/Sponge Iron/Pig Iron 882.75 959.00 90048.28 20.86 11.42 17.80 2.03 404.14
Varun Beverages Ltd. Consumer Food 541.55 608.00 183125.67 23.79 37.29 70.90 26.43 402.33
Coforge Ltd. IT - Software 9235.25 6706.00 61746.32 14.92 23.94 71.97 17.23 402.31
Triveni Engineering & Industries Ltd. Sugar 385.45 403.00 8437.42 9.17 10.57 27.51 2.91 400.58
Chennai Petroleum Corporation Ltd. Refineries 556 849.00 8279.47 1.81 3.60 26.07 0.94 400.45
NBCC (India) Ltd. Construction - Real Estate 91.31 102.00 24653.70 6.95 21.89 50.61 11.08 399.87
LMW Ltd. Textile - Machinery 15942.4 16264.00 17031.27 8.67 4.47 141.03 6.30 397.88
H.G. Infra Engineering Ltd. Engineering - Construction 1238.5 1433.00 8071.44 20.10 21.78 15.10 3.29 396.89
eClerx Services Ltd. BPO/ITeS 3067.05 2794.00 14614.60 26.87 23.48 28.08 6.59 396.21
Unichem Laboratories Ltd. Pharmaceuticals & Drugs 731.2 637.00 5148.07 10.78 N/A N/A N/A 393.22
Elgi Equipments Ltd. Compressors / Pumps 541.1 644.00 17147.95 16.52 20.13 52.97 10.66 392.36
Karur Vysya Bank Ltd. Bank - Private 225.85 211.00 18180.28 28.72 18.78 9.65 1.81 392.05
Kingfa Science & Technology (India) Ltd. Plastic Products 2997.8 2726.00 3630.47 12.64 22.80 27.05 6.17 391.48
KSB Ltd. Compressors / Pumps 677.7 872.00 11794.64 14.45 16.69 54.28 9.06 390.80
Deepak Nitrite Ltd. Chemicals 2292 2613.00 31261.28 15.29 17.78 36.67 6.52 388.60
UNO Minda Ltd. Auto Ancillary 914.4 971.00 52501.54 11.51 16.22 65.89 10.69 387.53
Tata Motors Ltd. Automobiles-Trucks/Lcv 733.9 934.00 270157.77 14.90 39.10 8.15 3.18 387.32
Minda Corporation Ltd. Auto Ancillary 567.85 494.00 13576.13 11.82 12.81 53.55 6.86 385.34
Puravankara Ltd. Construction - Real Estate 277.6 401.00 6583.28 23.56 3.46 101.34 3.50 385.31
Shanthi Gears Ltd. Auto Ancillary 449.3 565.00 3446.84 22.37 163.03 38.13 62.16 382.08
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Drugs 1447.15 1413.00 40836.86 18.08 N/A N/A N/A 381.18
Godawari Power And Ispat Ltd. Steel & Iron Products 177.25 194.00 11857.58 25.60 19.79 13.34 2.64 374.95
Torrent Power Ltd. Power Generation/Distribution 1466.75 1596.00 73910.05 18.91 19.18 31.95 6.13 372.69
Prudent Corporate Advisory Services Ltd. Finance - Others 2649.8 2239.00 10971.94 26.13 36.56 62.34 22.79 370.91
TVS Holdings Ltd. Auto Ancillary 9540.7 11666.00 19302.84 15.02 75.18 9.04 6.80 370.22
The Jammu & Kashmir Bank Ltd. Bank - Private 90.4 112.00 9954.69 21.20 17.56 4.65 0.82 369.61
Healthcare Global Enterprises Ltd. Hospital & Healthcare Services 502.4 410.00 7003.59 19.03 7.57 114.46 8.67 368.44
Ganesha Ecosphere Ltd. Textile - Manmade Fibres 1624.35 1656.00 4117.24 15.52 8.28 49.02 4.06 364.63
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Drugs 1821.9 1700.00 437134.85 30.21 17.49 39.25 6.87 357.71
R Systems International Ltd. IT - Software 435.45 478.00 5154.51 14.88 22.63 37.26 8.43 354.07
LG Balakrishnan & Bros Ltd. Auto Ancillary 1248.3 1312.00 3981.13 18.40 17.44 14.05 2.45 353.35
IIFL Capital Services Ltd. Finance - Investment 242.7 258.00 7518.35 47.33 40.56 10.46 4.24 353.22
Brigade Enterprises Ltd. Construction - Real Estate 1033.55 1205.00 25244.68 28.26 12.71 54.61 6.94 352.91
Morepen Laboratories Ltd. Pharmaceuticals & Drugs 63.6 67.00 3484.99 11.89 15.55 26.45 4.11 352.35
Amber Enterprises India Ltd. Air Conditioners 6973.15 4891.00 23585.64 8.39 12.54 93.83 11.77 350.55
National Fertilizers Ltd. Fertilizers 106.2 118.00 5209.94 4.49 10.56 19.31 2.04 350.00
Blue Star Ltd. Air Conditioners 1842.05 1740.00 37875.27 7.90 20.10 72.18 14.51 346.34
Sonata Software Ltd. IT - Software 562.35 627.00 15769.69 8.61 19.84 57.07 11.32 345.65
Bank Of Maharashtra Bank - Public 49.67 60.00 38203.95 33.15 26.40 7.28 1.92 340.73
