Sector Moat Companies Screener

Companies with market cap that is 15%+ of industry market cap – Large and Midcap

Company Name Sector Industry Price (₹) 200 DMA (₹) Mkt. Cap (₹ Cr.) EBITDA Margin (%) ROE (%) P/E Price to Book Value MCap Share of Sector (%)
HFCL Ltd. Telecom Telecom-Infrastructure 80.34 110.00 11450.49 12.29 4.38 68.77 3.01 100.00
LMW Ltd. Textile Textile - Machinery 15806 16115.00 17134.89 8.41 3.69 170.47 6.30 100.00
Sundram Fasteners Ltd. Automobile & Ancillaries Fasteners 965.75 1125.00 20424.48 16.25 14.22 38.53 5.48 100.00
Supreme Petrochem Ltd. Crude Oil Petrochemicals 781.95 716.00 14764.07 9.93 165.14 38.65 63.82 100.00
Cummins India Ltd. Automobile & Ancillaries Diesel Engines 3257.05 3277.00 89765.68 23.32 26.21 52.41 13.74 100.00
Escorts Kubota Ltd. Automobile & Ancillaries Automobiles-Tractors 3262.45 3472.00 36409.49 15.72 12.79 31.22 3.99 100.00
Westlife Foodworld Ltd Hospitality Restaurants 689.7 766.00 10844.58 13.69 2.09 900.94 18.83 100.00
PCBL Chemical Ltd. Chemicals Carbon Black 389.2 427.00 14639.89 16.38 13.39 33.77 4.52 100.00
Sudarshan Chemical Industries Ltd. Chemicals Dyes & Pigments 1245.85 1044.00 9773.29 14.01 10.30 82.78 8.53 100.00
Trident Ltd. Textile Textile - Spinning 29.18 32.00 14895.48 13.74 8.59 41.26 3.55 100.00
Poly Medicure Ltd. Healthcare Medical Equipment/Supplies/Accessories 2082.95 2429.00 20807.24 30.83 22.73 64.94 14.76 100.00
JK Paper Ltd. Paper Paper & Paper Products 351.35 398.00 5940.09 15.18 8.13 14.86 1.21 100.00
National Aluminium Company Ltd. Non - Ferrous Metals Aluminium & Aluminium Products 183.55 196.00 33408.33 46.20 37.01 6.42 2.38 100.00
Century Plyboards (India) Ltd. Construction Materials Wood & Wood Products 740.75 777.00 16547.44 10.95 8.41 89.35 7.52 100.00
GMR Airports Ltd. Infrastructure Airport Management Services 80.8 83.00 85063.11 38.61 N/A N/A N/A 100.00
Rites Ltd. Capital Goods Engineering Consultancy 273.9 277.00 13007.54 26.71 15.77 32.83 5.18 100.00
Godrej Agrovet Ltd. FMCG Animal Feed 748.85 755.00 14332.32 9.12 13.94 41.94 5.85 100.00
Greenlam Industries Ltd. Construction Materials Laminates/Decoratives 236.15 262.00 5997.25 11.06 6.34 90.07 5.71 100.00
CarTrade Tech Ltd. Automobile & Ancillaries Automobiles - Dealers & Distributors 1653.5 1369.00 7854.46 31.00 7.96 55.24 4.40 100.00
DOMS Industries Ltd. FMCG Printing & Stationery 2417.55 2666.00 14573.52 19.17 26.22 69.28 18.17 100.00
Aegis Vopak Terminals Ltd. Miscellaneous Miscellaneous 245.65 250.00 27428.33 74.72 4.70 582.82 27.41 100.00
Interglobe Aviation Ltd. Aviation Airlines 5278.8 4709.00 203530.49 25.39 375.00 28.08 105.28 97.29
ITC Ltd. FMCG Cigarettes/Tobacco 417.25 456.00 520587.37 33.81 27.13 25.92 7.03 92.57
Tata Consumer Products Ltd. Agri Tea/Coffee 1086.7 1056.00 107661.21 15.00 6.91 76.31 5.27 91.01
Reliance Industries Ltd. Crude Oil Refineries 1436.75 1338.00 1940082.86 18.38 10.19 23.95 2.44 81.27
Oil & Natural Gas Corporation Ltd. Crude Oil Oil Exploration 250.8 262.00 316456.93 15.06 11.36 8.23 0.93 80.55
Adani Ports and Special Economic Zone Ltd. Logistics Port 1340.6 1291.00 288767.37 62.41 17.49 27.15 4.75 80.40
Titan Company Ltd. Diamond & Jewellery Diamond & Jewellery 3501.6 3394.00 311098.03 10.14 35.70 92.42 32.99 80.03
Adani Enterprises Ltd. Trading Trading 2427.75 2594.00 279219.40 16.65 15.75 37.78 5.95 77.87
CRISIL Ltd. Ratings Ratings 5650 4989.00 41312.97 30.56 27.85 58.02 16.16 77.58
Bharti Airtel Ltd. Telecom Telecommunication - Service Provider 1894 1672.00 1143064.34 54.27 41.29 33.65 13.89 77.53
Bharat Forge Ltd. Automobile & Ancillaries Forgings 1275.3 1305.00 61008.89 18.96 12.81 67.66 8.67 74.73
Asahi India Glass Ltd. Construction Materials Glass 741.3 693.00 17965.56 17.25 15.50 51.43 7.97 72.00
Grasim Industries Ltd. Diversified Diversified 2700.5 2599.00 183164.65 20.09 8.95 23.09 2.07 70.09
Coal India Ltd. Mining Mining & Minerals 386.95 423.00 236833.66 37.64 42.11 6.90 2.91 69.73
Dixon Technologies (India) Ltd. Consumer Durables Consumer Durables - Electronics 13965 14938.00 84646.37 3.93 72.49 71.50 51.83 68.19
Indian Railway Catering And Tourism Corporation Ltd. Hospitality Travel Services 751.4 807.00 59728.00 36.26 40.71 46.22 18.82 67.92
Asian Paints Ltd. Chemicals Paints 2276 2569.00 217574.84 19.08 18.45 61.31 11.31 67.91
Bombay Burmah Trading Corporation Ltd. Agri Agriculture 1887.65 2214.00 13150.96 18.35 43.85 6.59 2.89 67.01
Kajaria Ceramics Ltd. Construction Materials Ceramics/Marble/Granite/Sanitaryware 1021.7 1113.00 16239.40 13.90 12.69 49.47 6.28 64.73
Tata Motors Ltd. Automobile & Ancillaries Automobiles-Trucks/Lcv 672.15 794.00 247467.89 14.29 19.81 10.73 2.13 64.72
Delhivery Ltd. Logistics Courier Services 348.2 345.00 26485.60 8.71 1.81 175.77 3.18 64.44
Patanjali Foods Ltd. FMCG Edible Oil 1630.45 1803.00 59322.35 6.06 N/A 46.41 N/A 64.01
Bajaj Finserv Ltd. Finance Finance - Investment 1973.95 1816.00 314225.96 36.77 29.37 18.04 5.30 62.19
Manorama Industries Ltd. Agri Solvent Extraction 1325.4 1060.00 8178.15 26.55 33.37 75.48 25.19 61.26
Larsen & Toubro Ltd. Infrastructure Engineering - Construction 3625 3526.00 497907.61 14.19 18.21 27.99 5.10 60.45
ITI Ltd. Telecom Telecommunication - Equipment 306 294.00 29528.05 0.68 N/A N/A N/A 59.41
Mazagon Dock Shipbuilders Ltd. Ship Building Ship Building 3228.7 2452.00 130029.55 25.34 36.48 57.69 21.04 58.87
EPL Ltd. FMCG Packaging 233 239.00 7383.92 20.66 17.60 21.01 3.70 58.78
PB Fintech Ltd. IT Fintech 1876.3 1733.00 85610.15 9.31 7.25 246.23 17.86 58.25
The Great Eastern Shipping Company Ltd. Logistics Shipping 941.9 1056.00 13656.39 57.01 18.91 5.88 1.11 57.67
Eternal Ltd. Retailing e-Commerce 252.6 250.00 240631.49 8.04 2.67 454.96 12.15 57.00
Schaeffler India Ltd. Automobile & Ancillaries Bearings 3858.55 3606.00 60312.12 18.82 18.20 64.00 11.65 56.42
Hindustan Unilever Ltd. FMCG Household & Personal Products 2297.1 2478.00 539043.25 24.74 21.62 50.55 10.93 56.38
BEML Ltd. Capital Goods Construction Vehicles 4327.9 3651.00 17853.62 13.08 10.96 63.58 6.97 56.21
HDFC Asset Management Company Ltd. Finance Finance - Asset Management 4900.8 4292.00 104294.81 82.60 30.86 43.00 13.27 55.47
VA Tech Wabag Ltd. Business Services Environmental Services 1483.95 1501.00 9235.28 13.96 16.09 32.35 5.20 55.13
Polycab India Ltd. Electricals Cable 5823.95 6301.00 87602.11 14.01 21.04 44.07 9.27 54.09
Engineers India Ltd. Capital Goods Engineering 217.7 191.00 12069.86 20.71 20.92 26.55 5.56 53.58
BLS International Services Ltd. Business Services Professional Services 361.25 402.00 14606.51 31.22 44.79 27.66 12.39 53.08
GAIL (India) Ltd. Inds. Gases & Fuels Industrial Gases & Fuels 180.65 196.00 118483.29 11.63 14.23 11.14 1.59 52.61
Jindal Steel & Power Ltd. Iron & Steel Steel/Sponge Iron/Pig Iron 888.2 924.00 90787.84 19.35 6.44 31.92 2.06 51.29
KFin Technologies Ltd. Business Services Depository Services 1222.45 1103.00 20548.32 45.79 29.41 63.30 18.62 50.86
Grindwell Norton Ltd. Abrasives Abrasives 1627.3 1985.00 17961.00 20.51 18.14 50.91 9.23 50.32
AIA Engineering Ltd. Automobile & Ancillaries Castings/Forgings 3337.1 3638.00 31329.51 32.06 15.75 30.13 4.74 50.21
Carborundum Universal Ltd. Abrasives Abrasives 924 1227.00 17730.35 15.25 8.17 70.25 5.74 49.68
Info Edge (India) Ltd. IT BPO/ITeS 1487.4 6697.00 95182.78 52.46 4.76 66.38 3.16 49.47
Computer Age Management Services Ltd. Business Services Depository Services 4073.95 4217.00 19851.43 47.78 43.38 44.07 19.12 49.14
United Spirits Ltd. Alcohol Breweries & Distilleries 1457.25 1487.00 106262.32 9.34 22.32 66.93 14.94 48.84
Exide Industries Ltd. Automobile & Ancillaries Batteries 377.8 419.00 31849.50 11.01 6.21 40.19 2.49 48.62
RHI Magnesita India Ltd. Capital Goods Refractories 491.05 514.00 10086.56 13.65 5.27 51.41 2.71 48.24
State Bank Of India Bank Bank - Public 789.4 791.00 700314.92 18.97 16.22 8.94 1.45 47.35
Jupiter Wagons Ltd. Automobile & Ancillaries Railways Wagons 368.75 441.00 15523.89 15.52 24.27 40.97 9.94 46.85
Container Corporation Of India Ltd. Logistics Logistics 735 793.00 44350.53 25.46 10.65 36.04 3.84 46.82
Sun TV Network Ltd. Media & Entertainment TV Broadcasting & Software Production 593 697.00 24177.09 60.07 16.22 14.25 2.31 46.23
Life Insurance Corporation of India Insurance Insurance 930.45 899.00 586422.16 5.76 52.37 13.59 7.12 45.77
Bata India Ltd. FMCG Footwear 1199.7 1328.00 15452.87 22.59 21.66 47.09 10.20 45.34
Ion Exchange (India) Ltd. Business Services Environmental Services 520.6 599.00 7516.66 12.29 20.36 37.27 7.59 44.87
Hindustan Aeronautics Ltd. Capital Goods Defence 4898 4320.00 327723.15 36.28 28.57 40.13 11.46 43.98
Action Construction Equipment Ltd. Capital Goods Construction Vehicles 1175.25 1284.00 13909.51 17.68 33.30 34.86 11.61 43.79
Avenue Supermarts Ltd. Retailing Retailing 4199.5 4127.00 273207.03 7.75 14.51 101.67 14.75 43.44
Voltas Ltd. Consumer Durables Air Conditioners 1255.2 1547.00 41688.17 9.15 14.74 44.44 6.55 43.35
Lloyds Metals & Energy Ltd. Iron & Steel Steel/Sponge Iron/Pig Iron 1482.1 1120.00 76641.86 29.48 27.06 54.21 14.67 43.30
Ultratech Cement Ltd. Construction Materials Cement & Construction Materials 11497.2 11346.00 336170.01 17.80 10.78 51.87 5.59 43.26
Adani Total Gas Ltd. Gas Transmission Gas Transmission/Marketing 628.75 694.00 68468.68 21.39 15.20 111.89 17.00 42.90
Maruti Suzuki India Ltd. Automobile & Ancillaries Automobiles - Passenger Cars 12835 11990.00 402628.65 15.93 16.65 28.10 4.68 42.73
The Indian Hotels Company Ltd. Hospitality Hotel, Resort & Restaurants 750.75 753.00 106330.39 35.02 17.57 55.41 9.74 42.60
Shipping Corporation Of India Ltd. Logistics Shipping 215.8 210.00 10023.99 33.77 10.78 12.72 1.37 42.33
Premier Energies Ltd. Electricals Electronics - Components 1022.6 1062.00 43605.66 3.34 1.09 6432.06 70.29 41.25
AGI Greenpac Ltd. FMCG Packaging 805.45 890.00 5178.06 26.45 21.31 16.22 3.46 41.22
Mahindra & Mahindra Ltd. Automobile & Ancillaries Automobiles - Passenger Cars 3133.25 2914.00 384474.23 20.26 19.02 30.16 5.74 40.80
Supreme Industries Ltd. Plastic Products Plastic Products 4394 4375.00 56345.95 14.18 14.85 69.70 10.35 39.31
Bharat Electronics Ltd. Capital Goods Defence 400.9 302.00 291331.24 30.91 32.38 55.37 17.93 39.10
HDFC Bank Ltd. Bank Bank - Private 1946 1767.00 1483587.92 23.45 16.19 20.19 3.27 38.88
Gujarat Ambuja Exports Ltd. Agri Solvent Extraction 112.15 122.00 5171.51 10.30 9.00 20.94 1.89 38.74
E.I.D. - Parry (India) Ltd. Agri Sugar 960.4 838.00 16991.16 9.53 25.94 9.36 2.43 38.52
Graphite India Ltd. Capital Goods Electrodes & Welding Equipment 541.25 511.00 10503.39 23.08 8.16 23.56 1.92 37.96
One97 Communications Ltd. IT Fintech 867.1 794.00 55368.16 N/A N/A N/A N/A 37.67
MRF Ltd. Automobile & Ancillaries Tyres & Allied 137100 126585.00 58492.21 15.73 11.19 31.32 3.51 37.16
Bajaj Auto Ltd. Automobile & Ancillaries Automobile Two & Three Wheelers 8278 9236.00 237262.84 22.76 28.55 28.74 8.20 37.09
Coromandel International Ltd. Chemicals Fertilizers 2291.15 1892.00 67827.47 12.22 22.41 32.00 7.17 37.03
AWL Agri Business Ltd. FMCG Edible Oil 255.95 301.00 33356.25 4.25 12.35 29.54 3.65 35.99
Saregama India Ltd. Media & Entertainment Film Production, Distribution & Entertainment 513.65 521.00 9943.18 27.25 14.01 49.47 6.93 35.90
Max Financial Services Ltd. Finance Finance - Others 1586.9 1185.00 54352.12 1.07 10.50 135.11 14.19 35.60
Blue Dart Express Ltd. Logistics Courier Services 6143.55 7119.00 14614.87 15.87 18.50 58.60 10.84 35.56
Cera Sanitaryware Ltd. Construction Materials Ceramics/Marble/Granite/Sanitaryware 6797.6 7091.00 8849.39 18.14 18.48 36.16 6.68 35.27
The Fertilisers And Chemicals Travancore Ltd. Chemicals Fertilizers 1002.5 876.00 64131.30 7.29 3.00 1601.28 47.99 35.01
PTC Industries Ltd. Automobile & Ancillaries Castings/Forgings 14304.7 13422.00 21513.91 31.97 9.50 361.61 34.35 34.48
Hindustan Zinc Ltd. Non - Ferrous Metals Metal - Non Ferrous 441.25 474.00 184815.45 52.39 68.13 18.48 12.59 34.44
Titagarh Rail Systems Ltd. Automobile & Ancillaries Railways Wagons 835 1044.00 11305.19 12.89 13.48 39.22 5.29 34.12
HEG Ltd. Capital Goods Electrodes & Welding Equipment 487.65 452.00 9428.88 16.06 2.20 99.08 2.18 34.07
Tata Consultancy Services Ltd. IT IT - Software 3430.6 3956.00 1238923.58 27.53 51.50 25.60 13.18 34.04
PVR Inox Ltd. Media & Entertainment Film Production, Distribution & Entertainment 954.4 1255.00 9421.30 28.81 N/A N/A N/A 34.02
Blue Star Ltd. Consumer Durables Air Conditioners 1600.45 1878.00 32715.37 7.90 22.70 56.63 12.86 34.02
Kaynes Technology India Ltd. Electricals Electronics - Components 5690 5488.00 35930.79 18.31 11.81 124.86 14.75 33.99
Bajaj Housing Finance Ltd. Finance Finance - Housing 118.35 127.00 98279.89 90.52 47.32 57.92 27.41 33.61
Kaveri Seed Company Ltd. Agri Agriculture 1263.95 1092.00 6473.61 26.95 22.90 23.42 5.36 32.99
Trent Ltd. Retailing Retailing 5758.05 6251.00 203393.93 17.15 26.51 140.75 37.31 32.34
Vedanta Ltd. Non - Ferrous Metals Metal - Non Ferrous 442.4 450.00 171861.55 29.38 67.30 8.69 5.85 32.02
Bajaj Finance Ltd. Finance Finance - NBFC 893.25 7669.00 558940.61 68.43 22.15 34.05 7.54 31.36
JSW Steel Ltd. Iron & Steel Steel & Iron Products 995.95 973.00 243334.91 13.92 4.92 63.44 3.12 30.55
Syngene International Ltd. Business Services Business Support 629.8 786.00 25252.21 29.93 11.85 52.26 6.19 30.54
Power Finance Corporation Ltd. Finance Finance Term Lending 408.5 446.00 128654.47 96.96 30.17 4.29 1.30 30.40
Tips Music Ltd. Media & Entertainment Film Production, Distribution & Entertainment 649.2 719.00 8329.51 68.46 266.84 51.21 136.65 30.08
PI Industries Ltd. Chemicals Pesticides & Agrochemicals 4097.45 3938.00 62276.49 30.32 18.96 37.88 7.18 30.00
Aegis Logistics Ltd. Logistics Logistics 801.85 784.00 28111.59 16.93 18.15 38.45 6.98 29.68
Balkrishna Industries Ltd. Automobile & Ancillaries Tyres & Allied 2402.7 2742.00 46455.09 27.28 18.69 28.53 5.33 29.51
360 One Wam Ltd. Finance Finance - Others 1119 1051.00 44950.78 64.90 30.52 44.57 13.60 29.44
Motilal Oswal Financial Services Ltd. Finance Finance - Stock Broking 821.65 774.00 49075.95 54.82 29.05 19.53 5.67 29.29
Nestle India Ltd. FMCG Consumer Food 2328 2344.00 223588.04 23.76 82.65 68.04 56.24 28.56
Astral Ltd. Plastic Products Plastic Products 1519.55 1622.00 40828.45 16.81 16.28 81.25 13.23 28.49
Bharat Heavy Electricals Ltd. Capital Goods Engineering - Industrial Equipments 249.5 239.00 86024.38 5.93 1.94 184.70 3.59 28.01
Borosil Renewables Ltd. Construction Materials Glass 532.3 513.00 6987.16 6.13 N/A N/A N/A 28.00
Esab India Ltd. Capital Goods Electrodes & Welding Equipment 5028.6 5491.00 7740.53 18.27 168.58 45.02 75.89 27.97
RattanIndia Enterprises Ltd. Business Services Professional Services 55.8 60.00 7623.22 3.39 9.65 97.09 9.37 27.70
Amara Raja Energy & Mobility Ltd. Automobile & Ancillaries Batteries 988.45 1184.00 18030.74 13.36 13.89 19.19 2.67 27.53
Balrampur Chini Mills Ltd. Agri Sugar 588 553.00 11897.10 14.41 11.90 29.60 3.52 26.97
Hindalco Industries Ltd. Non - Ferrous Metals Metal - Non Ferrous 645.55 653.00 144148.35 14.31 15.04 9.06 1.36 26.86
ICICI Bank Ltd. Bank Bank - Private 1415 1301.00 1007592.93 26.40 21.36 18.53 3.96 26.41
UPL Ltd. Chemicals Pesticides & Agrochemicals 629.45 596.00 53228.87 17.16 5.21 41.70 2.17 25.64
Linde India Ltd. Inds. Gases & Fuels Industrial Gases & Fuels 6694.3 6890.00 57374.53 32.62 12.92 133.56 17.25 25.47
DLF Ltd. Realty Construction - Real Estate 843.45 780.00 207777.67 34.58 6.83 77.61 5.30 25.02
Cochin Shipyard Ltd. Ship Building Ship Building 2105 1629.00 54904.96 24.32 16.54 68.19 11.28 24.86
Campus Activewear Ltd. FMCG Footwear 278.55 281.00 8461.13 16.06 28.51 70.97 20.23 24.82
Nippon Life India Asset Management Ltd. Finance Finance - Asset Management 750.75 664.00 46656.70 68.70 33.23 36.78 12.22 24.81
Tejas Networks Ltd. Telecom Telecommunication - Equipment 685.55 1028.00 12055.22 14.53 12.07 27.66 3.34 24.25
REC Ltd. Finance Finance Term Lending 397.8 483.00 100957.81 96.17 22.90 6.51 1.49 23.85
HBL Engineering Ltd. Automobile & Ancillaries Batteries 573.55 568.00 15622.71 20.98 21.51 61.05 13.13 23.85
United Breweries Ltd. Alcohol Breweries & Distilleries 1940.8 2021.00 51786.39 4.51 10.59 118.44 12.54 23.80
Tata Steel Ltd. Iron & Steel Steel & Iron Products 151.25 147.00 188437.77 12.19 3.27 63.63 2.08 23.66
Multi Commodity Exchange Of India Ltd. Finance Finance - Stock Broking 7758.65 5920.00 39590.04 62.99 25.84 72.53 18.74 23.63
Eicher Motors Ltd. Automobile & Ancillaries Automobile Two & Three Wheelers 5504.05 5056.00 150716.69 29.82 22.45 36.65 8.23 23.56
MTAR Technologies Ltd. Capital Goods Engineering 1727 1605.00 5307.87 18.50 7.82 98.41 7.69 23.56
Zee Entertainment Enterprises Ltd. Media & Entertainment TV Broadcasting & Software Production 129.1 122.00 12256.23 15.87 6.32 18.70 1.18 23.43
Crompton Greaves Consumer Electricals Ltd. Consumer Durables Consumer Durables - Domestic Appliances 339.7 382.00 21868.46 12.06 19.29 39.56 7.63 23.04
Kennametal India Ltd. Capital Goods Engineering 2344 2702.00 5148.84 18.38 18.15 45.74 8.30 22.86
Max Healthcare Institute Ltd. Healthcare Hospital & Healthcare Services 1183.25 1050.00 112953.75 27.90 12.90 106.79 13.78 22.85
Sagility India Ltd. Business Services Business Support 40.6 43.00 18875.12 35.21 1.13 269.51 3.04 22.82
Amber Enterprises India Ltd. Consumer Durables Air Conditioners 6430.4 6003.00 21763.85 8.33 14.03 80.70 11.32 22.63
Gulf Oil Lubricants India Ltd. Automobile & Ancillaries Lubricants 1215 1203.00 5919.49 15.31 27.81 16.79 4.67 22.55
PG Electroplast Ltd. Consumer Durables Consumer Durables - Domestic Appliances 745.1 755.00 21146.54 10.58 28.52 74.25 21.18 22.28
Swiggy Ltd. Retailing e-Commerce 377.9 403.00 93337.20 N/A N/A N/A N/A 22.11
Elgi Equipments Ltd. Capital Goods Compressors / Pumps 516.1 568.00 16587.02 16.33 21.43 47.82 10.25 21.52
KEI Industries Ltd. Electricals Cable 3575.1 3854.00 34422.34 10.84 22.20 49.23 10.93 21.26
SKF India Ltd. Automobile & Ancillaries Bearings 4557.15 4587.00 22565.96 16.79 21.09 40.45 8.53 21.11
TVS Motor Company Ltd. Automobile & Ancillaries Automobile Two & Three Wheelers 2779.1 2574.00 131969.70 15.21 36.02 53.98 19.44 20.63
Apollo Hospitals Enterprise Ltd. Healthcare Hospital & Healthcare Services 7019 6882.00 100772.20 14.65 21.77 67.66 14.73 20.39
Berger Paints India Ltd. Chemicals Paints 546.8 527.00 63471.31 16.76 21.36 56.65 12.10 19.81
Gujarat Gas Ltd. Gas Transmission Gas Transmission/Marketing 456.95 500.00 31307.98 12.00 14.81 27.89 4.13 19.62
Triveni Engineering & Industries Ltd. Agri Sugar 390.2 419.00 8596.12 7.77 8.21 36.93 3.03 19.49
Oil India Ltd. Crude Oil Oil Exploration 464.3 478.00 76434.30 34.05 14.68 10.76 1.58 19.45
Petronet LNG Ltd. Inds. Gases & Fuels Industrial Gases & Fuels 293.55 324.00 43680.00 12.17 22.31 11.48 2.56 19.39
Varun Beverages Ltd. FMCG Consumer Food 460.6 564.00 151611.34 23.41 16.99 56.31 9.57 19.37
SIS Ltd. Business Services Professional Services 368.1 365.00 5286.12 2.76 N/A N/A N/A 19.21
Solar Industries India Ltd. Chemicals Chemicals 16679.3 11263.00 152715.09 26.65 38.79 120.61 46.79 19.13
Texmaco Rail & Engineering Ltd. Automobile & Ancillaries Railways Wagons 159.35 186.00 6307.59 9.82 7.98 32.49 2.59 19.04
Pidilite Industries Ltd. Chemicals Chemicals 2958 3016.00 150974.58 24.35 25.00 71.91 17.98 18.92
KSB Ltd. Capital Goods Compressors / Pumps 821.2 792.00 14504.43 14.60 16.14 61.63 9.95 18.82
NTPC Ltd. Power Power Generation/Distribution 330.3 363.00 319747.57 29.79 11.22 17.87 2.01 18.61
Kirloskar Brothers Ltd. Capital Goods Compressors / Pumps 1798.6 1862.00 14311.47 14.92 23.46 35.48 8.32 18.57
Infosys Ltd. IT IT - Software 1618.8 1774.00 672369.00 25.71 28.23 25.36 7.16 18.47
Samvardhana Motherson International Ltd. Automobile & Ancillaries Auto Ancillary 148.5 160.00 103926.08 9.61 13.83 29.13 4.03 18.30
Sun Pharmaceutical Industries Ltd. Healthcare Pharmaceuticals & Drugs 1658.75 1772.00 395254.46 31.36 17.25 36.00 6.21 18.26
International Gemmological Institute (India) Ltd. Business Services Business Support 347.6 419.00 14998.10 73.87 41.35 35.46 14.66 18.14
Apollo Tyres Ltd. Automobile & Ancillaries Tyres & Allied 446.1 477.00 28401.71 13.96 8.06 25.26 2.04 18.04
Ashok Leyland Ltd. Automobile & Ancillaries Automobiles-Trucks/Lcv 234.2 226.00 68347.67 19.57 37.42 20.48 7.66 17.87
Whirlpool Of India Ltd. Consumer Durables Consumer Durables - Domestic Appliances 1329.55 1623.00 16931.68 9.14 10.06 47.78 4.81 17.84
K.P.R. Mill Ltd. Textile Textile 1091.6 968.00 38113.97 20.43 18.70 46.69 8.73 17.79
Indraprastha Gas Ltd. Gas Transmission Gas Transmission/Marketing 206 214.00 28336.03 13.73 14.03 21.28 2.99 17.75
ITC Hotels Ltd. Hospitality Hotel, Resort & Restaurants 210.3 192.00 43704.59 35.49 1.32 39870.36 526.17 17.51
JSW Infrastructure Ltd. Logistics Port 297.5 302.00 62821.54 55.69 19.60 42.60 8.35 17.49
ICICI Securities Ltd. Finance Finance - Stock Broking 895.7 830.00 29132.36 70.29 54.66 13.89 7.59 17.38
NMDC Ltd. Mining Mining & Minerals 67.49 71.00 58931.55 38.21 25.49 9.21 2.35 17.35
Macrotech Developers Ltd. Realty Construction - Real Estate 1451.05 1268.00 142073.14 30.90 15.98 52.02 8.31 17.11
Britannia Industries Ltd. FMCG Consumer Food 5534 5337.00 133721.65 18.79 55.53 61.36 34.07 17.08
Ambuja Cements Ltd. Construction Materials Cement & Construction Materials 530.55 557.00 131284.48 22.88 9.64 26.05 2.51 16.90
Bosch Ltd. Automobile & Ancillaries Auto Ancillary 32531 32052.00 95478.14 16.53 16.70 47.45 7.92 16.81
Hyundai Motor India Ltd. Automobile & Ancillaries Automobiles - Passenger Cars 1947.2 1785.00 155162.85 14.90 55.83 26.33 14.70 16.47
Nuvama Wealth Management Ltd. Finance Finance - Others 7058.05 6401.00 25075.13 53.42 34.40 26.75 9.20 16.43
Black Box Ltd. Telecom Telecommunication - Equipment 479.9 506.00 8120.37 8.95 42.54 40.84 17.38 16.34
Radico Khaitan Ltd. Alcohol Breweries & Distilleries 2663.95 2276.00 35480.00 3.99 14.19 103.03 14.62 16.31
TBO Tek Ltd. Hospitality Travel Services 1263.7 1503.00 13671.75 18.80 43.17 59.52 25.70 15.55
Power Grid Corporation Of India Ltd. Power Power Generation/Distribution 289.25 309.00 266276.28 85.83 17.62 17.41 3.07 15.49
Network 18 Media & Investments Ltd. Media & Entertainment TV Broadcasting & Software Production 52.03 66.00 8095.50 1.91 N/A N/A N/A 15.48
Kirloskar Ferrous Industries Ltd. Automobile & Ancillaries Castings/Forgings 579 590.00 9555.38 12.22 9.14 32.47 2.97 15.31
Shree Renuka Sugars Ltd. Agri Sugar 31.1 38.00 6623.86 6.59 N/A N/A N/A 15.02
Angel One Ltd. Finance Finance - Stock Broking 2784.9 2623.00 25153.59 37.92 21.40 22.13 4.74 15.01
DALAL STREET INVESTMENT JOURNAL - DEMOCRATIZING WEALTH CREATION

Principal Officer: Mr. Shashikant Singh,
Email: principalofficer@dsij.in
Tel: (+91)-20-66663800

Compliance Officer: Mr. Rajesh Padode
Email: complianceofficer@dsij.in
Tel: (+91)-20-66663800

Grievance Officer: Mr. Rajesh Padode
Email: service@dsij.in
Tel: (+91)-20-66663800

Corresponding SEBI regional/local office address- SEBI Bhavan BKC, Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra.
Tel: +91-22-26449000 / 40459000 | Fax : +91-22-26449019-22 / 40459019-22 | E-mail : sebi@sebi.gov.in | Toll Free Investor Helpline: 1800 22 7575 | SEBI SCORES | SMARTODR